Daily Monitoring

91
Date pmCellDowntimeAu pmCellDowntimeMa PAGING SR RRC SUCC RATE 12/2/2013 2237660 1699606 75.324685076712 98.563476747527 12/2/2013 1368613 1602061 77.521889708117 99.514826328346 12/3/2013 1818792 852724 73.130841439923 98.788024471861 12/3/2013 1570382 1555203 74.351467278418 99.548381688731 12/4/2013 2267718 1234217 72.372988729132 98.872131140756 12/4/2013 1958467 1589903 74.061141606644 99.357742185438 12/5/2013 1904028 1068578 73.01086739296 98.689453537917 12/5/2013 4011333 1151062 73.781873566759 99.582604146711 12/6/2013 1174814 950395 73.001294564412 98.852344739182 12/6/2013 1188807 777600 74.189501242952 99.462130493351 12/7/2013 1269565 950407 73.252759250098 98.86701209367 12/7/2013 609222 777600 74.754285784065 99.618113224419 12/8/2013 1852693 950390 72.641049142849 98.862019755672 12/8/2013 4543531 769500 73.710745365115 99.361370898941 12/9/2013 1335987 979006 72.978370803129 98.40762190212 12/9/2013 4140882 841822 72.13691461455 98.74730732148 12/10/2013 525793 1036793 72.734271493006 98.870133540989 12/10/2013 5401215 907199 70.742450066068 99.408451099296 12/11/2013 1139813 1041703 72.638710675512 98.755713641348 12/11/2013 1800950 870136 73.226845532374 99.573342838695 12/12/2013 1658230 1036792 73.028205419531 98.794143293649 12/12/2013 1299222 791539 74.356000711233 98.652784319754 12/13/2013 463146 1276723 68.716943710459 98.642977288701 12/13/2013 632900 864002 74.356053097147 99.151552638162 12/14/2013 650461 950394 65.699718323779 98.740056090885 12/14/2013 917669 864002 71.882466101958 98.387235202714 12/15/2013 884396 950406 66.405061435741 98.514456462981 12/15/2013 477566 864003 73.869359853607 99.019200252479 12/16/2013 1488535 950400 69.344369425875 98.658006475249 12/16/2013 904149 863990 76.877053446761 99.550707505426 12/17/2013 1690208 833680 71.536822989852 98.716825784071 12/17/2013 972496 864000 78.480369583441 99.495818861937 12/18/2013 1589360 777600 71.996506575157 98.726067961895 12/18/2013 902667 864000 78.973149578803 99.554323664953

Transcript of Daily Monitoring

Page 1: Daily Monitoring

Date pmCellDowntimeA pmCellDowntimeMPAGING SR RRC SUCC RATE

12/2/2013 2237660 1699606 75.3246850767122 98.5634767475265

12/2/2013 1368613 1602061 77.5218897081166 99.5148263283456

12/3/2013 1818792 852724 73.1308414399234 98.7880244718608

12/3/2013 1570382 1555203 74.3514672784182 99.5483816887314

12/4/2013 2267718 1234217 72.3729887291317 98.8721311407562

12/4/2013 1958467 1589903 74.0611416066442 99.3577421854375

12/5/2013 1904028 1068578 73.01086739296 98.6894535379165

12/5/2013 4011333 1151062 73.7818735667591 99.582604146711

12/6/2013 1174814 950395 73.0012945644115 98.8523447391819

12/6/2013 1188807 777600 74.1895012429521 99.4621304933513

12/7/2013 1269565 950407 73.2527592500981 98.8670120936696

12/7/2013 609222 777600 74.7542857840646 99.6181132244194

12/8/2013 1852693 950390 72.6410491428492 98.8620197556718

12/8/2013 4543531 769500 73.7107453651154 99.3613708989412

12/9/2013 1335987 979006 72.9783708031285 98.4076219021197

12/9/2013 4140882 841822 72.1369146145497 98.7473073214798

12/10/2013 525793 1036793 72.7342714930062 98.8701335409885

12/10/2013 5401215 907199 70.7424500660679 99.408451099296

12/11/2013 1139813 1041703 72.6387106755121 98.755713641348

12/11/2013 1800950 870136 73.2268455323737 99.5733428386946

12/12/2013 1658230 1036792 73.0282054195308 98.7941432936494

12/12/2013 1299222 791539 74.356000711233 98.6527843197538

12/13/2013 463146 1276723 68.7169437104589 98.6429772887005

12/13/2013 632900 864002 74.3560530971465 99.1515526381618

12/14/2013 650461 950394 65.6997183237794 98.7400560908851

12/14/2013 917669 864002 71.8824661019579 98.3872352027144

12/15/2013 884396 950406 66.4050614357414 98.5144564629804

12/15/2013 477566 864003 73.8693598536071 99.0192002524785

12/16/2013 1488535 950400 69.344369425875 98.6580064752493

12/16/2013 904149 863990 76.8770534467612 99.5507075054258

12/17/2013 1690208 833680 71.5368229898518 98.716825784071

12/17/2013 972496 864000 78.4803695834409 99.4958188619371

12/18/2013 1589360 777600 71.9965065751568 98.7260679618951

12/18/2013 902667 864000 78.9731495788029 99.5543236649529

Page 2: Daily Monitoring

12/19/2013 593522 776553 72.3320678476143 98.8710516940594

12/19/2013 1033876 747776 79.5486260031666 99.582435501718

12/20/2013 368299 769499 72.4859791718122 98.8377688668544

12/20/2013 1352329 518694 78.2692238895926 99.4355515384351

12/21/2013 356868 769500 72.6000524787936 98.7818937528601

12/21/2013 919747 518400 79.1130703286881 99.4530676322386

12/22/2013 542434 777600 72.2034302231036 98.7046617801996

12/22/2013 954030 518402 80.0556812025923 99.4501214221861

12/23/2013 1163825 778898 69.7320284964071 98.6865397732165

12/23/2013 676870 742488 80.0523778865352 99.5844506521883

12/24/2013 955206 777603 67.4679298558449 98.602619327957

12/24/2013 558113 1036801 80.776239207577 99.6211170928654

12/25/2013 1533157 777600 68.2689773141527 98.6050066576833

12/25/2013 440734 1036801 81.7155408106628 99.684014712889

12/26/2013 1423244 777596 67.6932467288774 98.6261643847045

12/26/2013 682253 1036792 78.9214655023681 99.2164147966177

12/27/2013 1395659 777603 66.3003180646619 98.7721725065425

12/27/2013 1122122 1061955 80.0253673873638 99.5293950090397

12/28/2013 648964 938227 69.0790863996875 98.7165711495672

12/28/2013 320389 1123201 81.6036098772443 99.6543030171476

12/29/2013 1174514 1036789 68.2653012872151 98.6030989368072

12/29/2013 513673 1123200 80.8579972191055 99.5638071754528

12/30/2013 1639181 1036904 67.6243973060344 98.590689251599

12/30/2013 590643 1123200 80.2619787542229 99.6176039175015

12/31/2013 1459953 1036798 68.2838997270627 98.4241118439668

12/31/2013 654420 1123201 80.8330971117371 99.7216185841693

1/1/2014 1634539 1036802 68.0727809381376 98.3435100859154

1/1/2014 161085 1123201 81.5961210796003 99.7994016202232

1/2/2014 1798659 1036606 66.2846301441253 98.8017262902788

1/2/2014 360772 889990 81.3730205555022 99.7839138715189

1/3/2014 1884237 1038947 64.3603519259962 98.5346588381245

1/3/2014 2693424 579603 76.4786130017672 98.62754140123

1/4/2014 1105096 1036798 64.8115826389919 98.5988726682567

1/4/2014 937074 604801 79.7750522491657 99.7991854779557

1/5/2014 1085088 1036795 65.7368307809279 98.5870133219897

1/5/2014 231603 604801 81.0223840402789 99.8208822137021

1/6/2014 1137354 1037131 66.2965468434528 98.7184688680018

1/6/2014 868907 604793 80.7491902062455 99.8089488117955

Page 3: Daily Monitoring

1/7/2014 843255 1036801 65.0443582064701 98.4101503131425

1/7/2014 5144750 492052 74.9797675142486 97.004478997684

1/8/2014 767782 1290388 64.6811788940537 98.5816752996531

1/8/2014 7469575 513251 79.369232639311 99.7613505746748

1/9/2014 354457 1665581 65.6592112871904 98.8214813723538

1/9/2014 787478 924249 81.0440539568245 99.8269800933589

1/10/2014 1378430 1701082 67.2253001658677 98.7171130137034

1/10/2014 638259 1111877 81.1099205907455 99.8141483424257

1/11/2014 1695680 1814379 69.4657728204359 99.4386250251469

1/11/2014 898507 1123200 82.5975497837746 99.8733053667393

1/12/2014 2128091 1814400 66.4747330287533 98.5504473065475

1/12/2014 538372 1123204 82.2473934179434 99.8105857796953

1/13/2014 1298481 1602197 67.4293196022041 98.5971024000069

1/13/2014 926532 1258331 81.5386086883747 99.7988451073193

1/14/2014 1921647 1099976 64.7298049289923 98.8900519444932

1/14/2014 1358354 1462829 79.4732926631638 99.7594846976021

1/15/2014 1392107 2072320 67.5949319091148 98.7464813215788

1/15/2014 870692 1650425 81.7658177562722 99.8341760250319

1/16/2014 922294 3186257 67.7571866768533 98.6761900445172

1/16/2014 2357759 1718081 79.5338331422118 99.7670705688283

1/17/2014 700312 3369414 68.1438359311406 98.6524274754612

1/17/2014 3410672 1900803 78.8310839282711 99.7484388235526

1/18/2014 1283262 3334485 67.6067351884544 98.6150651972368

1/18/2014 2087100 1861202 79.4200187090739 99.772674361523

1/19/2014 3193628 3369612 65.8130425363746 98.4420141354858

1/19/2014 6356927 1900801 76.3763368747052 99.5586561678271

1/20/2014 3565433 3369570 67.3858658882879 98.5866247116708

1/20/2014 7479658 1900800 73.9327328729557 97.0954367350811

1/21/2014 1124498 3369621 67.9465434537325 98.0989422917165

1/21/2014 2349848 1900802 80.3792801775679 99.8210329716132

1/22/2014 1009889 3334477 68.2594936266579 98.6145171974974

1/22/2014 2618121 1900802 79.5621711066672 99.7728331006699

1/23/2014 1340123 3536078 67.2622315577297 98.5007918913588

1/23/2014 1875628 1900826 76.7339279522362 99.4315005693257

1/27/2014 880553 3628801 71.4890647773888 98.6455928250261

1/27/2014 0 0 100

1/27/2014 3070325 1821063 73.7835190724515 97.2264837601839

1/28/2014 1589045 3632137 69.3453763134379 98.7105268059579

Page 4: Daily Monitoring

1/28/2014 66 0 86.0128617363344

1/28/2014 1342669 1641601 79.3365324311417 99.8185632500931

1/29/2014 1264934 2731377 68.5286573794748 98.6023165010009

1/29/2014 0 0 #DIV/0

1/29/2014 1536696 1779011 79.4027931256795 99.7774630457926

1/30/2014 2749801 2091172 66.5738206657794 98.3708842538385

1/30/2014 0 0 #DIV/0

1/30/2014 6258844 1841401 77.1865918757871 98.6014756778911

1/31/2014 2287588 2075533 66.4479105349772 98.2457508479846

1/31/2014 0 0 99.437570303712

1/31/2014 861209 2102475 79.7072492981764 99.8214453034114

2/1/2014 2176247 2073609 67.5662502691845 98.7499543137751

2/1/2014 1021 0 99.4647636039251

2/1/2014 3713173 2332805 79.5628038262506 99.7901728659818

2/2/2014 2771989 2088855 66.1627117640276 98.5994018882459

2/2/2014 0 0 99.7114731839783

2/2/2014 964343 2332803 80.1542661809178 99.8239543043094

2/3/2014 1861726 2050935 65.7991609884327 98.4850095604324

2/3/2014 847 0 80.4396340102656

2/3/2014 1657025 2333212 79.3432112337084 99.7891666619973

2/4/2014 2548807 1623431 64.7462005383416 98.2853205565247

2/4/2014 120148 1989028 #DIV/0 2.49569000903046

2/4/2014 900816 2308502 76.9273631318975 99.8028626995493

2/5/2014 2264582 0 66.0968835628073 98.6844563046706

2/5/2014 474801 448630 77.9515695446572 98.1906423923601

2/5/2014 618246 2254638 78.2372241355185 99.7956461841049

2/6/2014 3565272 15694 64.8128820413697 98.1693180023643

2/6/2014 391040 337344 74.4722616356956 97.6597543620255

2/6/2014 825236 2073603 77.9421836417409 99.7928271873311

2/7/2014 1949143 0 64.9022087020687 97.9787595820808

2/7/2014 184699 858309 76.0237478541747 98.3342352450888

2/7/2014 568763 2073602 78.0108088139495 99.8249704324914

2/8/2014 1225857 127704 64.1330933197468 97.5000085017419

2/8/2014 126971 1036797 76.1822232752954 98.4623885020151

2/8/2014 245231 2073603 77.9022365349517 99.7886803179518

2/9/2014 1684373 518430 65.2805563240896 98.0049115576135

2/9/2014 94329 1065258 74.8483707750981 98.3258354903445

2/9/2014 259200 2073601 78.1963898632614 99.8314911352482

Page 5: Daily Monitoring

2/10/2014 1630816 281192 64.159660341856 97.8782666042895

2/10/2014 111913 1296177 77.1860740935971 98.5433627708017

2/10/2014 411604 2075424 78.3566232928454 99.7983229927336

2/11/2014 2348736 259200 62.7581231671554 97.0965086768925

2/11/2014 542041 1258109 76.7874944616748 98.5220213063398

2/11/2014 820356 2150868 77.8927784820217 99.7996363403989

Page 6: Daily Monitoring

PS RRC SUCC RA ReqPs ReqPsSucc CS RRC SUCC RA ReqCs

99.3928057587189 12122974 12049364 99.199559004464 1055793

99.5956992933154 3594107 3579576 99.4293640377043 335240

99.4946785374517 10794119 10739574 99.3263761959707 979330

99.609232125592 3250779 3238076 99.4303012466102 332983

99.4674640086373 10772793 10715424 99.2599027786561 964603

99.5897777775032 3237026 3223747 99.3850450803606 326528

99.3150745576048 10729489 10656000 99.1389570158279 926783

99.6416072566602 3026847 3015999 99.5146322667548 308838

99.5768984521158 10817734 10771964 99.4294029706516 879605

99.5507097330911 3504416 3488671 99.4062361516273 367823

99.5794498602394 10801328 10755903 99.4296987602772 835348

99.6574890075673 3497406 3485427 99.5919365098766 359993

99.5236658832095 10399633 10350096 99.2697537535165 708802

99.715712920251 3007875 2999324 99.6438453294431 245399

99.0878453588337 10785123 10686746 98.7147853072225 842972

99.6160438425134 3591035 3577247 99.5138921133371 279979

99.5847614733622 12292212 12241170 99.3578169101086 841816

99.8062709147095 7339631 7325412 99.4564566200098 275415

99.5548116870428 11181785 11132005 99.3616368286445 830875

99.6457132838455 3330918 3319117 99.5926236327412 325743

99.5489819035445 11268284 11217462 99.3725681161592 854276

99.2487414150477 3571074 3544246 99.0732289545742 341832

99.4354462391259 11694369 11628348 99.2037837914137 920981

99.2377039499819 3632447 3604757 98.9614192077666 376379

99.3966937274565 11597592 11527623 99.1449147470122 880497

99.0553425445607 3671172 3636492 98.8724496708316 361669

99.2358322555017 11675447 11586227 98.9513950361865 783994

99.1721589310638 3661210 3630901 98.8218950030598 344791

99.3953768801069 13228902 13148917 99.1490868339715 940519

99.6352663180896 4047885 4033121 99.4407547008638 374612

99.4386804297351 13755266 13678055 99.1861859593538 966437

99.5767631939275 4468893 4449979 99.4004073568339 393267

99.4107834253091 14501459 14416014 99.1486755202045 1013832

99.6559650542127 4517855 4502312 99.5269160143037 413880

Page 7: Daily Monitoring

99.4959907992951 14899728 14824632 99.3124059913431 1174094

99.6763210241033 4510951 4496350 99.5021191084287 433437

99.4579520991817 15202162 15119759 99.2680997382525 1269162

99.5500432195032 4430870 4410933 99.4481254859538 473296

99.4016258945162 15172448 15081660 99.1913409377223 1166870

99.5681340662073 4601428 4581556 99.4593330988513 466276

99.3425982712227 15035251 14936409 99.0731849831039 1002897

99.5527934006869 4617329 4596680 99.3749130491099 416902

99.3767367829905 13746680 13661002 99.1767903651523 1144180

99.666351441885 4751107 4735255 99.5820997682685 485044

99.3497481418859 12916995 12833002 99.1665656688078 1237650

99.7124977553569 4789180 4775411 99.6040949007811 515275

99.3069996629327 13044871 12954470 99.0941777949575 1234017

99.7357156741299 4856512 4843677 99.6670578437311 528320

99.3142956188907 12588661 12502340 98.8129969409719 1158211

99.3546054279435 4778937 4748094 99.1020311818622 499906

99.4049372751936 12908051 12831240 99.250261658944 1140798

99.6254263429003 4620987 4603678 99.579609020251 495729

99.406040866011 12966717 12889700 99.2451515295378 1116383

99.6960109791195 4730434 4716054 99.6461721406898 480177

99.3424871143632 12897694 12812890 99.1349873843566 951200

99.626875292053 4693069 4675558 99.5331629571557 422203

99.3223748928432 13095294 13006557 99.0993152598066 1091947

99.6825149474165 4723057 4708062 99.5795920038442 464073

99.2135131973921 13183438 13079752 99.0073957735491 1163908

99.7861336435383 4774477 4764266 99.7115064294757 450270

99.1205276877929 13618962 13499187 98.8834679971676 1410797

99.837269043237 4925922 4917906 99.7853881640483 504632

99.398559018043 13018900 12940599 99.1880589332819 1088010

99.8409573789576 4789911 4782293 99.7925468248073 422746

99.207383365066 13379482 13273434 98.9458041904513 979799

99.3957191790538 4229656 4204097 99.4693858718221 325095

99.2774217132267 13295030 13198963 99.0349685761307 932094

99.8111431110322 4688206 4679352 99.7921251828764 393025

99.2934729512833 13009693 12917776 99.0799061004238 820025

99.8440598376405 4776191 4768743 99.7794358528292 354092

99.3519674076812 14489549 14395652 99.0884011375815 1056276

99.8455215926262 4978042 4970352 99.7786505299617 446353

Page 8: Daily Monitoring

99.1493383333716 13859094 13741200 98.8583107336348 968302

98.8541600035861 3970886 3925386 99.2090937969274 277024

99.2352875072097 14104255 13996398 99.0128339830922 969847

99.836068707022 3871744 3865397 99.7734534868914 337679

99.401372766625 14528908 14441934 99.1793616582092 954379

99.8590233563065 4875985 4869111 99.7967743222486 401032

99.3858904356379 12483603 12406940 99.1898217995914 927944

99.8561000372298 4821405 4814467 99.7788085251189 405531

99.7749490190855 18558906 18517139 99.5885930327318 1166971

99.9387856640209 6596494 6592456 99.8552137420948 452391

99.1887373626109 12373798 12273414 98.9948059042386 871374

99.8485459196821 4870123 4862747 99.7859963764428 392984

99.2846591557136 12984859 12891973 99.0534061343692 997788

99.8431908336503 4766303 4758829 99.7904600183052 422831

99.4459351016517 14694488 14613071 99.226512347929 932788

99.8077270625858 4858198 4848857 99.7240206342712 373941

99.4430333737939 12600755 12530573 99.2440403207431 921610

99.8704712887677 5006612 5000127 99.8172483239586 407657

99.4137112510938 12813652 12738527 99.2436983065276 913921

99.8433358478205 4969867 4962081 99.7537777565059 376083

99.4149174302834 12895103 12819656 99.2366730001494 936820

99.8132969907904 4849413 4840359 99.7438266094287 386457

99.3758200596543 12598931 12520291 99.188315497654 894929

99.8461638102648 4925369 4917792 99.791932779818 400832

99.1423645415946 12090335 11986644 98.8855417256654 747897

99.8520037519502 4179160 4172975 99.8361217715571 239202

99.3343392477994 12132907 12052143 99.1253102365966 887629

99.1307856712785 3927915 3893773 99.3509275975189 284714

98.8101106305642 14931136 14753472 98.8683097856154 900158

99.8604384818841 5488619 5480959 99.816287672875 358713

99.4239642722697 12445235 12373546 99.2263361490487 886690

99.8481746094709 4575651 4568704 99.817770061986 359436

99.2934483202063 12597380 12508373 99.0746011389173 874866

99.7696377319934 4605789 4595179 99.7551669910637 374541

99.4147470640581 14260330 14176871 99.253504370765 966650

100 15 15 100 26

98.1768670984445 4696860 4611230 98.2104002088848 390646

99.4676118196341 15345382 15263685 99.26221346961 908935

Page 9: Daily Monitoring

89.1358024691358 405 361 53.5714285714286 28

99.863064388418 5334624 5327319 99.8024001156682 394231

99.3836778106764 12697255 12618999 99.2377470659583 878055

#DIV/0 0 0 #DIV/0 0

99.8494818104207 4835296 4828018 99.8012580813333 377877

99.1465092908061 12019463 11916878 98.9267398023299 824404

#DIV/0 0 0 #DIV/0 0

99.5652889414018 3785733 3769276 99.5785408950559 266218

99.1264452442192 12522970 12413575 98.7649235212334 912737

99.53125 640 637 98.1132075471698 53

99.8608850783201 4892358 4885552 99.7884299846474 397977

99.4469025661057 12462542 12393612 99.2625445630475 863103

99.3355481727575 903 897 100 30

99.8465168477619 4479319 4472444 99.7957196415863 335813

99.2686080511997 12890079 12795802 98.8946212444641 777652

99.7961810770221 9322 9303 99.1935483870968 248

99.8649856019494 5069089 5062245 99.7961596477639 367935

99.2865476173588 12970312 12877775 99.0997553623695 915640

93.175572519084 6550 6103 90.8141962421712 479

99.8481755900699 4727830 4720652 99.7998638248705 387736

99.199863150779 13083012 12978330 99.0455989199911 915548

11.2999540652274 2177 246 6.57276995305164 213

99.8324681629448 4828336 4820247 99.7740393505911 394759

99.4056292970576 10511117 10448642 99.251052904348 671476

99.4865786748004 2871326 2856584 99.3788967400986 252615

99.8262189777378 5128293 5119381 99.7928828849135 399291

98.8517850768607 10807994 10683895 98.6001973768897 699170

99.1534938571763 3342681 3314385 98.9228174996355 267457

99.8416944544824 5058572 5050564 99.7994955048186 401986

98.630423960543 11885941 11723154 98.2305515481829 739609

99.4865459639453 3843382 3823648 99.2569742091447 269708

99.8526721828155 5707001 5698593 99.8156062670617 430058

97.9314004957507 11296000 11062331 97.5959594892025 756934

99.4666367483295 2709598 2695146 99.2410414497731 221883

99.8389213025168 5322864 5314290 99.7873676203046 436434

98.5546181298767 11235024 11072635 98.2640674790221 686317

99.3465248593516 2201767 2187379 99.0421566551828 155871

99.8565992074855 5196624 5189172 99.7940598743277 388948

Page 10: Daily Monitoring

98.3824065757399 10819406 10644392 98.076503030634 732520

99.337240233236 3259703 3238099 99.1608237387641 262996

99.8370632981846 5102595 5094281 99.8026787562024 415566

97.5418508635624 11463503 11181713 97.0769015627063 765147

99.3481412190797 3335385 3313643 99.1932425051584 263648

99.8256563950939 5303894 5294647 99.7657371347545 403393

Page 11: Daily Monitoring

ReqCsSucc CSSR SPEECH (with CSSR SPEECH (withCSSR HSDPA CSSR R99

1047342 87.0445463505281 87.7446734527332 98.1129199327073 97.1267373635484

333327 98.9735468089899 98.4114907811144 98.0482758058201 98.509992255044

972733 86.3435990973747 86.7967708797031 98.9413950702094 98.336170460699

331086 98.7910151900626 98.2297653987604 98.4975317850515 98.4239970716777

957464 86.8752504107923 87.2132880335375 98.4918657071411 97.2464604780761

324520 98.7949460895273 98.1906149396363 98.6224504834186 98.2942129312301

918803 96.5236750501091 96.8362743602109 97.9380566065857 96.3343952304418

307339 98.9768258542818 98.4993225389087 98.7945477961571 98.6423530785528

874586 99.0485246890134 99.9161954715001 98.9903084180977 98.3502015715158

365639 98.9557549028162 98.3689928724528 98.5150614976702 98.4197387093519

830584 98.9921209010972 99.6570429526705 99.0083591100012 98.4238780312336

358524 99.2127953747437 98.8114258779021 98.9342125941595 98.8322889850654

703626 98.4313641480006 99.0984412780385 98.6332564401208 98.0427241836026

244525 99.1552352799714 98.8030813735167 99.187746531887 98.9223533089782

832138 98.620226953061 98.4827433325724 98.2802794371742 97.8555427845381

278618 99.1143557316332 98.9195769187905 99.0716857666544 98.6470819599335

836410 98.7968673170314 99.5016601305343 98.8948634776991 97.8936353826806

273918 99.1234481083578 98.8991315815944 99.1522370727038 98.8210389820654

825571 98.9333791438052 99.6486621693496 98.8889097634246 98.3378670768031

324416 98.971192459493 98.6001510387828 98.7858535878316 98.7106152287589

848916 98.9429291674323 110.046511083768 98.898551362657 98.1034636914817

338664 98.6589872352425 98.5320478837221 98.2139492239529 98.0758676387966

913648 98.8361786968705 111.673136007645 98.8539405497762 98.0587242807959

372470 98.5831238197355 98.2345397234332 98.0844555178169 97.9577415764989

872968 98.7691685485006 107.493132915983 98.7413491913454 98.043253417441

357591 98.591711695679 98.1503547721249 97.9018096100824 97.9081636970833

775773 98.5551703941572 106.184340512041 98.5739039795892 98.085475446735

340729 98.271194213627 97.6826059633741 97.614210134252 97.7088483623011

932516 98.8437857125682 105.432625795301 98.7590229244986 98.173677324912

372517 98.7956252176615 99.153473267591 98.5122627132785 98.4509869636434

958572 99.1144323279409 98.3078251613493 98.9668038892833 98.3057518255798

390909 98.7500973971776 99.0533066383888 98.3128737933991 98.2486073575641

1005201 99.0082648521044 98.1653832563977 98.8036441952519 98.2237654076145

411922 99.0374642360471 99.5895098785445 98.6070146587442 98.316358945748

Page 12: Daily Monitoring

1166021 99.1955170086571 98.5134545768493 98.8960756560318 98.6219150897053

431279 99.0279319949847 99.5701261034377 98.7110215166774 98.8097912734631

1259873 99.2050031114214 98.4789214339823 98.9728657938944 98.031217563022

470684 98.9335420113194 99.7839082302184 98.4185689989493 98.5363923078957

1157434 99.0898580967313 98.2886982024972 98.9598950054757 98.0974677029865

463755 99.0662514439049 99.694428213655 98.4090954433244 98.5348740861296

993602 98.9809883333568 98.0665541358904 98.837477034927 97.6083841010051

414296 98.9994551495507 99.1437960791953 98.3919520157401 98.538481559163

1134761 98.9609301741295 98.1487950840337 98.8278339550613 98.1530087596114

483017 99.1169653965828 99.9682638343897 98.4230483698535 98.7154268271436

1227335 98.9961133800041 98.1724475193573 98.8329498805427 98.3933429317579

513235 99.2637363110547 100.08049605501 98.4817797883838 98.8762885525633

1222839 98.8543775726513 97.9642518655803 98.7971906512341 97.6686474091677

526561 99.3171674812358 99.9785610633783 98.6682953620265 99.012930983966

1144463 98.6414799768869 97.4741730237582 98.7602916669858 96.8931322785757

495417 98.7799001725483 99.0837636251751 97.7457154413647 98.031794461679

1132245 99.0052441932494 98.2629639178765 98.9882185143972 98.0813370722947

493645 99.1830104058973 99.8023176677873 98.6225162769701 98.7433560572489

1107956 99.0099544895779 98.2629955077783 99.0479964328266 98.1963793103489

478478 99.3643316238245 99.763583586015 98.8087767974592 98.9874214472722

942972 98.7403867933568 97.8910643583293 98.8657452128775 97.7305577946504

420232 99.0695271113934 99.4392892554136 98.3859386429874 98.6162946378605

1082112 98.8792784489546 97.990363531992 98.8783405101743 98.0712741790415

462122 99.1516922244525 99.8984249601266 98.6225887407003 98.8390397449439

1152355 90.2528740233824 89.3587641564155 98.6387966361299 96.8733968860666

448971 99.4295092306244 100.692066041737 98.6526889810509 99.1463317191912

1395045 82.5238208445029 81.6118780204153 98.555780425309 97.0747456692643

503549 99.5622154459978 100.256416315192 98.7357594952281 99.3869913215343

1079176 94.4159182254541 93.6513025123901 99.0446779339253 98.1935554815297

421869 99.5142826293562 100.340336207359 98.7939209239093 99.3623614601377

969470 98.6912975472122 97.6526446986414 98.6343528670507 97.9127111134338

323370 99.3648103740027 100.275362707675 98.5979881510154 98.7973521682648

923099 98.8508339589289 97.8971907900367 98.9181348636238 97.8579175410014

392208 99.488991738454 100.153488815501 98.8695654387652 99.2967827264276

812480 98.6902360666025 97.7829710259957 98.87586533147 98.0265874257214

353311 99.4786238546437 100.36463667806 98.9296076766734 99.3901516704136

1046647 98.8799324864696 97.9814771447664 98.9941088734399 97.8729200280385

445365 99.4470862057793 100.653514891281 98.8203567959326 99.2659086424924

Page 13: Daily Monitoring

957247 98.5347755506033 97.4120879974166 98.5445062154657 97.7131622531694

274833 99.1662039199321 100.745458556787 98.0756869092036 98.1650508135814

960273 98.6098392239035 97.6381218863639 98.5898994100379 97.4502540756333

336914 99.4165624403024 100.693999113882 98.892430938864 99.2153909878094

946547 99.0003483953311 98.1990561707593 99.0018837194398 97.3903326791885

400217 99.4853961995886 100.6421009756 98.8750146749628 99.3103800883308

920426 98.7586171586414 97.9591344076039 98.974979322518 97.5471306137817

404634 99.4899734463042 100.464291046898 98.8667440576581 99.2853634803792

1162170 99.2435340961775 98.8389080590453 99.5494022137617 98.3650544542977

451736 99.6075714442001 99.6985300099927 99.2835516104381 99.4442945194475

862615 98.4533675372891 97.4648540286448 98.3663504315388 97.574129114724

392143 99.455455909113 100.028735447699 98.8183132254955 99.3400791145648

988343 98.6255817029892 97.6939975493429 98.6379269829194 97.8109330648563

421945 99.4755314406841 99.8103010090034 99.063404428285 99.2091453539463

925573 99.0754941323358 98.3138209001342 98.9779620596131 97.3421877910259

372909 99.3522571685534 100.929312459345 99.1222810182676 99.2070687024436

914643 99.0235638683552 98.2753080804788 99.0456039200791 98.3368164820651

406912 99.5336495097517 100.507308809796 99.275525098674 99.314562079495

907009 99.011891703102 98.2630630894124 98.9719448159739 98.3891123185745

375157 99.5089295534225 100.858088132529 99.0652028167322 99.1771532878966

929669 99.0163854836599 98.260566678987 99.0040893132196 98.6749518710066

385467 99.4271997824065 100.67642389568 98.8843757409851 99.0516617819707

887665 98.9562387869943 98.1531086811873 98.9414970843738 98.2900279105333

399998 99.5712135105237 100.593949354345 99.1087853554624 99.2183424003326

739562 98.0035038225633 96.9112956650749 98.2376397457271 97.5480628883024

238810 99.5808636238894 101.060801307123 99.4995404404231 99.3281080462776

879865 98.7830583101451 97.9190962119223 98.7580054284621 98.2996947562696

282866 99.3677276027512 100.521558949755 98.6623950170534 98.4158838785293

889971 99.0322694613829 97.9118464371095 98.2760187451654 97.7386525974254

358054 99.582005218529 100.353270519292 99.3831603620146 99.2837960416856

879830 99.0080721202762 98.2420824567578 98.9984109478184 98.4066435822981

358781 99.5704577907168 100.902641111623 99.2026674651109 99.2134069912821

866770 98.6510104860392 97.7383477672548 98.5922349718342 97.9978227379534

373624 99.5383988575636 101.175699387686 99.2347731211566 99.1926698090004

959434 99.0306581091701 98.2914802292472 98.8329830661972 98.3526041871209

26 84.375 84.375 100 100

383655 98.6518756256207 98.6191376509114 97.3335570980215 97.252010466506

902229 99.0918823882739 98.3607958273034 99.098199734336 98.6016837355626

Page 14: Daily Monitoring

