cTtcfj ^ STFfm' - MPPSC€¦ · 6i 1001215 sonendra kumar-gupta m gen y 220.00 0.00 220.00 62...

48
Oniy £ DevtZ/i/icd by... K2^E3 t3 \ ct)i!icb 2 ^/21/2018/'cRH cTtcfj ^ STFfm' ^an - 2017 Tn^znw. f^feld ^STT ^ ^ anr?TN ^ yik1l<» ^ SijfbHIcb ^ ^o^fo loiRaci sifcri^ fci^^H ^ ^ MIkllch . (tplfe - 20) / yikllcb y Plc|l>Hl (4^u|1c1,-3B6) ' (L^u|Ich-406) I 1000080 AKSHAY KUMAR SHARMA M GEN Y 116.00 0.00, 116.00 2 1000091 ABHYENDRA PRASAD M GEN N 198.00 0.00 198.00 3 1000104 SHYAM BAHADUR M GEN N 154.00 0.00 154.00 . 4 1000131 f ANKIT PARWALIYA M GEN N 272.00 0.00 272.00 5 1000160 ADITYA KISHORE BAJPAI M GEN N 164.00 0.00 164.00 6 1000170 SURENDRA KUMAR PAL M OBC Y 176.00 0.00 176.00 7 1000174 JANARDAN PRASAD OJHA M GEN N 244.00 0.00 244.00 S 1000182 PAWAN KUMAR DDCIT M GEN .N 270.00 0.00 270.00 9 10G0185 AJAY SINGH M GEN N 272.00 0.00. 272.00 10 1000198 TADKESHWARNATH MISHRA M GEN N 242.00 0.00 242.00 II 1000212 SARLA CHOUHAN F OBC Y, 114.00 0.00 114.00 12 1000232 ANANTKANT SHUKLA M GEN N 262.00 0.00 262.00 Page 1

Transcript of cTtcfj ^ STFfm' - MPPSC€¦ · 6i 1001215 sonendra kumar-gupta m gen y 220.00 0.00 220.00 62...

Page 1: cTtcfj ^ STFfm' - MPPSC€¦ · 6i 1001215 sonendra kumar-gupta m gen y 220.00 0.00 220.00 62 1001233 ram prasad yadav m gen n 238.00 0.00 238.00 63 1001254 mayank sharma m gen y

Oniy £ DevtZ/i/icd by...

K2^E3 t3

\

ct)i!icb 2 ̂/21/2018/'cRHcTtcfj ̂ STFfm'

^an - 2017

Tn^znw.

f^feld ^STT ̂ ^ anr?TN ̂ yik1l<» ̂

SijfbHIcb ^ ^o^fo loiRaci sifcri^ fci^^H

^ ■ ^ MIkllch .

(tplfe - 20) /yikllcb y

Plc|l>Hl (4^u|1c1,-3B6) ' (L^u|Ich-406)

I 1000080 AKSHAY KUMAR SHARMA M GEN Y 116.00 0.00, 116.00

2 1000091 ABHYENDRA PRASAD M GEN N 198.00 0.00 198.00

3 1000104 SHYAM BAHADUR M GEN N 154.00 0.00 154.00

. 4 1000131f

ANKIT PARWALIYA M GEN N 272.00 0.00 272.00

5 1000160 ADITYA KISHORE BAJPAI M GEN N 164.00 0.00 164.00

6 1000170 SURENDRA KUMAR PAL M OBC Y 176.00 0.00 176.00

7 1000174 JANARDAN PRASAD OJHA M GEN N 244.00 0.00 244.00

S 1000182 PAWAN KUMAR DDCIT M GEN .N 270.00 0.00 270.00

9 10G0185 AJAY SINGH M GEN N 272.00 0.00. 272.00

10 1000198 TADKESHWARNATH MISHRA M GEN N 242.00 0.00 242.00

II 1000212 SARLA CHOUHAN F OBC Y, 114.00 0.00 114.00

12 1000232 ANANTKANT SHUKLA M GEN N 262.00 0.00 262.00

Page 1

Page 2: cTtcfj ^ STFfm' - MPPSC€¦ · 6i 1001215 sonendra kumar-gupta m gen y 220.00 0.00 220.00 62 1001233 ram prasad yadav m gen n 238.00 0.00 238.00 63 1001254 mayank sharma m gen y

^ ̂ mvio f^f^d sri^fSr RIc^cim ^^ Tf yi^l45 ^ cT^kcTT 3Tc^ yiMdi'cti .f^SrR^t (^5^-386) (T^ - 20) (153^1^^-406)

.A

£2- ^ (^"

13 1000298 DEVKRISHNA MAGARDE M OBC Y 144.00 0.00 144.00

. 14 1000303 ASHISH KUMAR NANDI M GEN N 250.00 ' 0.00 250.00

15 1000340 RAMESHWAR PANDEY M GEN N 288.00 0.00 288.00

16 1000347 KAMLA KANT MISHRA M GEN N 244.00 0.00 244.00

U 1000358 BEENA MEENA F GEN N 186.00 0.00 186.00

18 1000370 SANDEEP KHARE M GEN Y 212.00 20.00 232.00

19 1000397 ARUN KUMAR M GEN N 208.00 0.00 208.00

20 1000407 VISHWAPRAKASHJHA M GEN N 284.00 0.00 284.00

21 1000427 SHANKAR KUMAR MEHTA M GEN N 306.00 0.00 306.00

22 1000434 SUML KUMAR MITTAL M GEN Y 308.00 0.00 308.00

23 1 000458 ANJU ANJU F GEN N 290.00. 0.00 290.00

24 1000463 BINESH KUMAR YADAV M GEN N 310.00 0.00 310.00

25 1000481 KUSUMSAHEBLALRAJBHAR F GEN N 256.00 0.00 256.00

26 1000496 SHIVESHMANITRIPATHEE M , GEN N 160.00 0.00 160.00

27 1000512 RICHA GUPTA F GEN Y 120.00 0.00 120.00

28 1000528 SAISTA TABSSUM F GEN N 254.00 0.00 254.00

29 1000531 ABEKA KHARE F GEN Y 284.00 4.00 288.00

30 1000610 SANDHYA SHUKLA F GEN Y 112.00 0.00 112.00

1 31 1000630 BHUPENDRA TRIPATHI 1 M GEN Y 172.00 0.00 172.00

Page 2

Page 3: cTtcfj ^ STFfm' - MPPSC€¦ · 6i 1001215 sonendra kumar-gupta m gen y 220.00 0.00 220.00 62 1001233 ram prasad yadav m gen n 238.00 0.00 238.00 63 1001254 mayank sharma m gen y

fePT ^ ■ ■FfOTTO f^RsJel ^7^^ HlKllcp

Pi^k41 (tJ[Tfe-386)

Rc^cIH^ ̂ rterr 3Tcfj

- 20)

o

Wlkilcti

(Tjafe_406)32 1000649 POOJA SHARMA • F GEN Y 190.00 8.00 198.00

33 1000713 - KAPIL KUMAR M GEN N 246.00 0.00 246.00

34 1000749 VISHNU SINGH M GEN N 236.00 0.00 236.00

35 1000759 KAVITA YADAV F GEN N 302.00 0.00 . 302.00

36 1000780 VISHAMBAR DAYAL GURJAR M GEN N 282.00 0.00 282.00

37 1000804 HAMNA PERVEEN F GEN Y 194.00 20.00 214.00

38 1000815 ANURADHA SINGH F GEN Y 170.00 0.00 170.00

39 1000825 PRADEEP KUMAR DWIVEDI M GEN Y 162.00 0.00 162.00

40 1000841 MONA VERMA F GEN Y 274.00 0.00 274.00

41 1000847 RAJU PRASAD M GEN N 234.00 0.00 234.00 '■

42 1000852 HARIOM .. M GEN N 302.00 0.00 302.00

43 1000855 VANDANA VERMA F GEN N 254.00 0.00 254.00

44 1000881 AJAY KUMAR GUPT M GEN N 220.00 0.00 220.00

45 1000909 ANVITA GUPTA MALHOTRA F GEN Y 132.00 0.00 132.00

46 1000964 AJAY KUMAR GOTHWAL M GEN N 244.00 0.00 244.00

47 1000965 SUMIT PRAIA? SINGH M GEN Y 230.00 0.00 230.00

48 1000979 NARESH KUMAR- M GEN N 292.00 0.00 292.00

49 1001040 VIKAS CHAURASIYA M GEN N 266.00 ■ 0.00 266.00

50 1001044 NEETU SHARMA F OBC Y 224.00 4.00 228.00

4- i Page 3

Page 4: cTtcfj ^ STFfm' - MPPSC€¦ · 6i 1001215 sonendra kumar-gupta m gen y 220.00 0.00 220.00 62 1001233 ram prasad yadav m gen n 238.00 0.00 238.00 63 1001254 mayank sharma m gen y

^ [^Rsld fci^^PT ^^ ̂ yRTT^ ^ ^ ymhi'cb ^PidlNiTl (i^[yTf^-386) (^jyrf^ - 20) (^jyfe-406)-

51 1001059 DR RAHUL TIWARI M GEN Y 234.00 0.00 234.00

52 1001081 AMIT KUMAR PANDEY M GEN Y 134.00 ' 0.00 134.00

53 1001088 VARSHA MANDWARIYA F GEN Y 162.00 4.00 166.00

54 1001094 NURUL AZEEZ KHAN M GEN N 256.00 0.00 256.00

55 1001108 AMIT GHOSH M GEN N 220.00 0.00 220.00

56 1001140 SANJAY PANDEY M GEN Y 98.00 16.00 114.00

57 1001155 MANAB KUNDU - M GEN N 254.00 0.00 254.00

58 1001166 NITIN KUMAR VERMA M GEN N 296.00 0.00 296.00

59 1001190 YAMINI SINGH- F GEN N 244.00 0.00 244.00

60 1001211 PUNIT KUMAR SINGH M GEN N 164.00 0.00 164.00

6i 1001215 SONENDRA KUMAR-GUPTA M GEN Y 220.00 0.00 220.00

62 1001233 RAM PRASAD YADAV M GEN N 238.00 0.00 238.00

63 1001254 MAYANK SHARMA M GEN Y 208.00 0.00 208.00

64 1001313 RINU SHRIVASTAVA F GEN Y 188.00 20.00 208.00

65 1001356 PRATIMA OJHA F GEN Y . 106.00 0.00 106.00

66 ■1001388 KUMAR RAVI PRAKASH M GEN N 260.00 0.00 260.00

67 ■ 1001424 DHANESH KUMAR M GEN N 244.00 0.00 244.00

■ 68 1001451 SMRITI MEHTA F GEN Y 230.00 0.00 230.00

69 1001481 ANGAD PRASAD

kGEN N 298.00 0.00 298.00

. 0^ ^ ■ <r - Page 4

Page 5: cTtcfj ^ STFfm' - MPPSC€¦ · 6i 1001215 sonendra kumar-gupta m gen y 220.00 0.00 220.00 62 1001233 ram prasad yadav m gen n 238.00 0.00 238.00 63 1001254 mayank sharma m gen y

3T^ffRT^ ^ TTORO feffecT STfrT^ f^c^ciH

f^Sn# (TJCTfe-386) - 20) (^J^-406)70 1001551 PRATIMA RAWAT TRIPATHI F GEN Y 170.00 20.00 190.00

71 1001564 MANINDRA KUMAR SRIVASTAVA M GEN N 170.00 0.00 170.00

72 1001577 ANKOSH ANANDRAO RAMTEKE M GEN N 240.00 0.00 240.00

73 1001585 SMITA NAIR F GEN Y 222.00 0.00 222.00

74 1001602 SHIVANI RANI F GEN N 284.00 0.00 284.00

75 1001614 VANDANA JAT F OBC Y 156.00 0.00 156.00

76 1001631 PANKAJ TIWARI M GEN Y 120.00 0.00 120.00 '

77 1001658 BHAWANA BHATT F GEN Y 276.00 0.00 276.00

78 1001660 SYED SHAHNAWAZ ALI M GEN Y 138.00 0.00 138.00

79 1001667 SANTOSH VERMA M OBC Y 142.00 0.00 142.00

80 1001714 BHOOPENDRA PACHAURI M GEN Y ■ 288.00 0.00 288.00 :

81 1001739 JAYANTA BISWAS M GEN N 242.00 0.00 242.00

82 1001775 RAHUL THAKUR M GEN N 276.00 0.00 276.00

83 1001789 JYOTI GUPTA F GEN Y 128.00 0.00 128.00

84 1001795 ABHAY SINGH ' M GEN Y 178.00 ■ 0.00 178.00

85 1001797 CHIRANJEEV KUMAR SHAHU M GEN N 274.00 0.00 274.00

86 1001839 SANJEEV KUMAR PANDEY M GEN N 214.00 0.00 214.00

87 1001880 SAVITA TIWARI F GEN Y 144.00 0.00 144.00

88 1001913 DILCHAND MAHTO M GEN N 252.00 0.00 252.00

k Page 5

Page 6: cTtcfj ^ STFfm' - MPPSC€¦ · 6i 1001215 sonendra kumar-gupta m gen y 220.00 0.00 220.00 62 1001233 ram prasad yadav m gen n 238.00 0.00 238.00 63 1001254 mayank sharma m gen y

mm olelKacl

^ yiRil'cb

(i^u||cb-386) - 20) (i^u|lct>-406)

89 1001939 SUDEEP KUMAR PANDEY M GEN Y 120.00 0.00 120.00

90 1001952 SANJIT KUMAR M GEN Y 136.00 0.00 136.00

91 1001958 SONAL BHARTI F GEN Y 128.00 0.00 128.00

92 1001960 ARSHAN KHAN ■ M GEN N 226.00 0.00 226.00

93 1001984 RITU SAHU F OBC Y 158.00 0.00 158.00

94 1002000 SHANTANU DAS M GEN N 268.00 0.00 268.00

95 1002021 VARUN KUMAR SINGH M GEN N 170.00 0.00 170.00

96 1002054 BHIM SEN CHOUDHARY M GEN N 234.00 0.00 234.00

97 1002076 DEEPAK SINGH KAUSHAL M GEN Y 162.00 8.00 170.00

98 1003527 PINKEY SIKARWAR F GEN Y 228.00 0.00 228.00

99 1003540 PARTHMUKESHBHAISHAH. - M GEN N" 236.00 - 0.00 236.00

100 1003550 SUDHAKAR YADAV M GEN N 268.00 0.00 268.00

101 1003584 CHANDRESH PRASAD ■ M GEN N 234.00 0.00 234.00

102 1003628 NIKHIL MANIKRAO HULKE M GEN N 220.00 0.00 220.00

103 1003629 TRIPURARI DUBEY ■- M GEN N 174.00 0.00 174.00

104 1003693 SUKH RAJ SINGH M GEN N 186.00 0.00 '186.00

105 1003697 RITU SHRIVASTAVA F GEN Y 184.00 ■ 20.00 204.00

106 1003699 SUNIL KUMAR M GEN N 318.00 0.00 318.00

107 1003705 ANUBHAV TRIPATHII

GEN N 266.00 0.00 266.00

- Page 6

Page 7: cTtcfj ^ STFfm' - MPPSC€¦ · 6i 1001215 sonendra kumar-gupta m gen y 220.00 0.00 220.00 62 1001233 ram prasad yadav m gen n 238.00 0.00 238.00 63 1001254 mayank sharma m gen y

^TFT Mr mm f^Rsid sri^ Rc^cih ^^ ̂ URTT^ Ulkllcbf^rMr (^jM-386) - 20) (^J^-406)

108 1003707 SHWETA SINGH GEN Y 132.00 0.00 132.00

109 1003735 PRIYANKA DUBEY GEN Y 172.00 12.00 184.00

110 1003752 MEENA TIWARI GEN Y 140.00 4.00 144.00

111 1003767 HARENDRA VERMA M GEN N 220.00 0.00 220.00

112 1003802 MUKESH KUMAR JAIN M GEN Y 190.00 0.00 190.00

113 1003822 SANJEEV KUMAR SHARMA M GEN N 238.00 0.00 238.00

114 1003850 HARENDRA CHAUHAN M GEN N 162.00 0.00 162.00 "S

115 1003852 RAM RAMESH SONWANE M GEN N 238.00 0.00 238.00

•116 1003892 RADHAKRUSHNA SAHOO M GEN N 250.00 0.00 250.00

117 1003934 RAMMILAN SINGH M OBC Y 248.00 20.00 268.00

118 1003943 AMIT KUMAR DIWAKAR M - GEN Y 210.00 0.00 210.00

119 1003947 DHIRAJ KUMAR M GEN N 306.00 0.00 306.00

120 1003965 ASHUTOSH MAHATO M GEN N 154.00 0.00 154.00

121 1003994 ALKESH KUMAR DHAKDE M OBC Y 184.00 16.00 200.00

122 1004021 DEEPAK KUMAR MEWARA M GEN N 294.00 0.00 294.00

123 1004070' YASMEEN BANG GEN Y 198.00 12.00 210.00

124 1 004123 UMESH KUMAR DONGRE M OBC Y 128.00 20.00 148.00

125 1004168 SUSHMA CHANDEL GEN Y 174.00 12.00 186.00

126 1004186 DRCHITRA SINGH GEN Y 132.00 2.00 134.00

Page 7

Page 8: cTtcfj ^ STFfm' - MPPSC€¦ · 6i 1001215 sonendra kumar-gupta m gen y 220.00 0.00 220.00 62 1001233 ram prasad yadav m gen n 238.00 0.00 238.00 63 1001254 mayank sharma m gen y

Mr ^0^0 f^Rad TT^^rr

j^rMt (tjM-386)

3Tfr[^ f^c^ciiTi

- 20)

cf^O

9T<W -

(Tjafe-406)

127 1004194 RAJNEESH TRJPATPII M GEN Y 300.00 3.00 303.00

128 1004204 VARSHA CHAUHAN F GEN Y 228.00 " 8.00 236.00

129 1004233 SEEMA MISHRA F GEN N 284.00 0.00 284.00

130 1004238 RAVINDRA KUMAR M GEN N 224.00 0.00 224.00

131 1004272 JYOTI NEMA F GEN Y 180.00 8.00 188.00

132 1004280 SANDEEP BHATT M GEN N 218.00 0.00 218.00

133 1004283 RAM MURTI M GEN N 210.00 0.00 210.00

134 1004316 AWADHESH KUMAR PANDEY M GEN Y 190.00 8.00 198.00

135 1004358 PRAVEEN KUMAR M GEN N 130.00 0.00 130.00

136 1004362 MANOJ . M GEN N 248.00 0.00 248.00

137 1004373 RAKESH KUMAR VERMA M OBC Y 180.00 0.00 180.00

138 1004374 ■ GAURAV SHARMA M GEN Y 132.00 0.00 132.00

139 1004415 RAM MANOHAR AHIRWAR M SC Y 298.00 0.00 ' 298.00

140 1004424 DHIRENDRA KUMAR SHUKLA M GEN Y 128.00 0.00 128.00

• 141 1004426 DR RAM NARESH SINGH SISAUDIYA M GEN N 136.00 0.00 136.00

142 1O04457 RABIA AZIZ F GEN Y 140.00 0.00 140.00

143 1004478 PRAGYA SHRIVASTAVA F GEN Y 116.00 0.00 116.00

144 1004612 SURJEET SINGH TOMAR M GEN Y 252.00 0.00 252.00

145 1004643 REEMA TUTEJA F GEN Y 172.00 0.00 172.00

'^3 Page 8

Page 9: cTtcfj ^ STFfm' - MPPSC€¦ · 6i 1001215 sonendra kumar-gupta m gen y 220.00 0.00 220.00 62 1001233 ram prasad yadav m gen n 238.00 0.00 238.00 63 1001254 mayank sharma m gen y

f^:^TclTr mm

f^SrRft

f^Rdd ^T^arr srf^ Rc^cjm ^^r yikiicb ^ crSkcTT 3Tcp wmi'ci^

(T^Tjfe-sse) - 20) (t5yfe-406)

146 1004702 AKHLAK MANSURI M OBC Y 320.00 12.00 jj.

147 1004709 ASHWINIRAVINDRA LALKE GEN N 214.00 0.00 214.00

148 1004745 SUSHMA JAT GEN 160.00 0.00 160.00

149 1004754 HARIOM DUBEY M GEN Y 226.00 0.00 226.00

150 1004771 PRAVEEN KUMAR M GEN N 284.00 0.00 284.00

151 1004772 DIVYA JAIN GEN Y 226.00 0.00 226.00

152 1 004869 SANTOSH KUMAR BHAL M GEN N 218.00 0.00 218.00

153 1004874 HARJIT KUMAR M GEN Y 132.00 0.00 132.00

154 1004974 CHHATRAPAL SINGH SIKARWAR M GEN Y 280.00 4.00 284.00

155 1 005004 SHALU SAXENA GEN Y 212.00 0.00 212.00 '5-

156 1 005023 PRIYA CHOUDHARY GEN Y 156.00 20.00 176.00

157 1 005028 SANDEEP KUMAR M GEN N 256.00 0.00 256.00

158 1005087 HIMANSHU KUMAR PANDEY M GEN N 268.00 0.00 268.00

159 1005115 SURAJ KUMAR GARADA M GEN N 250.00 0.00 250.00

160 1 005182 DHEERAJ MALI OBC Y 180.00 4.00 184.00

161 1005225 DR.SHWETA MAHESHWARI GEN Y 306.00 0.00 306.00

162 1005298 KEERTI MALIK GEN N 266.00 0.00 266.00

163 1005327 AMIT MAROTRAO BAGDE M GEN N 236.00 0.00 236.00

164 1005362 SANDEEP KUMAR VERMA M GEN N 284.00 0.00 284.00

Page 9

Page 10: cTtcfj ^ STFfm' - MPPSC€¦ · 6i 1001215 sonendra kumar-gupta m gen y 220.00 0.00 220.00 62 1001233 ram prasad yadav m gen n 238.00 0.00 238.00 63 1001254 mayank sharma m gen y

• •TP7 ^OFO f^RsJd 3Tf^ Rc^cIH ^91^110 c^ q"<ldcii sfcp yimfcb .

(TjyTfcTJ-386) - 20) (tJ^-406)165 1005392 PANKAJ KUMAR JHADE

166 1005408 ABDUL GAFFAR

167 1005442 ISTKHAR ALI

168 1 005452 SUMEET KUMAR

169 1005467 REENA JAIN

170 1005468 VIVEK PRASAD PATEL

171 1005479 AMRIT KUMAR MAHATO

172 1005524 RASHMI NIGAM

., 173 1005557 RITU TIWARI

174 1 005578 NAMRATA TRIPATHI

175 1 0055 88 AJAY SONI

176 1005644 MANOJ KUMAR

177 1005646 MADHU SHRIVASTAVA

178 1005648 ABHIRAM SHUKLA

179 1005660 JAIPAL VISHWAKARMA

180 1005670 ADITYA KUMAR MISHRA

"isi 1005690 SURAJ KUMAR SHUKLA

182 1005726 YOGESH UDDHAVRAO NANER

183 1 005743 NEHA CHOUBEY

M

M

M

M

M

M

M

M

M

M

M

M

M

OBC

GEN

GEN

GEN

GEN

OBC

GEN

GEN

GEN

GEN

OBC

GEN

GEN

GEN

OBC

GEN

Y

N

N

N

Y

Y

N

Y

Y

Y

Y

N

Y

N

Y.

N

224.00

228.00

182.00

294.00

218.00

186.00

188.00

172.00

134.00

236.00

126.00

226.00

150.00

158.00

270.00

238.00

GEN N 270.00

GEN N 250.00

GEN Y 180.00

<57

10.00

0.00

0.00

0.00

4.00

4.00

0.00

0.00

0.00

0.00

0.00

0.00

0.00

0.00

0.00

0.00

0.00

0.00

0.00

234.00

228.00

182.00

294.00

222.00

190.00

188.00

172.00

134.00

236.00

126.00

226.00

150.00

158.00

270.00

238.00

270.00

250.00

180.00

Page 10

Page 11: cTtcfj ^ STFfm' - MPPSC€¦ · 6i 1001215 sonendra kumar-gupta m gen y 220.00 0.00 220.00 62 1001233 ram prasad yadav m gen n 238.00 0.00 238.00 63 1001254 mayank sharma m gen y

^ ̂ UlkllchtoRfr (^JJjfo-386)

3#f^ f^c^clH^ cj-Tlilcll 3T^

{^\\<^ - 20)

'^•elO

RRTT^

(Tjfffe_406)

184 1005769 AKANKSHA MISHRA F GEN Y 144.00 0.00 144.00

185 1005779 RASHMI JAIN F GEN Y 144.00 0.00 144.00

186 1005787 PAVAN KUMAR M GEN N 258.00 0.00 258.00

187 1005844 JAGDISH KUMAR PAHADE M SC Y 262.00 20.00 282.00

188 1005875 JITENDRA KUMAR DUBEY M GEN N 262.00 0.00 262.00

189 1005879 RUCHI SINGH F GEN Y 178.00 0.00 178.00

190 1005893 ROSHANI SHARMA F GEN Y 192.00 0.00 192.00

191 1005949" NEETU VERMA F OBC Y 236.00 4.00 240.00

192 1005951 ANKIT KUMAR M GEN N . 220.00 0.00 220.00 -

193 1005968 RASHMI GUPTA ■ F GEN Y 220.00 0.00 220.00 ■

194 1006017 BRAJENDRA TIWARI M GEN Y 194.00 0.00 194.00- .

195 1006026 RITU SAXENA F GEN Y 156.00 0.00 156.00 -

196 1006033 PRABHA CHOUHAN F OBC Y 140.00 0.00 140.00

197 1006036 PADAM SHARMA M GEN Y 204.00 0.00 204.00

198 1006037 SOUMEN ROY M GEN N 200.00 0.00 200.00

199 1006088 NEERAJ MALVIYA M OBC Y 230.00 0.00 230.00

200 1006100 DUSHYANT KUMAR M GEN N 238.00 0.00 238.00

201 1006123 GAGAN KUMAR TAMRAKAR M OBC Y 290.00 0.00 290.00

202 ■ 1006124 POONAM SAHU F OBC Y 280.00 0.00 " 280.00

Ok ^ ■ Page 11

Page 12: cTtcfj ^ STFfm' - MPPSC€¦ · 6i 1001215 sonendra kumar-gupta m gen y 220.00 0.00 220.00 62 1001233 ram prasad yadav m gen n 238.00 0.00 238.00 63 1001254 mayank sharma m gen y

fePT

i^RTT#

fciRsjd ^arr

A mrw(Tjajtcf^_386)

3lfaf^ Rc^qid^ cf^Umr ̂(TjJTt^ - 20)

O

MiMriiq? .

(Tjaife-406)203 1006153 SACHIN KUMAR M GEN N 316.00 0.00 316.00

204 1006168 KAPIL KUMAR M GEN N 238.00 0.00 238.00

205 1006241 ANAND PRAKASH M OBC Y 190.00 0.00 190.00

206 1006249 AKASH MAHESH SAXENA M GEN N 124.00 0.00 124.00

207 1006289 HANUMANT PRATAP SINGH M GEN N 226.00 0.00 226.00

208 1006302 RAJENDRA KUMAR SHARMA M GEN Y 218.00 0.00 218.00

209 1006311 HUMA AKHTAR F OBC Y 270.00 0.00 270.00

210 1006350 GARMIA SINGH F GEN Y 198.00 0.00 198.00

211 1006409 PABITRA NARAYAN MANUAL M GEN N 240.00 0.00 240.00

212 1006451 SHARAD KUMAR DIXIT M GEN N 296.00 0.00 296.00

213 1006478 MANOJ UGHADE M OBC Y 270.00 4.00 274.00

214 1006492 MANAVI ARORA F GEN Y 148.00 0.00 148.00

215 1006535 SNEHA PORWAL F GEN Y 218.00 20.00 238.00

216 1006546 NEETU JOSHI F GEN Y 158.00 0.00 158.00

217 1006549 PRANITA GUPTA F . GEN Y 248.00 0.00 248.00

218 1006560 SARIKA KUSHWAHA F GEN N 246.00 0.00 246.00

219 1006586 ARVIND KUMAR SHARMA M OBC Y 252.00 0.00 252.00

220 1006588 SHIKHA BHATNAGAR F GEN Y 150.00 . 0.00 150.00

221 1006607 MANISH RAGHAV 1 M GEN N 244.00 0.00 244.00

< Page 12

Page 13: cTtcfj ^ STFfm' - MPPSC€¦ · 6i 1001215 sonendra kumar-gupta m gen y 220.00 0.00 220.00 62 1001233 ram prasad yadav m gen n 238.00 0.00 238.00 63 1001254 mayank sharma m gen y

jePl Mr ^o;ro

Plcjlv^l^f yikii'c^

(Tjqfcp-386)

[clc^clM^ enter afcp

(Tjte - 20)

O

Ulkil'ch

(Tjte-406)

222 1006627 DEEPAK PATIDAR M OBC Y 184.00 0.00 184.00

223 1006643 SAPNA PORWAL F GEN Y 138.00 0.00 . 138.00

224 1006651 SHRADDHA MISHRA F' GEN Y 140.00 20.00 . 160.00

225 1006661 OM PRAKASH GUPTA M GEN Y 160.00 0.00 160.00

226 1006685 MAHESH KUMAR M GEN N 292.00 0.00 292.00

227 1006711 ANKIT PAL M GEN N 230.00 0.00 230.00

228 1006749 SURENDRA SINGH KHICHI M GEN Y 148.00 0.00 ■ 148.00

229 1006756 ASHISH SHARMA M GEN Y 148.00 0.00 148.00

230 1006792 PUNIT KUMAR YADAV M GEN N 266.00 0.00 266.00 --

231 1006806 SHREEKANT PRAHLAD PATHAK M GEN N 218.00 0.00 218.00

232 1006808 KARUNA PANWAR F GEN N 258.00 0.00 258.00 ■

233 1006823 VIKAS KUMAR JAIN M GEN Y 196.00 20.00 216.00

234 1006854 VINIT KUMAR CHAUBEY M GEN N 156.00 0.00 156.00

235 1006858 MALA HAKWADIYA F OBC Y 152.00 4.00 156.00

236 1006888 NARESH CHANDRA AGRAWAL • M GEN N 266.00 0.00 266.00

237 1006890 NAVEEN DWIVEDI M 3iR*M6|lItRr GEN N 206.00 0.00 206.00

238 1006923 RAVINDRA SEN M OBC Y 206.00 0.00 206.00

239 1006931 ARCHANA GAWANDE F OBC Y 146.00 0.00 146.00

240 1006961 PRIYANSHU SINGH YADAV M*

GEN N 294.00 0.00 294.00

Page . 13

Page 14: cTtcfj ^ STFfm' - MPPSC€¦ · 6i 1001215 sonendra kumar-gupta m gen y 220.00 0.00 220.00 62 1001233 ram prasad yadav m gen n 238.00 0.00 238.00 63 1001254 mayank sharma m gen y

o

^ei{i^u|lch-386) - 20)

yimi<4' _

((^U|lct,-406)

241 1006968 DILEEP KUMAR M GEN N 256.00 0.00 256.00

242 1007005 MANISH PANDE M GEN Y 136.00 . 0.00 136.00

243 1007011 ARIHANT JAIN M GEN Y 138.00 0.00 138.00

244 1007041 AMIN AHMED M OBC Y 146.00 6.00 152.00

245 1007062 KEERTI SHARMA F GEN Y 214.00 0.00 214.00

246 1007112 ASHOK SINGH BHANDARI M GEN N 238.00 0.00 238.00

247 1007113 VINITA BARWE F GEN Y 136.00 11.00 147.00

248 1007145 DR. CHETNA KOTHARI F GEN Y 210,00 20.00 230.00

249 1007154 NAVEEN KUMAR M GEN N 288.00 0.00 288.00

250' 1007171 ASHUTOSH CHOUDHARY ' M. GEN N 264.00 . 0.00 264.00

251 1007196 RAJESH_DHAYAL. - M GEN N 218.00 0.00 218.00

252 1007207 JITENDRA KUMAR MAURYA M GEN N 270.00 0,00 270.00

253 1007226 VIRENDRA KUMAR M- GEN N 280.00 0.00 280.00

254 1007254 NAVEEN VERMA M OBC Y 156.00 0.00 156.00

255 1007268 DEEPAK KUMAR . M GEN N 314.00 0.00 314.00

256 1007303 MANISH KUMAR SHARMA M GEN N 228.00 0.00 228.00

257 1007337 SANTOSH KUMAR VERMA M GEN Y 264.00 0.00 264.00

258 1007381 DINESH KUMAR VERMA M SC Y 138.00 8.00 146.00

259 1007411 HARSHA MEHTA1 ̂

GEN Y 162.00 0.00 162.00

Page 14

Page 15: cTtcfj ^ STFfm' - MPPSC€¦ · 6i 1001215 sonendra kumar-gupta m gen y 220.00 0.00 220.00 62 1001233 ram prasad yadav m gen n 238.00 0.00 238.00 63 1001254 mayank sharma m gen y

Mr Ho^ro r^Raa ̂ ^STT 3Tfctf§T Rtc^ciM^ wiKiic^) c^ ci'^qai 3Tcj> wiKiic}^

(TjTTfe-386) - 20) (T5yfe-406)

