CLIMATOLOGICAL RECORDS FOR WEST PALM BEACH ......RECORD RECORD DATE 10 1949 8 1895 13 2020 9 1895 10...

13
* MULTIPLE OCCURRENCES High Low High Low 3 0 12 0 1 2 4 26 0 2 2017 Records: Maximum Minimum Rainfall 2019 Records: 2 1 25 0 3 2020 Records: 12 2 45 0 5 2018 Records: Annual 101 40 85* 24 12.01 December 90* 42 78* 24 8.22 November 92* 54 82 36* 7.41 October 95* 66 82 46 9.70 September 97 74 83* 61 10.40 August 99* 78 84 65* 8.01 July 101 78* 85* 64* 12.01 June 100 75 83* 60* 9.71 May 99 73* 81* 45 7.28 April 99 59 79* 38 15.22 95* 51 78* 26 6.63 February 90* 40 76* 27 4.97 March CLIMATOLOGICAL RECORDS FOR WEST PALM BEACH, FL Highlights 1888 - 2020 Daily Extremes Temperature (°F) Rainfall January 89 43 76* 26 6.78 Maximum Minimum (inches) High Low High Low

Transcript of CLIMATOLOGICAL RECORDS FOR WEST PALM BEACH ......RECORD RECORD DATE 10 1949 8 1895 13 2020 9 1895 10...

Page 1: CLIMATOLOGICAL RECORDS FOR WEST PALM BEACH ......RECORD RECORD DATE 10 1949 8 1895 13 2020 9 1895 10 2002 DATE 26 1918 2020 Records: 0 0 7 0 0 2019 Records: 1 0 3 0 0 2018 Records:

* MULTIPLE OCCURRENCES

High Low High Low

3 0 12 0 1

2 4 26 0 22017 Records:

Maximum MinimumRainfall

2019 Records: 2 1 25 0 3

2020 Records: 12 2 45 0 5

2018 Records:

Annual 101 40 85* 24 12.01

December 90* 42 78* 24 8.22

November 92* 54 82 36* 7.41

October 95* 66 82 46 9.70

September 97 74 83* 61 10.40

August 99* 78 84 65* 8.01

July 101 78* 85* 64* 12.01

June 100 75 83* 60* 9.71

May 99 73* 81* 45 7.28

April 99 59 79* 38 15.22

95* 51 78* 26 6.63

February 90* 40 76* 27 4.97

March

CLIMATOLOGICAL RECORDS FOR WEST PALM BEACH, FL

Highlights

1888 - 2020

Daily Extremes

Temperature (°F) Rainfall

January 89 43 76* 26 6.78

Maximum Minimum (inches)

High Low High Low

Page 2: CLIMATOLOGICAL RECORDS FOR WEST PALM BEACH ......RECORD RECORD DATE 10 1949 8 1895 13 2020 9 1895 10 2002 DATE 26 1918 2020 Records: 0 0 7 0 0 2019 Records: 1 0 3 0 0 2018 Records:

DATE HIGH YEAR LOW YEAR HIGH YEAR LOW YEAR (INCHES) YEAR DATE

1 85 1996 52 1898 74 2014 35 1918 1.64 1909 1

2 86* 2014 43 1898 75 2017 29 1918 3.90 1999 2

3 87 1942 51 1900 76* 2020 31 1898 1.55 1958 3

4 89 1942 54 2002 73* 2015 32 1918 2.17 1966 4

5 85 1908 53 1919 74 2007 34 1920 4.06 1935 5

6 87 1990 55 2010 74 1998 34 2010 1.12 1941 6

7 86 1960 54 1892 75 1998 37 2010 0.84* 1983 7

8 87 1990 52 1970 73* 1993 34 1970 2.41 1986 8

9 85* 1997 47 1970 74 2013 31 1956 2.98 2014 9

10 84 1914 50* 2010 74* 2020 29 1970 1.49 1986 10

11 84* 2020 55 1982 76 2020 33 2010 2.30 1889 11

12 86 1901 54 1981 77 2020 29 1982 4.28 1889 12

13 84* 2019 58* 1996 74 2005 31 1922 2.57 1948 13

14 86 1912 48 1964 73 2020 31 1922 3.28 1974 14

15 84* 1967 53 1948 73 1937 32 1948 6.78 1991 15

16 84* 1954 60 1912 72 1929 34 1921 1.86 1991 16

17 86 1920 53 1965 73* 1937 37 1965 2.44 1970 17

18 87 1960 55 1997 73 1926 32* 1977 1.65 1941 18

19 86* 1987 45 1977 72 1937 29 1977 2.86 1908 19

20 86 1947 53 1971 73* 1988 27 1977 5.16 1983 20

21 86 1990 56 2009 73 1954 32 1985 6.29 1957 21

22 88 1926 53 1985 75 1906 28 1985 6.30 1998 22

23 87 1973 57 1960 75 1999 32 1985 1.76 1908 23

24 85 1965 50 2003 73* 1937 33 2003 2.76 1893 24

25 87* 1928 57 1979 74* 1937 39* 1980 3.60 1925 25

26 86 1965 54 1905 76 1925 26 1905 1.79 1967 26

27 85 2012 55 1940 72* 1974 32 1905 4.79 2016 27

28 87* 1991 52 1940 73 1994 31 1986 2.16 1924 28

29 85* 2009 59* 2017 72* 2013 31 1928 1.94 1929 29

30 87 1991 58 1966 72 2002 35 1966 3.35 1926 30

31 87 1991 56 1909 72 2002 32 1966 2.13 1935 31* LAST OF SEVERAL OCCURRENCES

RECORD RECORD

DATE 4 1942 2 1898 12 2020 26 1905 15 1991 DATE

2020 Records: 1 0 5 0 0

2019 Records: 1 0 0 0 0

2018 Records: 0 0 0 0 0

2017 Records: 0 1 1 0 0

High Max Low Max High Min Low Min Precip

89 43 77 26 6.78

MAXIMUM TEMPERATURE (F) MINIMUM TEMPERATURE (F) PRECIPITATION

DAILY CLIMATOLOGICAL RECORDS FOR WEST PALM BEACH, FL

JANUARY

1890 - 2020 (TEMPERATURE)

1889 - 2020 (PRECIPITATION)

Page 3: CLIMATOLOGICAL RECORDS FOR WEST PALM BEACH ......RECORD RECORD DATE 10 1949 8 1895 13 2020 9 1895 10 2002 DATE 26 1918 2020 Records: 0 0 7 0 0 2019 Records: 1 0 3 0 0 2018 Records:

DATE HIGH YEAR LOW YEAR HIGH YEAR LOW YEAR (INCHES) YEAR DATE

1 85 1917 56 1979 73 1990 36 1909 2.61 1897 1

2 88* 2007 59* 1994 75 1982 37* 1979 1.23* 1998 2

3 86* 1985 52 1917 74* 2016 28 1917 2.15 1919 3

4 87 1990* 52 1970 76 1903 33 1917 2.73 1964 4

5 89 1949 57 1966 74* 1982 33* 2009 1.60 1960 5

6 88* 1943 58 1912 74 2020 29 1917 2.61 1921 6

7 89 1949 61 1912 72 1965 38 1910 2.71 1921 7

8 87* 2017 40 1895 73 1982 28 1895 2.55 1910 8

9 87 1901 50 1895 74 1982 27 1895 1.77 1941 9

10 90 1949 56 1971 73* 2020 34 1895 4.97 2002 10

11 88* 1986 56 1973 74* 2020 38 1974 2.80 1934 11

12 87* 1975 54 1955 76 2020 33 1919 2.66 1984 12

13 89 1905 44 1899 77 2020 35 1925 2.25 2008 13

14 89 1948 59 1899 74* 1997 28 1899 2.31 1895 14

15 87* 1959 62 1943 74 1932 36* 1971 1.67 1997 15

16 88* 1952 54 1991 74 2020 37* 1991 1.21 1983 16

17 87* 2001 55 1895 72* 1989 35 1996 2.33 1930 17

18 90 1942 52 1958 75 2019 37* 1996 1.60 1920 18

19 88 2017 47 1900 75 2020 33 1900 2.00 1904 19

20 88* 1988 55 1942 76 2019 38 2015 1.12 1902 20

21 87 1989 57 1978 75 2014 39 1968 2.92 1902 21

22 89 1974 55 1978 74* 2018 39 1978 2.88 1966 22

23 88* 1991 62 1939 75 2019 32 1978 3.37 1903 23

24 88* 2019 55 1989 73* 2018 32 1989 2.05 1945 24

25 90 1928 58 1967 72* 2003 36 1989 2.60 1893 25

26 90 1918 60* 1974 75 2013 35 1967 2.90 1952 26

27 89 1959 57 1891 75 1997 40 1965 2.25 1983 27

28 88* 2003 58 1942 76 1903 37 1935 4.60 1900 28

29 88 1948 61 1984 72 1904 41 1924 0.87 2012 29* LAST OF SEVERAL OCCURRENCES

RECORD RECORD

DATE 10 1949 8 1895 13 2020 9 1895 10 2002 DATE

26 1918

2020 Records: 0 0 7 0 0

2019 Records: 1 0 3 0 0

2018 Records: 0 0 2 0 0

2017 Records: 2 0 0 0 0

4.97

High Max Low Max

**occurs on 4 days

90** 40 77 27

High Min Low Min Precip

MAXIMUM TEMPERATURE (F) MINIMUM TEMPERATURE (F) PRECIPITATION

DAILY CLIMATOLOGICAL RECORDS FOR WEST PALM BEACH, FL

FEBRUARY

1890 - 2020 (TEMPERATURE)

1889 - 2020 (PRECIPITATION)

Page 4: CLIMATOLOGICAL RECORDS FOR WEST PALM BEACH ......RECORD RECORD DATE 10 1949 8 1895 13 2020 9 1895 10 2002 DATE 26 1918 2020 Records: 0 0 7 0 0 2019 Records: 1 0 3 0 0 2018 Records:

DATE HIGH YEAR LOW YEAR HIGH YEAR LOW YEAR (INCHES) YEAR DATE

1 88 2011 55 1968 74* 1997 36 1984 2.52 1980 1

2 92 2003 61 1986 75* 1997 26 1920 3.83 1947 2

3 89* 1919 51 1980 74 2002 30 1980 3.27 1897 3

4 92 2003 58 1930 74 1961 37 1927 0.96 1948 4

5 94 2020 62 1931 75 2020 39 2010 2.07 1982 5

6 91 2003 62 1962 75 1961 39 1920 2.91 2008 6

7 93 2003 61 1899 74* 1973 34 1920 2.28* 1987 7

8 90 1961 58 1989 73* 1998 40 1914 3.38 1970 8

9 91 2003 58 1989 73* 2015 35 1914 3.14 2005 9

10 91 1964 59 1931 75 2015 36 1914 1.25 1986 10

11 91 1922 59 1983 76 2015 44 1983 6.63 1921 11

12 90 1948 63 1998 75* 2015 34 1924 4.99 2010 12

13 93 2001 61 1992 75 2015 36 1924 2.46 1923 13

14 90 1954 57 1993 75* 2020 39 1932 1.62* 1966 14

15 90 1962 62 1988 75 1973 40 1970 2.50 1919 15

16 90* 1971 60 1890 75* 1973 43 1988 2.42 1947 16

17 90 2001 64 2010 74 2020 38 1890 2.21 2001 17

18 90 1953 68* 1985 73* 2020 38 1915 2.00 1903 18

19 89 1924 65 1960 75 1986 37 1892 5.05 2001 19

20 92 1965 66 1956 78 2003 46 1981 1.88 1918 20

21 92 2003 65 1996 75 2020 41 1971 5.58 1993 21

22 94 1977 64* 1986 74* 1929 42 1924 1.64 1925 22

23 91 1911 63 1915 74* 1929 42 1960 3.14 1984 23

24 92 1908 66 1968 73* 2016 43 1968 1.73 1896 24

25 91* 2020 64 1983 74* 2005 42 1915 4.15 1970 25

26 95 1928 65 1969 74* 2005 47 2006 1.80 1962 26

27 94 1928 65 1969 78 1918 44 1971 1.90 2003 27

28 91 1909 67 1978 77 1994 47 2013 3.65 1982 28

29 92 1909 65 1955 75* 2020 49 1955 5.15 1982 29

30 91* 2011 68 1930 75 1977 48 1941 4.74 1937 30

31 95 2011 64 2003 75 2020 48 1950 2.28 1918 31* LAST OF SEVERAL OCCURRENCES

RECORD RECORD

DATE 26 1928 3 1980 20 2003 2 1920 11 1921 DATE

31 2011 27 1918

2020 Records: 2 0 7 0 0

2019 Records: 0 0 0 0 0

2018 Records: 0 0 0 0 0

2017 Records: 0 0 0 0 0

High Max Low Max High Min Low Min Precip

6.6326785195

MAXIMUM TEMPERATURE (F) MINIMUM TEMPERATURE (F) PRECIPITATION

DAILY CLIMATOLOGICAL RECORDS FOR WEST PALM BEACH, FL

MARCH

1890 - 2020 (TEMPERATURE)

1889 - 2020 (PRECIPITATION)

Page 5: CLIMATOLOGICAL RECORDS FOR WEST PALM BEACH ......RECORD RECORD DATE 10 1949 8 1895 13 2020 9 1895 10 2002 DATE 26 1918 2020 Records: 0 0 7 0 0 2019 Records: 1 0 3 0 0 2018 Records:

DATE HIGH YEAR LOW YEAR HIGH YEAR LOW YEAR (INCHES) YEAR DATE

1 92* 1954 66 1987 76 2016 45 1925 4.31 1909 1

2 91 1948 59 1907 77 2016 46* 1907 2.84 1924 2

3 91* 1975 68 1992 76 2017 44 1925 2.88 1948 3

4 92 1949 66 1987 76 1977 41 1915 1.67 1898 4

5 95 1949 67 1987 75 1937 43 1987 3.49 1930 5

6 93 2009 61 1891 75 1983 38 1920 3.77 1937 6

7 90* 2018 68* 1987 76* 2020 39 1891 2.63 1954 7

8 92* 2020 69 2009 75* 2019 45 1971 6.32 1918 8

9 93 2020 69 1899 75* 2015 46 1939 3.44 1984 9

10 93 2020 66 1899 75* 2020 45 1916 3.04 1933 10

11 95 1953 66 1897 76* 2020 48 1973 1.41 1958 11

12 93* 2011 70 1937 76 1961 46 1918 6.72 1926 12

13 92* 2020 67 1951 79 2020 45 1918 2.44 1920 13

14 91 2020 70 1940 76* 2015 49* 1971 5.10 2002 14

15 96 2020 68 2008 76* 2020 47 1913 3.91 1989 15

16 94 1999 71 1959 75 2011 50* 2007 1.97 1893 16

17 93* 1972 67 1897 75* 2014 45 1913 15.22 1942 17

18 93 2015 72 2001 78 2011 49 1983 2.37 1957 18

19 93 1967 74 1983 77 2013 49 1997 3.14 1972 19

20 93 2020 73 1953 78 2020 55* 1999 4.32 1994 20

21 90 1944 75* 1940 76 1992 49 1901 1.86 1922 21

22 93 1988 73 1897 77 1912 46 1901 2.22 1954 22

23 95 1971 74 1897 77 2020 47 1910 3.50 2017 23

24 95 1988 75* 2012 78 1907 53 2012 3.63 1982 24

25 97 1971 76* 2005 77 2011 50 2005 6.49 1979 25

26 96 2015 74 1952 76* 2011 51 1910 3.58 1940 26

27 96 1945 75* 1978 79 2011 53 1903 1.40 1995 27

28 92* 1965 72* 1992 79 2011 51* 1913 1.48 1930 28

29 95 2011 72 1941 78* 2014 44 1928 3.17 1964 29

30 99 1971 71 1941 79 2014 53 1916 4.81 1972 30* LAST OF SEVERAL OCCURRENCES

RECORD RECORD

DATE 30 1971 2 1907 27 2011 6 1920 17 1942 DATE

28 2011

2020 Records: 7 0 7 0 0

2019 Records: 0 0 1 0 0

2018 Records: 1 0 0 0 0

2017 Records: 0 0 1 0 1

High Max Low Max High Min Low Min Precip

15.2238795999

MAXIMUM TEMPERATURE (F) MINIMUM TEMPERATURE (F) PRECIPITATION

DAILY CLIMATOLOGICAL RECORDS FOR WEST PALM BEACH, FL

APRIL

1888 - 2020 (TEMPERATURE)

1888 - 2020 (PRECIPITATION)

Page 6: CLIMATOLOGICAL RECORDS FOR WEST PALM BEACH ......RECORD RECORD DATE 10 1949 8 1895 13 2020 9 1895 10 2002 DATE 26 1918 2020 Records: 0 0 7 0 0 2019 Records: 1 0 3 0 0 2018 Records:

DATE HIGH YEAR LOW YEAR HIGH YEAR LOW YEAR (INCHES) YEAR DATE

1 93 1971 74 1999 77* 2017 54 1999 2.76 1932 1

2 94 1929 76 1976 77* 2016 54* 1925 2.41 2013 2

3 93 2016 73 1963 76* 2011 55 1925 4.20 1963 3

4 94 1915 76 1918 78 1978 48 1921 2.66 1911 4

5 91* 1951 76 1977 78 1931 45 1921 7.04 1958 5

6 94 1906 76* 1962 78* 2002 49 1921 2.07 1890 6

7 95 1967 75 1890 77* 2002 54 1945 1.73 1987 7

8 94 1967 77 1891 77* 2014 51 1992 3.08 1939 8

9 96 1967 75 1891 77* 2014 48 1928 1.93 1973 9

10 94 1998 78 1898 78 1915 50 1928 3.45 1895 10

11 95 2011 75 1906 77* 2015 50 1923 2.31 1958 11

12 95 1974 75 1906 78* 2014 50 1923 3.43 1972 12

13 93 1967 76 1940 78 2015 57 1928 5.22 1946 13

14 99 1922 77* 1940 77* 2015 56 1960 2.18 1964 14

15 94* 1995 75 1900 79* 1938 57 1960 4.44 1934 15

16 93 1916 77 2014 78* 2019 53 1917 2.00 1921 16

17 94 1989 76 1911 79 1938 51 1927 2.21 2012 17

18 94* 2008 75* 1920 78* 2003 55 1917 2.32 2016 18

19 94 2008 78* 2002 78* 1969 55 1917 3.07 1915 19

20 97 2008 76 1912 79 2017 58* 1979 7.14 1912 20

21 96 2008 78 1906 79* 1991 55 1894 3.17 1901 21

22 95* 1962 76 1891 80 1940 56 1919 5.49 2003 22

23 93* 1961 78 1923 81 1940 56 1919 5.33 2009 23

24 96 1917 77 1990 79 1938 57 1892 2.37 1970 24

25 96 1949 79* 1990 78* 2015 62 1928 4.44 2020 25

26 93* 2000 78 1932 79* 2011 57 1979 3.65 1968 26

27 96 1928 76 1954 79* 2015 62* 1928 3.51 1906 27

28 94 1928 78 1890 81* 1973 59 1920 4.99 1976 28

29 96* 2000 79 1984 79* 1973 59 1901 3.58 1890 29

30 96* 1945 73 1897 79* 2020 59 1920 7.28 1897 30

31 94 2004 77 1984 80* 2019 62* 1971 2.25 1902 31* LAST OF SEVERAL OCCURRENCES

RECORD RECORD

DATE 14 1922 3 1963 23 1940 5 1921 30 1897 DATE

30 1897 28 1973

2020 Records: 0 0 1 0 1

2019 Records: 0 0 2 0 0

2018 Records: 0 0 0 0 0

2017 Records: 0 0 2 0 0

High Max Low Max High Min Low Min Precip

7.2899 73 81 45

MAXIMUM TEMPERATURE (F) MINIMUM TEMPERATURE (F) PRECIPITATION

DAILY CLIMATOLOGICAL RECORDS FOR WEST PALM BEACH, FL

MAY

1888 - 2020 (TEMPERATURE)

1888 - 2020 (PRECIPITATION)

Page 7: CLIMATOLOGICAL RECORDS FOR WEST PALM BEACH ......RECORD RECORD DATE 10 1949 8 1895 13 2020 9 1895 10 2002 DATE 26 1918 2020 Records: 0 0 7 0 0 2019 Records: 1 0 3 0 0 2018 Records:

DATE HIGH YEAR LOW YEAR HIGH YEAR LOW YEAR (INCHES) YEAR DATE

1 95 1927 78* 1932 79 1973 61 1984 4.27 1907 1

2 95 1998 77* 1942 80* 2016 62* 1984 3.68 2007 2

3 95* 2002 79* 2020 80* 2016 62* 1984 5.97 1940 3

4 96* 1945 79 1966 81 2019 62 1916 2.62 1978 4

5 97 1909 79 1934 80* 2019 64* 1941 3.00 1892 5

6 96 1949 77 2017 80* 2020 66* 1941 4.18 2017 6

7 94* 1998 80* 1925 81 2016 65* 1926 3.73 1988 7

8 95 1948 78 1999 80 2020 65* 1956 3.88 1892 8

9 98 1980 79 1961 81 1927 66* 1956 3.42 1997 9

10 96 1951 75 1892 80 2011 63 1914 8.42 1912 10

11 97* 1954 79 1955 79* 2017 65 1911 4.35 1901 11

12 96 1952 79 1901 81* 2017 65 1911 9.71 1901 12

13 96 2011 78 1967 81 2015 60 1920 2.24 1925 13

14 98 2011 77 1936 81 1981 60 1920 3.55 1979 14

15 98 1998 76 1962 81 1985 64 1913 6.56 1936 15

16 95* 1971 80* 1955 81 1985 65 1919 3.31 2002 16

17 97 1958 77 1906 80* 2015 64 1919 3.67 1915 17

18 96* 1958 77 1954 80* 2015 66 1931 4.31 1954 18

19 98 1921 77 1918 81 1938 68* 1965 4.00 1929 19

20 100 1921 81* 1995 81 2017 67 1911 4.88 1969 20

21 96 2009 79 2002 82* 2017 67* 1929 2.41 2002 21

22 96 2009 81 1923 83 2010 67 1913 2.85 1902 22

23 97 1918 79 1976 82* 2015 62 1919 7.00 1945 23

24 98 1944 76 1910 82 2013 67* 1944 5.33 2012 24

25 98 1944 80 2002 81* 2020 66 1940 2.45 1907 25

26 97 1950 79 1935 82* 2020 67 1922 2.33 1943 26

27 97 1950 80 1917 82* 2020 64 1904 2.13 1917 27

28 95* 1972 84* 2007 81 2010 67 1921 1.99 1992 28

29 98 1924 80* 1966 83 2010 67* 1919 3.95 2007 29

30 96 1959 80* 1921 81* 2017 67 1911 4.23 1966 30* LAST OF SEVERAL OCCURRENCES

RECORD RECORD

DATE 20 1921 10 1892 22 2010 13 1920 12 1901 DATE

29 2010 14 1920

2020 Records: 0 1 5 0 0

2019 Records: 0 0 2 0 0

2018 Records: 0 0 0 0 0

2017 Records: 0 1 5 0 1

Precip

9.71100 75

DAILY CLIMATOLOGICAL RECORDS FOR WEST PALM BEACH, FL

JUNE

1888 - 2020 (TEMPERATURE)

1888 - 2020 (PRECIPITATION)

83 60

MAXIMUM TEMPERATURE (F) MINIMUM TEMPERATURE (F) PRECIPITATION

High Max Low Max High Min Low Min

Page 8: CLIMATOLOGICAL RECORDS FOR WEST PALM BEACH ......RECORD RECORD DATE 10 1949 8 1895 13 2020 9 1895 10 2002 DATE 26 1918 2020 Records: 0 0 7 0 0 2019 Records: 1 0 3 0 0 2018 Records:

DATE HIGH YEAR LOW YEAR HIGH YEAR LOW YEAR (INCHES) YEAR DATE

1 96 1998 80 2002 82 2017 67 1911 2.16 1962 1

2 100 1927 82* 1999 80* 2019 68 1921 3.57 1990 2

3 100 1927 81 1909 81* 2017 66 1921 1.58 1939 3

4 94* 1963 83* 1930 81 1932 68* 1936 3.35 1920 4

5 96 1914 80 1938 82* 2016 67 1940 4.06 2020 5

6 95* 2016 81* 1955 82 2016 67 1920 2.93 1941 6

7 97 1980 82* 2011 82 2016 67 1922 2.25 1948 7

8 96 1963 82 1911 81* 2016 69* 1943 2.27 1941 8

9 98 1963 79 1897 81* 2015 67 1913 2.20 1913 9

10 96 1981 82 2002 82 2007 67 1913 1.82 1917 10

11 96 1981 83* 2012 81* 2003 69* 1972 3.27 1941 11

12 97 1980 81 1897 82* 2016 69* 1936 2.75 1998 12

13 98 1987 78 1921 81* 2019 69 1923 3.27 1905 13

14 96* 2015 80 1921 82 2010 69* 1940 2.24 1905 14

15 97 1981 79 1954 83 2016 67* 1940 2.10 1954 15

16 99 1981 81 1922 82 2019 68* 1965 2.19 1935 16

17 96 1981 84 2013 84 2016 69* 1913 2.71 1938 17

18 98 1981 83 1995 84 2016 64 1940 3.35 1945 18

19 98 1981 82* 1972 82* 1963 69* 1940 5.29 1972 19

20 98 1942 81 1926 83 2010 67 1940 2.48 1951 20

21 101 1942 82 1891 83* 2016 67* 1910 2.01 2007 21

22 99 1942 83 1935 81* 2010 67 1902 2.60 1973 22

23 98 1942 78 2001 81* 2011 68* 1921 3.50 1920 23

24 97 1912 83 2003 83* 2011 67 1940 2.00 1933 24

25 98 1912 82 1901 82* 2011 66 1940 2.10 1891 25

26 99 1983 85 1985 82 2016 64 1940 1.17 1995 26

27 96* 1962 78 1915 82* 2011 69 1911 2.56 1974 27

28 97* 1950 84 1904 85 2011 69* 1921 1.95 1915 28

29 96* 1950 85 1954 85 2011 68* 1921 2.05 1992 29

30 96* 2010 83 1933 83 2011 68* 1937 3.25 1933 30

31 96* 1990 82* 2017 83* 2013 67 1914 12.01 1933 31* LAST OF SEVERAL OCCURRENCES

RECORD RECORD

DATE 21 1942 13 1921 28 2011 18 1940 31 1933 DATE

23 2001 29 2011 26 1940

27 1915

2020 Records: 0 0 0 0 1

2019 Records: 0 0 3 0 0

2018 Records: 0 0 0 0 0

2017 Records: 0 1 2 0 0

Precip

12.016485

DAILY CLIMATOLOGICAL RECORDS FOR WEST PALM BEACH, FL

JULY

1888 - 2020 (TEMPERATURE)

1888 - 2020 (PRECIPITATION)

78101

MAXIMUM TEMPERATURE (F) MINIMUM TEMPERATURE (F) PRECIPITATION

High Max Low Max High Min Low Min

Page 9: CLIMATOLOGICAL RECORDS FOR WEST PALM BEACH ......RECORD RECORD DATE 10 1949 8 1895 13 2020 9 1895 10 2002 DATE 26 1918 2020 Records: 0 0 7 0 0 2019 Records: 1 0 3 0 0 2018 Records:

DATE HIGH YEAR LOW YEAR HIGH YEAR LOW YEAR (INCHES) YEAR DATE

1 96* 2011 82* 1923 83 2016 67 1919 4.72 1915 1

2 97 2011 79 1923 81* 2009 67 1919 3.36 2001 2

3 96 1958 78 2001 83 1993 65 1920 2.84 1933 3

4 97* 1970 82* 1995 82* 2017 69* 1936 2.62 1936 4

5 96* 1970 82 1992 83 1980 68 1936 2.54 1936 5

6 96 1942 80 1905 82 2017 68* 1950 2.88 2019 6

7 97* 1989 80 1928 82* 2017 68 1913 5.25 1928 7

8 96 1970 82 1928 83 2013 66 1950 2.39 2010 8

9 97 1987 85* 1950 83* 2020 69* 1950 2.71 1950 9

10 98* 1917 83* 1997 82 2013 69* 1922 3.60 1968 10

11 97* 2006 81 1939 83 2013 70* 1990 4.63 2012 11

12 97 1987 85* 1994 82 1973 70 1984 3.03 1911 12

13 99 2006 82 1890 83 1915 69 1916 3.23 1892 13

14 98 1963 82* 1939 83 1915 70* 1923 4.55 2007 14

15 97* 1952 83 1988 81* 1957 70* 1962 1.86 2011 15

16 97* 1952 81 1888 82 2005 69 1927 2.37 2014 16

17 97 1938 80 1901 83 2013 68 1920 2.87 1956 17

18 96 1949 80 1981 83 2016 69 1921 3.73 1981 18

19 97* 1938 79 1976 82* 1971 69 1918 4.54 2008 19

20 95* 1958 82* 2003 82 1971 69* 1956 6.70 1988 20

21 96* 1993 83 1915 83 2017 68 1969 2.85 1991 21

22 94* 2005 82 1915 82 2017 67 1921 1.40 1966 22

23 96 1924 82 1995 82* 2013 69 1920 8.01 1995 23

24 98 1924 80 1995 83 2020 65 1957 3.00 1980 24

25 99 1924 81 1994 84 2020 67 1919 3.40 1994 25

26 96* 1946 83 1921 82* 2014 70* 2002 5.52 2012 26

27 96* 2011 81 1964 82 1987 68* 1921 3.99 1964 27

28 97 1932 82 1929 81* 2010 68 1889 1.76 1957 28

29 96 1932 82 1973 81* 2008 70* 1927 2.64 1946 29

30 95* 2020 83 1937 83 2014 70* 1969 3.68 1932 30

31 95* 1998 82 1973 83* 2017 70* 1984 1.92 1973 31* LAST OF SEVERAL OCCURRENCES

RECORD RECORD

DATE 13 2006 3 2001 25 2020 3 1920 23 1995 DATE

25 1924 24 1957

2020 Records: 1 0 3 0 0

2019 Records: 0 0 0 0 1

2018 Records: 0 0 0 0 0

2017 Records: 0 0 6 0 0

78 84

DAILY CLIMATOLOGICAL RECORDS FOR WEST PALM BEACH, FL

AUGUST

1888 - 2020 (TEMPERATURE)

1888 - 2020 (PRECIPITATION)

65 8.01

MAXIMUM TEMPERATURE (F) MINIMUM TEMPERATURE (F) PRECIPITATION

High Max Low Max High Min Low Min Precip

99

Page 10: CLIMATOLOGICAL RECORDS FOR WEST PALM BEACH ......RECORD RECORD DATE 10 1949 8 1895 13 2020 9 1895 10 2002 DATE 26 1918 2020 Records: 0 0 7 0 0 2019 Records: 1 0 3 0 0 2018 Records:

DATE HIGH YEAR LOW YEAR HIGH YEAR LOW YEAR (INCHES) YEAR DATE

1 94* 1998 80 1954 83 2014 69 1919 2.38 1977 1

2 94 1911 81 1888 82* 2020 69 1975 4.34 1977 2

3 96 1951 79 1979 83 2020 69 1924 2.17 1979 3

4 95 1951 81* 2004 83 2013 68 1967 6.41 1933 4

5 94* 1999 81* 1933 82 1904 68* 1934 6.26 2004 5

6 95* 1991 79 1913 81 1904 65 1920 2.73 1931 6

7 95 1962 83* 1965 82 1983 68 1920 6.47 1931 7

8 94 1911 80 1904 82 2008 65 1921 5.70 1952 8

9 94* 1993 79 1971 82 2019 65 1921 3.25 1892 9

10 94* 1993 80* 1929 83 2008 69* 1981 3.81 1932 10

11 95 1948 82 1910 83 2019 68 1984 2.25 1963 11

12 97 1911 80 1909 82 1982 68 1913 4.47 2001 12

13 95 1944 80 2001 81* 1999 67 1931 5.11 2001 13

14 95 1961 80 1969 82 1988 67 1939 2.85 1979 14

15 94 1950 79 1923 83 2010 65 1918 2.85 1923 15

16 95 1990 80 1917 82 1958 67 1947 6.00 1928 16

17 95 1938 80 1947 81 1906 68 1961 5.19 1960 17

18 95 1900 80 1985 82 2010 66 1920 4.35 1926 18

19 94 1951 78* 1984 82 2010 68 1910 5.90 1909 19

20 94 1927 80* 1941 80* 2011 65 1911 3.12 1981 20

21 94 1942 79 1941 81* 2011 66 1910 4.33 1941 21

22 94 1942 74 1922 82 2000 61 1897 4.43 1948 22

23 94 1990 79 1960 81 1930 64 1897 3.60 1960 23

24 93 1957 79 1983 80* 2010 65 1925 10.40 1894 24

25 95 1919 78 1922 81 1953 64 1903 8.79 2004 25

26 96 1919 78* 1948 81* 2018 68 1983 2.77 1968 26

27 95 1910 78 1897 82 2018 68 1983 4.10 1947 27

28 93 1958 79* 2001 80* 2019 68 1947 2.45 1990 28

29 94* 1980 79* 2001 80 1989 62 1919 3.12 1936 29

