CHUO CHA USIMAMIZI WA FEDHA THE INSTITUTE OF ......42 S5174.0009.2015 ADAM, SAID DOROTHEA F...

86
CHUO CHA USIMAMIZI WA FEDHA THE INSTITUTE OF FINANCE MANAGEMENT (ESTABLISHED UNDER THE ACT No. 3 OF 1972) WANUFAIKA WOTE WA MKOPO 2018/2019. WANUFAIKA WA MIKOPO AMBAO MAJINA YAO YAMEORODHESHWA HAPA CHINI NA KWENYE TOVUTI YA CHUO https://ifm.ac.tz/loan- allocation.html ,WANATAKIWA KUSAINI ADA ZAO ZA MUHULA WA PILI (2 ND SEMESTER TUITION FEE) KUANZIA JUMATATU YA TAREHE 24/06/2019 HADI IJUMAA YA TAREHE 28/06/2019. ZOEZI LA USAINISHAJI LITAFANYIKA KATIKA VITIVO HUSIKA SAA TANO HADI SAA KUMI NA MBILI JIONI ISIPOKUWA BAC NA BIR WATASAINIA TH – K. MUHIMU MWANAFUNZI AMBAYE HATASAINI ADA YAKE HATARUHUSIWA KUINGIA KATIKA ENEO LA CHUO, NA KWA MAANA HIYO HATARUHUSIWA KUINGIA DARASANI. KWA TATIZO LOLOTE LA MKOPO, MUONE AFISA MIKOPO AMBAYE ANAPATIKANA OFISI ZA ADMISSIONS KWA AJILI YA MSAADA ZAIDI AU TUMA EMAIL KWENDA [email protected] WOTE TUZINGATIE TANGAZO HILI ILI KUEPUSHA USUMBUFU. AIDHA, KILA MNUFAIKA WA MIKOPO ANAPASWA KUSOMA MARA KWA MARA TAARIFA ZOTE TUNAZOZITOA KUPITIA MBAO ZA MATANGAZO NA TOVUTI YA CHUO https://ifm.ac.tz/loan-allocation.html ). KUWA WA KWANZA KUPATA TAARIFA KWA HARAKA, UHAKIKA NA WEPESI. UNAPOONA HUJAELEWA TANGAZO LOLOTE, FIKA OFISI YA ADMSSION BLOCK D, KWA UFAFANUZI. TANGAZO HILI LIMETOLEWA NA OFISI YA MSAJILI, IFM. 21 ST JUNE, 2019

Transcript of CHUO CHA USIMAMIZI WA FEDHA THE INSTITUTE OF ......42 S5174.0009.2015 ADAM, SAID DOROTHEA F...

Page 1: CHUO CHA USIMAMIZI WA FEDHA THE INSTITUTE OF ......42 S5174.0009.2015 ADAM, SAID DOROTHEA F IMC/BTX/18/84078 1 750,000 SN INDEXNO NAMES SEX REGNO YOS Tuition 43 S3439.0018.2015 ADAM,

CHUO CHA USIMAMIZI WA FEDHA THE INSTITUTE OF FINANCE MANAGEMENT

(ESTABLISHED UNDER THE ACT No. 3 OF 1972)

WANUFAIKA WOTE WA MKOPO 2018/2019.

WANUFAIKA WA MIKOPO AMBAO MAJINA YAO YAMEORODHESHWA HAPA CHINI NA KWENYE TOVUTI YA CHUO https://ifm.ac.tz/loan-allocation.html,WANATAKIWA KUSAINI ADA ZAO ZA MUHULA WA PILI (2ND SEMESTER TUITION FEE) KUANZIA JUMATATU YA TAREHE 24/06/2019 HADI IJUMAA YA TAREHE 28/06/2019. ZOEZI LA USAINISHAJI LITAFANYIKA KATIKA VITIVO HUSIKA SAA TANO HADI SAA KUMI NA MBILI JIONI ISIPOKUWA BAC NA BIR WATASAINIA TH – K.

MUHIMU

MWANAFUNZI AMBAYE HATASAINI ADA YAKE HATARUHUSIWA KUINGIA KATIKA ENEO LA CHUO, NA KWA MAANA HIYO HATARUHUSIWA KUINGIA

DARASANI. KWA TATIZO LOLOTE LA MKOPO, MUONE AFISA MIKOPO AMBAYE ANAPATIKANA OFISI ZA ADMISSIONS KWA AJILI YA MSAADA

ZAIDI AU TUMA EMAIL KWENDA [email protected]

WOTE TUZINGATIE TANGAZO HILI ILI KUEPUSHA USUMBUFU.

AIDHA, KILA MNUFAIKA WA MIKOPO ANAPASWA KUSOMA MARA KWA MARA TAARIFA ZOTE TUNAZOZITOA KUPITIA MBAO ZA MATANGAZO NA

TOVUTI YA CHUO https://ifm.ac.tz/loan-allocation.html).

KUWA WA KWANZA KUPATA TAARIFA KWA HARAKA, UHAKIKA NA WEPESI. UNAPOONA HUJAELEWA TANGAZO LOLOTE, FIKA OFISI YA

ADMSSION BLOCK D, KWA UFAFANUZI.

TANGAZO HILI LIMETOLEWA NA OFISI YA MSAJILI, IFM.

21ST JUNE, 2019

Page 2: CHUO CHA USIMAMIZI WA FEDHA THE INSTITUTE OF ......42 S5174.0009.2015 ADAM, SAID DOROTHEA F IMC/BTX/18/84078 1 750,000 SN INDEXNO NAMES SEX REGNO YOS Tuition 43 S3439.0018.2015 ADAM,

SN INDEXNO NAMES SEX REGNO YOS Tuition

1 S1734.0034.2015 ABASI, ATHUMANI MWANAHAWA F IMC/BBF/18/84535 1 637,500

2 S0345.0240.2015 ABDALA, A HASANI M IMC/BIR/18/97446 1 750,000

3 S0950.0079.2014 ABDALA, AYUBU OSCAR M IMC/BIT/18/97097 1 375,200

4 S1220.0131.2015 ABDALA, JOSEPH JOSEPH M IMC/BBF/18/97287 1 750,000

5 S4620.0005.2013 ABDALAH, ASUMINI F IMC/BBF/16/69854 2 750,000

6 S0900.0001.2014 ABDALLAH, ASHA F IMC/BIT/17/81802 2 850,000

7 S2813.0250.2013 ABDALLAH, HALIDI M IMC/BIR/17/94554 2 481,500

8 P1024.0195.2014 ABDALLAH, OKACHU M IMC/BIR/17/94183 2 481,500

9 S0929.0058.2013 ABDALLAH, BAKARI M IMC/BTX/18/96584 1 750,000

10 S0860.0010.2014 ABDALLAH, JUMA M IMC/BTX/18/98433 1 540,000

11 S0422.0054.2015 ABDALLAH, OMARY M IMC/BTX/18/96567 1 741,500

12 S3091.0259.2011 ABDALLAH, RASHID M IMC/BIR/18/98005 1 640,000

13 S0485.0474.2014 ABDALLAH, A MUSSA M IMC/BAC/17/94448 2 706,080

14 S1926.0115.2013 ABDALLAH, A RAMADHAN M IMC/BIT/16/91147 3 850,000

15 S4194.0091.2015 ABDALLAH, G JUMA M IMC/BSP/18/96606 1 750,000

16 S0785.0060.2015 ABDALLAH, HAMIS MOHAMED M IMC/BIR/18/95723 1 110,000

17 S2143.0157.2015 ABDALLAH, I KALAMOO M IMC/BIR/18/98157 1 390,000

18 S1722.0133.2014 ABDALLAH, J KASSIM M IMC/BBF/17/93900 2 750,000

19 S4052.0045.2014 ABDALLAH, J RAPHIA F IMC/BSP/17/82376 2 750,000

20 S1241.0131.2015 ABDALLAH, K MARIAM F IMC/BAC/18/84462 1 750,000

21 S2033.0106.2013 ABDALLAH, OMARY KARAMA M IMC/BIT/17/93015 2 850,000

22 S0836.0003.2013 ABDALLAH, R AMINA F IMC/BAC/16/69528 3 750,000

23 S0119.0082.2013 ABDALLAH, S RASHIDI M IMC/BIR/17/94905 2 10,000

24 S1181.0151.2015 ABDI, MUDI SAIDI M IMC/BBF/18/96204 1 750,000

25 S2774.0113.2013 ABDUL, ADAM ABDUL M IMC/BSP/17/93191 2 581,500

26 S1602.0014.2014 ABDUL, S ABDUL M IMC/BBF/18/97145 1 540,000

27 P0379.0154.2015 ABDULATIF, M ABDULATIF M IMC/BAC/18/96981 1 640,000

28 S0823.0050.2015 ABDUL-AZIZ, HAIFA F IMC/BIR/18/83060 1 290,000

29 S3622.0060.2014 ABDULKARIM, NAGHENJWA F IMC/BIR/17/82629 2 750,000

30 S1011.0036.2015 ABEID, K MWANAHAWA F IMC/BTX/18/84143 1 507,000

31 S3716.0020.2014 ABEL, ELISHA M IMC/BTX/17/93630 2 750,000

32 S1358.0023.2013 ABELI, E EVETHA F IMC/BIR/16/69894 3 640,000

33 S0804.0032.2013 ABRAHAM, FRANCIS TATU F IMC/BIR/16/69507 3 750,000

34 S3171.0053.2014 ABRAHAM, MWAISWAGA JOHNSON M IMC/BIR/17/94754 2 750,000

35 S2705.0091.2014 ABRAHAMANI, M ISSA M IMC/BAC/17/93816 2 750,000

36 S1048.0290.2012 ABUBAKAR, SALEH AHMED M IMC/BTX/16/91119 3 750,000

37 S3835.0075.2015 ABUBAKARI, HAMISI SELEMANI M IMC/BTX/18/98386 1 750,000

38 S0332.0173.2014 ABUU, S ABUBAKAR M IMC/BAC/18/97848 1 750,000

39 S0578.0087.2012 ADAM, ABDL-IKHLAS M IMC/BAC/15/79702 3 392,500

40 S0754.0034.2014 ADAM, GENDUSE M IMC/BIR/17/93645 2 750,000

41 S0251.0015.2015 ADAM, KHADHAR NAJMA F IMC/BAC/18/83151 1 745,300

42 S5174.0009.2015 ADAM, SAID DOROTHEA F IMC/BTX/18/84078 1 750,000

Page 3: CHUO CHA USIMAMIZI WA FEDHA THE INSTITUTE OF ......42 S5174.0009.2015 ADAM, SAID DOROTHEA F IMC/BTX/18/84078 1 750,000 SN INDEXNO NAMES SEX REGNO YOS Tuition 43 S3439.0018.2015 ADAM,

SN INDEXNO NAMES SEX REGNO YOS Tuition

43 S3439.0018.2015 ADAM, VICENT HELEMANIDE F IMC/BBF/18/84516 1 750,000

44 S0547.0116.2014 ADAMU, OBADIA M IMC/BBF/17/93774 2 750,000

45 S0232.0001.2014 ADOLF, AGNETHA F IMC/BAC/17/81755 2 325,000

46 S3638.0044.2013 ADONIA, LUCKY F IMC/BIR/17/82002 2 750,000

47 S0938.0082.2006 ADOSI, J GABRIEL M IMC/BCS/15/90091 3 362,500

48 S3280.0210.2015 ADRIAN, M NOAH M IMC/BBF/18/98160 1 390,000

49 S1080.0075.2015 ADRUSS, HASHIM ABDULHAMID M IMC/BSP/18/98151 1 750,000

50 S3502.0170.2013 AGATON, FRANK M IMC/BIR/16/91719 3 750,000

51 S3303.0015.2013 AGOSTINO, COSTA JOYNESS F IMC/BIR/16/69831 3 750,000

52 S1204.0252.2015 AGREY, WAZIRI ISRAEL M IMC/BTX/18/97089 1 750,000

53 S2770.0058.2014 AHAMADI, S HAFIDHU M IMC/BIR/17/93735 2 750,000

54 S2017.0055.2015 AKIDA, ATHUMANI AMIRY M IMC/BIR/18/97300 1 750,000

55 S2366.0096.2012 ALAWI, ABDULI M IMC/BCS/17/94792 2 460,000

56 S0222.0026.2014 ALDO, K BEATRICE F IMC/BAS/18/83782 1 750,000

57 S0578.0013.2014 ALEX, DYNESS F IMC/BBF/17/82084 2 705,000

58 S1361.0099.2013 ALEX, LEMMY M IMC/BIT/16/92503 3 850,000

59 S1650.0023.2015 ALEX, AMOS BARAKA M IMC/BIR/18/96557 1 750,000

60 S1595.0016.2015 ALEX, C SARAPHINA F IMC/BBF/18/83568 1 750,000

61 S4131.0031.2015 ALEX, DAMIANO ALEX M IMC/BIT/18/96899 1 850,000

62 S2652.0091.2014 ALEX, NGAPONDA EXAVERY M IMC/BIT/18/95948 1 712,000

63 S0101.0243.2013 ALEXANDER, JAMES M IMC/BAC/16/91752 3 750,000

64 S2060.0065.2015 ALEXANDER, ANDREW ABRAHAM M IMC/BAC/18/96931 1 481,500

65 S0231.0031.2014 ALEXANDER, MJUNGU ELIZABETH F IMC/BIR/17/81124 2 220,000

66 S3934.0095.2015 ALFRED, GEORGE M IMC/BAC/18/98258 1 110,000

67 S4272.0018.2014 ALFRED, GODFREY M IMC/BIR/18/96359 1 750,000

68 S3678.0132.2015 ALFRED, PETER ALFRED M IMC/BSP/18/97319 1 750,000

69 S3116.0007.2014 ALI, SALUMU M IMC/BSP/17/95018 2 750,000

70 S1923.0023.2013 ALI, MOH'D SEIF M IMC/BAC/17/93553 1 850,000

71 S3221.0096.2013 ALICKO, TUMWAGILE F IMC/BIR/17/81378 2 750,000

72 S3298.0008.2014 ALISTIDES, ALEX M IMC/BAC/17/93543 2 750,000

73 S0107.0040.2012 ALLAN, ROBINSON M IMC/BTX/15/78720 3 50,000

74 S0846.0052.2014 ALLY, KHALFAN M IMC/BIR/17/94262 2 750,000

75 S2476.0439.2013 ALLY, SAID M IMC/BAC/16/91993 3 640,000

76 S3374.0077.2013 ALLY, B KASSIMU M IMC/BIR/16/91718 3 750,000

77 S4004.0316.2015 ALLY, H KHALIFA M IMC/BAC/18/97935 1 750,000

78 S1022.0077.2015 ALLY, HAMISI HAYTHAM F IMC/BAC/18/84299 1 750,000

79 S1241.0010.2015 ALLY, I AMINA F IMC/BAC/18/84270 1 750,000

80 S5180.0014.2015 ALLY, J NURU F IMC/BAC/18/83674 1 292,000

81 S2686.0035.2014 ALLY, JUMANNE SUEDI M IMC/BIR/17/94409 1 750,000

82 S0304.0002.2015 ALLY, K AFISA F IMC/BAC/18/83513 1 750,000

83 S0397.0144.2012 ALLY, M MARIKI M IMC/BCS/17/94945 2 150,000

84 S5083.0002.2014 ALLY, MISHACK ROSEMARY F IMC/BTX/18/83678 1 750,000

Page 4: CHUO CHA USIMAMIZI WA FEDHA THE INSTITUTE OF ......42 S5174.0009.2015 ADAM, SAID DOROTHEA F IMC/BTX/18/84078 1 750,000 SN INDEXNO NAMES SEX REGNO YOS Tuition 43 S3439.0018.2015 ADAM,

SN INDEXNO NAMES SEX REGNO YOS Tuition

85 S5216.0014.2015 ALLY, MOHAMED HIDAYA F IMC/BTX/18/83919 1 605,000

86 S3561.0066.2014 ALLY, R RANIA F IMC/BIR/17/81278 2 750,000

87 S1323.0009.2014 ALLY, S JASMINI F IMC/BSP/17/80794 2 750,000

88 S1469.0042.2014 ALLY, S RAJABU M IMC/BAC/17/93722 2 220,000

89 S1192.0215.2015 ALLY, SAIDI JUMA M IMC/BIR/18/96756 1 731,980

90 S2376.0182.2013 AL-MAAMIRY, ISSA ABDULBAST M IMC/BAC/16/90596 3 640,000

91 S1842.0017.2015 ALMAS, RADHIA F IMC/BAC/18/83948 1 229,000

92 S1999.0089.2015 ALOICE, ALPHONCE NEMES M IMC/BTX/18/96903 1 750,000

93 S1049.0128.2014 ALOYCE, K ROGERS M IMC/BIR/17/93276 2 740,000

94 S2843.0059.2014 ALOYCE, KIMARIO JOSEPH M IMC/BTX/17/94230 2 750,000

95 S1043.0138.2014 ALPHAN, M SAMSON M IMC/BIR/17/94308 2 750,000

96 S0713.0058.2014 ALPHONCE, YUVENAL M IMC/BIR/17/93760 2 750,000

97 S3623.0109.2015 ALPHONCE, MICHAEL M IMC/BBF/18/97371 1 110,000

98 S1737.0052.2012 ALPHONCE, A MAGDALENA F IMC/BAC/17/82236 2 750,000

99 S5004.0003.2015 ALPHONCE, G GRACE F IMC/BIR/18/83494 1 750,000

100 S3500.0033.2015 ALPHONCE, S ALFREDY M IMC/BSP/18/96305 1 750,000

101 S3502.0101.2012 ALTIMONY, GODFREY M IMC/BCS/16/92436 3 150,000

102 S0204.0208.2012 ALUKO, R NATASHA F IMC/BBF/15/67881 3 640,000

103 S2852.0005.2014 AMANDI, LAURENT FLORA F IMC/BIT/17/81215 2 850,000

104 S4007.0047.2014 AMBAKISYE, TIMOTH OKOA M IMC/BAC/17/95059 2 712,800

105 S0177.0004.2015 AMBOKILE, KAIS ANOLD M IMC/BAC/18/97087 1 750,000

106 S1880.0095.2014 AMBROS, CHRISTOPHER M IMC/BAC/18/98066 1 750,000

107 S0883.0070.2015 AMBROSE, ERASTO M IMC/BTX/18/98041 1 750,000

108 S1576.0228.2015 AMENYE, J HEZRON M IMC/BIT/18/97638 1 850,000

109 S1099.0092.2015 AMILY, HAMIS M IMC/BIR/18/97234 1 750,000

110 S2807.0107.2014 AMIRI, A IBRAHIM M IMC/BAC/17/94565 2 750,000

111 S1071.0263.2014 AMIRI, E ABRAHAM M IMC/BIR/17/94772 2 530,000

112 S0836.0090.2013 AMIRI, J SEMENI F IMC/BIR/16/68881 3 750,000

113 S3332.0020.2013 AMMA, J LUCILA F IMC/BSP/16/69447 3 750,000

114 S3561.0031.2013 AMORI, EVA F IMC/BIT/17/82180 2 850,000

115 S0473.0076.2013 AMOS, ANICETH M IMC/BIT/16/99801 3 850,000

116 S0304.0150.2013 AMOS, JUSTIN M IMC/BAC/16/91712 3 750,000

117 S0652.0107.2015 ANDREA, ERASTO NEHEMIA M IMC/BSP/18/96236 1 290,600

118 S0913.0086.2010 ANDREA, MWANGWEMBE ADAM M IMC/BCS/18/97441 1 850,000

119 S1707.0018.2015 ANDREA, SAID MARIAM F IMC/BSP/18/84388 1 750,000

120 S3735.0031.2014 ANDREW, DAVID M IMC/BAC/17/94706 2 737,500

121 S0960.0258.2013 ANDREW, KELVIN M IMC/BTX/16/91531 3 750,000

122 S3864.0012.2014 ANDREW, SALOME F IMC/BSP/17/82075 2 750,000

123 S3840.0013.2014 ANDREW, ABEID M IMC/BSP/18/97510 1 750,000

124 S0457.0175.2015 ANDREW, P JENROY M IMC/BSP/18/97904 1 110,000

125 S0196.0011.2014 ANDREW, THOBIAS ADRIAN M IMC/BBF/17/93860 2 640,000

126 S1922.0226.2015 ANDULILE, A SIMON M IMC/BAC/18/97166 1 750,000

Page 5: CHUO CHA USIMAMIZI WA FEDHA THE INSTITUTE OF ......42 S5174.0009.2015 ADAM, SAID DOROTHEA F IMC/BTX/18/84078 1 750,000 SN INDEXNO NAMES SEX REGNO YOS Tuition 43 S3439.0018.2015 ADAM,

SN INDEXNO NAMES SEX REGNO YOS Tuition

127 S0249.0029.2014 ANGELO, TUMSIME FLORENCIANA F IMC/BBF/17/81052 2 750,000

128 S4740.0008.2015 ANNEY, A ANTHONY M IMC/BIR/18/97307 1 750,000

129 S0482.0037.2014 ANTHONY, AIDAN M IMC/BBF/17/94265 2 540,000

130 S3623.0027.2014 ANTHONY, MERINA F IMC/BIR/17/81023 2 640,000

131 S1689.0056.2014 ANTHONY, NOELINA F IMC/BBF/17/80762 2 585,500

132 S0442.0088.2013 ANTHONY, RICHARD M IMC/BBF/16/90774 3 750,000

133 S0938.0006.2015 ANTHONY, CATHERINE F IMC/BAC/18/83866 1 553,150

134 S2948.0096.2015 ANTHONY, MARTIN PATRICK M IMC/BTX/18/98381 1 750,000

135 S1962.0091.2015 ANTIDIUS, BYAKUZANA KELVINE M IMC/BSP/18/96416 1 648,400

136 S0630.0039.2014 ANTONY, AMON M IMC/BIT/17/94935 2 588,000

137 S4493.0218.2015 ANTONY, J GASPER M IMC/BSP/18/97332 1 750,000

138 S4620.0038.2014 ANTONY, PIUS CLAVIAN M IMC/BIR/17/94750 1 542,500

139 S0101.0060.2015 ARISON, D BONIFACE M IMC/BBF/18/97341 1 750,000

140 S0665.0018.2014 ARON, JENIPHER F IMC/BAC/17/81373 2 750,000

141 S0836.0147.2014 ASENGA, D GERALD M IMC/BBF/18/98082 1 750,000

142 S0960.0321.2015 ASENGA, F MICHAEL M IMC/BTX/18/98333 1 750,000

143 S2031.0037.2013 ASENGA, L ROZALIA F IMC/BBF/16/69809 3 750,000

144 S2768.0207.2011 ASHRAF, MZIRAY RASHIDI M IMC/BAC/18/97288 1 750,000

145 S0443.0257.2014 ASIMBILE, L RAFIKI M IMC/BIR/17/94438 2 360,000

146 S4004.0449.2012 ASLAM, YUSUPH M IMC/BTX/17/94528 2 750,000

147 S4554.0033.2014 ASSEY, JOSEPH GLORIA F IMC/BIR/17/80766 2 750,000

148 S1038.0204.2015 ASSEY, THADEI AMANI M IMC/BTX/18/96146 1 175,200

149 S0938.0045.2013 ASSEY, Y MONICA F IMC/BAC/18/84544 1 425,000

150 S0564.0280.2015 ASUKILE, M YOHANA M IMC/BAC/18/97686 1 750,000

151 S0640.0134.2013 ASUMILE, KELVIN M IMC/BIR/16/91596 3 750,000

152 S2803.0019.2015 ATHUMAN, J AZMINA F IMC/BIR/18/83689 1 750,000

153 S0156.0027.2014 ATHUMAN, YUSUPH HAMZA M IMC/BIT/17/93843 2 850,000

154 S3253.0008.2013 ATHUMANI, HADIJA F IMC/BTX/16/69956 3 750,000

155 S3629.0065.2013 ATHUMANI, JUMA M IMC/BBF/16/91946 3 750,000

156 S0811.0169.2013 ATHUMANI, KHALIDI M IMC/BAC/16/90907 3 750,000

157 S1854.0107.2015 ATHUMANI, A MUHSINI M IMC/BBF/18/98375 1 750,000

158 S3321.0004.2015 ATHUMANI, H ASHA F IMC/BAC/18/84372 1 750,000

159 S4090.0094.2014 ATHUMANI, J MWANAHAMISI F IMC/BAC/17/94914 2 750,000

160 S1123.0036.2015 ATHUMANI, K BRITISH M IMC/BBF/18/98359 1 750,000

161 S2892.0047.2015 ATHUMANI, MAULIDI RAHMA F IMC/BTX/18/82793 1 750,000

162 P3093.0114.2015 ATHUMANI, R SADATI M IMC/BIR/18/97884 1 750,000

163 S1754.0182.2012 ATHUMANI, S KINGDOM M IMC/BAC/18/97736 1 750,000

164 S2535.0049.2013 ATUGANILE, M BARAKA M IMC/BBF/17/95075 2 750,000

165 S0559.0056.2015 AUDAX, AUSON M IMC/BTX/18/97198 1 750,000

166 S1656.0119.2015 AUGUSTIN, SERAFIN WILLIAM M IMC/BAC/18/96388 1 750,000

167 S1049.0105.2014 AUGUSTINE, MATHEW M IMC/BIR/17/93931 2 110,000

168 S0165.0003.2014 AUGUSTINI, B AMBROSE M IMC/BBF/17/93374 2 220,000

Page 6: CHUO CHA USIMAMIZI WA FEDHA THE INSTITUTE OF ......42 S5174.0009.2015 ADAM, SAID DOROTHEA F IMC/BTX/18/84078 1 750,000 SN INDEXNO NAMES SEX REGNO YOS Tuition 43 S3439.0018.2015 ADAM,

SN INDEXNO NAMES SEX REGNO YOS Tuition

169 S4637.0167.2013 AUGUSTINO, ROBERT M IMC/BTX/17/93818 2 360,000

170 S2684.0042.2014 AUGUSTINO, P ALEX M IMC/BBF/17/93656 2 750,000

171 S1708.0039.2013 AVELINI, LASWAY MARIAROZA F IMC/BBF/16/69773 3 706,000

172 S3535.0063.2012 AWACHI, S MOHAMED M IMC/BBF/15/79648 3 640,000

173 S1406.0128.2014 AWACHI, S RAMADHANI M IMC/BBF/17/94372 2 750,000

174 S1680.0003.2014 AYOUB, HAMIS SIFA F IMC/BSP/17/82145 2 850,000

175 S1278.0049.2015 AYYO, ADIEL JUDITH F IMC/BAC/18/83186 1 110,000

176 S4015.0018.2014 AZID, ALLY M IMC/BSP/17/94381 2 640,000

177 S0222.0277.2012 BAAMARY, S SALMA F IMC/BTX/16/68867 3 750,000

178 P1383.0069.2014 BABERE, DAUDI MONGA M IMC/BSP/17/93800 2 481,500

179 S2755.0141.2013 BAGUMA, E KAMARA M IMC/BBF/18/98355 1 750,000

180 S0955.0081.2014 BAHAME, SALUM M IMC/BBF/17/94654 2 750,000

181 S0196.0028.2015 BAHATI, LEONARD IMANI M IMC/BAC/18/97413 1 750,000

182 S0461.0044.2015 BAHATI, M ALEX M IMC/BAC/18/97004 1 750,000

183 S0204.0102.2013 BAKARI, HALIMA F IMC/BAC/16/69837 3 750,000

184 S3440.0016.2013 BAKARI, A BAKARI M IMC/BIR/16/91794 3 750,000

185 S0328.0339.2015 BAKARI, ABASI YUSUPH M IMC/BCS/18/96141 1 850,000

186 S1045.0278.2013 BAKARI, J SHAFII M IMC/BAC/16/90589 3 750,000

187 S0799.0116.2015 BAKARI, SAIDI RAHIMU M IMC/BAC/18/97860 1 750,000

188 S0146.0055.2014 BAKILANA, M PASCHAL M IMC/BTX/18/97717 1 584,000

189 S4582.0073.2015 BALAMA, SIDI LAURENT M IMC/BTX/18/96874 1 750,000

190 S0159.0010.2015 BALANZIZE, HERBERT DENIS M IMC/BAC/18/95962 1 510,000

191 S0240.0027.2015 BALELE, M GAUDENSIA F IMC/BTX/18/83845 1 750,000

192 S1238.0098.2015 BALIHALI, MASALU MASUMBUKO M IMC/BAC/18/97451 1 750,000

193 S0667.0071.2014 BALTAZARY, OSWARD M IMC/BAC/17/93456 2 171,000

194 S2843.0012.2014 BALTAZARY, TESHA HAPPYNESS F IMC/BBF/17/82064 2 725,300

195 S5192.0031.2015 BALTHAZARY, MDENDE MELANIA F IMC/BIR/18/82854 1 517,250

196 S4142.0004.2013 BALYAGATI, MTAGWABA AINEKISHA F IMC/BTX/16/68883 3 399,000

197 S1577.0003.2015 BAMANYISA, S ANTIOCHIA F IMC/BAC/18/84214 1 750,000

198 S1222.0142.2014 BAMILEKI, K SHABANI M IMC/BIR/17/93451 2 750,000

199 S4560.0012.2014 BARAKA, S EMMANUEL M IMC/BAC/17/94727 2 750,000

200 S2376.0173.2015 BARAKA, SULUS BENESTA M IMC/BSP/18/95653 1 750,000

201 S5021.0050.2015 BARANZIZE, ERASTO PAULO M IMC/BIR/18/96824 1 750,000

202 S0387.0083.2015 BARNABAS, MTAGURWA GODBLESS M IMC/BIT/18/96886 1 355,000

203 S4818.0047.2014 BARTHOLOMEO, JOACHIM GETRUDA F IMC/BIR/17/81887 2 737,500

204 S4565.0016.2014 BARUSHI, SABRA F IMC/BAC/17/81472 2 735,000

205 S2655.0086.2015 BARUTI, S DAVID M IMC/BTX/18/96604 1 410,000

206 S2753.0031.2014 BASHIRU, RAMADHANI MWAJUMA F IMC/BAC/17/81997 2 750,000

207 S0549.0149.2015 BASILI, M SAMSONI M IMC/BIR/18/97430 1 750,000

208 S3293.0088.2015 BASINDA, FRANKLINE M IMC/BTX/18/97199 1 750,000

209 S0938.0021.2014 BASONDOLE, KEFREN F IMC/BAC/17/82202 2 540,000

210 S3141.0046.2013 BASYAGILE, ALICKO MATRIDA F IMC//BIT/16/69851 3 850,000

Page 7: CHUO CHA USIMAMIZI WA FEDHA THE INSTITUTE OF ......42 S5174.0009.2015 ADAM, SAID DOROTHEA F IMC/BTX/18/84078 1 750,000 SN INDEXNO NAMES SEX REGNO YOS Tuition 43 S3439.0018.2015 ADAM,

SN INDEXNO NAMES SEX REGNO YOS Tuition

211 S0554.0049.2014 BAYA, DIONIZY JAMES M IMC/BTX/17/94416 2 750,000

212 S0716.0154.2015 BAYANA, M YASIN M IMC/BBF/18/96634 1 290,000

213 S4090.0271.2013 BEATUS, J RAYMOND M IMC/BAC/16/91729 3 750,000

214 S1049.0106.2014 BENARD, MATHIAS M IMC/BTX/17/94080 3 430,000

215 S2359.0035.2013 BENARD, MUSSA M IMC/BIR/16/92571 3 635,800

216 S1489.0029.2014 BENARD, DISMAS LUCIANA F IMC/BTX/17/82136 2 750,000

217 S1633.0184.2012 BENDERA, IBRAHIM M IMC/BIT/15/78739 3 850,000

218 S4506.0169.2015 BENDU, S ALLY M IMC/BAC/18/97420 1 750,000

219 S0731.0170.2009 BENEDICTOR, MARY F IMC/BAC/15/68618 3 750,000

220 S4753.0021.2015 BENEZETH, MTASHOBYA BENETSON M IMC/BTX/18/96855 1 750,000

221 S0304.0099.2013 BENJAMIN, DAVID M IMC/BSP/16/91700 3 750,000

222 S1316.0107.2015 BENJAMIN, E BENSSON M IMC/BIR/18/96961 1 750,000

223 S1498.0019.2014 BENJAMIN, M DONATUS M IMC/BAC/17/93926 2 390,000

224 S4137.0004.2015 BENJAMIN, PHILDOLIN ELIZABETH F IMC/BSP/18/83738 1 750,000

225 S1026.0075.2015 BENJAMINI, MICHAELY ARONI M IMC/BIR/18/97103 1 750,000

226 S3372.0044.2015 BENTA, HAMISI MARIAMU F IMC/BTX/18/83631 1 750,000

227 S4423.0052.2014 BERNALD, GODFREY M IMC/BBF/17/94680 2 750,000

228 S0434.0071.2012 BERVICE, EVANCE M IMC/BBF/15/79020 3 132,500

229 S4084.0021.2014 BIGABIRO, ALEX M IMC/BIR/17/95154 1 750,000

230 S0704.0039.2015 BINAGWA, IBRAHIMU MWANAHID F IMC/BIT/18/84653 1 850,000

231 S0841.0150.2015 BINAMUNGU, FREDERICK M IMC/BAC/18/96071 1 510,000

232 S1802.0176.2015 BIRALI, H HASHIM M IMC/BTX/18/96973 1 750,000

