CE 4001 MDM PROGRAM

24
JOINTS A MEMBERS AA'' AA' AB BA k 52.3125 52.3125 34.8750 34.8750 DF 0.3750 0.3750 0.2500 0.2000 FEM 0.0000 0.0000 121.7093 -121.7093 Bal -45.641 -45.641 -30.427 0.518 COM 0.000 0.000 0.259 -15.214 Bal -0.097 -0.097 -0.065 2.704 COM 0.000 0.000 1.352 -0.032 Bal -0.507 -0.507 -0.338 -0.423 COM 0.000 0.000 -0.211 -0.169 Bal 0.079 0.079 0.053 0.059 COM 0.000 0.000 0.029 0.026 Bal -0.011 -0.011 -0.007 -0.010 COM 0.000 0.000 -0.005 -0.004 Bal 0.002 0.002 0.001 0.002 COM 0.000 0.000 0.001 0.001 Bal 0.000 0.000 0.000 0.000 COM 0.000 0.000 0.000 0.000 Bal 0.000 0.000 0.000 0.000 COM 0.000 0.000 0.000 0.000 Bal 0.000 0.000 0.000 0.000 COM 0.000 0.000 0.000 0.000 Bal 0.000 0.000 0.000 0.000 M -46.175 -46.175 92.350 -134.252 M@joints 0.000 MD A - JOINTS A B MEMBERS AA" AA' AB BA BB" k 58.938 58.938 50.160 50.160 58.938 DF 0.351 0.351 0.299 0.182 0.214 FEM 0.000 0.000 82.230 -82.230 0.000 Bal -28.842 -28.842 -24.546 12.967 15.236 COM 0.000 0.000 6.483 -12.273 0.000 Bal -2.274 -2.274 -1.935 6.673 7.841

description

A PROGRAM THAT RUNS THE MOMEN DISTRIBUTION METHOD AN THE WHOLE BEAM. THIS PROGRAM CAN BE USED BY CIVIL ENG'G STUDENTS

Transcript of CE 4001 MDM PROGRAM

Page 1: CE 4001 MDM PROGRAM

MDM FOR SECOND FLOORA - F Along Gridline 5

JOINTS A BMEMBERS AA'' AA' AB BA

k 52.3125 52.3125 34.8750 34.8750DF 0.3750 0.3750 0.2500 0.2000

FEM 0.0000 0.0000 121.7093 -121.7093

Bal -45.641 -45.641 -30.427 0.518COM 0.000 0.000 0.259 -15.214Bal -0.097 -0.097 -0.065 2.704

COM 0.000 0.000 1.352 -0.032Bal -0.507 -0.507 -0.338 -0.423

COM 0.000 0.000 -0.211 -0.169Bal 0.079 0.079 0.053 0.059

COM 0.000 0.000 0.029 0.026Bal -0.011 -0.011 -0.007 -0.010

COM 0.000 0.000 -0.005 -0.004Bal 0.002 0.002 0.001 0.002

COM 0.000 0.000 0.001 0.001Bal 0.000 0.000 0.000 0.000

COM 0.000 0.000 0.000 0.000Bal 0.000 0.000 0.000 0.000

COM 0.000 0.000 0.000 0.000Bal 0.000 0.000 0.000 0.000

COM 0.000 0.000 0.000 0.000Bal 0.000 0.000 0.000 0.000∑M -46.175 -46.175 92.350 -134.252

∑M@joints 0.000 0.000

MDM FOR THIRD FLOORA - D Along Gridline 6

JOINTS A BMEMBERS AA" AA' AB BA BB"

k 58.938 58.938 50.160 50.160 58.938DF 0.351 0.351 0.299 0.182 0.214

FEM 0.000 0.000 82.230 -82.230 0.000Bal -28.842 -28.842 -24.546 12.967 15.236

COM 0.000 0.000 6.483 -12.273 0.000Bal -2.274 -2.274 -1.935 6.673 7.841

COM 0.000 0.000 3.337 -0.968 0.000Bal -1.170 -1.170 -0.996 1.313 1.543

COM 0.000 0.000 0.657 -0.498 0.000Bal -0.230 -0.230 -0.196 0.397 0.466

Page 2: CE 4001 MDM PROGRAM

COM 0.000 0.000 0.198 -0.098 0.000Bal -0.070 -0.070 -0.059 0.081 0.095

COM 0.000 0.000 0.040 -0.030 0.000Bal -0.014 -0.014 -0.012 0.024 0.028

COM 0.000 0.000 0.012 -0.006 0.000Bal -0.004 -0.004 -0.004 0.005 0.006

COM 0.000 0.000 0.002 -0.002 0.000Bal -0.001 -0.001 -0.001 0.001 0.002

COM 0.000 0.000 0.001 0.000 0.000Bal 0.000 0.000 0.000 0.000 0.000

COM 0.000 0.000 0.000 0.000 0.000Bal 0.000 0.000 0.000 0.000 0.000∑M -32.606 -32.606 65.211 -74.643 25.217

∑M@joints 0.000 0.000

MDM FOR THIRD FLOORF - I Along Gridline 6

JOINTS F GMEMBERS FF'' FF' FG GF GG''

k 58.938 58.938 41.360 41.360 58.938DF 0.370 0.370 0.260 0.155 0.221

FEM 0.000 0.000 132.100 -132.100 0.000Bal -48.894 -48.894 -34.312 18.788 26.773

COM 0.000 0.000 9.394 -17.156 0.000Bal -3.477 -3.477 -2.440 4.814 6.860

COM 0.000 0.000 2.407 -1.220 0.000Bal -0.891 -0.891 -0.625 1.296 1.847

COM 0.000 0.000 0.648 -0.313 0.000Bal -0.240 -0.240 -0.168 0.266 0.379

COM 0.000 0.000 0.133 -0.084 0.000Bal -0.049 -0.049 -0.035 0.079 0.112

COM 0.000 0.000 0.039 -0.017 0.000Bal -0.015 -0.015 -0.010 0.016 0.023

COM 0.000 0.000 0.008 -0.005 0.000Bal -0.003 -0.003 -0.002 0.005 0.007

COM 0.000 0.000 0.002 -0.001 0.000Bal -0.001 -0.001 -0.001 0.001 0.001

COM 0.000 0.000 0.000 0.000 0.000Bal 0.000 0.000 0.000 0.000 0.000

COM 0.000 0.000 0.000 0.000 0.000Bal 0.000 0.000 0.000 0.000 0.000∑M -53.570 -53.570 107.140 -125.631 36.003

∑M@joints 0.000 0.000

Page 3: CE 4001 MDM PROGRAM

MDM FOR SECOND FLOORA - F Along Gridline 5

B C DBB'' BB' BC CB CC'' CC' CD DC DD''

52.3125 52.3125 34.8750 34.8750 52.3125 52.3125 30.3750 30.3750 52.31250.3000 0.3000 0.2000 0.2053 0.3079 0.3079 0.1788 0.1788 0.30790.0000 0.0000 119.1200 -119.1200 0.0000 0.0000 102.5980 -102.5980 0.0000

0.777 0.777 0.518 3.392 5.088 5.088 2.954 -42.309 -72.8650.000 0.000 1.696 0.259 0.000 0.000 -21.154 1.477 0.0004.055 4.055 2.704 4.290 6.435 6.435 3.736 -0.264 -0.4550.000 0.000 2.145 1.352 0.000 0.000 -0.132 1.868 0.000-0.634 -0.634 -0.423 -0.250 -0.376 -0.376 -0.218 -0.010 -0.0170.000 0.000 -0.125 -0.211 0.000 0.000 -0.005 -0.109 0.0000.088 0.088 0.059 0.044 0.067 0.067 0.039 0.017 0.0290.000 0.000 0.022 0.029 0.000 0.000 0.008 0.019 0.000-0.015 -0.015 -0.010 -0.008 -0.012 -0.012 -0.007 0.000 0.0010.000 0.000 -0.004 -0.005 0.000 0.000 0.000 -0.003 0.0000.002 0.002 0.002 0.001 0.001 0.001 0.001 0.001 0.0010.000 0.000 0.000 0.001 0.000 0.000 0.000 0.000 0.0000.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0000.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0000.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0000.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0000.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0000.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0000.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0004.274 4.274 125.704 -110.227 11.203 11.203 87.821 -141.910 -73.306

0.000 0.000 0.000

MDM FOR THIRD FLOORA - D Along Gridline 6

B C DBB' BC CB CC" CC' CD DC DD'' DD'58.938 107.160 107.160 58.938 58.938 41.360 41.360 58.938 58.9380.214 0.389 0.402 0.221 0.221 0.155 0.260 0.370 0.3700.000 11.090 -11.090 0.000 0.000 132.100 -132.100 0.000 0.00015.236 27.702 -48.677 -26.773 -26.773 -18.788 34.312 48.894 48.8940.000 -24.339 13.851 0.000 0.000 17.156 -9.394 0.000 0.0007.841 14.256 -12.473 -6.860 -6.860 -4.814 2.440 3.477 3.4770.000 -6.236 7.128 0.000 0.000 1.220 -2.407 0.000 0.0001.543 2.805 -3.358 -1.847 -1.847 -1.296 0.625 0.891 0.8910.000 -1.679 1.403 0.000 0.000 0.313 -0.648 0.000 0.0000.466 0.848 -0.690 -0.379 -0.379 -0.266 0.168 0.240 0.240

Page 4: CE 4001 MDM PROGRAM

0.000 -0.345 0.424 0.000 0.000 0.084 -0.133 0.000 0.0000.095 0.172 -0.204 -0.112 -0.112 -0.079 0.035 0.049 0.0490.000 -0.102 0.086 0.000 0.000 0.017 -0.039 0.000 0.0000.028 0.051 -0.042 -0.023 -0.023 -0.016 0.010 0.015 0.0150.000 -0.021 0.026 0.000 0.000 0.005 -0.008 0.000 0.0000.006 0.010 -0.012 -0.007 -0.007 -0.005 0.002 0.003 0.0030.000 -0.006 0.005 0.000 0.000 0.001 -0.002 0.000 0.0000.002 0.003 -0.003 -0.001 -0.001 -0.001 0.001 0.001 0.0010.000 -0.001 0.002 0.000 0.000 0.000 0.000 0.000 0.0000.000 0.001 -0.001 0.000 0.000 0.000 0.000 0.000 0.0000.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0000.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.00025.217 24.209 -53.625 -36.003 -36.003 125.631 -107.140 53.570 53.570

0.000 0.000 0.000

MDM FOR THIRD FLOORF - I Along Gridline 6

G H IGG' GH HG HH'' HH' HI IH II'' II'58.938 107.160 107.160 58.938 58.938 50.160 50.160 58.938 58.9380.221 0.402 0.389 0.214 0.214 0.182 0.299 0.351 0.3510.000 11.090 -11.090 0.000 0.000 82.230 -82.230 0.000 0.00026.773 48.677 -27.702 -15.236 -15.236 -12.967 24.546 28.842 28.8420.000 -13.851 24.339 0.000 0.000 12.273 -6.483 0.000 0.0006.860 12.473 -14.256 -7.841 -7.841 -6.673 1.935 2.274 2.2740.000 -7.128 6.236 0.000 0.000 0.968 -3.337 0.000 0.0001.847 3.358 -2.805 -1.543 -1.543 -1.313 0.996 1.170 1.1700.000 -1.403 1.679 0.000 0.000 0.498 -0.657 0.000 0.0000.379 0.690 -0.848 -0.466 -0.466 -0.397 0.196 0.230 0.2300.000 -0.424 0.345 0.000 0.000 0.098 -0.198 0.000 0.0000.112 0.204 -0.172 -0.095 -0.095 -0.081 0.059 0.070 0.0700.000 -0.086 0.102 0.000 0.000 0.030 -0.040 0.000 0.0000.023 0.042 -0.051 -0.028 -0.028 -0.024 0.012 0.014 0.0140.000 -0.026 0.021 0.000 0.000 0.006 -0.012 0.000 0.0000.007 0.012 -0.010 -0.006 -0.006 -0.005 0.004 0.004 0.0040.000 -0.005 0.006 0.000 0.000 0.002 -0.002 0.000 0.0000.001 0.003 -0.003 -0.002 -0.001 -0.001 0.001 0.001 0.0010.000 -0.002 0.001 0.000 0.000 0.000 -0.001 0.000 0.0000.000 0.001 -0.001 0.000 0.000 0.000 0.000 0.000 0.0000.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0000.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.00036.003 53.625 -24.209 -25.217 -25.217 74.643 -65.211 32.606 32.606

0.000 0.000 0.000

Page 5: CE 4001 MDM PROGRAM

MDM FOR SECOND FLOORA - F Along Gridline 5

D E FDD' DE ED EE'' EE' EF FE FF'' FF'

52.3125 34.8750 34.8750 52.3125 52.3125 34.8750 34.8750 52.3125 52.31250.3079 0.2053 0.2000 0.3000 0.3000 0.2000 0.2500 0.3750 0.37500.0000 339.2130 -339.2130 0.0000 0.0000 339.2130 -339.2130 0.0000 0.0000

-72.865 -48.577 0.000 0.000 0.000 0.000 84.803 127.205 127.2050.000 0.000 -24.288 0.000 0.000 42.402 0.000 0.000 0.000-0.455 -0.303 -3.623 -5.434 -5.434 -3.623 0.000 0.000 0.0000.000 -1.811 -0.152 0.000 0.000 0.000 -1.811 0.000 0.000-0.017 -0.012 0.030 0.045 0.045 0.030 0.453 0.679 0.6790.000 0.015 -0.006 0.000 0.000 0.226 0.015 0.000 0.0000.029 0.019 -0.044 -0.066 -0.066 -0.044 -0.004 -0.006 -0.0060.000 -0.022 0.010 0.000 0.000 -0.002 -0.022 0.000 0.0000.001 0.001 -0.002 -0.002 -0.002 -0.002 0.006 0.008 0.0080.000 -0.001 0.000 0.000 0.000 0.003 -0.001 0.000 0.0000.001 0.001 -0.001 -0.001 -0.001 -0.001 0.000 0.000 0.0000.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0000.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0000.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0000.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0000.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0000.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0000.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0000.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000-73.306 288.523 -367.287 -5.458 -5.458 378.203 -255.774 127.887 127.887

0.000 0.000 0.000

Page 6: CE 4001 MDM PROGRAM

MDM FOR SECOND AND THIRD FLOORA-F along Gridline 4

JOINTS A B C D E FMEMBERS AA" AA' AB BA BB" BB' BC CB CC" CC' CD DC DD" DD' DE ED EE" EE' EF FE FF" FF'

k 425.733 425.733 298.760 298.760 425.733 425.733 221.160 221.160 425.733 425.733 175.560 175.560 425.733 425.733 221.160 221.160 425.733 425.733 298.760 298.760 425.733 425.733DF 0.370 0.370 0.260 0.218 0.310 0.310 0.161 0.177 0.341 0.341 0.141 0.141 0.341 0.341 0.177 0.161 0.310 0.310 0.218 0.190 0.270 0.270

FEM 0.000 0.000 125.823 -125.823 0.000 0.000 434.169 -329.501 0.000 0.000 319.855 -361.841 0.000 0.000 329.501 -434.169 0.000 0.000 125.823 -125.823 0.000 0.000Bal -46.571 -46.571 -32.681 -67.174 -95.723 -95.723 -49.726 1.709 3.290 3.290 1.357 4.549 11.031 11.031 5.730 49.726 95.723 95.723 67.174 15.550 22.158 22.158

COM 0.000 0.000 -33.587 -16.341 0.000 0.000 0.855 -24.863 0.000 0.000 2.274 0.678 0.000 0.000 24.863 2.865 0.000 0.000 7.775 33.587 0.000 0.000Bal 12.432 12.432 8.724 3.374 4.807 4.807 2.497 4.002 7.705 7.705 3.177 -3.592 -8.712 -8.712 -4.526 -1.716 -3.303 -3.303 -2.318 -6.367 -9.073 -9.073

COM 0.000 0.000 1.687 4.362 0.000 0.000 2.001 1.249 0.000 0.000 -1.796 1.589 0.000 0.000 -0.858 -2.263 0.000 0.000 -3.184 -1.159 0.000 0.000Bal -0.624 -0.624 -0.438 -1.386 -1.975 -1.975 -1.026 0.097 0.187 0.187 0.077 -0.103 -0.249 -0.249 -0.129 0.878 1.691 1.691 1.187 0.220 0.313 0.313

COM 0.000 0.000 -0.693 -0.219 0.000 0.000 0.049 -0.513 0.000 0.000 -0.051 0.039 0.000 0.000 0.439 -0.065 0.000 0.000 0.110 0.593 0.000 0.000Bal 0.257 0.257 0.180 0.037 0.053 0.053 0.028 0.100 0.193 0.193 0.079 -0.067 -0.163 -0.163 -0.085 -0.007 -0.014 -0.014 -0.010 -0.112 -0.160 -0.160

COM 0.000 0.000 0.019 0.090 0.000 0.000 0.050 0.014 0.000 0.000 -0.034 0.040 0.000 0.000 -0.004 -0.042 0.000 0.000 -0.056 -0.005 0.000 0.000Bal -0.007 -0.007 -0.005 -0.031 -0.043 -0.043 -0.023 0.004 0.007 0.007 0.003 -0.005 -0.012 -0.012 -0.006 0.016 0.031 0.031 0.021 0.001 0.001 0.001

COM 0.000 0.000 -0.015 -0.002 0.000 0.000 0.002 -0.011 0.000 0.000 -0.003 0.001 0.000 0.000 0.008 -0.003 0.000 0.000 0.000 0.011 0.000 0.000Bal 0.006 0.006 0.004 0.000 0.000 0.000 0.000 0.002 0.005 0.005 0.002 -0.001 -0.003 -0.003 -0.002 0.000 0.001 0.001 0.001 -0.002 -0.003 -0.003

COM 0.000 0.000 0.000 0.002 0.000 0.000 0.001 0.000 0.000 0.000 -0.001 0.001 0.000 0.000 0.000 -0.001 0.000 0.000 -0.001 0.000 0.000 0.000Bal 0.000 0.000 0.000 -0.001 -0.001 -0.001 -0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.001 0.001 0.000 0.000 0.000 0.000

COM 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000Bal 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

COM 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000Bal 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

COM 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000Bal 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000∑M -34.508 -34.508 69.016 -203.112 -92.882 -92.882 388.876 -347.712 11.386 11.386 324.940 -358.714 1.891 1.891 354.932 -384.780 94.129 94.129 196.523 -83.507 13.236 13.236

∑M@joints 0.000 0.000 0.000 0.000 0.000 -57.034

JOINTS A" A' B" B' C" C' D" D' E" E' F" F'MEMBERS A"A A'A B"B B'B C"C C'C D"D D'D E"E E'E F"F F'F

k 425.733 425.733 425.733 425.733 425.733 425.733 425.733 425.733 425.733 425.733 425.733 425.733DF 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

FEM 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000Bal 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

COM -23.285 -23.285 -47.861 -47.861 1.645 1.645 5.515 5.515 47.861 47.861 11.079 11.079Bal 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

COM 6.216 6.216 2.404 2.404 3.852 3.852 -4.356 -4.356 -1.652 -1.652 -4.537 -4.537Bal 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

COM -0.312 -0.312 -0.988 -0.988 0.093 0.093 -0.125 -0.125 0.845 0.845 0.157 0.157Bal 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

COM 0.128 0.128 0.026 0.026 0.096 0.096 -0.081 -0.081 -0.007 -0.007 -0.080 -0.080Bal 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

COM -0.003 -0.003 -0.022 -0.022 0.003 0.003 -0.006 -0.006 0.015 0.015 0.001 0.001Bal 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

COM 0.003 0.003 0.000 0.000 0.002 0.002 -0.002 -0.002 0.000 0.000 -0.001 -0.001Bal 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

COM 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000BaL 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000COM 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000Bal 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000∑M -17.254 -17.254 -46.441 -46.441 5.693 5.693 0.945 0.945 47.064 47.064 6.618 6.618

Page 7: CE 4001 MDM PROGRAM

MDM FOR SECOND AND THIRD FLOOR6-1 ALONG GRIDLINE I

JOINTS 6 5 4 3 2 1MEMBERS 66'' 66' 65 56 55'' 55' 54 45 44'' 44' 43 34 33'' 33' 32 23 22'' 22' 21 12 11'' 11'

k 68.2176 68.2176 47.8720 47.8720 68.2176 68.2176 160.5120 160.5120 68.2176 68.2176 47.8720 47.8720 68.2176 68.2176 85.2720 85.2720 68.2176 68.2176 124.0320 124.0320 68.2176 68.2176DF 0.3701 0.3701 0.2597 0.1388 0.1978 0.1978 0.4655 0.4655 0.1978 0.1978 0.1388 0.1776 0.2531 0.2531 0.3163 0.2466 0.1973 0.1973 0.3587 0.4762 0.2619 0.2619

FEM 0.000 0.000 129.090 -129.090 0.000 0.000 6.620 -6.620 0.000 0.000 129.090 -129.090 0.000 0.000 30.940 -30.940 0.000 0.000 11.090 -11.090 0.000 0.000Bal -47.780 -47.780 -33.530 17.003 24.229 24.229 57.009 -57.009 -24.229 -24.229 -17.003 17.430 24.837 24.837 31.046 4.896 3.917 3.917 7.121 5.281 2.905 2.905

COM 0.000 0.000 8.501 -16.765 0.000 0.000 -28.505 28.505 0.000 0.000 8.715 -8.501 0.000 0.000 2.448 15.523 0.000 0.000 2.640 3.561 0.000 0.000Bal -3.147 -3.147 -2.208 6.285 8.956 8.956 21.073 -17.325 -7.363 -7.363 -5.167 1.075 1.532 1.532 1.915 -4.480 -3.584 -3.584 -6.516 -1.695 -0.933 -0.933

COM 0.000 0.000 3.142 -1.104 0.000 0.000 -8.663 10.536 0.000 0.000 0.537 -2.584 0.000 0.000 -2.240 0.957 0.000 0.000 -0.848 -3.258 0.000 0.000Bal -1.163 -1.163 -0.816 1.356 1.932 1.932 4.546 -5.155 -2.191 -2.191 -1.537 0.857 1.221 1.221 1.526 -0.027 -0.022 -0.022 -0.039 1.551 0.853 0.853

COM 0.000 0.000 0.678 -0.408 0.000 0.000 -2.577 2.273 0.000 0.000 0.428 -0.769 0.000 0.000 -0.014 0.763 0.000 0.000 0.776 -0.020 0.000 0.000Bal -0.251 -0.251 -0.176 0.414 0.591 0.591 1.390 -1.258 -0.534 -0.534 -0.375 0.139 0.198 0.198 0.247 -0.379 -0.304 -0.304 -0.552 0.009 0.005 0.005

COM 0.000 0.000 0.207 -0.088 0.000 0.000 -0.629 0.695 0.000 0.000 0.069 -0.188 0.000 0.000 -0.190 0.124 0.000 0.000 0.005 -0.276 0.000 0.000Bal -0.077 -0.077 -0.054 0.100 0.142 0.142 0.334 -0.356 -0.151 -0.151 -0.106 0.067 0.095 0.095 0.119 -0.032 -0.025 -0.025 -0.046 0.131 0.072 0.072

COM 0.000 0.000 0.050 -0.027 0.000 0.000 -0.178 0.167 0.000 0.000 0.033 -0.053 0.000 0.000 -0.016 0.060 0.000 0.000 0.066 -0.023 0.000 0.000Bal -0.018 -0.018 -0.013 0.028 0.041 0.041 0.095 -0.093 -0.040 -0.040 -0.028 0.012 0.017 0.017 0.022 -0.031 -0.025 -0.025 -0.045 0.011 0.006 0.006

COM 0.000 0.000 0.014 -0.006 0.000 0.000 -0.047 0.048 0.000 0.000 0.006 -0.014 0.000 0.000 -0.015 0.011 0.000 0.000 0.005 -0.022 0.000 0.000Bal -0.005 -0.005 -0.004 0.007 0.011 0.011 0.025 -0.025 -0.011 -0.011 -0.007 0.005 0.007 0.007 0.009 -0.004 -0.003 -0.003 -0.006 0.011 0.006 0.006

COM 0.000 0.000 0.004 -0.002 0.000 0.000 -0.013 0.012 0.000 0.000 0.003 -0.004 0.000 0.000 -0.002 0.005 0.000 0.000 0.005 -0.003 0.000 0.000Bal -0.001 -0.001 -0.001 0.002 0.003 0.003 0.007 -0.007 -0.003 -0.003 -0.002 0.001 0.001 0.001 0.002 -0.002 -0.002 -0.002 -0.004 0.001 0.001 0.001

COM 0.000 0.000 0.001 0.000 0.000 0.000 -0.003 0.003 0.000 0.000 0.001 -0.001 0.000 0.000 -0.001 0.001 0.000 0.000 0.001 -0.002 0.000 0.000Bal 0.000 0.000 0.000 0.001 0.001 0.001 0.002 -0.002 -0.001 -0.001 -0.001 0.000 0.001 0.001 0.001 0.000 0.000 0.000 -0.001 0.001 0.000 0.000

COM 0.000 0.000 0.000 0.000 0.000 0.000 -0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000Bal 0.000 0.000 0.000 0.000 0.000 0.000 0.000 -0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000∑M -52.443 -52.443 104.886 -122.295 35.904 35.904 50.486 -45.610 -34.523 -34.523 114.656 -121.617 27.910 27.910 65.797 -13.557 -0.048 -0.048 13.653 -5.832 2.916 2.916

∑M@joints 0.000 0.000 0.000 0.000 0.000 0.000

JOINTS 6'' 6' 5'' 5' 4'' 4' 3'' 3' 2'' 2' 1'' 1'MEMBERS 6''6 6'6 5''5 5'5 4''4 4'4 3''3 3'3 2''2 2'2 1''1 1'1

k 425.7330 425.7330 425.7330 425.7330 425.7330 425.7330 425.7330 425.7330 425.7330 425.7330 425.7330 425.7330DF 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

FEM 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000Bal 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

COM -23.890 -23.890 12.114 12.114 -12.114 -12.114 12.419 12.419 1.958 1.958 1.452 1.452Bal 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

COM -1.573 -1.573 4.478 4.478 -3.682 -3.682 0.766 0.766 -1.792 -1.792 -0.466 -0.466Bal 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

COM -0.582 -0.582 0.966 0.966 -1.095 -1.095 0.610 0.610 -0.011 -0.011 0.427 0.427Bal 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

COM -0.125 -0.125 0.295 0.295 -0.267 -0.267 0.099 0.099 -0.152 -0.152 0.003 0.003Bal 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

COM -0.038 -0.038 0.071 0.071 -0.076 -0.076 0.048 0.048 -0.013 -0.013 0.036 0.036Bal 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

COM -0.009 -0.009 0.020 0.020 -0.020 -0.020 0.009 0.009 -0.012 -0.012 0.003 0.003Bal 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

COM -0.003 -0.003 0.005 0.005 -0.005 -0.005 0.004 0.004 -0.002 -0.002 0.003 0.003BaL 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000COM -0.001 -0.001 0.001 0.001 -0.001 -0.001 0.001 0.001 -0.001 -0.001 0.000 0.000Bal 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000∑M -26.221 -26.221 17.952 17.952 -17.261 -17.261 13.955 13.955 -0.024 -0.024 1.458 1.458

Page 8: CE 4001 MDM PROGRAM

MDM FOR SECOND AND THIRD FLOORA-F along Gridline 6

JOINTS A B C D E FMEMBERS AA" AA' AB BA BB" BB' BC CB CC" CC' CD DC DD" DD' DE ED EE" EE' EF FE FF" FF'

k 425.733 425.733 298.760 298.760 425.733 425.733 221.160 221.160 425.733 425.733 175.560 175.560 425.733 425.733 221.160 221.160 425.733 425.733 298.760 298.760 425.733 425.733DF 0.370 0.370 0.260 0.218 0.310 0.310 0.161 0.177 0.341 0.341 0.141 0.141 0.341 0.341 0.177 0.161 0.310 0.310 0.218 0.260 0.370 0.370

