BSc Part-IIBoth (Reg) Annual Examination 2009

download BSc Part-IIBoth (Reg) Annual Examination 2009

of 11

Transcript of BSc Part-IIBoth (Reg) Annual Examination 2009

  • 8/9/2019 BSc Part-IIBoth (Reg) Annual Examination 2009

    1/11

    BSC PART-II & BOTH PARS ANNUAL EXAM 2009

    UNIVERSITY OF KARACHI

    KARACHI(EXAMINATIONS DEPARTMENT)

    No. Exam./Conf./Result/Annual/2010

    Candidates bearing the following Seat Numbers are hereby declared to havePassed

    B.Sc. (Pass) PART-II / BOTH PARTS ANNUAL EXAMINATION 2009.

    POSITION IN ORDER OF MERIT AS PER RULESSeat Nos.Name with Father's Name Marks

    College Obtained %Position

    929026 Faiza Faruq Khatoon-e-Pakistan 1359/1600 84.9FIRST STANDS

    D/o Ghulam Faruq Govt. Degree CollegeFIRST

    928870 Falak Naz D. J. Sindh Govt. 1290/1600 80.6D/o Kabeer Ahmed Science College

    FIRST STANDS928853 Madiha Abdullah D.H.A. Degree College 1266/1600 79.1

    SECONDD/o Muhammad Abdullah for Women

    FIRST STANDSTHIRD

    First Division Seat Nos928005 | 928007 | 928010 | 928014 | 928015 | 928016 |

    928018

    928028 | 928039 | 928040 | 928044 | 928045 | 928046 |928048928050 | 928051 | 928054 | 928064 | 928070 | 928073 |

    928111928135 | 928501 | 928505 | 928506 | 928508 | 928510 |

    928514

    928515 | 928517 | 928519 | 928523 | 928524 | 928528 |928529

    928531 | 928532 | 928533 | 928534 | 928546 | 928547 |928548

    928550 | 928551 | 928552 | 928554 | 928555 | 928557 |928558

    928559 | 928567 | 928569 | 928570 | 928583 | 928584 |928585

    928586 | 928587 | 928588 | 928590 | 928597 | 928601 |928602

    928603 | 928604 | 928605 | 928606 | 928607 | 928608 |928609

    928610 | 928611 | 928612 | 928613 | 928614 | 928615 |928616

    928617 | 928618 | 928619 | 928620 | 928622 | 928623 |928624

    928625 | 928626 | 928627 | 928628 | 928629 | 928630 |Page 1

  • 8/9/2019 BSc Part-IIBoth (Reg) Annual Examination 2009

    2/11

    BSC PART-II & BOTH PARS ANNUAL EXAM 2009928632

    928634 | 928635 | 928638 | 928639 | 928640 | 928641 |928642

    928643 | 928644 | 928645 | 928646 | 928647 | 928648 |928651

    928653 | 928659 | 928663 | 928668 | 928671 | 928672 |928678

    928681 | 928684 | 928686 | 928688 | 928689 | 928693 |928695

    928698 | 928702 | 928703 | 928705 | 928706 | 928707 |928708

    928710 | 928713 | 928714 | 928717 | 928725 | 928736 |928737

    928738 | 928747 | 928748 | 928749 | 928751 | 928752 |928755

    928756 | 928757 | 928761 | 928763 | 928764 | 928765 |928766

    928767 | 928768 | 928769 | 928770 | 928771 | 928772 |928773

    928774 | 928775 | 928776 | 928777 | 928778 | 928779 |928780

    928781 | 928782 | 928783 | 928784 | 928785 | 928787 |928788

    Continuedto Page- 2

    PAGE - 2

    Continued Passes (First Division)

    928790 | 928791 | 928792 | 928793 | 928794 | 928795 |928796|

    928800 928803 | 928804 | 928806 | 928807 | 928808 |928810

    928815 | 928816 | 928830 | 928831 | 928833 | 928834 |928835

    928836 | 928837 | 928838 | 928839 | 928840 | 928841 |928842

    |928843 928844 | 928845 | 928846 | 928847 | 928848 |

    928849928850 | 928851 | 928852 | 928854 | 928855 | 928856 |

    928860928864 | 928865 | 928866 | 928867 | 928868 | 928869 |

    928871

    928872 | 928873 | 928875 | 928876 | 928877 | 928878 |928879

    928881 | 928882 | 928883 | 928884 | 928888 | 928889 |928890

    928891 | 928892 | 928893 | 928894 | 928895 | 928896 |928897

    928898 | 928899 | 928901 | 928902 | 928903 | 928904 |928905

    Page 2

  • 8/9/2019 BSc Part-IIBoth (Reg) Annual Examination 2009

    3/11

    BSC PART-II & BOTH PARS ANNUAL EXAM 2009928906 | 928907 | 928909 | 928911 | 928912 | 928913 |

    928914928915 | 928916 | 928917 | 928918 | 928919 | 928920 |

    928921

    928922 | 928923 | 928924 | 928926 | 928927 | 928928 |928933

    928934 | 928937 | 928938 | 928941 | 928944 | 928946 |928947

    928949 | 928950 | 928951 | 928953 | 928954 | 928955 |928956

    928960 | 928963 | 928964 | 928965 | 928966 | 928967 |928968

    928969 | 928970 | 928971 | 928972 | 928973 | 928974 |928975

    928976 | 928977 | 928978 | 928979 | 928980 | 928981 |928983

    928984 | 928986 | 928988 | 928989 | 928990 | 928992 |928994

    928995 | 928998 | 929000 | 929001 | 929003 | 929006 |

    929008929009 | 929012 | 929013 | 929014 | 929015 | 929016 |

    929017

    929018 | 929019 | 929020 | 929023 | 929024 | 929025 |929027

    929031 | 929036 | 929041 | 929061 | 929062 | 929063 |929064

    929065 | 929066 | 929067 | 929068 | 929069 | 929070 |929071

    929072 | 929074 | 929075 | 929076 | 929077 | 929078 |929079

    929084 | 929089 | 929093 | 929096 | 929097 | 929098 |929099

    929101 | 929102 | 929103 | 929110 | 929116 | 929119 |929127

    929134 | 929135 | 929138 | 929143 | 929144 | 929148 |929149

    929150 | 929152 | 929153 | 929154 | 929155 | 929156 |929157

    929158 | 929160 | 929161 | 929162 | 929167 | 929168 |929169

    929187 | 929193 | 929199 | 929202 | 929203 | 929207 |929216

    929217 | 929220 | 929222 | 929231 | 929232 | 929236 |929239

    929240 | 929284 | 929288 | 929302 | 929303 | 929311 |929322

    929323 | 929329 | 929348 | 929351 | 929358 | 929368 |929369

    929370 | 929391 | 929394 | 929397 | 929398 | 929824 |929861

    929881 | 929883 | 930017 | 930133 | 930138 | 930142 |930147

    930157 | 930174 | 930223 | 930301 | 930356 | 930392 |930806

    Page 3

  • 8/9/2019 BSc Part-IIBoth (Reg) Annual Examination 2009

    4/11

    BSC PART-II & BOTH PARS ANNUAL EXAM 2009930847 | 930864 | 930870 | 930895 | 930952 | 930966 |

    930978931043 | 931047 | 931111 | 931114 | 931116 | 931118 |

    931121

    Continuedto Page- 3

    PAGE - 3

    Continued Passes (First Division)931128 | 931129 | 931130 | 931132 | 931133 | 931173 |

    931176|

    931180 931201 | 931224 | 931225 | 931229 | 931236 |931246

    931279 | 931284 | 931311 | 931319 | 931325 | 931330 |931343

    931352 | 931358 | 931379 | 931390 | 931392 | 931401 |931403

    |931404 931406 | 931415 | 931416 | 931421 | 931422 |

    931425931428 | 931438 | 931441 | 931445 | 931446 | 931447 |

    931450931451 | 931454 | 931456 | 931458 | 931460 | 931461 |

    931462

    931475 | 931476 | 931477 | 931478 | 931479 | 931502 |931534

    931537 | 931539 | 931542 | 931544 | 931545 | 931547 |931551

    931555 | 931576 | 931582 | 931584 | 931591 | 931607 |

    931613931626 | 931633 | 931634 | 931638 | 931657 | 931662 |

    931696931712 | 931713 | 931719 | 931723 | 931732 | 931755 |

    931757931793 | 931804 | 931810 | 931811 | 931816 | 931817 |

    931841

    931855 | 931860 | 931862 | 931870 | 931884 | 931885 |931890

    931897 | 931902 | 931920 | 931929 | 931930 | 931932 |931934

    931937 | 931963 | 931972 | 931977 | 932012 | 932047 |XXX

    Second Division Seat Nos928001 | 928006 | 928009 | 928017 | 928022 | 928031 |

    928034| | | |

    928037 928052 928055 928056 | 928059 928065 |928068

    928075 | 928082 | 928083 | 928084 | 928092 | 928093 |928094

    928095 | 928098 | 928100 | 928102 | 928106 | 928112 |Page 4

  • 8/9/2019 BSc Part-IIBoth (Reg) Annual Examination 2009

    5/11

    BSC PART-II & BOTH PARS ANNUAL EXAM 2009928114

    | | | |928117 928118 928119 928121 | 928122 928124 |

    928125928129 | 928133 | 928137 | 928503 | 928504 | 928507 |

    928509928511 | 928512 | 928513 | 928520 | 928521 | 928525 |

    928526|

    928527 928535 | 928536 | 928538 | 928539 | 928541 |928542

    928556 | 928560 | 928563 | 928564 | 928571 | 928573 |928574

    928575 | 928592 | 928594 | 928595 | 928598 | 928600 |928649

    |928650 928654 | 928655 | 928658 | 928666 | 928669 |

    928670928674 | 928690 | 928709 | 928715 | 928716 | 928718 |

    928724928727 | 928729 | 928730 | 928732 | 928733 | 928735 |

    928741

    |928742 928745 | 928746 | 928758 | 928759 | 928801 |

    928805928811 | 928813 | 928814 | 928819 | 928820 | 928822 |

    928823928825 | 928827 | 928828 | 928886 | 928929 | 928936 |

    928940|

    928948 928952 | 928957 | 928958 | 928959 | 928996 |929002

    929004 | 929028 | 929029 | 929037 | 929039 | 929040 |929042

    929044 | 929047 | 929049 | 929050 | 929053 | 929055 |929056

    |

    929059 929086 | 929104 | 929105 | 929107 | 929108 |929111929120 | 929123 | 929124 | 929125 | 929126 | 929140 |

    929141929147 | 929163 | 929164 | 929165 | 929170 | 929172 |

    929175

    Continuedto Page- 4

    PAGE - 4

    Continued Passes (Second Division)929181 | 929189 | 929191 | 929192 | 929194 | 929198 |

    929204|

    929205 929206 | 929208 | 929209 | 929210 | 929211 |929213

    929214 | 929218 | 929219 | 929225 | 929227 | 929233 |929235

    929241 | 929242 | 929243 | 929244 | 929246 | 929249 |929253

    Page 5

  • 8/9/2019 BSc Part-IIBoth (Reg) Annual Examination 2009

    6/11

    BSC PART-II & BOTH PARS ANNUAL EXAM 2009|

    929255 929256 | 929257 | 929259 | 929260 | 929275 |929280

    929282 | 929286 | 929289 | 929294 | 929297 | 929298 |929299

    929300 | 929301 | 929304 | 929305 | 929306 | 929307 |929312

    929315 | 929316 | 929320 | 929325 | 929326 | 929328 |929330

    929336 | 929344 | 929346 | 929349 | 929350 | 929352 |929354

    929356 | 929357 | 929362 | 929363 | 929364 | 929365 |929366

    929371 | 929374 | 929375 | 929376 | 929377 | 929378 |929379

    929381 | 929382 | 929384 | 929385 | 929387 | 929388 |929389

    929392 | 929400 | 929401 | 929402 | 929403 | 929404 |929921

    929964 | 929975 | 930038 | 930049 | 930055 | 930066 |930084

    930143 | 930150 | 930189 | 930193 | 930201 | 930222 |930228

    930250 | 930310 | 930350 | 930351 | 930352 | 930353 |930372

    930382 | 930384 | 930389 | 930423 | 930433 | 930436 |930447

    930449 | 930451 | 930466 | 930468 | 930470 | 930471 |930498

    930499 | 930506 | 930510 | 930512 | 930529 | 930552 |930569

    930581 | 930590 | 930801 | 930803 | 930805 | 930817 |

    930819 930822 | 930823 | 930825 | 930827 | 930828 | 930839 |930841

    930845 | 930862 | 930888 | 930913 | 930958 | 930984 |931005

    931007 | 931014 | 931080 | 931087 | 931105 | 931120 |931122

    931134 | 931136 | 931155 | 931156 | 931157 | 931163 |931215

    931230 | 931232 | 931248 | 931252 | 931257 | 931270 |931277

    931281 | 931294 | 931300 | 931336 | 931360 | 931397 |931405

    931407 | 931410 | 931411 | 931413 | 931430 | 931440 |931448

    931473 | 931492 | 931493 | 931497 | 931501 | 931510 |931536

    931561 | 931570 | 931577 | 931605 | 931617 | 931641 |931677

    931689 | 931698 | 931718 | 931744 | 931759 | 931763 |931792

    931863 | 931865 | 931868 | 931877 | 931879 | 931883 |931893

    Page 6

  • 8/9/2019 BSc Part-IIBoth (Reg) Annual Examination 2009

    7/11

    BSC PART-II & BOTH PARS ANNUAL EXAM 2009

    931901 | 931914 | 931926 | 931931 | 931968 | 931969 |931980

    932010 | 932024 | 932029 | 932055 | 932066 | 932067 |932071

    932101 | 932104 | 932111 | 932155 | 932163 | 934501 |934504

    934509 | 934515 | 934517 | 934518 | 934520 | 934525 |934526

    934601 | 934602 | 934618 | 934803 | 934804 | 934805 |934806

    934807 | 934814 | 934816 | 934818 | 934819 | 934822 |XXX

    Third Division Seat Nos928043 | 928132 | 928518 | 928522 | 928572 | 928577 |

    929174

    Continued

    to Page- 5

    PAGE - 5

    Continued Passes (Third Division)929180 | 930225 | 930943 | 931748 | 934516 | 934521 |

    934522

    Clears Part-II only Seat Nos929825 | 929859 | 930002 | 930028 | 930119 | 930120 |

    930122

    930212 | 930214 | 930216 | 930233 | 930242 | 930267 |930308

    930426 | 930430 | 930439 | 930453 | 930467 | 930475 |930486

    930492 | 930493 | 930508 | 930509 | 930527 | 930532 |930560

    | | | |930561 930567 930588 930595 | 930600 930804 |

    930808930816 | 930818 | 930820 | 930821 | 930837 | 930854 |

    930882930908 | 930916 | 930933 | 930940 | 930959 | 930998 |

    931017| | | |

    931097 931123 931131 931137 | 931141 931151 |931154

    931165 | 931178 | 931179 | 931181 | 931184 | 931188 |931191

    931203 | 931205 | 931206 | 931210 | 931240 | 931258 |931283

    | | | |931303 931310 931328 931337 | 931339 931342 |

    931344931346 | 931349 | 931353 | 931380 | 931396 | 931418 |

    931419Page 7

  • 8/9/2019 BSc Part-IIBoth (Reg) Annual Examination 2009

    8/11

    BSC PART-II & BOTH PARS ANNUAL EXAM 2009931420 | 931433 | 931437 | 931455 | 931457 | 931459 |

    931463| | | |

    931483 931487 931490 931496 | 931506 931507 |931509

    931522 | 931525 | 931529 | 931541 | 931548 | 931549 |931550

    931581 | 931585 | 931586 | 931587 | 931602 | 931604 |931606

    | | | |931615 931640 931669 931697 | 931726 931731 |

    931741931747 | 931775 | 931785 | 931788 | 931794 | 931800 |

    931803931815 | 931818 | 931822 | 931832 | 931837 | 931840 |

    931852| | | |

    931864 931892 931898 931907 | 931916 931917 |931919

    931933 | 931939 | 931945 | 931956 | 931974 | 931982 |931986

    931989 | 932015 | 932026 | 932034 | 932051 | 932058 |

    932086|

    932108 932110 | 932112 | 932118 | 932119 | 932125 |932137

    932138 | 932141 | 932142 | 932151 | 932152 | 932156 |XXX

    Clears Part-I only Seat Nos929801 | 929805 | 929806 | 929810 | 929853 | 929880 |

    929892929904 | 929909 | 929946 | 929950 | 929969 | 929974 |

    929984929998 | 929999 | 930004 | 930011 | 930031 | 930039 |

    930041

    930063 | 930079 | 930083 | 930095 | 930101 | 930105 |930121

    930131 | 930137 | 930140 | 930154 | 930156 | 930167 |930169

    930172 | 930177 | 930181 | 930183 | 930186 | 930196 |930207

    930208 | 930209 | 930210 | 930224 | 930238 | 930292 |930297

    930299 | 930338 | 930381 | 930428 | 930444 | 930463 |930472

    930476 | 930490 | 930501 | 930502 | 930525 | 930539 |930540

    930545 | 930548 | 930551 | 930802 | 930810 | 930829 |930835

    930838 | 930842 | 930852 | 930859 | 930861 | 930881 |930886

    Continuedto Page- 6

    Page 8

  • 8/9/2019 BSc Part-IIBoth (Reg) Annual Examination 2009

    9/11

    BSC PART-II & BOTH PARS ANNUAL EXAM 2009

    PAGE - 6

    Continued Passes (Clears Part-I only)930887 | 930899 | 930901 | 930907 | 930910 | 930911 |

    930920|

    930924 930928 | 930930 | 930931 | 930936 | 930941 |930944

    930946 | 930949 | 930950 | 930951 | 930961 | 930968 |930969

    930971 | 930973 | 930979 | 930988 | 931003 | 931004 |931008

    |931011 931013 | 931018 | 931020 | 931021 | 931022 |

    931023931025 | 931030 | 931031 | 931036 | 931037 | 931040 |

    931044931045 | 931046 | 931050 | 931061 | 931063 | 931067 |

    931072

    931076 | 931079 | 931083 | 931088 | 931095 | 931096 |

    931101931112 | 931115 | 931124 | 931125 | 931126 | 931146 |

    931161931168 | 931171 | 931174 | 931186 | 931207 | 931213 |

    931217

    931226 | 931231 | 931249 | 931254 | 931263 | 931264 |931265

    931273 | 931282 | 931285 | 931289 | 931292 | 931298 |931307

    931312 | 931313 | 931314 | 931315 | 931322 | 931324 |931329

    931331 | 931332 | 931354 | 931366 | 931369 | 931378 |931423

    931427 | 931435 | 931439 | 931444 | 931453 | 931466 |931470931474 | 931485 | 931486 | 931491 | 931499 | 931505 |

    931512

    931513 | 931514 | 931515 | 931517 | 931524 | 931538 |931540

    931543 | 931553 | 931558 | 931572 | 931573 | 931578 |931583

    931588 | 931589 | 931590 | 931592 | 931593 | 931598 |931599

    931600 | 931609 | 931614 | 931618 | 931624 | 931625 |931627

    931628 | 931629 | 931630 | 931643 | 931644 | 931645 |931646

    931647 | 931648 | 931651 | 931653 | 931656 | 931658 |931660

    931665 | 931666 | 931671 | 931674 | 931675 | 931676 |931688

    931693 | 931702 | 931704 | 931705 | 931707 | 931711 |931715

    931716 | 931722 | 931736 | 931739 | 931743 | 931749 |931750

    Page 9

  • 8/9/2019 BSc Part-IIBoth (Reg) Annual Examination 2009

    10/11

    BSC PART-II & BOTH PARS ANNUAL EXAM 2009931753 | 931758 | 931765 | 931769 | 931772 | 931773 |

    931776931780 | 931782 | 931801 | 931808 | 931809 | 931812 |

    931814931826 | 931828 | 931830 | 931833 | 931839 | 931845 |

    931849

    931850 | 931851 | 931856 | 931858 | 931859 | 931861 |931866

    931867 | 931869 | 931871 | 931880 | 931891 | 931894 |931900

    931905 | 931909 | 931921 | 931922 | 931923 | 931924 |931941

    931953 | 931955 | 931979 | 932006 | 932011 | 932019 |932020

    932021 | 932030 | 932031 | 932038 | 932039 | 932044 |932049

    932052 | 932059 | 932061 | 932065 | 932068 | 932075 |932077

    932078 | 932083 | 932091 | 932120 | 932122 | 932124 |

    932128932131 | 932139 | 932140 | 932146 | 932154 | 932164 |

    932165934638 | 934901 | 934902 | 934904 | XXX | XXX |

    XXX

    Continuedto Page- 7

    PAGE - 7WITHHELD FOR : 929185, 931148, 934605, 934986, 934987, 934998.PARTICULARS:

    ENROLMENT : 934993, 934994.

    UNFAIRMEANS: 934607.STATISTICS OF THE RESULT

    REGISTERED APPEARED IST DIV. 2ND DIV. 3RD DIV. PASSPERCENTAGE

    3332 3209 562 419 1631.0%

    I M P O R T A N T N O T E S

    1. The University reserves the right to correct, modify, alter or changethe result in any

    if it is found to have been wrongly computed or Compiled.2. Typographical error, if any, will not entitle anybody to interpret the

    result in his / hto claim any advantages there-from. The University reserves the

    right to correct misas and when they come to notice and no action shall lie against the

    Page 10

  • 8/9/2019 BSc Part-IIBoth (Reg) Annual Examination 2009

    11/11

    BSC PART-II & BOTH PARS ANNUAL EXAM 2009University.

    3. Marks certificates will be issued in due course of time.K A R A C H IDATED: 03 -07- 2010

    CONTROLLER OFEXAMINATIONS

    Cop1. Secretary to the Vice-Chancellor, University of Karachi2. P.A. to the Pro Vice-Chancellor, University of Karachi.3. P.A. to the Registrar, University of Karachi.4. The Dean, Faculty of Science, University of Karachi5. Public Relations Officer, University of Karachi6. All Concerned, Examinations Deptt. University of Karachi.7. The Principals, all affiliated Colleges, Karachi.8 . Electronic Media _______________, Karachi.

    10. The News Editor, APP/UPP/PPI , Karachi.an, Karachi.11. The News Editor, Daily _________________, Karachi.12. Incharge Campus wide Network, University of Karachi.

    CONTROLLER OFEXAMINATIONS

    Page 11