Asian University Rankings Results

download Asian University Rankings Results

of 7

Transcript of Asian University Rankings Results

  • 8/6/2019 Asian University Rankings Results

    1/7

    Rank School Name Country Classificatio Score

    1 The Hong Kong University of Science and Technology Hong Kong M|CO| 100.00

    2 University of Hong Kong Hong Kong L|FC| 99.80

    3 National University of Singapore (NUS) Singapore XL|FC 99.30

    4 The University of Tokyo Japan L|FC| 97.40

    5 The Chinese University of Hong Kong Hong Kong L|FC| 97.20

    6 Seoul National University Korea, South L|FC| 96.90

    7 Kyoto University Japan L|FC| 96.30

    8 Osaka University Japan L|FC| 96.09

    9= Tokyo Institute of Technology Japan M|CO| 94.30

    9= Tohoku University Japan L|FC| 94.30

    11 KAIST - Korea Advanced Institute of Science & Korea, M|CO| 94.20

    Technology South

    12 Pohang University of Science And Technology Korea, S|FO| 93.59

    (POSTECH) South

    13 Peking University China L|FC| 93.30

    14 Nagoya University Japan L|FC| 92.80

    15 City University of Hong Kong Hong Kong M|CO| 91.20

    16 Tsinghua University China XL|FC 90.20

    17 Nanyang Technological University (NTU) Singapore L|CO| 89.40

    18= Kyushu University Japan L|FC| 86.90

    18= Yonsei University Korea, South XL|FC 86.90

    20 Hokkaido University Japan L|FC| 85.80

    21= National Taiwan University (NTU) XL|FC 85.09

    21= Fudan University China L|FC| 85.09

    23 University of Tsukuba Japan L|FC| 82.30

    24= Keio University Japan XL|FC 81.90

    24= University of Science and Technology of China China L|CO| 81.9026 Korea University Korea, South XL|FC 80.80

    27= Sungkyunkwan University Korea, South L|FC| 79.59

    27= Zhejiang University China XL|FC 79.59

    29 Nanjing University China L|FC| 79.20

    30 The Hong Kong Polytechnic University Hong Kong L|CO| 79.09

    31 National Tsing Hua University Taiwan M|CO| 77.80

    32 National Cheng Kung University Taiwan L|FC| 77.59

    33 Shanghai Jiao Tong University China XL|FC 77.50

    34 Mahidol University Thailand L|FC| 77.09

    35 Kobe University Japan L|FC| 75.80

    36 Indian Institute of Technology Kanpur (IITK) India S|CO| 74.9037 Indian Institute of Technology Delhi (IITD) India M|CO| 74.70

    38 Indian Institute of Technology Bombay (IITB) India M|CO| 74.30

    39 Universiti Malaya (UM) Malaysia L|FC| 73.70

    40 National Yang Ming University Taiwan S|FC| 73.50

    41 Hiroshima University Japan L|FC| 72.80

    42 Kyung Hee University Korea, South L|FC| 71.90

    43 Indian Institute of Technology Madras (IITM) India M|CO| 71.40

    44 Hanyang University Korea, South L|FC| 71.09

    45 Ewha Womans University Korea, South L|FC| 70.70

    46 Waseda University Japan XL|CO 70.30

    47 Chulalongkorn University Thailand XL|FC 69.90

    48 Indian Institute of Technology Kharagpur (IITKGP) India M|FO| 69.30

  • 8/6/2019 Asian University Rankings Results

    2/7

    49 Hong Kong Baptist University Hong Kong M|FC| 68.70

    50 University of Indonesia Indonesia XL|FC 67.80

    51 Chiba University Japan L|FC| 67.59

    52 National Chiao Tung University Taiwan M|CO| 66.50

    53 Universiti Kebangsaan Malaysia (UKM) Malaysia L|FC| 64.09

    54 Universiti Sains Malaysia (USM) Malaysia L|FC| 63.40

    55 Sogang University Korea, South M|CO| 63.30

    56 Indian Institute of Technology Roorkee (IITR) India S|FO| 61.20

    57 Universiti Putra Malaysia (UPM) L|FC| 60.40

    58 Osaka City University Japan M|FC| 60.10

    59= Tokyo University of Science (TUS) Japan L|FO| 59.60

    59= National Central University Taiwan M|CO| 59.60

    61 Kyungpook National University Korea, South L|FC| 58.60

    62= National Taiwan University of Science And Technology (formerly Nati Taiwan M|FO| 58.10

    62= University of the Philippines Philippines XL|FC 58.10

    64 Beijing Normal University China L|CO| 58.00

    65 Ateneo de Manila University Philippines M|FC| 57.20

    66 Pusan National University Korea, South L|FC| 57.00

    67= Chiang Mai University Thailand XL|FC 56.70

    67= Tongji University China XL|FC 56.70

    69 Kumamoto University Japan M|FC| 56.40

    70 National Sun Yat-sen University Taiwan M|CO| 56.30

    71 Nagasaki University Japan M|FO| 56.20

    72 Xi'an Jiaotong University China L|FC| 55.80

    73 Nankai University China L|FC| 55.50

    74= Tokyo Metropolitan University Japan M|CO| 55.30

    74= Tianjin University China L|CO| 55.30

    76 Universiti Teknologi Malaysia (UTM) Malaysia L|CO| 55.10

    77= Kanazawa University Japan M|FC| 55.00

    77= University of Delhi India XL|FC 55.00

    79 Okayama University Japan L|FC| 54.70

    80 Universitas Gadjah Mada Indonesia XL|FC 54.40

    81 Yokohama National University Japan M|CO| 53.80

    82 Indian Institute of Technology Guwahati (IITG) India S|CO| 53.70

    83 Tokyo Medical and Dental University Japan S|FO| 53.60

    84 National University of Sciences And Technology (NUST) Islamabad Pakistan M|CO| 52.90

    85 Sun Yat-sen University China XL|FC 52.20

    86 Airlangga University Indonesia L|FC| 52.10

    87 Inha University Korea, South L|FC| 51.7088 Thammasat University Thailand XL|FC 51.60

    89= The Catholic University of Korea M|FC| 50.50

    89= Taipei Medical University Taiwan 50.50

    89= Chang Gung University Taiwan M|FO| 50.50

    92 Yokohama City University Japan S|FO| 50.30

    93 Chung-Ang University Korea, South L|FC| 50.10

    94 Gifu University Japan M|FC| 49.40

    95 Prince of Songkla University Thailand XL|FC 48.90

    96 Shandong University China XL|FC 48.80

    97 Chonnam National University Korea, South L|FC| 48.60

    98 Bandung Institute of Technology (ITB) Indonesia L|CO| 47.8099= National Chung Hsing University Taiwan L|CO| 47.60

  • 8/6/2019 Asian University Rankings Results

    3/7

    99= Gunma University Japan M|FO| 47.60

    101= Southeast University China L|FC| 47.40

    101= Chonbuk National University Korea, South L|FC| 47.40

    103 Ajou University L|FC| 47.20

    104= University of Santo Tomas Philippines XL|FC 47.10

    104= National Taiwan Normal University Taiwan L|CO| 47.10

    106 University of Ulsan L|FC| 46.00

    107 De La Salle University Philippines L|CO| 45.90

    108 Tokyo University of Agriculture and Technology Japan M|FO| 45.80

    109 Niigata University Japan L|FC| 45.70

    110 Jilin University China XL|FC 45.20

    111= Wuhan University China XL|FC 45.00

    111= Hankuk (Korea) University of Foreign Studies L|CO| 45.00

    113 Chungnam National University Korea, South L|FC| 44.80

    114 Khon Kaen University Thailand XL|FC 44.40

    115 University of Calcutta India XL|CO 44.30

    116 Hallym University M|FC| 44.10117 Shinshu University Japan M|FC| 43.90

    118 Mie University Japan M|FC| 43.70

    119 Tokai University Japan L|FC| 43.30

    120 Kasetsart University Thailand XL|CO 43.20

    121 Ochanomizu University Japan S|CO| 42.70

    122 Osaka Prefecture University Japan M|CO| 42.30

    123 Harbin Institute of Technology China L|FO| 41.60

    124 University of Miyazaki Japan M|FC| 41.50

    125= Renmin (People s) University of China China L|FO| 41.40

    125= Yamaguchi University Japan M|FC| 41.40

    127 National Chengchi University Taiwan L|CO| 41.20128= Padjadjaran University Indonesia XL|FO 41.10

    128= Saitama University Japan M|CO| 41.10

    130 Dongguk University L|FC| 40.90

    131 Kagoshima University Japan M|FC| 40.80

    132= Beijing Institute of Technology China L|FO| 40.70

    132= University of Seoul M|CO| 40.70

    134= Kitasato University Japan 40.40

    134= Bogor Agricultural University Indonesia L|CO| 40.40

    136= Konkuk University L|FC| 39.00

    136= Ritsumeikan University Japan XL|CO 39.00

    138 University of Karachi Pakistan L|CO| 38.90

    139 Huazhong University of Science and Technology China XL|FC 38.70

    140= Toyota Technological Institute Japan S|FO| 38.60

    140= Nara Women's University Japan S|CO| 38.60

    142 University of Pune India XL|CO 38.40

    143 Sophia University Japan L|CO| 38.30

    144 Shanghai University China XL|CO 38.10

    145 University of Mumbai India XL|FC 38.00

    146 Fu Jen Catholic University Taiwan L|FC| 37.80

    147= China Agricultural University China L|FC| 37.70

    147= East China Normal University China L|CO| 37.70

    149 Sichuan University China XL|FC 37.60

    150 Inje University M|FC| 37.30

  • 8/6/2019 Asian University Rankings Results

    4/7

  • 8/6/2019 Asian University Rankings Results

    5/7

    201+ Northeastern University (China) China 23.50

    201+ Universiti Tun Abdul Razak (UNITAR) Malaysia 6.90

    201+ Kanagawa Institute of Technology Japan M|FO| 9.90

    201+ Shaanxi Normal University China L|CO| 16.90

    201+ Nanchang University China XL|FC 8.60

    201+ Kyungsung University Korea, South L|CO| 16.80

    201+ Mokpo National University M|CO| 14.80

    201+ Hannam University L|CO| 25.50

    201+ Yamaguchi Prefectural University Japan S|FO| 24.80

    201+ Xidian University China L|CO| 20.60

    201+ Central Mindanao University Philippines 13.60

    201+ Srinakharinwirot University Thailand L|FC| 26.70

    201+ Gunma Prefectural Women's University Japan 16.80

    201+ Otaru University of Commerce Japan S|FO| 9.30

    201+ University of Electronic Science and Technology of China China L|CO| 25.20

    201+ China University of Geosciences China L|FO| 20.60

    201+ University of Muhammadiyah Malang Indonesia L|FO| 5.80

    201+ Korea Nazarene University Korea, South M|CO| 9.50

    201+ Zhengzhou University China XL|FC 16.30

    201+ Hohai University China L|FO| 14.80

    201+ Universiti Teknologi Petronas (Petronas) Malaysia 21.00

    201+ Pukyong National University L|CO| 22.10

    201+ Vietnam National University, Hanoi Vietnam XL|FO 16.70

    201+ Soochow University (Taiwan) Taiwan L|FO| 18.40

    201+ Northeast Agricultural University China 10.50

    201+ Ahmad Dahlan University Indonesia L|CO| 6.70

    201+ Universiti Malaysia Terengganu (UMT) Malaysia M|FO| 17.40

    201+ Polytechnic University of the Philippines Philippines XL|FO 6.10

    201+ Bunkyo University Japan M|FO| 5.40

    201+ National Chi Nan University Taiwan M|FO| 23.50

    201+ Kwansei Gakuin University Japan L|CO| 21.60

    201+ National Taipei University of Technology Taiwan M|FO| 25.20

    201+ Hong Kong Shue Yan University Hong Kong 3.00

    201+ Sejong University L|CO| 27.30

    201+ Universiti Tun Hussein Onn University of Malaysia (UTHM) Malaysia M|CO| 18.80

    201+ Kanazawa Institute of Technology Japan M|FO| 12.70

    201+ Shanghai University of Finance and Economics China L|FO| 16.50

    201+ Chuo University Japan L|CO| 23.20

    201+ Nanjing University of Science and Technology China L|FO| 23.20

    201+ Kansai University Japan L|CO| 16.10

    201+ Kyungwon University L|FC| 19.30

    201+ Beijing Forestry University China L|CO| 13.20

    201+ University of Brawijaya Indonesia XL|FC 24.50

    201+ Xinjiang University China XL|FO 16.30

    201+ Inner Mongolia University China L|CO| 16.30

    201+ Sriwijaya University Indonesia L|CO| 11.00

    201+ HanDong Global University Korea, South S|CO| 24.70

    201+ Padang State University Indonesia L|FO| 9.80

    201+ Iwate Prefectural University Japan S|FO| 14.00

    201+ Korea Nazarene University Korea, South M|CO| 9.50

    201+ Ahmad Dahlan University Indonesia L|CO| 6.70

  • 8/6/2019 Asian University Rankings Results

    6/7

    201+ Seikei University Japan M|FO| 12.80

    201+ Universiti Malaysia Terengganu (UMT) Malaysia M|FO| 17.40

    201+ Mukogawa Women's University Japan M|FO| 21.70

    201+ Pukyong National University L|CO| 22.10

    201+ Zhongnan University of Economics and Law China L|FO| 11.70

    201+ Universiti Tenaga Nasional (UNITEN) Malaysia 19.10

    201+ Hong Kong Shue Yan University Hong Kong 3.00

    201+ Vietnam National University - Ho Chi Minh City (VNU-HCM) Vietnam 4.40

    201+ Bunkyo University Japan M|FO| 5.40

    201+ Soongsil University Korea, South L|CO| 21.60

    201+ Northeast Forestry University China 8.70

    201+ National Chi Nan University Taiwan M|FO| 23.50

    201+ Kansai University Japan L|CO| 16.10

    201+ Sahmyook University M|CO| 19.40

    201+ Kyungwon University L|FC| 19.30

    201+ Sejong University L|CO| 27.30

    201+ Kanazawa Institute of Technology Japan M|FO| 12.70

    201+ Kyoto Sangyo University Japan L|FO| 16.60

    201+ Chuo University Japan L|CO| 23.20

    201+ National Taiwan Ocean University Taiwan M|FO| 25.30

    201+ HanDong Global University Korea, South S|CO| 24.70

    201+ Tunghai University Taiwan L|CO| 16.30

    201+ Beijing Forestry University China L|CO| 13.20

    201+ Shanghai International Studies University China 12.30

    201+ Nanzan University Japan M|FO| 10.30

    201+ University of Brawijaya Indonesia XL|FC 24.50

    201+ Inner Mongolia University China L|CO| 16.30

    201+ Universiti Kuala Lumpur (UniKL) Malaysia 11.30201+ Future University Hakodate Japan S|FO| 23.80

    201+ Iwate Prefectural University Japan S|FO| 14.00

    201+ Yanbian University China L|FC| 21.10

    201+ China University of Mining and Technology China XL|CO 23.00

    201+ Sun Moon University M|CO| 17.80

    201+ Changwon National University M|CO| 23.50

    201+ Parahyangan Catholic University Indonesia 13.40

    201+ Fujian Normal University China L|CO| 12.60

    201+ Tokyo Woman's Christian University Japan S|CO| 7.70

    201+ Aichi University Japan 6.80

    201+ Seinan Gakuin University Japan 4.30201+ Mapua Institute of Technology Philippines M|FO| 11.40

    201+ Musashi University Japan 5.50

    201+ Sebelas Maret University Indonesia L|FC| 18.40

    201+ Kobe College Japan S|FC| 8.40

    201+ Hosei University Japan XL|FO 18.10

    201+ Walailak University Thailand 24.80

    201+ Can Tho University Vietnam XL|FO 16.20

    201+ South China Normal University China XL|CO 16.90

    201+ Anyang University M|CO| 16.90

    201+ Bunkyo University Japan M|FO| 5.40

    201+ Nakamura Gakuen University Japan 7.00

    201+ Southwest University of Finance and Economics China L|FO| 10.70

  • 8/6/2019 Asian University Rankings Results

    7/7

    201+ Chuo University Japan L|CO| 23.20

    201+ Ocean University of China China L|FC| 22.50

    201+ Kansai University Japan L|CO| 16.10

    201+ Kyungwon University L|FC| 19.30

    201+ Sejong University L|CO| 27.30

    201+ Wuhan University of Technology China XL|FO 13.80

    201+ Kanazawa Institute of Technology Japan M|FO| 12.70

    201+ University of Brawijaya Indonesia XL|FC 24.50

    201+ University of Colombo Sri Lanka L|CO| 26.00

    201+ Inner Mongolia University China L|CO| 16.30

    201+ TaTung University Taiwan S|FO| 20.40

    201+ HanDong Global University Korea, South S|CO| 24.70

    201+ Sanata Dharma University Indonesia 11.40

    201+ Beijing Forestry University China L|CO| 13.20

    201+ China University of Mining and Technology China XL|CO 23.00

    201+ The Central University of Nationalities China L|FC| 14.00

    201+ Changwon National University M|CO| 23.50

    201+ Universiti Kuala Lumpur (UniKL) Malaysia 11.30

    201+ Future University Hakodate Japan S|FO| 23.80

    201+ Udayana University Indonesia L|FC| 21.90

    201+ Iwate Prefectural University Japan S|FO| 14.00

    201+ Soegijapranata Catholic University Indonesia 3.30

    201+ Kobe College Japan S|FC| 8.40

    201+ Suranaree University of Technology Thailand M|FO| 25.30

    201+ Fujian Normal University China L|CO| 12.60

    201+ Universiti Pendidikan Sultan Idris (UPSI) Malaysia M|FO| 13.60

    201+ Aichi University Japan 6.80

    201+ Mapua Institute of Technology Philippines M|FO| 11.40201+ Sebelas Maret University Indonesia L|FC| 18.40

    201+ Yuan Ze University Taiwan M|FO| 25.30

    201+ Nakhon Ratchasima Rajabhat University Thailand 2.60

    201+ Anyang University M|CO| 16.90

    201+ University of Da Nang Vietnam 5.80

    201+ Tsuda College Japan S|FO| 9.40

    201+ Hosei University Japan XL|FO 18.10

    201+ SeoKyeong University Korea, South M|CO| 15.20

    201+ Can Tho University Vietnam XL|FO 16.20

    201+ Southwest Jiaotong University China 15.10

    201+ Daejin University M|CO| 14.90201+ Osaka Kyoiku University Japan S|CO| 23.40

    201+ Keimyung University L|FC| 21.10

    201+ Liaoning University China L|FO| 12.70

    201+ Kumoh National Institute of Technology 22.90

    201+ Xavier University Philippines M|FC| 16.40

    201+ Kangnam University M|FO| 9.90

    201+ National Kaohsiung Normal University Taiwan M|FO| 14.90

    201+ Yunnan University China L|CO| 18.00