April 9-12, 2014 – Richmond Olympic Oval Session MAG ... · 126 STRECH Marty USA 4.90 13.200 5...

27
2014 Pacific Rim Championships April 9-12, 2014 – Richmond Olympic Oval Session MAG Senior Finals Senior # Athlete NOC D Score Rk 146 MORGAN Scott CAN 6.40 14.850 1 124 OROZCO John USA 5.90 14.700 2 138 IKEJIRI Toshiya JPN 6.00 14.350 3 154 CAI Weifeng CHN 5.50 13.850 4 147 LYTWYN Kevin CAN 6.50 13.700 5 106 WIWATOWSKI Luke AUS 5.90 13.450 6 139 MURAKAMI Yuto JPN 6.00 13.350 7 119 CAPELLAN Reyland PHI 6.20 13.300 8 Generated Sat, 12 Apr 2014 14:57:45 -0700 in 0.002 seconds by kscore.ca 2014-04-12 2:58 PM

Transcript of April 9-12, 2014 – Richmond Olympic Oval Session MAG ... · 126 STRECH Marty USA 4.90 13.200 5...

Page 1: April 9-12, 2014 – Richmond Olympic Oval Session MAG ... · 126 STRECH Marty USA 4.90 13.200 5 102 PIZARRO Luis PER 4.40 12.900 6 143 OEHRLEIN Ryan CAN 4.90 12.850 7 109 STEPHENS

2014 Pacific Rim ChampionshipsApril 9-12, 2014 – Richmond Olympic Oval

Session MAG Senior FinalsSenior

# Athlete NOC D Score Rk

146 MORGAN Scott CAN 6.40 14.850 1

124 OROZCO John USA 5.90 14.700 2

138 IKEJIRI Toshiya JPN 6.00 14.350 3

154 CAI Weifeng CHN 5.50 13.850 4

147 LYTWYN Kevin CAN 6.50 13.700 5

106 WIWATOWSKI Luke AUS 5.90 13.450 6

139 MURAKAMI Yuto JPN 6.00 13.350 7

119 CAPELLAN Reyland PHI 6.20 13.300 8

Generated Sat, 12 Apr 2014 14:57:45 -0700 in 0.002 seconds by kscore.ca

2014-04-12 2:58 PM

cdubinsky
PANGF - Jeff
Page 2: April 9-12, 2014 – Richmond Olympic Oval Session MAG ... · 126 STRECH Marty USA 4.90 13.200 5 102 PIZARRO Luis PER 4.40 12.900 6 143 OEHRLEIN Ryan CAN 4.90 12.850 7 109 STEPHENS

2014 Pacific Rim ChampionshipsApril 9-12, 2014 – Richmond Olympic Oval

Session MAG Senior FinalsSenior

# Athlete NOC D Score Rk

152 YANG Shengchao CHN 5.50 13.750 1

154 CAI Weifeng CHN 5.70 13.650 2

135 GIRALDO Jorge COL 6.00 13.550 3

139 MURAKAMI Yuto JPN 5.10 13.500 4

123 NADDOUR Alexander USA 6.60 13.450 5

124 OROZCO John USA 6.40 13.450 5

100 GALLEGOS Mauricio PER 5.40 12.950 7

138 IKEJIRI Toshiya JPN 4.90 11.950 8

Generated Sat, 12 Apr 2014 15:29:48 -0700 in 0.001 seconds by kscore.ca

2014-04-12 3:29 PM

cdubinsky
PANGF - Jeff
Page 3: April 9-12, 2014 – Richmond Olympic Oval Session MAG ... · 126 STRECH Marty USA 4.90 13.200 5 102 PIZARRO Luis PER 4.40 12.900 6 143 OEHRLEIN Ryan CAN 4.90 12.850 7 109 STEPHENS

2014 Pacific Rim ChampionshipsApril 9-12, 2014 – Richmond Olympic Oval

Session MAG Senior FinalsSenior

# Athlete NOC D Score Rk

116 CHEN Chih-Yu TPE 6.70 15.400 1

124 OROZCO John USA 6.40 14.950 2

146 MORGAN Scott CAN 6.60 14.850 3

112 NG Kiu Chung HKG 6.60 14.800 4

137 FUJIWARA Shohei JPN 6.10 14.650 5

123 NADDOUR Alexander USA 6.40 14.200 6

154 CAI Weifeng CHN 6.40 13.850 7

128 BALBOA GONZÁLEZ Javier MEX 6.30 13.450 8

Generated Sat, 12 Apr 2014 16:00:16 -0700 in 0.002 seconds by kscore.ca

2014-04-12 4:00 PM

cdubinsky
PANGF - Jeff
Page 4: April 9-12, 2014 – Richmond Olympic Oval Session MAG ... · 126 STRECH Marty USA 4.90 13.200 5 102 PIZARRO Luis PER 4.40 12.900 6 143 OEHRLEIN Ryan CAN 4.90 12.850 7 109 STEPHENS

2014 Pacific Rim ChampionshipsApril 9-12, 2014 – Richmond Olympic Oval

Session MAG Senior FinalsSenior

# Athlete NOC D Score Rk

134 CALVO Jossimar COL 5.60 14.550 1

148 SMITH Hugh CAN 5.60 14.550 1

113 SHEK Wai Hung HKG 5.60 14.400 3

120 MONTECLARO Jean Nathan PHI 5.60 14.075 4

115 LEE Chih-Kai TPE 5.20 14.075 4

156 SOTO BYFIELD Tarik CRC 4.80 13.900 6

146 MORGAN Scott CAN 5.60 13.750 7

105 ELLIS Kyleab NZL 4.80 12.850 8

Generated Sat, 12 Apr 2014 16:37:29 -0700 in 0.002 seconds by kscore.ca

2014-04-12 4:37 PM

cdubinsky
PANGF - Jeff
Page 5: April 9-12, 2014 – Richmond Olympic Oval Session MAG ... · 126 STRECH Marty USA 4.90 13.200 5 102 PIZARRO Luis PER 4.40 12.900 6 143 OEHRLEIN Ryan CAN 4.90 12.850 7 109 STEPHENS

2014 Pacific Rim ChampionshipsApril 9-12, 2014 – Richmond Olympic Oval

Session MAG Senior FinalsSenior

# Athlete NOC D Score Rk

124 OROZCO John USA 6.70 15.350 1

153 LU Wentian CHN 6.80 15.300 2

134 CALVO Jossimar COL 6.80 14.850 3

135 GIRALDO Jorge COL 6.40 14.650 4

139 MURAKAMI Yuto JPN 5.90 14.250 5

128 BALBOA GONZÁLEZ Javier MEX 6.20 13.800 6

147 LYTWYN Kevin CAN 5.00 12.350 7

138 IKEJIRI Toshiya JPN 5.00 9.900 8

Generated Sat, 12 Apr 2014 17:14:10 -0700 in 0.002 seconds by kscore.ca

2014-04-12 5:14 PM

cdubinsky
PANGF - Jeff
Page 6: April 9-12, 2014 – Richmond Olympic Oval Session MAG ... · 126 STRECH Marty USA 4.90 13.200 5 102 PIZARRO Luis PER 4.40 12.900 6 143 OEHRLEIN Ryan CAN 4.90 12.850 7 109 STEPHENS

2014 Pacific Rim ChampionshipsApril 9-12, 2014 – Richmond Olympic Oval

Session MAG Senior FinalsSenior

# Athlete NOC D Score Rk

124 OROZCO John USA 6.60 15.250 1

134 CALVO Jossimar COL 7.30 14.600 2

152 YANG Shengchao CHN 6.70 14.600 2

147 LYTWYN Kevin CAN 6.80 14.250 4

138 IKEJIRI Toshiya JPN 5.80 14.150 5

153 LU Wentian CHN 6.30 13.550 6

108 BULL Jayden AUS 6.20 13.350 7

137 FUJIWARA Shohei JPN 5.90 12.250 8

Generated Sat, 12 Apr 2014 17:44:40 -0700 in 0.002 seconds by kscore.ca

2014-04-12 5:44 PM

cdubinsky
PANGF - Jeff
Page 7: April 9-12, 2014 – Richmond Olympic Oval Session MAG ... · 126 STRECH Marty USA 4.90 13.200 5 102 PIZARRO Luis PER 4.40 12.900 6 143 OEHRLEIN Ryan CAN 4.90 12.850 7 109 STEPHENS

2014 Pacific Rim ChampionshipsApril 9-12, 2014 – Richmond Olympic Oval

Session WAG Senior FinalsSenior

# Athlete NOC D Score Rk

205 BLACK Elsabeth CAN 5.50 14.362 1

162 MCGREGOR Courtney NZL 5.80 14.312 2

206 CHANT Maegan CAN 5.20 14.287 3

201 AMADO Isabella PAN 5.00 13.737 4

175 LO Yu-Ju TPE 5.00 13.400 5

202 BROSTELLA Valentina PAN 4.60 13.300 6

174 LEUNG Ka Man HKG 4.40 12.487 7

176 LIN Tseng-Ning TPE 4.00 12.437 8

Generated Sat, 12 Apr 2014 15:32:27 -0700 in 0.003 seconds by kscore.ca

2014-04-12 3:32 PM

cdubinsky
PANGF - Helen
Page 8: April 9-12, 2014 – Richmond Olympic Oval Session MAG ... · 126 STRECH Marty USA 4.90 13.200 5 102 PIZARRO Luis PER 4.40 12.900 6 143 OEHRLEIN Ryan CAN 4.90 12.850 7 109 STEPHENS

2014 Pacific Rim ChampionshipsApril 9-12, 2014 – Richmond Olympic Oval

Session WAG Senior FinalsSenior

# Athlete NOC D Score Rk

182 PRICE Elizabeth USA 6.40 14.600 1

183 ROSS Kyla USA 5.90 14.375 2

166 BROWN Georgia-Rose AUS 6.10 14.150 3

214 XIE Yufen CHN 6.00 14.050 4

205 BLACK Elsabeth CAN 5.50 13.900 5

168 MUNTEANU Kiara AUS 5.70 13.775 6

196 MURAKAMI Mai JPN 4.90 13.025 7

197 OTAKI Chinami JPN 5.40 12.450 8

Generated Sat, 12 Apr 2014 16:02:01 -0700 in 0.001 seconds by kscore.ca

2014-04-12 4:02 PM

cdubinsky
PANGF - Helen
Page 9: April 9-12, 2014 – Richmond Olympic Oval Session MAG ... · 126 STRECH Marty USA 4.90 13.200 5 102 PIZARRO Luis PER 4.40 12.900 6 143 OEHRLEIN Ryan CAN 4.90 12.850 7 109 STEPHENS

2014 Pacific Rim ChampionshipsApril 9-12, 2014 – Richmond Olympic Oval

Session WAG Senior FinalsSenior

# Athlete NOC D Score Rk

183 ROSS Kyla USA 6.10 15.025 1

214 XIE Yufen CHN 6.20 14.900 2

182 PRICE Elizabeth USA 6.00 14.625 3

197 OTAKI Chinami JPN 5.20 13.825 4

204 YU Aleeza CAN 5.90 13.450 5

205 BLACK Elsabeth CAN 5.80 13.375 6

196 MURAKAMI Mai JPN 5.20 12.775 7

166 BROWN Georgia-Rose AUS 5.50 12.650 8

Generated Sat, 12 Apr 2014 16:42:04 -0700 in 0.002 seconds by kscore.ca

2014-04-12 4:42 PM

cdubinsky
PANGF - Helen
Page 10: April 9-12, 2014 – Richmond Olympic Oval Session MAG ... · 126 STRECH Marty USA 4.90 13.200 5 102 PIZARRO Luis PER 4.40 12.900 6 143 OEHRLEIN Ryan CAN 4.90 12.850 7 109 STEPHENS

2014 Pacific Rim ChampionshipsApril 9-12, 2014 – Richmond Olympic Oval

Session WAG Senior FinalsSenior

# Athlete NOC D Score Rk

182 PRICE Elizabeth USA 6.00 14.950 1

183 ROSS Kyla USA 5.50 14.500 2

204 YU Aleeza CAN 5.40 13.975 3

205 BLACK Elsabeth CAN 5.70 13.925 4

201 AMADO Isabella PAN 5.00 13.575 5

196 MURAKAMI Mai JPN 5.30 13.425 6

163 SULLIVAN Charlotte NZL 5.50 13.275 7

162 MCGREGOR Courtney NZL 5.60 13.225 8

Generated Sat, 12 Apr 2014 17:16:13 -0700 in 0.002 seconds by kscore.ca

2014-04-12 5:16 PM

cdubinsky
PANGF - Helen
Page 11: April 9-12, 2014 – Richmond Olympic Oval Session MAG ... · 126 STRECH Marty USA 4.90 13.200 5 102 PIZARRO Luis PER 4.40 12.900 6 143 OEHRLEIN Ryan CAN 4.90 12.850 7 109 STEPHENS

2014 Pacific Rim ChampionshipsApril 9-12, 2014 – Richmond Olympic Oval

Session MAG Junior FinalsJunior

# Athlete NOC D Score Rk

149 HUANG Mingqi CHN 5.20 14.300 1

141 TANIGAWA Kakeru JPN 5.10 14.300 1

126 STRECH Marty USA 5.20 14.100 3

140 YUNOKI Kentaro JPN 5.20 13.950 4

143 OEHRLEIN Ryan CAN 5.10 13.800 5

121 YULO Carlos Edriel PHI 5.20 13.500 6

145 COURNOYER Rene CAN 5.10 12.900 7

109 STEPHENS Clay AUS 5.40 12.100 8

Generated Fri, 11 Apr 2014 19:55:43 -0700 in 0.001 seconds by kscore.ca

2014-04-11 7:55 PM

cdubinsky
PANGF - Jeff
Page 12: April 9-12, 2014 – Richmond Olympic Oval Session MAG ... · 126 STRECH Marty USA 4.90 13.200 5 102 PIZARRO Luis PER 4.40 12.900 6 143 OEHRLEIN Ryan CAN 4.90 12.850 7 109 STEPHENS

2014 Pacific Rim ChampionshipsApril 9-12, 2014 – Richmond Olympic Oval

Session MAG Junior FinalsJunior

# Athlete NOC D Score Rk

127 YODER Alec USA 5.60 13.550 1

125 GROOMS Davis USA 5.20 13.250 2

141 TANIGAWA Kakeru JPN 4.60 13.200 3

142 YUASA Kenya JPN 4.90 12.650 4

104 EDWARDS Reegan NZL 4.10 12.500 5

144 MAH Aaron CAN 4.80 12.350 6

111 O'SULLIVAN Gabriel AUS 4.90 11.600 7

102 PIZARRO Luis PER 4.30 11.400 8

Generated Fri, 11 Apr 2014 19:55:59 -0700 in 0.002 seconds by kscore.ca

2014-04-11 7:56 PM

cdubinsky
PANGF - Jeff
Page 13: April 9-12, 2014 – Richmond Olympic Oval Session MAG ... · 126 STRECH Marty USA 4.90 13.200 5 102 PIZARRO Luis PER 4.40 12.900 6 143 OEHRLEIN Ryan CAN 4.90 12.850 7 109 STEPHENS

2014 Pacific Rim ChampionshipsApril 9-12, 2014 – Richmond Olympic Oval

Session MAG Junior FinalsJunior

# Athlete NOC D Score Rk

143 OEHRLEIN Ryan CAN 5.50 13.900 1

151 ZOU Jingyuan CHN 5.30 13.750 2

127 YODER Alec USA 5.20 13.450 3

140 YUNOKI Kentaro JPN 4.90 13.400 4

145 COURNOYER Rene CAN 5.10 13.200 5

141 TANIGAWA Kakeru JPN 4.70 13.150 6

126 STRECH Marty USA 5.00 13.100 7

111 O'SULLIVAN Gabriel AUS 4.70 12.450 8

109 STEPHENS Clay AUS 4.50 12.450 8

Generated Fri, 11 Apr 2014 19:56:11 -0700 in 0.001 seconds by kscore.ca

2014-04-11 7:56 PM

cdubinsky
PANGF - Jeff
Page 14: April 9-12, 2014 – Richmond Olympic Oval Session MAG ... · 126 STRECH Marty USA 4.90 13.200 5 102 PIZARRO Luis PER 4.40 12.900 6 143 OEHRLEIN Ryan CAN 4.90 12.850 7 109 STEPHENS

2014 Pacific Rim ChampionshipsApril 9-12, 2014 – Richmond Olympic Oval

Session MAG Junior FinalsJunior

# Athlete NOC D Score Rk

109 STEPHENS Clay AUS 5.20 14.550 1

126 STRECH Marty USA 5.20 14.400 2

142 YUASA Kenya JPN 5.20 14.250 3

145 COURNOYER Rene CAN 5.60 14.000 4

127 YODER Alec USA 5.20 13.950 5

140 YUNOKI Kentaro JPN 5.20 13.900 6

149 HUANG Mingqi CHN 5.60 13.600 7

121 YULO Carlos Edriel PHI 3.60 12.300 8

Generated Fri, 11 Apr 2014 19:57:53 -0700 in 0.002 seconds by kscore.ca

2014-04-11 7:57 PM

cdubinsky
PANGF - Jeff
Page 15: April 9-12, 2014 – Richmond Olympic Oval Session MAG ... · 126 STRECH Marty USA 4.90 13.200 5 102 PIZARRO Luis PER 4.40 12.900 6 143 OEHRLEIN Ryan CAN 4.90 12.850 7 109 STEPHENS

2014 Pacific Rim ChampionshipsApril 9-12, 2014 – Richmond Olympic Oval

Session MAG Junior FinalsJunior

# Athlete NOC D Score Rk

141 TANIGAWA Kakeru JPN 4.80 13.950 1

149 HUANG Mingqi CHN 5.30 13.900 2

151 ZOU Jingyuan CHN 5.60 13.750 3

125 GROOMS Davis USA 5.20 13.750 3

126 STRECH Marty USA 4.90 13.200 5

102 PIZARRO Luis PER 4.40 12.900 6

143 OEHRLEIN Ryan CAN 4.90 12.850 7

109 STEPHENS Clay AUS 4.40 12.650 8

Generated Fri, 11 Apr 2014 20:47:08 -0700 in 0.002 seconds by kscore.ca

2014-04-11 8:47 PM

cdubinsky
PANGF - Jeff
Page 16: April 9-12, 2014 – Richmond Olympic Oval Session MAG ... · 126 STRECH Marty USA 4.90 13.200 5 102 PIZARRO Luis PER 4.40 12.900 6 143 OEHRLEIN Ryan CAN 4.90 12.850 7 109 STEPHENS

2014 Pacific Rim ChampionshipsApril 9-12, 2014 – Richmond Olympic Oval

Session MAG Junior FinalsJunior

# Athlete NOC D Score Rk

142 YUASA Kenya JPN 5.10 13.900 1

141 TANIGAWA Kakeru JPN 4.90 13.900 1

149 HUANG Mingqi CHN 5.20 13.650 3

127 YODER Alec USA 5.10 13.200 4

145 COURNOYER Rene CAN 4.90 13.200 4

126 STRECH Marty USA 4.80 13.200 4

104 EDWARDS Reegan NZL 4.50 12.450 7

143 OEHRLEIN Ryan CAN 4.40 12.350 8

Generated Fri, 11 Apr 2014 21:11:14 -0700 in 0.001 seconds by kscore.ca

2014-04-11 9:11 PM

cdubinsky
PANGF - Jeff
Page 17: April 9-12, 2014 – Richmond Olympic Oval Session MAG ... · 126 STRECH Marty USA 4.90 13.200 5 102 PIZARRO Luis PER 4.40 12.900 6 143 OEHRLEIN Ryan CAN 4.90 12.850 7 109 STEPHENS

2014 Pacific Rim ChampionshipsApril 9-12, 2014 – Richmond Olympic Oval

Session WAG Junior FinalsJunior

# Athlete NOC D Score Rk

184 KEY Bailie USA 5.80 14.975 1

186 DENNIS Nia USA 5.80 14.900 2

208 OLSEN Shallon CAN 5.80 14.875 3

199 KOIKE Ayu JPN 5.80 14.350 4

198 KAWASAKI Marina JPN 5.00 14.175 5

207 WOO Rose-Kaying CAN 5.00 14.075 6

211 LIU Tingting CHN 5.00 14.050 7

212 LUO Huan CHN 5.00 13.975 8

Generated Fri, 11 Apr 2014 19:51:46 -0700 in 0.002 seconds by kscore.ca

2014-04-11 7:54 PM

cdubinsky
PANGF - Helen
Page 18: April 9-12, 2014 – Richmond Olympic Oval Session MAG ... · 126 STRECH Marty USA 4.90 13.200 5 102 PIZARRO Luis PER 4.40 12.900 6 143 OEHRLEIN Ryan CAN 4.90 12.850 7 109 STEPHENS

2014 Pacific Rim ChampionshipsApril 9-12, 2014 – Richmond Olympic Oval

Session WAG Junior FinalsJunior

# Athlete NOC D Score Rk

212 LUO Huan CHN 6.20 14.700 1

184 KEY Bailie USA 5.60 14.400 2

211 LIU Tingting CHN 5.70 14.300 3

185 FLATLEY Norah USA 5.50 14.100 4

207 WOO Rose-Kaying CAN 5.40 13.425 5

208 OLSEN Shallon CAN 5.40 13.375 6

200 YUMOTO Yurika JPN 4.90 13.275 7

199 KOIKE Ayu JPN 4.90 13.275 7

Generated Fri, 11 Apr 2014 19:55:22 -0700 in 0.001 seconds by kscore.ca

2014-04-11 7:55 PM

cdubinsky
PANGF - Helen
Page 19: April 9-12, 2014 – Richmond Olympic Oval Session MAG ... · 126 STRECH Marty USA 4.90 13.200 5 102 PIZARRO Luis PER 4.40 12.900 6 143 OEHRLEIN Ryan CAN 4.90 12.850 7 109 STEPHENS

2014 Pacific Rim ChampionshipsApril 9-12, 2014 – Richmond Olympic Oval

Session WAG Junior FinalsJunior

# Athlete NOC D Score Rk

185 FLATLEY Norah USA 6.30 14.850 1

184 KEY Bailie USA 6.20 14.800 2

213 ZHOU Linlin CHN 5.90 14.200 3

198 KAWASAKI Marina JPN 5.40 13.725 4

207 WOO Rose-Kaying CAN 5.50 13.475 5

199 KOIKE Ayu JPN 5.00 13.150 6

211 LIU Tingting CHN 5.80 13.025 7

209 ROBERTS Megane CAN 4.30 11.975 8

Generated Fri, 11 Apr 2014 20:29:35 -0700 in 0.001 seconds by kscore.ca

2014-04-11 8:30 PM

cdubinsky
PANGF - Helen
Page 20: April 9-12, 2014 – Richmond Olympic Oval Session MAG ... · 126 STRECH Marty USA 4.90 13.200 5 102 PIZARRO Luis PER 4.40 12.900 6 143 OEHRLEIN Ryan CAN 4.90 12.850 7 109 STEPHENS

2014 Pacific Rim ChampionshipsApril 9-12, 2014 – Richmond Olympic Oval

Session WAG Junior FinalsJunior

# Athlete NOC D Score Rk

184 KEY Bailie USA 6.00 14.650 1

208 OLSEN Shallon CAN 5.80 14.150 2

207 WOO Rose-Kaying CAN 5.30 14.000 3

212 LUO Huan CHN 5.10 13.800 4

199 KOIKE Ayu JPN 5.20 13.350 5

186 DENNIS Nia USA 5.80 13.250 6

211 LIU Tingting CHN 5.20 12.850 7

167 WHITEHEAD Emily AUS 4.90 12.250 8

Generated Fri, 11 Apr 2014 20:44:46 -0700 in 0.001 seconds by kscore.ca

2014-04-11 8:45 PM

cdubinsky
PANGF - Helen
Page 21: April 9-12, 2014 – Richmond Olympic Oval Session MAG ... · 126 STRECH Marty USA 4.90 13.200 5 102 PIZARRO Luis PER 4.40 12.900 6 143 OEHRLEIN Ryan CAN 4.90 12.850 7 109 STEPHENS

2014 Pacific Rim ChampionshipsApril 9-12, 2014 – Richmond Olympic Oval

Team ResultsJunior / Senior

NOC

USA 338.550 (1) 55.700 (3) 56.350 (1) 58.250 (1) 55.700 (3) 55.900 (2) 56.650 (1)

JPN 333.550 (2) 57.600 (1) 53.650 (2) 54.500 (4) 56.650 (1) 55.250 (3) 55.900 (3)

CAN 326.400 (3) 57.000 (2) 47.800 (4) 56.400 (2) 55.850 (2) 54.700 (4) 54.650 (4)

CHN 325.800 (4) 54.400 (5) 48.600 (3) 55.300 (3) 54.950 (4) 56.300 (1) 56.250 (2)

AUS 306.850 (5) 54.700 (4) 44.850 (5) 50.650 (6) 53.800 (5) 51.250 (6) 51.600 (5)

TPE 295.250 (6) 47.550 (6) 38.000 (6) 53.450 (5) 52.600 (7) 53.050 (5) 50.600 (6)

MEX 284.600 (7) 46.300 (7) 36.150 (7) 50.250 (7) 52.850 (6) 50.450 (7) 48.600 (7)

Generated Thu, 10 Apr 2014 20:01:08 -0700 in 0.005 seconds by kscore.ca

2014-04-10 8:01 PM

cdubinsky
PANGF - Jeff
Page 22: April 9-12, 2014 – Richmond Olympic Oval Session MAG ... · 126 STRECH Marty USA 4.90 13.200 5 102 PIZARRO Luis PER 4.40 12.900 6 143 OEHRLEIN Ryan CAN 4.90 12.850 7 109 STEPHENS

2014 Pacific Rim ChampionshipsApril 9-12, 2014 – Richmond Olympic Oval

Sessions MAG Team & AA Group 1 and MAG Team & AA Group 2Junior

# Athlete NOC D Score Rk D Score Rk D Score Rk D Score Rk D Score Rk D Score Rk D Score Rk

141 TANIGAWA Kakeru JPN 5.10 14.450 1 4.60 13.600 4 4.70 13.000 6 4.40 13.650 6 4.80 14.000 2 4.90 14.000 1 28.50 82.700 1

127 YODER Alec USA 5.00 13.250 12 5.50 13.900 2 5.20 13.700 1 5.20 13.950 4 4.80 12.100 17 5.10 13.500 4 30.80 80.400 2

126 STRECH Marty USA 5.00 13.900 4 5.00 12.450 6 5.00 13.550 3 5.20 14.000 2 4.90 13.500 4 4.90 13.000 6 30.00 80.400 2

125 GROOMS Davis USA 4.90 13.350 10 5.10 13.750 3 4.90 13.200 5 4.80 13.400 8 5.20 13.300 6 4.90 12.600 8 29.80 79.600 4

142 YUASA Kenya JPN 5.20 12.000 16 4.90 13.950 1 4.60 12.850 9 5.20 13.950 4 5.00 12.350 15 5.10 13.500 4 30.00 78.600 5

145 COURNOYER Rene CAN 5.10 13.900 4 4.70 11.700 12 5.10 12.900 8 5.60 13.350 9 4.70 12.650 11 4.90 13.600 2 30.10 78.100 6

140 YUNOKI Kentaro JPN 5.20 14.000 3 4.70 11.700 12 4.90 13.000 6 5.20 14.000 2 4.90 12.750 10 4.90 12.350 10 29.80 77.800 7

143 OEHRLEIN Ryan CAN 5.10 13.750 7 4.60 11.800 11 5.50 13.650 2 3.80 11.350 19 4.90 13.650 3 4.40 12.500 9 28.30 76.700 8

110 DI NUCCI Joshua AUS 4.80 13.500 9 4.70 11.900 10 3.60 12.100 13 3.60 12.500 13 4.10 12.550 12 4.40 12.150 12 25.20 74.700 9

111 O'SULLIVAN Gabriel AUS 4.90 13.000 13 4.70 12.350 7 4.50 12.200 11 4.40 12.700 12 4.30 12.550 12 4.20 11.550 14 27.00 74.350 10

104 EDWARDS Reegan NZL 4.50 13.300 11 4.10 12.100 9 3.50 11.500 18 3.60 12.350 15 4.40 12.000 18 4.50 13.000 6 24.60 74.250 11

102 PIZARRO Luis PER 4.50 12.400 15 4.60 12.800 5 4.00 11.750 16 3.60 12.450 14 4.40 13.150 7 4.20 11.500 16 25.30 74.050 12

109 STEPHENS Clay AUS 5.50 13.900 4 3.10 8.900 17 4.50 12.200 11 5.20 14.150 1 4.40 13.050 8 3.50 11.500 16 26.20 73.700 13

103 HUMBER Harvey NZL 4.40 12.700 14 3.50 8.100 18 3.50 11.900 15 3.00 11.850 17 3.90 12.550 12 3.40 12.350 10 21.70 69.450 14

118 LEE Yu-Chen TPE 5.00 11.900 17 2.90 9.850 16 2.70 11.550 17 3.80 11.700 18 3.70 12.850 9 3.40 11.200 18 21.50 69.050 15

132RODRÍGUEZ MORÁN Francisco

JavierMEX 4.10 11.500 18 3.40 6.150 19 4.80 11.950 14 3.00 12.050 16 4.20 11.800 19 4.40 11.550 14 23.90 65.000 16

149 HUANG Mingqi CHN 5.20 14.350 2 0.00 0.000 20 0.00 0.000 19 5.60 13.250 10 5.30 14.100 1 5.20 13.600 2 21.30 55.300 17

144 MAH Aaron CAN 0.00 0.000 19 4.60 12.300 8 4.80 12.300 10 0.00 0.000 20 4.70 12.300 16 5.00 12.100 13 19.10 49.000 18

151 ZOU Jingyuan CHN 0.00 0.000 19 5.60 11.200 14 5.10 13.550 3 0.00 0.000 20 5.60 13.450 5 0.00 0.000 19 16.30 38.200 19

121 YULO Carlos Edriel PHI 5.30 13.650 8 0.00 0.000 20 0.00 0.000 19 4.40 13.450 7 0.00 0.000 20 0.00 0.000 19 9.70 27.100 20

150 HUANG Zhao CHN 0.00 0.000 19 4.40 11.000 15 0.00 0.000 19 4.40 13.250 10 0.00 0.000 20 0.00 0.000 19 8.80 24.250 21

Generated Thu, 10 Apr 2014 19:56:23 -0700 in 0.004 seconds by kscore.ca

2014-04-10 7:56 PM

cdubinsky
PANGF - Jeff
Page 23: April 9-12, 2014 – Richmond Olympic Oval Session MAG ... · 126 STRECH Marty USA 4.90 13.200 5 102 PIZARRO Luis PER 4.40 12.900 6 143 OEHRLEIN Ryan CAN 4.90 12.850 7 109 STEPHENS

2014 Pacific Rim ChampionshipsApril 9-12, 2014 – Richmond Olympic Oval

Sessions MAG Team & AA Group 1 and MAG Team & AA Group 2Senior

# Athlete NOC D Score Rk D Score Rk D Score Rk D Score Rk D Score Rk D Score Rk D Score Rk

124 OROZCO John USA 6.00 14.900 3 6.10 14.100 2 6.40 15.050 3 5.60 13.000 24 6.70 14.750 4 6.60 15.400 1 37.40 87.200 1

138 IKEJIRI Toshiya JPN 6.00 14.450 4 5.60 14.000 4 5.80 13.150 19 5.60 14.400 3 6.10 14.750 4 5.80 14.300 8 34.90 85.050 2

139 MURAKAMI Yuto JPN 6.00 15.000 2 5.10 14.000 4 6.30 14.000 11 5.20 13.700 16 5.90 14.450 8 5.90 13.750 12 34.40 84.900 3

123 NADDOUR Alexander USA 5.70 13.650 11 6.40 15.000 1 6.40 14.950 4 5.60 12.650 29 6.00 14.350 9 5.40 13.500 13 35.50 84.100 4

154 CAI Weifeng CHN 5.50 13.950 9 5.80 14.100 2 6.40 14.650 5 5.20 14.000 10 6.30 12.800 21 5.40 13.900 10 34.60 83.400 5

134 CALVO Jossimar COL 6.50 13.300 16 6.50 10.800 17 6.30 14.000 11 5.60 13.850 13 6.90 15.600 1 7.00 14.550 6 38.80 82.100 6

137 FUJIWARA Shohei JPN 6.10 14.150 7 5.70 10.850 16 6.20 14.350 8 5.60 14.300 4 5.80 13.300 15 6.10 14.350 7 35.50 81.300 7

122 BROOKS Christopher USA 5.60 11.750 24 5.50 13.350 6 5.80 14.550 6 5.60 14.750 1 6.00 12.150 25 6.50 14.750 3 35.00 81.300 7

152 YANG Shengchao CHN 6.30 13.450 14 5.80 12.200 9 6.00 13.200 17 5.20 13.650 19 6.00 13.600 13 6.90 14.750 3 36.20 80.850 9

153 LU Wentian CHN 6.00 12.650 21 5.50 11.100 13 5.90 13.900 14 5.20 14.050 8 6.80 15.150 3 6.60 14.000 9 36.00 80.850 9

148 SMITH Hugh CAN 6.00 13.450 14 5.50 12.000 11 5.70 14.000 11 5.60 14.250 7 5.10 13.650 12 5.30 13.500 13 33.20 80.850 9

