ANNEX 2-A TARIFF SCHEDULE OF KOREA SECTION B · 1 ANNEX 2-A TARIFF SCHEDULE OF KOREA SECTION B HS...

247
1 ANNEX 2-A TARIFF SCHEDULE OF KOREA SECTION B HS code (HS2012) DESCRIPTION Base Rate (2015) 2016 2017 2018 and subsequent year 0101211000 For farm breeding 0 0 0 0 0101219000 Other 0 0 0 0 0101291000 Horses for racing 0 0 0 0 0101299000 Other 0 0 0 0 0101301000 Pure-bred breeding animals 0 0 0 0 0101309000 Other 0 0 0 0 0101900000 Other 0 0 0 0 0102211000 For milk 0 0 0 0 0102212000 For meat 0 0 0 0 0102219000 Other 0 0 0 0 0102291000 For milk 0 0 0 0 0102299000 Other 0 0 0 0 0102311000 For milk 0 0 0 0 0102312000 For meat 0 0 0 0 0102319000 Other 0 0 0 0 0102391000 For milk 0 0 0 0 0102399000 Other 0 0 0 0 0102901010 For milk 0 0 0 0 0102901020 For meat 0 0 0 0 0102901090 Other 0 0 0 0 0102909010 For milk 0 0 0 0 0102909090 Other 0 0 0 0 0103100000 Pure-bred breeding animals 0 0 0 0 0103910000 Weighing less than 50 kg 0 0 0 0 0103920000 Weighing 50 kg or more 0 0 0 0 0104101000 Pure-bred breeding animals 0 0 0 0 0104109000 Other 0 0 0 0 0104201000 Milch goats 0 0 0 0 0104209000 Other 0 0 0 0 0105111000 Pure-bred breeding animals 0 0 0 0 0105119000 Other 0 0 0 0 0105120000 Turkeys 0 0 0 0 0105131000 Pure-bred breeding animals 0 0 0 0 0105139000 Other 0 0 0 0 0105140000 Geese 0 0 0 0 0105150000 Guinea fowls 0 0 0 0 0105941000 Pure-bred breeding animals 0 0 0 0 0105949000 Other 0 0 0 0 0105991010 Pure-bred breeding animals 0 0 0 0 0105991090 Other 0 0 0 0 0105992000 Turkeys 0 0 0 0 0105999000 Other 0 0 0 0 0106110000 Primates 0 0 0 0 0106121000 Whales, dolphins and porpoises(mammals of the order Cetacea); manatees and dugongs(mammals of the order Sirenia) 0 0 0 0

Transcript of ANNEX 2-A TARIFF SCHEDULE OF KOREA SECTION B · 1 ANNEX 2-A TARIFF SCHEDULE OF KOREA SECTION B HS...

Page 1: ANNEX 2-A TARIFF SCHEDULE OF KOREA SECTION B · 1 ANNEX 2-A TARIFF SCHEDULE OF KOREA SECTION B HS code (HS2012) DESCRIPTION Base Rate (2015) 2016 2017 2018 and subsequent year 0101211000

1

ANNEX 2-A

TARIFF SCHEDULE OF KOREA

SECTION B

HS code

(HS2012) DESCRIPTION

Base

Rate

(2015)

2016 2017

2018 and

subsequent

year 0101211000 For farm breeding 0 0 0 0

0101219000 Other 0 0 0 0

0101291000 Horses for racing 0 0 0 0

0101299000 Other 0 0 0 0

0101301000 Pure-bred breeding animals 0 0 0 0

0101309000 Other 0 0 0 0

0101900000 Other 0 0 0 0

0102211000 For milk 0 0 0 0

0102212000 For meat 0 0 0 0

0102219000 Other 0 0 0 0

0102291000 For milk 0 0 0 0

0102299000 Other 0 0 0 0

0102311000 For milk 0 0 0 0

0102312000 For meat 0 0 0 0

0102319000 Other 0 0 0 0

0102391000 For milk 0 0 0 0

0102399000 Other 0 0 0 0

0102901010 For milk 0 0 0 0

0102901020 For meat 0 0 0 0

0102901090 Other 0 0 0 0

0102909010 For milk 0 0 0 0

0102909090 Other 0 0 0 0

0103100000 Pure-bred breeding animals 0 0 0 0

0103910000 Weighing less than 50 kg 0 0 0 0

0103920000 Weighing 50 kg or more 0 0 0 0

0104101000 Pure-bred breeding animals 0 0 0 0

0104109000 Other 0 0 0 0

0104201000 Milch goats 0 0 0 0

0104209000 Other 0 0 0 0

0105111000 Pure-bred breeding animals 0 0 0 0

0105119000 Other 0 0 0 0

0105120000 Turkeys 0 0 0 0

0105131000 Pure-bred breeding animals 0 0 0 0

0105139000 Other 0 0 0 0

0105140000 Geese 0 0 0 0

0105150000 Guinea fowls 0 0 0 0

0105941000 Pure-bred breeding animals 0 0 0 0

0105949000 Other 0 0 0 0

0105991010 Pure-bred breeding animals 0 0 0 0

0105991090 Other 0 0 0 0

0105992000 Turkeys 0 0 0 0

0105999000 Other 0 0 0 0

0106110000 Primates 0 0 0 0

0106121000

Whales, dolphins and porpoises(mammals of the

order Cetacea); manatees and dugongs(mammals

of the order Sirenia)

0 0 0 0

Page 2: ANNEX 2-A TARIFF SCHEDULE OF KOREA SECTION B · 1 ANNEX 2-A TARIFF SCHEDULE OF KOREA SECTION B HS code (HS2012) DESCRIPTION Base Rate (2015) 2016 2017 2018 and subsequent year 0101211000

2

HS code

(HS2012) DESCRIPTION

Base

Rate

(2015)

2016 2017

2018 and

subsequent

year

0106122000 Seals, sea lions and walruses(mammals of the

suborder Pinnipedia) 0 0 0 0

0106130000 Camels and other camelids(Camelidae) 0 0 0 0

0106141000 Pure-bred breeding animals 0 0 0 0

0106149000 Other 0 0 0 0

0106191000 Dogs 0 0 0 0

0106193000 Deer 0 0 0 0

0106194000 Bears 0 0 0 0

0106195010 Pure-bred breeding animals 0 0 0 0

0106195090 Other 0 0 0 0

0106196010 Pure-bred breeding animals 0 0 0 0

0106196090 Other 0 0 0 0

0106199000 Other 0 0 0 0

0106201000 Snakes 0 0 0 0

0106203000 Turtles 0 0 0 0

0106209000 Other 0 0 0 0

0106310000 Birds of prey 0 0 0 0

0106320000 Psittaciformes (including parrots, parakeets,

macaws and cockatoos) 0 0 0 0

0106330000 Ostriches; emus(Dromaius novaehollandiae) 0 0 0 0

0106390000 Other 0 0 0 0

0106411000 Honey bees 0 0 0 0

0106419000 Other 0 0 0 0

0106490000 Other 0 0 0 0

0106901000 Amphibia 0 0 0 0

0106903010 Lug worms 0 0 0 0

0106903020 Sludge worms 0 0 0 0

0106903090 Other 0 0 0 0

0106909000 Other 0 0 0 0

0204100000 Carcasses and half-carcasses of lamb, fresh or

chilled 0 0 0 0

0204210000 Carcasses and half-carcasses 0 0 0 0

0204220000 Other cuts with bone in 0 0 0 0

0204230000 Boneless 0 0 0 0

0204300000 Carcasses and half-carcasses of lamb, frozen 0 0 0 0

0204410000 Carcasses and half-carcasses 0 0 0 0

0204420000 Other cuts with bone in 0 0 0 0

0204430000 Boneless 0 0 0 0

0204501000 Fresh or chilled 0 0 0 0

0204502000 Frozen 0 0 0 0

0205001000 Fresh or chilled 0 0 0 0

0205002000 Frozen 0 0 0 0

0207240000 Not cut in pieces, fresh or chilled 0 0 0 0

0207250000 Not cut in pieces, frozen 0 0 0 0

0207261000 Cuts 0 0 0 0

0207262010 Liver 0 0 0 0

0207262090 Other 0 0 0 0

0207271000 Cuts 0 0 0 0

0207272010 Liver 0 0 0 0

0207272090 Other 0 0 0 0

0207430000 Fatty livers, fresh or chilled 0 0 0 0

0207442010 Liver 0 0 0 0

0207442090 Other 0 0 0 0

Page 3: ANNEX 2-A TARIFF SCHEDULE OF KOREA SECTION B · 1 ANNEX 2-A TARIFF SCHEDULE OF KOREA SECTION B HS code (HS2012) DESCRIPTION Base Rate (2015) 2016 2017 2018 and subsequent year 0101211000

3

HS code

(HS2012) DESCRIPTION

Base

Rate

(2015)

2016 2017

2018 and

subsequent

year 0207452010 Liver 0 0 0 0

0207452090 Other 0 0 0 0

0207530000 Fatty livers, fresh or chilled 0 0 0 0

0207542010 Liver 0 0 0 0

0207542090 Other 0 0 0 0

0207552010 Liver 0 0 0 0

0207552090 Other 0 0 0 0

0207603210 Liver 0 0 0 0

0207603290 Other 0 0 0 0

0207604210 Liver 0 0 0 0

0207604290 Other 0 0 0 0

0208100000 Of rabbits or hares 0 0 0 0

0208300000 Of primates 0 0 0 0

0208401000

Of whales, dolphins and porpoises(mammals of

the order Cetacea); of manatees and

dugongs(mammals of the order Sirenia)

0 0 0 0

0208402000 Of seals, sea lions and walruses(mammals of the

suborder Pinnipedia) 0 0 0 0

0208500000 Of reptiles (including snakes and turtles) 0 0 0 0

0208600000 Of camels and other camelids(Camelidae) 0 0 0 0

0208901000 Of deer 0 0 0 0

0208909010 Of marine animals 0 0 0 0

0208909090 Other 0 0 0 0

0209100000 Of pigs 0 0 0 0

0209900000 Other 0 0 0 0

0210209000 Other 0 0 0 0

0210910000 Of primates 0 0 0 0

0210921000

Of whales, dolphins and porpoises(mammals of

the order Cetacea); of manatees and

dugongs(mammals of the order Sirenia)

0 0 0 0

0210922000 Of seals, sea lions and walruses(mammals of the

suborder Pinnipedia) 0 0 0 0

0210930000 Of reptiles (including snakes and turtles) 0 0 0 0

0210991010 Of bovine animals 0 0 0 0

0210991030 Of poultry 0 0 0 0

0210991090 Other 0 0 0 0

0210999010 Of sheep or goats 0 0 0 0

0210999020 Of poultry 0 0 0 0

0210999090 Other 0 0 0 0

0301111000 Fancy carp 0 0 0 0

0301911000

Salmo trutta, Oncorhynchus mykiss,

Oncorhynchus clarki, Oncorhynchus aguabonita,

Oncorhynchus gilae

0 0 0 0

0301912000 Oncorhynchus apache and Oncorhynchus

chrysogaster 0 0 0 0

0301930000

Carp(Cyprinus carpio, Carassius carassius,

Ctenopharyngodon idellus, Hypophthalmichthys

spp., Cirrhinus spp., Mylopharyngodon piceus)

0 0 0 0

0301999070 Loaches 0 0 0 0

0301999080 Cat fishes 0 0 0 0

0301999092 Crusian carp 0 0 0 0

0301999093 Salmon 0 0 0 0

0301999094 Grass carp 0 0 0 0

0301999096 Carp(Other than Cyprinus carpio, Carassius 0 0 0 0

Page 4: ANNEX 2-A TARIFF SCHEDULE OF KOREA SECTION B · 1 ANNEX 2-A TARIFF SCHEDULE OF KOREA SECTION B HS code (HS2012) DESCRIPTION Base Rate (2015) 2016 2017 2018 and subsequent year 0101211000

4

HS code

(HS2012) DESCRIPTION

Base

Rate

(2015)

2016 2017

2018 and

subsequent

year carassius, Ctenopharyngodon idellus,

Hypophthalmichthys spp., Cirrhinus spp.,

Mylopharyngodon piceus)

0302111000

Salmo trutta, Oncorhynchus mykiss,

Oncorhynchus clarki, Oncorhynchus aquabonita,

Oncorhynchus gilae

0 0 0 0

0302112000 Oncorhynchus apache and Oncorhynchus

chrysogaster 0 0 0 0

0302130000

Pacific salmon(Oncorhynchus nerka,

Oncorhynchus gorbuscha, Oncorhynchus keta,

Oncorhynchus tschawytscha, Oncorhynchus

kisutch, Oncorhynchus masou and Oncorhynchus

rhodurus)

0 0 0 0

0302140000 Atlantic salmon(Salmo salar) and Danube

salmon(Hucho hucho) 0 0 0 0

0302190000 Other 0 0 0 0

0302230000 Sole (Solea spp.) 0 0 0 0

0302330000 Skipjack or stripe-bellied bonito 0 0 0 0

0302351000 Atlantic bluefin tunas(Thunnus thynnus) 0 0 0 0

0302360000 Southern bluefin tunas (Thunnus maccoyii) 0 0 0 0

0302410000 Herrings(Clupea harengus, Clupea pallasii) 0 0 0 0

0302430000

Sardines(Sardina pilchardus, Sardinops spp.),

sardinella(Sardinella spp.), brisling or

sprats(Sprattus sprattus)

0 0 0 0

0302440000 Mackerel(Scomber scombrus, Scomber

australasicus, Scomber japonicus) 0 0 0 0

0302450000 jack and horse mackerel(Trachurus spp.) 0 0 0 0

0302520000 Haddock(Melanogrammus aeglefinus) 0 0 0 0

0302530000 Coalfish(Pollachius virens) 0 0 0 0

0302550000 Alaska Pollack(Theragra chalcogramma) 0 0 0 0

0302590000 Other

- Alaska pollack, other than Theragra

chalcogramma 0 0 0 0

0302740000 Eels(Anguilla spp.) 0 0 0 0

0302810000 Dogfish and other sharks 0 0 0 0

0302893000 Conger eel 0 0 0 0

0302894000 Sharp toothed eel 0 0 0 0

0302895000 Saury (including horn fish) 0 0 0 0

0302901000 Livers 0 0 0 0

0302902000 Roes 0 0 0 0

0303110000 Sockeye salmon (red salmon) (Oncorhynchus

nerka) 0 0 0 0

0303120000

Other Pacific salmon(Oncorhynchus gorbuscha,

Oncorhynchus keta, Oncorhynchus tschawytscha,

Oncorhynchus kisutch, Oncorhynchus masou and

Oncorhynchus rhodurus)

0 0 0 0

0303130000 Atlantic salmon(Salmo salar) and Danube

salmon(Hucho hucho) 0 0 0 0

0303140000

Trout(Salmo trutta, Oncorhynchus mykiss,

Oncorhynchus clarki, Oncorhynchus aguabonita,

Oncorhynchus gilae, Oncorhynchus apache and

Oncorhynchus chrysogaster)

0 0 0 0

0303190000 Other 0 0 0 0

0303260000 Eels(Anguilla spp.) 0 0 0 0

Page 5: ANNEX 2-A TARIFF SCHEDULE OF KOREA SECTION B · 1 ANNEX 2-A TARIFF SCHEDULE OF KOREA SECTION B HS code (HS2012) DESCRIPTION Base Rate (2015) 2016 2017 2018 and subsequent year 0101211000

5

HS code

(HS2012) DESCRIPTION

Base

Rate

(2015)

2016 2017

2018 and

subsequent

year 0303330000 Sole (Solea spp.) 0 0 0 0

0303410000 Albacore or longfinned tunas (Thunnus alalunga) 0 0 0 0

0303451000 Atlantic bluefin tunas(Thunnus thynnus) 0 0 0 0

0303460000 Southern bluefin tunas (Thunnus maccoyii) 0 0 0 0

0303640000 Haddock(Melanogrammus aeglefinus) 0 0 0 0

0303650000 Coalfish(Pollachius virens) 0 0 0 0

0303660000 Hake(Merluccius spp., Urophycis spp.) 0 0 0 0

0303691000 Whip tail or hoki 0 0 0 0

0303830000 toothfish(Dissostichus spp) 0 0 0 0

0303840000 Sea bass(Dicentrarchus spp) 0 0 0 0

0303891000 Sable fish 0 0 0 0

0303894000 Conger eel 0 0 0 0

0303899010 White sea smelt 0 0 0 0

0303899020 Thorny head 0 0 0 0

0303899030 John dory 0 0 0 0

0303899040 Atka mackerel 0 0 0 0

0303899080 Milk fish 0 0 0 0

0303899092 Sand lance 0 0 0 0

0303899093 Toothfish, other than Dissostichus spp. 0 0 0 0

0303901000 Livers 0 0 0 0

0303902010 Of alaska pollack 0 0 0 0

0303902090 Other 0 0 0 0

0304310000 Tilapias(Oreochromis spp.) 0 0 0 0

0304320000 Catfish(Pangasius spp., Silurus spp., Clarias spp.,

Ictalurus spp.) 0 0 0 0

0304330000 Nile Perch(Lates niloticus) 0 0 0 0

0304390000 Other 0 0 0 0

0304410000

Pacific salmon(Oncorhynchus nerka,

Oncorhynchus gorbuscha, Oncorhynchus keta,

Oncorhynchus tschawytscha, Oncorhynchus

kisutch, Oncorhynchus masou and Oncorhynchus

rhodurus), Atlantic salmon(Salmo salar) and

Danube salmon(Hucho hucho)

0 0 0 0

0304420000

Trout(Salmo trutta, Oncorhynchus mykiss,

Oncorhynchus clarki, Oncorhynchus aguabonita,

Oncorhynchus gilae, Oncorhynchus apache and

Oncorhynchus chrysogaster)

0 0 0 0

0304431000 Plaice 0 0 0 0

0304439000 Other 0 0 0 0

0304440000

Fish of the families Bregmacerotidae,

Euclichthyidae, Gadidae, Macrouridae,

Melanonidae, Merlucciidae, Moridae and

Muraenolepididae

0 0 0 0

0304450000 Swordfish(Xiphias gladius) 0 0 0 0

0304460000 Toothfish(Dissostichus spp.) 0 0 0 0

0304491000 Conger eel 0 0 0 0

0304492000 Bluefin tunas 0 0 0 0

0304499000 Other 0 0 0 0

0304511000 Fish surimi 0 0 0 0

0304519000 Other 0 0 0 0

0304521000 Fish surimi 0 0 0 0

0304529000 Other 0 0 0 0

0304531000 Fish surimi 0 0 0 0

0304539000 Other 0 0 0 0

Page 6: ANNEX 2-A TARIFF SCHEDULE OF KOREA SECTION B · 1 ANNEX 2-A TARIFF SCHEDULE OF KOREA SECTION B HS code (HS2012) DESCRIPTION Base Rate (2015) 2016 2017 2018 and subsequent year 0101211000

6

HS code

(HS2012) DESCRIPTION

Base

Rate

(2015)

2016 2017

2018 and

subsequent

year 0304541000 Fish surimi 0 0 0 0

0304549000 Other 0 0 0 0

0304551000 Fish surimi 0 0 0 0

0304559000 Other 0 0 0 0

0304591010 Fish surimi 0 0 0 0

0304591090 Other 0 0 0 0

0304592010 Fish surimi 0 0 0 0

0304592090 Other 0 0 0 0

0304593010 Fish surimi 0 0 0 0

0304593090 Other 0 0 0 0

0304599010 Fish surimi 0 0 0 0

0304599090 Other 0 0 0 0

0304610000 Tilapias(Oreochromis spp.) 0 0 0 0

0304620000 Catfish(Pangasius spp., Silurus spp., Clarias spp.,

Ictalurus spp.) 0 0 0 0

0304630000 Nile Perch(Lates niloticus) 0 0 0 0

0304690000 Other 0 0 0 0

0304710000 Cod(Gadus morhua, Gadus ogac, Gadus

macrocephalus) 0 0 0 0

0304720000 Haddock(Melanogrammus aeglefinus) 0 0 0 0

0304730000 Coalfish(Pollachius virens) 0 0 0 0

0304740000 Hake(Merluccius spp., Urophycis spp.) 0 0 0 0

0304750000 Alaska Pollack(Theragra chalcogramma) 0 0 0 0

0304790000 Other 0 0 0 0

0304810000

Pacific salmon(Oncorhynchus nerka,

Oncorhynchus gorbuscha, Oncorhynchus keta,

Oncorhynchus tschawytscha, Oncorhynchus

kisutch, Oncorhynchus masou and Oncorhynchus

rhodurus), Atlantic salmon(Salmo salar) and

Danube salmon(Hucho hucho)

0 0 0 0

0304820000

Trout(Salmo trutta, Oncorhynchus mykiss,

Oncorhynchus clarki, Oncorhynchus aguabonita,

Oncorhynchus gilae, Oncorhynchus apache and

Oncorhynchus chrysogaster)

0 0 0 0

0304831000 Plaice 0 0 0 0

0304839000 Other 0 0 0 0

0304840000 Swordfish(Xiphias gladius) 0 0 0 0

0304850000 Toothfish(Dissostichus spp.) 0 0 0 0

0304860000 Herrings(Clupea harengus, Clupea pallasii) 0 0 0 0

0304871000 Bluefin tunas 0 0 0 0

0304879000 Other 0 0 0 0

0304891000 Of conger-eel 0 0 0 0

0304892000 Of toothfish, other than Dissostichus spp. 0 0 0 0

0304893000 Of tilapia, other than Oreochromis spp. 0 0 0 0

0304894000 Of file fish 0 0 0 0

0304899000 Other 0 0 0 0

0304911000 Frozen fish surimi 0 0 0 0

0304919000 Other 0 0 0 0

0304921000 Frozen fish surimi 0 0 0 0

0304929000 Other 0 0 0 0

0304931000 Frozen fish surimi 0 0 0 0

0304939000 Other 0 0 0 0

0304941000 Frozen fish surimi 0 0 0 0

0304949000 Other 0 0 0 0

Page 7: ANNEX 2-A TARIFF SCHEDULE OF KOREA SECTION B · 1 ANNEX 2-A TARIFF SCHEDULE OF KOREA SECTION B HS code (HS2012) DESCRIPTION Base Rate (2015) 2016 2017 2018 and subsequent year 0101211000

7

HS code

(HS2012) DESCRIPTION

Base

Rate

(2015)

2016 2017

2018 and

subsequent

year 0304951000 Frozen fish surimi 0 0 0 0

0304959000 Other 0 0 0 0

0304991000 Frozen fish surimi 0 0 0 0

0304999000 Other 0 0 0 0

0305100000 Flours, meals and pellets of fish, fit for human

consumption 0 0 0 0

0305201000 Livers 0 0 0 0

0305203000 Roes, smoked 0 0 0 0

0305204010 Of alaska pollack 0 0 0 0

0305204020 Of yellow corvina 0 0 0 0

0305204030 Of herrings 0 0 0 0

0305204090 Other 0 0 0 0

0305311000 Dried 0 0 0 0

0305312000 Salted or in brine 0 0 0 0

0305321000 Dried 0 0 0 0

0305322000 Salted or in brine 0 0 0 0

0305391000 Dried 0 0 0 0

0305392000 Salted or in brine 0 0 0 0

0305410000

Pacific salmon (Oncorhynchus nerka,

Oncorhynchus gorbuscha, Oncorhynchus keta,

Oncorhynchus tschawytscha, Oncorhynchus

kisutch, Oncorhynchus masou and Oncorhynchus

rhodurus), Atlantic salmon (Salmo salar) and

Danube salmon (Hucho hucho)

0 0 0 0

0305420000 Herrings (Clupea harengus, Clupea pallasii) 0 0 0 0

0305430000

Trout(Salmo trutta, Oncorhynchus mykiss,

Oncorhynchus clarki, Oncorhynchus aguabonita,

Oncorhynchus gilae, Oncorhynchus apache and

Oncorhynchus chrysogaster)

0 0 0 0

0305440000

Tilapias(Oreochromis spp.), catfish(Pangasius

spp., Silurus spp., Clarias spp., Ictalurus spp.),

carp(Cyprinus carpio, Carassius carassius,

Ctenopharyngodon idellus, Hypophthalmichthys

spp., Cirrhinus spp., Mylopharyngodon piceus),

eels(Anguilla spp.), Nile perch(Lates niloticus)

and snakeheads(Channa spp.)

0 0 0 0

0305491000 Anchovies 0 0 0 0

0305492000 Alaska pollack 0 0 0 0

0305499000 Other 0 0 0 0

0305510000 Cod (Gadus morhua, Gadus ogac, Gadus

macrocephalus) 0 0 0 0

0305593000 Alaska pollack 0 0 0 0

0305594000 Yellow corvina 0 0 0 0

0305595000 Puffers 0 0 0 0

0305596000 Sharp toothed eel 0 0 0 0

0305597000 Sand lance 0 0 0 0

0305598000 Blenny or gunnel, including juvenile white bait 0 0 0 0

0305599000 Other 0 0 0 0

0305610000 Herrings (Clupea harengus, Clupea pallasii) 0 0 0 0

0305620000 Cod (Gadus morhua, Gadus ogac, Gadus

macrocephalus) 0 0 0 0

0305639000 Other 0 0 0 0

0305691000 Salmon 0 0 0 0

0305692000 Trout 0 0 0 0

Page 8: ANNEX 2-A TARIFF SCHEDULE OF KOREA SECTION B · 1 ANNEX 2-A TARIFF SCHEDULE OF KOREA SECTION B HS code (HS2012) DESCRIPTION Base Rate (2015) 2016 2017 2018 and subsequent year 0101211000

8

HS code

(HS2012) DESCRIPTION

Base

Rate

(2015)

2016 2017

2018 and

subsequent

year 0305693000 Hair tail 0 0 0 0

0305694000 Sardines 0 0 0 0

0305695000 Mackerel 0 0 0 0

0305697000 Horse mackerel 0 0 0 0

0305698000 Saury (including horn fish) 0 0 0 0

0305711000 Smoked 0 0 0 0

0305712000 Dried 0 0 0 0

0305721000 Of cod(Gadus morhua, Gadus ogac, Gadus

macrocephalus) 0 0 0 0

0305729000 Other

1. Of Pacific salmon(Oncorhynchus nerka,

Oncorhynchus gorbuscha, Oncorhynchus keta,

Oncorhynchus tschawytscha, Oncorhynchus

kisutch, Oncorhynchus masou and Oncorhynchus

rhodurus), Atlantic salmon(Salmo salar) and

Danube salmon(Hucho hucho)

A. Smoked 0 0 0 0

B. Dried whether or not salted but not smoked 0 0 0 0

C. Salted(but not dried or smoked) or in brine 0 0 0 0

2. Of salmon[other than Pacific

salmon(Oncorhynchus nerka, Oncorhynchus

gorbuscha, Oncorhynchus keta, Oncorhynchus

tschawytscha, Oncorhynchus kisutch,

Oncorhynchus masou and Oncorhynchus

rhodurus), Atlantic salmon(Salmo salar) and

Danube salmon(Hucho hucho)]

A. Smoked 0 0 0 0

B. Dried whether or not salted but not smoked 0 0 0 0

C. Salted(but not dried or smoked) or in brine 0 0 0 0

3. Of herrings(Clupea harengus, Clupea pallasii)

A. Smoked 0 0 0 0

B. Dried whether or not salted but not smoked 0 0 0 0

C. Salted(but not dried or smoked) or in brine 0 0 0 0

4. Of anchovies (Engraulis spp.)

A. Smoked 0 0 0 0

C. Salted(but not dried or smoked) or in brine

- Other 0 0 0 0

5. Of anchovies, other than Engraulis spp.

A. Smoked 0 0 0 0

6. Of Alaska pollack

A. Smoked 0 0 0 0

B. Dried whether or not salted but not smoked 0 0 0 0

7. Of yellow corvina

A. Smoked 0 0 0 0

B. Dried whether or not salted but not smoked 0 0 0 0

8. Of puffers

A. Smoked 0 0 0 0

B. Dried whether or not salted but not smoked 0 0 0 0

9. Of sharp toothed eel

A. Smoked 0 0 0 0

B. Dried whether or not salted but not smoked 0 0 0 0

10. Of sand lance

A. Smoked 0 0 0 0

B. Dried whether or not salted but not smoked 0 0 0 0

Page 9: ANNEX 2-A TARIFF SCHEDULE OF KOREA SECTION B · 1 ANNEX 2-A TARIFF SCHEDULE OF KOREA SECTION B HS code (HS2012) DESCRIPTION Base Rate (2015) 2016 2017 2018 and subsequent year 0101211000

9

HS code

(HS2012) DESCRIPTION

Base

Rate

(2015)

2016 2017

2018 and

subsequent

year

11. Of blenny or gunnel, including juvenile white

bait

A. Smoked 0 0 0 0

B. Dried whether or not salted but not smoked 0 0 0 0

12. Of trout

A. Smoked 0 0 0 0

B. Dried whether or not salted but not smoked 0 0 0 0

C. Salted(but not dried or smoked) or in brine 0 0 0 0

13. Of hair tail

A. Smoked 0 0 0 0

B. Dried whether or not salted but not smoked 0 0 0 0

C. Salted(but not dried or smoked) or in brine 0 0 0 0

14. Of sardines

A. Smoked 0 0 0 0

B. Dried whether or not salted but not smoked 0 0 0 0

C. Salted(but not dried or smoked) or in brine 0 0 0 0

15. Of mackerel

A. Smoked 0 0 0 0

B. Dried whether or not salted but not smoked 0 0 0 0

C. Salted(but not dried or smoked) or in brine 0 0 0 0

16. Of horse mackerel

A. Smoked 0 0 0 0

B. Dried whether or not salted but not smoked 0 0 0 0

C. Salted(but not dried or smoked) or in brine 0 0 0 0

17. Of Saury, including horn fish

A. Smoked 0 0 0 0

B. Dried whether or not salted but not smoked 0 0 0 0

C. Salted(but not dried or smoked) or in brine 0 0 0 0

18. Other

A. Smoked 0 0 0 0

B. Dried whether or not salted but not smoked 0 0 0 0

0305790000 Other

1. Of cod(Gadus morhua, Gadus ogac, Gadus

macrocephalus)

A. Smoked 0 0 0 0

B. Dried whether or not salted but not smoked 0 0 0 0

C. Salted(but not dried or smoked) or in brine 0 0 0 0

2. Of Pacific salmon(Oncorhynchus nerka,

Oncorhynchus gorbuscha, Oncorhynchus keta,

Oncorhynchus tschawytscha, Oncorhynchus

kisutch, Oncorhynchus masou and Oncorhynchus

rhodurus), Atlantic salmon(Salmo salar) and

Danube salmon(Hucho hucho)

A. Smoked 0 0 0 0

B. Dried whether or not salted but not smoked 0 0 0 0

C. Salted(but not dried or smoked) or in brine 0 0 0 0

3. Of salmon[other than Pacific

salmon(Oncorhynchus nerka, Oncorhynchus

gorbuscha, Oncorhynchus keta, Oncorhynchus

tschawytscha, Oncorhynchus kisutch,

Oncorhynchus masou and Oncorhynchus

rhodurus), Atlantic salmon(Salmo salar) and

Danube salmon(Hucho hucho)]

A. Smoked 0 0 0 0

Page 10: ANNEX 2-A TARIFF SCHEDULE OF KOREA SECTION B · 1 ANNEX 2-A TARIFF SCHEDULE OF KOREA SECTION B HS code (HS2012) DESCRIPTION Base Rate (2015) 2016 2017 2018 and subsequent year 0101211000

10

HS code

(HS2012) DESCRIPTION

Base

Rate

(2015)

2016 2017

2018 and

subsequent

year B. Dried whether or not salted but not smoked 0 0 0 0

C. Salted(but not dried or smoked) or in brine 0 0 0 0

4. Of herrings(Clupea harengus, Clupea pallasii)

A. Smoked 0 0 0 0

B. Dried whether or not salted but not smoked 0 0 0 0

C. Salted(but not dried or smoked) or in brine 0 0 0 0

5. Of anchovies (Engraulis spp.)

A. Smoked 0 0 0 0

C. Salted(but not dried or smoked) or in brine

- Other 0 0 0 0

6. Of anchovies, other than Engraulis spp.

A. Smoked 0 0 0 0

7. Of Alaska pollack

A. Smoked 0 0 0 0

B. Dried whether or not salted but not smoked 0 0 0 0

8. Of yellow corvina

A. Smoked 0 0 0 0

B. Dried whether or not salted but not smoked 0 0 0 0

9. Of puffers

A. Smoked 0 0 0 0

B. Dried whether or not salted but not smoked 0 0 0 0

10. Of sharp toothed eel

A. Smoked 0 0 0 0

B. Dried whether or not salted but not smoked 0 0 0 0

11. Of sand lance

A. Smoked 0 0 0 0

B. Dried whether or not salted but not smoked 0 0 0 0

12. Of blenny or gunnel, including juvenile white

bait

A. Smoked 0 0 0 0

B. Dried whether or not salted but not smoked 0 0 0 0

13. Of trout

A. Smoked 0 0 0 0

B. Dried whether or not salted but not smoked 0 0 0 0

C. Salted(but not dried or smoked) or in brine 0 0 0 0

14. Of hair tail

A. Smoked 0 0 0 0

B. Dried whether or not salted but not smoked 0 0 0 0

C. Salted(but not dried or smoked) or in brine 0 0 0 0

15. Of sardines

A. Smoked 0 0 0 0

B. Dried whether or not salted but not smoked 0 0 0 0

C. Salted(but not dried or smoked) or in brine 0 0 0 0

16. Of mackerel

A. Smoked 0 0 0 0

