8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT SHOOTING...

23
ASC 2018 TRAP MEN 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT SHOOTING SPORTS CLUB 1 DU, Yu 2015 CHN 24 24 22 25 24 119+4 42 2 HE, Weidong 2018 CHN 24 24 23 24 25 120 39 3 KHASSYANOV, Victor 2076 KAZ 25 25 25 24 23 122 31 4 SHIH, Jung Hung 2224 TPE 24 22 23 25 24 118+6 27 5 ALRASHIDI, Talal 2123 KUW 23 24 25 24 23 119+5 23 6 ALSHRIEDH, Mohammed Mansour S 2100 KSA 25 23 22 25 24 119+3 17 7 ALMUDHAF, Khaled 2116 KUW 22 24 23 24 25 118+5 8 MOUSSA, Alain 2136 LBN 24 25 23 22 24 118+1 9 TOPACIO, Hagen Alexander 2164 PHI 23 24 21 25 24 117 10 AL FAIHAN, Abdulrahman 2111 KUW 25 24 22 23 23 117 11 AL-ATHBA, Rashid 2172 QAT 24 23 21 24 24 116 12 KHEJAIM, Mohammed 2177 QAT 22 25 23 23 23 116 13 BEJJANI, Elie 2134 LBN 23 23 25 22 23 116 14 ALKENDI, Hamad 2235 UAE 24 23 24 23 22 116 15 SRESTHAPORN, Savate 2210 THA 23 24 23 24 21 115 16 KOLOMOYETS, Maxim 2078 KAZ 22 23 23 22 24 114 17 EL NAJJAR, Walid 2135 LBN 23 25 21 23 22 114 18 ALERYANI, Waleed 2232 UAE 23 22 23 22 23 113 19 ALHAMMADI, Ahmed 2233 UAE 24 24 23 21 20 112 20 ZHOU, Feixiang 2031 CHN 20 23 21 23 24 111 21 IQBAL, Aamer 2153 PAK 23 21 21 22 24 111 22 HUANG, I Chieh 2219 TPE 23 22 21 22 23 111 23 HO, Cheng-Hua 2217 TPE 22 22 24 19 22 109 24 MOGILEVSKIY, Andrey 2083 KAZ 22 20 24 22 21 109 25 ALMUTAIRI, Fahad Makin A 2098 KSA 21 23 20 23 21 108 26 CARAG, Carlos 2162 PHI 22 22 21 18 24 107 27 JAYASEKERA, Beverly Gavin 2186 SRI 23 21 15 21 24 104 28 ALTRABEISHI, Ahmad Zuhier Abdulraheem 2060 JOR 19 21 21 19 24 104 29 AL RUMAIHI, Mohammed 2174 QAT 23 17 21 22 20 103 30 UL HAQ, Zafar 2155 PAK 20 24 17 20 20 101 31 AL-MADI, Fuad Nizar Fuad 2058 JOR 16 19 20 22 21 98 32 FERNANDO, Jeremy Kenneth 2184 SRI 19 18 16 21 23 97 Classification: Trap Men - TRAP Page 1 of 2 Pos. Name Bib NOC Flag R1 R2 R3 R4 R5 Qua Final Remarks 10/11/2018 14:15

Transcript of 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT SHOOTING...

Page 1: 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT SHOOTING …shooting.by/im/results/Results_ASC_2018_Shotgun.pdf · 2018. 11. 11. · ASC 2018 TRAP MEN 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT

ASC 2018 TRAP MEN

8th ASIAN SHOTGUN CHAMPIONSHIPKUWAIT SHOOTING SPORTS CLUB

1 DU, Yu 2015 CHN 24 24 22 25 24 119+4 42

2 HE, Weidong 2018 CHN 24 24 23 24 25 120 39

3 KHASSYANOV, Victor 2076 KAZ 25 25 25 24 23 122 31

4 SHIH, Jung Hung 2224 TPE 24 22 23 25 24 118+6 27

5 ALRASHIDI, Talal 2123 KUW 23 24 25 24 23 119+5 23

6 ALSHRIEDH, MohammedMansour S

2100 KSA 25 23 22 25 24 119+3 17

7 ALMUDHAF, Khaled 2116 KUW 22 24 23 24 25 118+5

8 MOUSSA, Alain 2136 LBN 24 25 23 22 24 118+1

9 TOPACIO, Hagen Alexander 2164 PHI 23 24 21 25 24 117

10 AL FAIHAN, Abdulrahman 2111 KUW 25 24 22 23 23 117

11 AL-ATHBA, Rashid 2172 QAT 24 23 21 24 24 116

12 KHEJAIM, Mohammed 2177 QAT 22 25 23 23 23 116

13 BEJJANI, Elie 2134 LBN 23 23 25 22 23 116

14 ALKENDI, Hamad 2235 UAE 24 23 24 23 22 116

15 SRESTHAPORN, Savate 2210 THA 23 24 23 24 21 115

16 KOLOMOYETS, Maxim 2078 KAZ 22 23 23 22 24 114

17 EL NAJJAR, Walid 2135 LBN 23 25 21 23 22 114

18 ALERYANI, Waleed 2232 UAE 23 22 23 22 23 113

19 ALHAMMADI, Ahmed 2233 UAE 24 24 23 21 20 112

20 ZHOU, Feixiang 2031 CHN 20 23 21 23 24 111

21 IQBAL, Aamer 2153 PAK 23 21 21 22 24 111

22 HUANG, I Chieh 2219 TPE 23 22 21 22 23 111

23 HO, Cheng-Hua 2217 TPE 22 22 24 19 22 109

24 MOGILEVSKIY, Andrey 2083 KAZ 22 20 24 22 21 109

25 ALMUTAIRI, Fahad Makin A 2098 KSA 21 23 20 23 21 108

26 CARAG, Carlos 2162 PHI 22 22 21 18 24 107

27 JAYASEKERA, Beverly Gavin 2186 SRI 23 21 15 21 24 104

28 ALTRABEISHI, Ahmad ZuhierAbdulraheem

2060 JOR 19 21 21 19 24 104

29 AL RUMAIHI, Mohammed 2174 QAT 23 17 21 22 20 103

30 UL HAQ, Zafar 2155 PAK 20 24 17 20 20 101

31 AL-MADI, Fuad Nizar Fuad 2058 JOR 16 19 20 22 21 98

32 FERNANDO, Jeremy Kenneth 2184 SRI 19 18 16 21 23 97

Classification: Trap Men - TRAP Page 1 of 2

Pos. Name Bib NOC Flag R1 R2 R3 R4 R5 Qua Final Remarks

10/11/2018 14:15

Page 2: 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT SHOOTING …shooting.by/im/results/Results_ASC_2018_Shotgun.pdf · 2018. 11. 11. · ASC 2018 TRAP MEN 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT

33 RAAI, Michael 2196 SYR 19 18 16 22 17 92

34 ALABSI, Omar Saadeddin Qasem 2056 JOR 15 20 20 17 16 88

35 FERNANDO, Johann Stanislaus 2185 SRI 16 18 16 20 16 86

Classification: Trap Men - TRAP Page 2 of 2

Pos. Name Bib NOC Flag R1 R2 R3 R4 R5 Qua Final Remarks

10/11/2018 14:15

Page 3: 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT SHOOTING …shooting.by/im/results/Results_ASC_2018_Shotgun.pdf · 2018. 11. 11. · ASC 2018 TRAP MEN 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT

ASC 2018 TRAP MEN

8th ASIAN SHOTGUN CHAMPIONSHIPKUWAIT SHOOTING SPORTS CLUB

1 KUWAIT KUW 70 72 70 71 71 354

ALRASHIDI, Talal 2123 KUW M 23 24 25 24 23 119

ALMUDHAF, Khaled 2116 KUW M 22 24 23 24 25 118

AL FAIHAN, Abdulrahman 2111 KUW M 25 24 22 23 23 117

2 REPUBLIC OF CHINA CHN 68 71 66 72 73 350

HE, Weidong 2018 CHN M 24 24 23 24 25 120

DU, Yu 2015 CHN M 24 24 22 25 24 119

ZHOU, Feixiang 2031 CHN M 20 23 21 23 24 111

3 LEBANON LBN 70 73 69 67 69 348

MOUSSA, Alain 2136 LBN M 24 25 23 22 24 118

BEJJANI, Elie 2134 LBN M 23 23 25 22 23 116

EL NAJJAR, Walid 2135 LBN M 23 25 21 23 22 114

4 KAZAKHSTAN KAZ 69 68 72 68 68 345

KHASSYANOV, Victor 2076 KAZ M 25 25 25 24 23 122

KOLOMOYETS, Maxim 2078 KAZ M 22 23 23 22 24 114

MOGILEVSKIY, Andrey 2083 KAZ M 22 20 24 22 21 109

5 UNITED ARAB EMIRATES UAE 71 69 70 66 65 341

ALKENDI, Hamad 2235 UAE M 24 23 24 23 22 116

ALERYANI, Waleed 2232 UAE M 23 22 23 22 23 113

ALHAMMADI, Ahmed 2233 UAE M 24 24 23 21 20 112

6 TAIPEI TPE 69 66 68 66 69 338

SHIH, Jung Hung 2224 TPE M 24 22 23 25 24 118

HUANG, I Chieh 2219 TPE M 23 22 21 22 23 111

HO, Cheng-Hua 2217 TPE M 22 22 24 19 22 109

7 QATAR QAT 69 65 65 69 67 335

AL-ATHBA, Rashid 2172 QAT M 24 23 21 24 24 116

KHEJAIM, Mohammed 2177 QAT M 22 25 23 23 23 116

AL RUMAIHI, Mohammed 2174 QAT M 23 17 21 22 20 103

8 JORDAN JOR 50 60 61 58 61 290

ALTRABEISHI, Ahmad ZuhierAbdulraheem

2060 JOR M 19 21 21 19 24 104

AL-MADI, Fuad Nizar Fuad 2058 JOR M 16 19 20 22 21 98

ALABSI, Omar Saadeddin Qasem 2056 JOR M 15 20 20 17 16 88

9 SRI LANKA SRI 58 57 47 62 63 287

Classification: Trap Men - M - TRAP Page 1 of 2

Pos. Name Bib NOC Flag Cat R1 R2 R3 R4 R5 Tot Remarks

10/11/2018 14:21

Page 4: 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT SHOOTING …shooting.by/im/results/Results_ASC_2018_Shotgun.pdf · 2018. 11. 11. · ASC 2018 TRAP MEN 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT

JAYASEKERA, Beverly Gavin 2186 SRI M 23 21 15 21 24 104

FERNANDO, Jeremy Kenneth 2184 SRI M 19 18 16 21 23 97

FERNANDO, Johann Stanislaus 2185 SRI M 16 18 16 20 16 86

Classification: Trap Men - M - TRAP Page 2 of 2

Pos. Name Bib NOC Flag Cat R1 R2 R3 R4 R5 Tot Remarks

10/11/2018 14:21

Page 5: 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT SHOOTING …shooting.by/im/results/Results_ASC_2018_Shotgun.pdf · 2018. 11. 11. · ASC 2018 TRAP MEN 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT

ASC 2018 TRAP MEN

8th ASIAN SHOTGUN CHAMPIONSHIPKUWAIT SHOOTING SPORTS CLUB

1 BERDOV, Ruslan 2068 KAZ 23 25 22 21 24 115 37

2 YEGEMKUL, Shyngys 2091 KAZ 20 23 24 22 23 112+0 36

3 LI, Cheng 2020 CHN 24 22 24 22 22 114+1 27

4 ALADWANI, Bader 2108 KUW 24 23 20 22 22 111 22

5 ALMUTAIRI, Yousif 2117 KUW 23 23 22 21 25 114+2 18

6 CHIKULAYEV, Artyom 2069 KAZ 22 22 21 25 22 112+1 15

7 OUYANG, Yiliu 2021 CHN 22 23 19 22 22 108

8 SAFAROV, Javokhir 2246 UZB 20 20 18 20 20 98

9 ALRASHIDI, Salah A T M 2121 KUW 21 17 15 23 20 96

10 GAFAROV, Timur 2245 UZB 20 19 17 17 20 93

Classification: Trap Men Junior - TRAP Page 1 of 1

Pos. Name Bib NOC Flag R1 R2 R3 R4 R5 Qua Final Remarks

10/11/2018 15:26

Page 6: 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT SHOOTING …shooting.by/im/results/Results_ASC_2018_Shotgun.pdf · 2018. 11. 11. · ASC 2018 TRAP MEN 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT

ASC 2018 TRAP MEN

8th ASIAN SHOTGUN CHAMPIONSHIPKUWAIT SHOOTING SPORTS CLUB

1 KAZAKHSTAN KAZ 65 70 67 68 69 339

BERDOV, Ruslan 2068 KAZ MJ 23 25 22 21 24 115

YEGEMKUL, Shyngys 2091 KAZ MJ 20 23 24 22 23 112

CHIKULAYEV, Artyom 2069 KAZ MJ 22 22 21 25 22 112

2 KUWAIT KUW 68 63 57 66 67 321

ALMUTAIRI, Yousif 2117 KUW MJ 23 23 22 21 25 114

ALADWANI, Bader 2108 KUW MJ 24 23 20 22 22 111

ALRASHIDI, Salah A T M 2121 KUW MJ 21 17 15 23 20 96

Classification: Trap Men - MJ - TRAP Page 1 of 1

Pos. Name Bib NOC Flag Cat R1 R2 R3 R4 R5 Tot Remarks

10/11/2018 11:50

Page 7: 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT SHOOTING …shooting.by/im/results/Results_ASC_2018_Shotgun.pdf · 2018. 11. 11. · ASC 2018 TRAP MEN 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT

ASC 2018 SKEET MEN

8th ASIAN SHOTGUN CHAMPIONSHIPKUWAIT SHOOTING SPORTS CLUB

1 BAJWA, Angad Vir Singh 2043 IND 24 24 24 24 25 121+15 60

2 JIN, Di 2019 CHN 25 25 25 25 24 124 58

3 ALMAKTOUM, Saeed 2236 UAE 24 24 24 25 24 121+16 46

4 HABIB, Saud 2127 KUW 24 25 25 22 25 121+5 35

5 ALRASHIDI A., Abdullah 2120 KUW 25 25 22 24 24 120 27

6 YANG, Jiang 2026 CHN 25 24 23 24 23 119+12 17

7 AHMAD, Mohamed 2231 UAE 24 24 23 25 23 119+11

8 CHAND, Usman 2151 PAK 22 25 24 25 23 119+5

9 ALWATT, Tammar 2004 BRN 23 24 24 25 23 119+3

10 HAMAD, Rashid 2176 QAT 24 22 23 24 25 118

11 AL RASHEDI M., Mansour 2119 KUW 23 23 25 24 23 118

12 BIN FUTAIS, Saif 2239 UAE 25 22 24 24 23 118

13 KHANGURA, Gurjoat 2044 IND 22 23 24 25 23 117

14 ABUSHARIB, Saeed 2170 QAT 22 25 23 24 23 117

15 POCHIVALOV, David 2087 KAZ 24 23 23 23 23 116

16 YECHSHENKO, Alexandr 2089 KAZ 21 23 25 22 24 115

17 ZHANG, Fan 2028 CHN 24 22 24 22 23 115

18 ALTAMIMI, Majed Maedh M 2101 KSA 22 22 24 21 25 114

19 MOHAMED, Hasan 2005 BRN 23 20 23 24 24 114

20 ALMUTAIRI, Saeid Mugbel T 2099 KSA 24 22 20 24 23 113

21 TSAI, I-Hsuan 2225 TPE 22 22 24 22 23 113

22 LEE, Meng Yuan 2220 TPE 23 20 24 22 23 112

23 HAMAD, Masoud 2175 QAT 24 20 23 22 23 112

24 HATHAICHUKIAT, Jiranunt 2202 THA 23 24 22 20 23 112

25 KULIKOV, Vitaliy 2080 KAZ 21 21 21 23 25 111

26 ROSARIO, Paul Brian 2163 PHI 21 22 21 22 24 110

27 INAM, Khurram 2152 PAK 24 21 21 20 22 108

28 PHASEE, Pitipoom 2208 THA 23 21 21 24 18 107

29 ANCHETA, Joaquin Miguel 2161 PHI 20 21 21 23 20 105

30 S S AL QASEM, Mohd 2062 JOR 17 24 19 24 19 103

31 ALDAWSARI, Saad Abdullah R 2097 KSA 21 23 20 19 19 102

32 JANGPANICH, Tanapat 2204 THA 21 22 23 12 23 101

33 ALMASRI, Hani Am 2059 JOR 19 18 21 22 19 99

Classification: Skeet Men - SKEET Page 1 of 2

Pos. Name Bib NOC Flag R1 R2 R3 R4 R5 Qua Final Remarks

06/11/2018 14:46

WR, AsREQAsR

Page 8: 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT SHOOTING …shooting.by/im/results/Results_ASC_2018_Shotgun.pdf · 2018. 11. 11. · ASC 2018 TRAP MEN 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT

34 ALHELO, Marwan Mohamed 2002 BRN 20 22 21 15 20 98

35 AL-GHALEB, Alsharif MohamedSnh

2057 JOR 18 18 20 20 17 93

36 RANASINGHE, Muthukuda 2188 SRI 15 14 16 12 17 74

37 MADUSHANKA, RathnayakaGamage Prasad

2187 SRI 12 14 13 10 10 59

38 WIJEKOON, Mudiyanselage 2189 SRI 9 0 0 0 0 9

39 ABOU DIB, Abdullah 2195 SYR 0 0 0 0 0 0

39 SARKIS, Samer 2137 LBN 0 0 0 0 0 0

Classification: Skeet Men - SKEET Page 2 of 2

Pos. Name Bib NOC Flag R1 R2 R3 R4 R5 Qua Final Remarks

06/11/2018 14:46

DNS

DNS

DNF

Page 9: 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT SHOOTING …shooting.by/im/results/Results_ASC_2018_Shotgun.pdf · 2018. 11. 11. · ASC 2018 TRAP MEN 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT

ASC 2018 SKEET MEN

8th ASIAN SHOTGUN CHAMPIONSHIPKUWAIT SHOOTING SPORTS CLUB

1 KUWAIT KUW 72 73 72 70 72 359

HABIB, Saud 2127 KUW M 24 25 25 22 25 121

ALRASHIDI A., Abdullah 2120 KUW M 25 25 22 24 24 120

AL RASHEDI M., Mansour 2119 KUW M 23 23 25 24 23 118

2 UNITED ARAB EMIRATES UAE 73 70 71 74 70 358

ALMAKTOUM, Saeed 2236 UAE M 24 24 24 25 24 121

AHMAD, Mohamed 2231 UAE M 24 24 23 25 23 119

BIN FUTAIS, Saif 2239 UAE M 25 22 24 24 23 118

3 REPUBLIC OF CHINA CHN 74 71 72 71 70 358

JIN, Di 2019 CHN M 25 25 25 25 24 124

YANG, Jiang 2026 CHN M 25 24 23 24 23 119

ZHANG, Fan 2028 CHN M 24 22 24 22 23 115

4 QATAR QAT 70 67 69 70 71 347

HAMAD, Rashid 2176 QAT M 24 22 23 24 25 118

ABUSHARIB, Saeed 2170 QAT M 22 25 23 24 23 117

HAMAD, Masoud 2175 QAT M 24 20 23 22 23 112

5 KAZAKHSTAN KAZ 66 67 69 68 72 342

POCHIVALOV, David 2087 KAZ M 24 23 23 23 23 116

YECHSHENKO, Alexandr 2089 KAZ M 21 23 25 22 24 115

KULIKOV, Vitaliy 2080 KAZ M 21 21 21 23 25 111

6 BAHRAIN BRN 66 66 68 64 67 331

ALWATT, Tammar 2004 BRN M 23 24 24 25 23 119

MOHAMED, Hasan 2005 BRN M 23 20 23 24 24 114

ALHELO, Marwan Mohamed 2002 BRN M 20 22 21 15 20 98

7 SAUDI ARABIA KSA 67 67 64 64 67 329

ALTAMIMI, Majed Maedh M 2101 KSA M 22 22 24 21 25 114

ALMUTAIRI, Saeid Mugbel T 2099 KSA M 24 22 20 24 23 113

ALDAWSARI, Saad Abdullah R 2097 KSA M 21 23 20 19 19 102

8 THAILAND THA 67 67 66 56 64 320

HATHAICHUKIAT, Jiranunt 2202 THA M 23 24 22 20 23 112

PHASEE, Pitipoom 2208 THA M 23 21 21 24 18 107

JANGPANICH, Tanapat 2204 THA M 21 22 23 12 23 101

9 JORDAN JOR 54 60 60 66 55 295

Classification: Skeet Men - M - SKEET Page 1 of 2

Pos. Name Bib NOC Flag Cat R1 R2 R3 R4 R5 Tot Remarks

06/11/2018 15:04

Page 10: 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT SHOOTING …shooting.by/im/results/Results_ASC_2018_Shotgun.pdf · 2018. 11. 11. · ASC 2018 TRAP MEN 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT

S S AL QASEM, Mohd 2062 JOR M 17 24 19 24 19 103

ALMASRI, Hani Am 2059 JOR M 19 18 21 22 19 99

AL-GHALEB, Alsharif MohamedSnh

2057 JOR M 18 18 20 20 17 93

10 SRI LANKA SRI 36 28 29 22 27 142

RANASINGHE, Muthukuda 2188 SRI M 15 14 16 12 17 74

MADUSHANKA, RathnayakaGamage Prasad

2187 SRI M 12 14 13 10 10 59

WIJEKOON, Mudiyanselage 2189 SRI M 9 0 0 0 0 9

Classification: Skeet Men - M - SKEET Page 2 of 2

Pos. Name Bib NOC Flag Cat R1 R2 R3 R4 R5 Tot Remarks

06/11/2018 15:04

Page 11: 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT SHOOTING …shooting.by/im/results/Results_ASC_2018_Shotgun.pdf · 2018. 11. 11. · ASC 2018 TRAP MEN 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT

ASC 2018 SKEET MEN

8th ASIAN SHOTGUN CHAMPIONSHIPKUWAIT SHOOTING SPORTS CLUB

1 MUKHAMEDIYEV, Alexandr 2084 KAZ 23 23 25 24 25 120 56

2 ALAWAAD, Ahmad 2110 KUW 23 22 23 22 21 111 54

3 DOU, Xuyang 2014 CHN 23 22 25 22 24 116 40

4 AL ABLANI, Hamad 2107 KUW 21 19 24 21 22 107 30

5 YECHSHENKO, Eduard 2090 KAZ 25 22 20 24 24 115 19

6 ALHAMLI, Soud Dh M Dh 2112 KUW 20 22 20 23 20 105 13

7 KISSELEV, Aziz 2077 KAZ 20 19 20 19 24 102

Classification: Skeet Men Junior - SKEET Page 1 of 1

Pos. Name Bib NOC Flag R1 R2 R3 R4 R5 Qua Final Remarks

06/11/2018 16:00

Page 12: 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT SHOOTING …shooting.by/im/results/Results_ASC_2018_Shotgun.pdf · 2018. 11. 11. · ASC 2018 TRAP MEN 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT

ASC 2018 SKEET MEN

8th ASIAN SHOTGUN CHAMPIONSHIPKUWAIT SHOOTING SPORTS CLUB

1 KAZAKHSTAN KAZ 68 64 65 67 73 337

MUKHAMEDIYEV, Alexandr 2084 KAZ MJ 23 23 25 24 25 120

YECHSHENKO, Eduard 2090 KAZ MJ 25 22 20 24 24 115

KISSELEV, Aziz 2077 KAZ MJ 20 19 20 19 24 102

2 KUWAIT KUW 64 63 67 66 63 323

ALAWAAD, Ahmad 2110 KUW MJ 23 22 23 22 21 111

AL ABLANI, Hamad 2107 KUW MJ 21 19 24 21 22 107

ALHAMLI, Soud Dh M Dh 2112 KUW MJ 20 22 20 23 20 105

Classification: Skeet Men - MJ - SKEET Page 1 of 1

Pos. Name Bib NOC Flag Cat R1 R2 R3 R4 R5 Tot Remarks

06/11/2018 15:03

Page 13: 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT SHOOTING …shooting.by/im/results/Results_ASC_2018_Shotgun.pdf · 2018. 11. 11. · ASC 2018 TRAP MEN 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT

ASC 2018 DTRAP

8th ASIAN SHOTGUN CHAMPIONSHIPKUWAIT SHOOTING SPORTS CLUB

1 AL MUTAIRI, Saad 2118 KUW 29 27 26 24 27 133 0

2 ALAFASI, Ahmad 2109 KUW 26 27 27 27 25 132+8 0

3 AL HATMI, Ahmed 2144 OMA 26 27 26 29 24 132+7 0

4 ALMARRI, Hamad 2173 QAT 26 24 27 26 28 131 0

5 AL-ATHBA, Rashid 2172 QAT 24 27 27 27 25 130 0

6 AL HANAI, Ammar Yaser 2143 OMA 23 27 26 23 28 127 0

7 AL SHUHOUMI, Hussein Rashid 2145 OMA 26 28 24 25 24 127 0

8 IQBAL, Aamer 2153 PAK 26 28 24 26 22 126 0

9 KOLOMOYETS, Maxim 2078 KAZ 25 21 26 24 23 119 0

10 ALSHOWAIER, Jarrah 2125 KUW 24 26 21 23 23 117 0

11 FEDOROV, Alexander 2073 KAZ 21 26 21 23 25 116 0

12 MOGILEVSKIY, Andrey 2083 KAZ 22 22 23 22 25 114 0

Classification: Double Trap - D.TRAP Page 1 of 1

Pos. Name Bib NOC Flag R1 R2 R3 R4 R5 Qua Fina Tot Remarks

11/11/2018 15:20

Page 14: 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT SHOOTING …shooting.by/im/results/Results_ASC_2018_Shotgun.pdf · 2018. 11. 11. · ASC 2018 TRAP MEN 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT

ASC 2018 DTRAP

8th ASIAN SHOTGUN CHAMPIONSHIPKUWAIT SHOOTING SPORTS CLUB

1 OMAN OMA 75 82 76 77 76 386

AL HATMI, Ahmed 2144 OMA M 26 27 26 29 24 132

AL HANAI, Ammar Yaser 2143 OMA M 23 27 26 23 28 127

AL SHUHOUMI, Hussein Rashid 2145 OMA M 26 28 24 25 24 127

2 KUWAIT KUW 79 80 74 74 75 382

AL MUTAIRI, Saad 2118 KUW M 29 27 26 24 27 133

ALAFASI, Ahmad 2109 KUW M 26 27 27 27 25 132

ALSHOWAIER, Jarrah 2125 KUW M 24 26 21 23 23 117

3 KAZAKHSTAN KAZ 68 69 70 69 73 349

KOLOMOYETS, Maxim 2078 KAZ M 25 21 26 24 23 119

FEDOROV, Alexander 2073 KAZ M 21 26 21 23 25 116

MOGILEVSKIY, Andrey 2083 KAZ M 22 22 23 22 25 114

Classification: Dtrap - M - D.TRAP Page 1 of 1

Pos. Name Bib NOC Flag Cat R1 R2 R3 R4 R5 Tot Remarks

11/11/2018 15:07

Page 15: 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT SHOOTING …shooting.by/im/results/Results_ASC_2018_Shotgun.pdf · 2018. 11. 11. · ASC 2018 TRAP MEN 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT

ASC 2018 TRAP WOMEN

8th ASIAN SHOTGUN CHAMPIONSHIPKUWAIT SHOOTING SPORTS CLUB

1 WANG, Xiaojing 2024 CHN 24 24 22 24 22 116 43+2

2 ALHAWAL, Sarah 2113 KUW 23 25 23 25 24 120 43+1

3 ZHANG, Xinqiu 2030 CHN 24 23 24 22 25 118 32

4 LIU, Wan-Yu 2221 TPE 23 24 19 22 23 111 27

5 BASSIL, Ray 2133 LIB 24 25 24 19 23 115 20

6 KITCHAROEN, Chattaya 2206 THA 22 23 22 22 25 114 17

7 DENG, Weiyun 2013 CHN 20 22 22 21 25 110

8 DOSMAGAMBETOVA, Aizhan 2072 KAZ 19 23 21 22 22 107

9 DAVYDOVA, Anastassiya 2070 KAZ 22 21 24 21 19 107

10 PRAMUANCHOK, Napapha 2209 THA 20 21 21 20 21 103

11 ALHAWAL, Shahad 2114 KUW 18 22 21 20 21 102

12 HSU, Jie Yu 2218 TPE 18 22 22 21 18 101

13 AL ABDULLA, Amna 2171 QAT 21 21 20 16 22 100

14 DMITRIYENKO, Mariya 2071 KAZ 19 20 18 20 21 98

15 NONGPROMMA, Thitithan 2207 THA 18 19 20 17 17 91

16 ALJUHAIL, Sumaiah 2115 KUW 16 21 16 19 15 87

17 ALZYOD, Aida MohammadGablan

2061 JOR 15 20 14 15 17 81

ALSHEBLI, Fatima 2237 UAE DNS

ALYASSI, Ayesha 2238 UAE DNS

Classification: Trap Women - TRAP Page 1 of 1

Pos. Name Bib NOC Flag R1 R2 R3 R4 R5 Qua Final Remarks

09/11/2018 15:11

QAsR

Page 16: 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT SHOOTING …shooting.by/im/results/Results_ASC_2018_Shotgun.pdf · 2018. 11. 11. · ASC 2018 TRAP MEN 8th ASIAN SHOTGUN CHAMPIONSHIP KUWAIT

ASC 2018 TRAP WOMEN

8th ASIAN SHOTGUN CHAMPIONSHIPKUWAIT SHOOTING SPORTS CLUB

1 REPUBLIC OF CHINA CHN 68 69 68 67 72 344

ZHANG, Xinqiu 2030 CHN W 24 23 24 22 25 118

WANG, Xiaojing 2024 CHN W 24 24 22 24 22 116

DENG, Weiyun 2013 CHN W 20 22 22 21 25 110

2 KAZAKHSTAN KAZ 60 64 63 63 62 312

DOSMAGAMBETOVA, Aizhan 2072 KAZ W 19 23 21 22 22 107

DAVYDOVA, Anastassiya 2070 KAZ W 22 21 24 21 19 107

DMITRIYENKO, Mariya 2071 KAZ W 19 20 18 20 21 98

3 KUWAIT KUW 57 68 60 64 60 309

ALHAWAL, Sarah 2113 KUW W 23 25 23 25 24 120

ALHAWAL, Shahad 2114 KUW W 18 22 21 20 21 102

ALJUHAIL, Sumaiah 2115 KUW W 16 21 16 19 15 87

4 THAILAND THA 60 63 63 59 63 308

KITCHAROEN, Chattaya 2206 THA W 22 23 22 22 25 114

PRAMUANCHOK, Napapha 2209 THA W 20 21 21 20 21 103

NONGPROMMA, Thitithan 2207 THA W 18 19 20 17 17 91

Classification: Trap Women - W - TRAP Page 1 of 1

Pos. Name Bib NOC Flag Cat R1 R2 R3 R4 R5 Tot Remarks

09/11/2018 11:00

AsRT

