44th Annual World Open [124750] (USA, Philadelphia ...13900048 Bologan, Victor MDA 2654 7.0 Game...

63
44th Annual World Open [124750] (USA, Philadelphia, Pennsylvania) Start: 2016-06-30 ID Name Country Rating Total Games DB 718602 Papp, Gabor HUN 2596 7.0 Game Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View 1 2016-06-30 Rowe, Duane JAM 2206 1.0 2 2016-07-01 Morrison, William USA 2295 1.0 3 2016-07-01 Bryant, John Daniel USA 2439 1.0 4 2016-07-02 Liang, Awonder USA 2408 1.0 5 2016-07-02 Gelashvili, Tamaz GEO 2557 0.5 6 2016-07-03 Zherebukh, Yaroslav USA 2595 0.5 7 2016-07-03 Li, Ruifeng USA 2529 0.5 8 2016-07-04 Kacheishvili, Giorgi GEO 2589 1.0 9 2016-07-04 Durarbayli, Vasif AZE 2596 0.5 ID Name Country Rating Total Games DB 4198603 Shimanov, Aleksandr RUS 2631 7.0 Game Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View 1 2016-06-30 Duong, Thanh Nha CAN 2220 1.0 2 2016-07-01 Harper, Warren USA 2336 0.5 3 2016-07-01 Williams, Justus D USA 2305 1.0 4 2016-07-02 Zapata, Alonso COL 2433 1.0 5 2016-07-02 Antal, Gergely HUN 2545 0.5 6 2016-07-03 Popilski, Gil ISR 2542 0.5 7 2016-07-03 Corrales Jimenez, Fidel USA 2528 1.0 8 2016-07-04 Zherebukh, Yaroslav USA 2595 1.0 9 2016-07-04 Gelashvili, Tamaz GEO 2557 0.5 ID Name Country Rating Total Games DB 2809060 Popilski, Gil ISR 2542 7.0 Game Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View 1 2016-06-30 Nutakki, Priyanka IND 1959 1.0 2 2016-07-01 Li, Ben USA 2265 1.0 3 2016-07-01 Colas, Joshua USA 2387 0.5 4 2016-07-02 Mandizha, Farai ZIM 2368 1.0 5 2016-07-02 Lenderman, Aleksandr USA 2614 0.5 6 2016-07-03 Shimanov, Aleksandr RUS 2631 0.5 7 2016-07-03 Akobian, Varuzhan USA 2612 0.5 8 2016-07-04 Wang, Kevin USA 2314 1.0 9 2016-07-04 Bachmann, Axel PAR 2642 1.0 ID Name Country Rating Total Games DB 14118084 Nyzhnyk, Illya UKR 2622 7.0 Game Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

Transcript of 44th Annual World Open [124750] (USA, Philadelphia ...13900048 Bologan, Victor MDA 2654 7.0 Game...

Page 1: 44th Annual World Open [124750] (USA, Philadelphia ...13900048 Bologan, Victor MDA 2654 7.0 Game Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View 1 2016-06-30 Carreto Nieto,

44th Annual World Open [124750] (USA, Philadelphia, Pennsylvania) Start: 2016-06-30

ID Name Country Rating Total Games DB

718602 Papp, Gabor HUN 2596 7.0 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

1 2016-06-30 Rowe, Duane JAM 2206 1.0

2 2016-07-01 Morrison, William USA 2295 1.0

3 2016-07-01 Bryant, John Daniel USA 2439 1.0

4 2016-07-02 Liang, Awonder USA 2408 1.0

5 2016-07-02 Gelashvili, Tamaz GEO 2557 0.5

6 2016-07-03 Zherebukh, Yaroslav USA 2595 0.5

7 2016-07-03 Li, Ruifeng USA 2529 0.5

8 2016-07-04 Kacheishvili, Giorgi GEO 2589 1.0

9 2016-07-04 Durarbayli, Vasif AZE 2596 0.5

ID Name Country Rating Total Games DB

4198603 Shimanov, Aleksandr RUS 2631 7.0 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

1 2016-06-30 Duong, Thanh Nha CAN 2220 1.0

2 2016-07-01 Harper, Warren USA 2336 0.5

3 2016-07-01 Williams, Justus D USA 2305 1.0

4 2016-07-02 Zapata, Alonso COL 2433 1.0

5 2016-07-02 Antal, Gergely HUN 2545 0.5

6 2016-07-03 Popilski, Gil ISR 2542 0.5

7 2016-07-03 Corrales Jimenez, Fidel USA 2528 1.0

8 2016-07-04 Zherebukh, Yaroslav USA 2595 1.0

9 2016-07-04 Gelashvili, Tamaz GEO 2557 0.5

ID Name Country Rating Total Games DB

2809060 Popilski, Gil ISR 2542 7.0 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

1 2016-06-30 Nutakki, Priyanka IND 1959 1.0

2 2016-07-01 Li, Ben USA 2265 1.0

3 2016-07-01 Colas, Joshua USA 2387 0.5

4 2016-07-02 Mandizha, Farai ZIM 2368 1.0

5 2016-07-02 Lenderman, Aleksandr USA 2614 0.5

6 2016-07-03 Shimanov, Aleksandr RUS 2631 0.5

7 2016-07-03 Akobian, Varuzhan USA 2612 0.5

8 2016-07-04 Wang, Kevin USA 2314 1.0

9 2016-07-04 Bachmann, Axel PAR 2642 1.0

ID Name Country Rating Total Games DB

14118084 Nyzhnyk, Illya UKR 2622 7.0 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

Page 2: 44th Annual World Open [124750] (USA, Philadelphia ...13900048 Bologan, Victor MDA 2654 7.0 Game Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View 1 2016-06-30 Carreto Nieto,

1 2016-06-30 Diano, Eden PHI 2217 1.0

2 2016-07-01 Gulamali, Kazim USA 2339 1.0

3 2016-07-01 Jayaram, Ashwin IND 2460 0.5

4 2016-07-02 Panchanathan, Magesh Chandran IND 2518 0.5

5 2016-07-02 Sheng, Joshua USA 2397 0.5

6 2016-07-03 Shetty, Atulya USA 2366 0.5

7 2016-07-03 Hilby, Craig USA 2386 1.0

8 2016-07-04 Harmon-Vellotti, Luke USA 2409 1.0

9 2016-07-04 Ortiz Suarez, Isan Reynaldo CUB 2578 1.0

ID Name Country Rating Total Games DB

13402935 Durarbayli, Vasif AZE 2596 7.0 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

1 2016-06-30 Akylbekov, Nasyr KGZ 2208 0

2 2016-07-01 Huang, Andy USA 2131 1.0

3 2016-07-01 Xu, Runya USA 2023 1.0

4 2016-07-02 Chen, Richard CAN 2267 1.0

5 2016-07-02 Hilby, Craig USA 2386 1.0

6 2016-07-03 Krush, Irina USA 2443 0.5

7 2016-07-03 Shabalov, Alexander USA 2533 1.0

8 2016-07-04 Bologan, Victor MDA 2654 1.0

9 2016-07-04 Papp, Gabor HUN 2596 0.5

ID Name Country Rating Total Games DB

13900048 Bologan, Victor MDA 2654 7.0 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

1 2016-06-30 Carreto Nieto, Geovanni MEX 2224 0.5

2 2016-07-01 Graif, William CAN 2023 1.0

3 2016-07-01 Vibbert, Sean USA 2350 1.0

4 2016-07-02 Preotu, Razvan CAN 2462 1.0

5 2016-07-02 Gorovets, Andrey BLR 2551 1.0

6 2016-07-03 Gelashvili, Tamaz GEO 2557 1.0

7 2016-07-03 Bachmann, Axel PAR 2642 0.5

8 2016-07-04 Durarbayli, Vasif AZE 2596 0

9 2016-07-04 Li, Ruifeng USA 2529 1.0

ID Name Country Rating Total Games DB

13600702 Gelashvili, Tamaz GEO 2557 7.0 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

1 2016-06-30 Nebolsina, Vera RUS 2186 1.0

2 2016-07-01 Zlotnikov, Mikhail USA 2279 1.0

3 2016-07-01 Sheng, Joshua USA 2397 1.0

4 2016-07-02 Akobian, Varuzhan USA 2612 1.0

5 2016-07-02 Papp, Gabor HUN 2596 0.5

6 2016-07-03 Bologan, Victor MDA 2654 0

Page 3: 44th Annual World Open [124750] (USA, Philadelphia ...13900048 Bologan, Victor MDA 2654 7.0 Game Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View 1 2016-06-30 Carreto Nieto,

7 2016-07-03 Krush, Irina USA 2443 1.0

8 2016-07-04 Azarov, Sergei BLR 2585 1.0

9 2016-07-04 Shimanov, Aleksandr RUS 2631 0.5

ID Name Country Rating Total Games DB

2008572 Shabalov, Alexander USA 2533 6.5 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

1 2016-06-30 Cupid, Kevin TTO 2178 1.0

2 2016-07-01 Rozman, Levy USA 2254 1.0

3 2016-07-01 Yang, Kaiqi CHN 2381 0.5

4 2016-07-02 Balakrishnan, Praveen USA 2363 0.5

5 2016-07-02 Santarius, Erik F USA 2302 1.0

6 2016-07-03 Akobian, Varuzhan USA 2612 0.5

7 2016-07-03 Durarbayli, Vasif AZE 2596 0

8 2016-07-04 Salimbagat, Rico USA 2269 1.0

9 2016-07-04 Tang, Andrew USA 2416 1.0

ID Name Country Rating Total Games DB

2040506 Sevian, Samuel USA 2603 6.5 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

1 2016-06-30 Markzon, Gregory USA 2209 1.0

2 2016-07-01 Santarius, Erik F USA 2302 1.0

3 2016-07-01 Murshed, Niaz BAN 2444 0.5

4 2016-07-02 Colas, Joshua USA 2387 1.0

5 2016-07-02 Li, Ruifeng USA 2529 0

6 2016-07-03 Liang, Awonder USA 2408 0.5

7 2016-07-03 Yang, Kaiqi CHN 2381 0.5

8 2016-07-04 Wu, Christopher USA 2347 1.0

9 2016-07-04 Pozo Vera, Sandro CUB 2432 1.0

ID Name Country Rating Total Games DB

2021285 Lenderman, Aleksandr USA 2614 6.5 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

1 2016-06-30 Song, Guannan Terry CAN 2215 0.5

2 2016-07-01 Li, Zhaozhi USA 2171 1.0

3 2016-07-01 Harper, Warren USA 2336 1.0

4 2016-07-02 Tang, Andrew USA 2416 1.0

5 2016-07-02 Popilski, Gil ISR 2542 0.5

6 2016-07-03 Antal, Gergely HUN 2545 0.5

7 2016-07-03 Zapata, Alonso COL 2433 1.0

8 2016-07-04 Li, Ruifeng USA 2529 0.5

9 2016-07-04 Preotu, Razvan CAN 2462 0.5

ID Name Country Rating Total Games DB

2069342 Checa, Nicolas D USA 2398 6.5 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

Page 4: 44th Annual World Open [124750] (USA, Philadelphia ...13900048 Bologan, Victor MDA 2654 7.0 Game Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View 1 2016-06-30 Carreto Nieto,

1 2016-06-30 Elezi, Luan USA 2134 1.0

2 2016-07-01 Brodsky, David USA 2225 1.0

3 2016-07-01 Kacheishvili, Giorgi GEO 2589 0

4 2016-07-02 Wasiluk, Kevin M USA 2248 1.0

5 2016-07-02 Bachmann, Axel PAR 2642 0

6 2016-07-03 Gorman, Dov USA 2241 1.0

7 2016-07-03 Akylbekov, Nasyr KGZ 2208 1.0

8 2016-07-04 Burke, John M USA 2584 1.0

9 2016-07-04 Akobian, Varuzhan USA 2612 0.5

ID Name Country Rating Total Games DB

13504037 Gorovets, Andrey BLR 2551 6.5 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

1 2016-06-30 Gorti, Akshita USA 2184 1.0

2 2016-07-01 Atoufi, Pedram IRI 2272 1.0

3 2016-07-01 Ostrovskiy, Aleksandr A USA 2390 1.0

4 2016-07-02 Kacheishvili, Giorgi GEO 2589 0.5

5 2016-07-02 Bologan, Victor MDA 2654 0

6 2016-07-03 Panchanatham, Vignesh USA 2352 1.0

7 2016-07-03 Harmon-Vellotti, Luke USA 2409 0.5

8 2016-07-04 Panjwani, Raja CAN 2393 1.0

9 2016-07-04 Kamsky, Gata USA 2675 0.5

ID Name Country Rating Total Games DB

13300580 Akobian, Varuzhan USA 2612 6.5 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

1 2016-06-30 Miyasaka, Marcus M USA 2214 1.0

2 2016-07-01 Sohal, Tanraj CAN 2323 1.0

3 2016-07-01 Krush, Irina USA 2443 1.0

4 2016-07-02 Gelashvili, Tamaz GEO 2557 0

5 2016-07-02 Panjwani, Raja CAN 2393 1.0

6 2016-07-03 Shabalov, Alexander USA 2533 0.5

7 2016-07-03 Popilski, Gil ISR 2542 0.5

8 2016-07-04 Panchanathan, Magesh Chandran IND 2518 1.0

9 2016-07-04 Checa, Nicolas D USA 2398 0.5

ID Name Country Rating Total Games DB

14116804 Zherebukh, Yaroslav USA 2595 6.5 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

1 2016-06-30 Jayaraman, Arvind IND 2204 1.0

2 2016-07-01 Lin, Dachey USA 2306 1.0

3 2016-07-01 Harmon-Vellotti, Luke USA 2409 0.5

4 2016-07-02 Fishbein, Alexander USA 2481 1.0

5 2016-07-02 Panchanatham, Vignesh USA 2352 1.0

6 2016-07-03 Papp, Gabor HUN 2596 0.5

Page 5: 44th Annual World Open [124750] (USA, Philadelphia ...13900048 Bologan, Victor MDA 2654 7.0 Game Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View 1 2016-06-30 Carreto Nieto,

7 2016-07-03 Kacheishvili, Giorgi GEO 2589 0.5

8 2016-07-04 Shimanov, Aleksandr RUS 2631 0

9 2016-07-04 Rozman, Levy USA 2254 1.0

ID Name Country Rating Total Games DB

2613280 Preotu, Razvan CAN 2462 6.5 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

1 2016-06-30 Inapuri, Ramya Krishna USA 2163 1.0

2 2016-07-01 Li, Ethan USA 2255 1.0

3 2016-07-01 Kamsky, Gata USA 2675 0.5

4 2016-07-02 Bologan, Victor MDA 2654 0

5 2016-07-02 Williams, Justus D USA 2305 1.0

6 2016-07-03 Wang, Kevin USA 2314 0.5

7 2016-07-03 Ludwig, John G USA 2348 1.0

8 2016-07-04 Erenburg, Sergey USA 2591 1.0

9 2016-07-04 Lenderman, Aleksandr USA 2614 0.5

ID Name Country Rating Total Games DB

2000024 Kamsky, Gata USA 2675 5.5 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

1 2016-06-30 Forfeit (+)

2 2016-07-01 Wu, Christopher USA 2347 1.0

3 2016-07-01 Preotu, Razvan CAN 2462 0.5

4 2016-07-02 Murshed, Niaz BAN 2444 1.0

5 2016-07-02 Kacheishvili, Giorgi GEO 2589 0.5

6 2016-07-03 Li, Ruifeng USA 2529 0.5

7 2016-07-03 Antal, Gergely HUN 2545 0.5

8 2016-07-04 Liang, Awonder USA 2408 1.0

9 2016-07-04 Gorovets, Andrey BLR 2551 0.5

ID Name Country Rating Total Games DB

2009315 Morrison, William USA 2295 6.5 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

1 2016-06-30 Guddanti, Harshita IND 2068 1.0

2 2016-07-01 Papp, Gabor HUN 2596 0

3 2016-07-01 Banik, Siddharth G USA 2181 1.0

4 2016-07-02 Nydick, Brandon USA 2159 1.0

5 2016-07-02 Jayaram, Ashwin IND 2460 0.5

6 2016-07-03 Harmon-Vellotti, Luke USA 2409 0

7 2016-07-03 Ghatti, Sanjay USA 2150 1.0

8 2016-07-04 Lapshun, Yury USA 2438 1.0

9 2016-07-04 Krush, Irina USA 2443 1.0

ID Name Country Rating Total Games DB

6500617 Ramirez, Alejandro USA 2563 5.5 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

Page 6: 44th Annual World Open [124750] (USA, Philadelphia ...13900048 Bologan, Victor MDA 2654 7.0 Game Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View 1 2016-06-30 Carreto Nieto,

1 2016-06-30 Yu, Jennifer R USA 2187 1.0

2 2016-07-01 Niemann, Hans M USA 2298 0.5

3 2016-07-01 Adamson, Robby USA 2251 1.0

4 2016-07-02 Shetty, Atulya USA 2366 0.5

5 2016-07-02 Wang, Kevin USA 2314 0.5

6 2016-07-03 Forfeit 0.5

7 2016-07-03 Machin Rivera, Mark PUR 2377 1.0

8 2016-07-04 Forfeit 1.0

9 2016-07-04 Zhang, Yuanchen CAN 2269 1.0

ID Name Country Rating Total Games DB

2034239 Ostrovskiy, Aleksandr A USA 2390 6.0 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

1 2016-06-30 Proleiko, Julian USA 2126 1.0

2 2016-07-01 Bick, Gabriel J USA 2149 1.0

3 2016-07-01 Gorovets, Andrey BLR 2551 0

4 2016-07-02 Duarte Diaz, Martire DOM 2208 1.0

5 2016-07-02 Azarov, Sergei BLR 2585 0.5

6 2016-07-03 Erenburg, Sergey USA 2591 0.5

7 2016-07-03 Taghizadeh, Rayan USA 2192 0.5

8 2016-07-04 Bian, Alex USA 2057 0.5

9 2016-07-04 Burke, John M USA 2584 1.0

ID Name Country Rating Total Games DB

2031213 Shetty, Atulya USA 2366 6.0 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

1 2016-06-30 Mujumdar, Sameer Suhas USA 2094 1.0

2 2016-07-01 Zhang, Chao USA 2119 1.0

3 2016-07-01 Antal, Gergely HUN 2545 0.5

4 2016-07-02 Ramirez, Alejandro USA 2563 0.5

5 2016-07-02 Erenburg, Sergey USA 2591 0.5

6 2016-07-03 Nyzhnyk, Illya UKR 2622 0.5

7 2016-07-03 Arun Prasad, S. IND 2502 0.5

8 2016-07-04 Murshed, Niaz BAN 2444 1.0

9 2016-07-04 Kacheishvili, Giorgi GEO 2589 0.5

ID Name Country Rating Total Games DB

2604493 Panjwani, Raja CAN 2393 6.0 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

1 2016-06-30 Huang, Andy USA 2131 1.0

2 2016-07-01 Akylbekov, Nasyr KGZ 2208 0

3 2016-07-01 Labay, Rainer PHI 2197 1.0

4 2016-07-02 Miyasaka, Marcus M USA 2214 1.0

5 2016-07-02 Akobian, Varuzhan USA 2612 0

6 2016-07-03 Carreto Nieto, Geovanni MEX 2224 1.0

Page 7: 44th Annual World Open [124750] (USA, Philadelphia ...13900048 Bologan, Victor MDA 2654 7.0 Game Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View 1 2016-06-30 Carreto Nieto,

7 2016-07-03 Li, Ben USA 2265 1.0

8 2016-07-04 Gorovets, Andrey BLR 2551 0

9 2016-07-04 Salimbagat, Rico USA 2269 1.0

ID Name Country Rating Total Games DB

2039877 Rozman, Levy USA 2254 6.0 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

1 2016-06-30 Turmo, Stephen USA 1991 1.0

2 2016-07-01 Shabalov, Alexander USA 2533 0

3 2016-07-01 Zhang, Chao USA 2119 1.0

4 2016-07-02 Bora, Safal USA 2417 0.5

5 2016-07-02 Murshed, Niaz BAN 2444 1.0

6 2016-07-03 Pozo Vera, Sandro CUB 2432 0.5

7 2016-07-03 Bryant, John Daniel USA 2439 1.0

8 2016-07-04 Antal, Gergely HUN 2545 1.0

9 2016-07-04 Zherebukh, Yaroslav USA 2595 0

ID Name Country Rating Total Games DB

2008424 Wang, Kevin USA 2314 6.0 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

1 2016-06-30 Paciorkowski, Lev USA 2062 0

2 2016-07-01 Formanek, Edward W USA 2110 1.0

3 2016-07-01 Cupid, Kevin TTO 2178 1.0

4 2016-07-02 Song, Guannan Terry CAN 2215 1.0

5 2016-07-02 Ramirez, Alejandro USA 2563 0.5

6 2016-07-03 Preotu, Razvan CAN 2462 0.5

7 2016-07-03 Jayaram, Ashwin IND 2460 1.0

8 2016-07-04 Popilski, Gil ISR 2542 0

9 2016-07-04 Zapata, Alonso COL 2433 1.0

ID Name Country Rating Total Games DB

2061074 Li, Ruifeng USA 2529 6.0 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

1 2016-06-30 Tanenbaum, Zachary C USA 2173 1.0

2 2016-07-01 Wasiluk, Kevin M USA 2248 1.0

3 2016-07-01 Mandizha, Farai ZIM 2368 0.5

4 2016-07-02 Gorman, Dov USA 2241 1.0

5 2016-07-02 Sevian, Samuel USA 2603 1.0

6 2016-07-03 Kamsky, Gata USA 2675 0.5

7 2016-07-03 Papp, Gabor HUN 2596 0.5

8 2016-07-04 Lenderman, Aleksandr USA 2614 0.5

9 2016-07-04 Bologan, Victor MDA 2654 0

ID Name Country Rating Total Games DB

3700488 Bachmann, Axel PAR 2642 6.0 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

Page 8: 44th Annual World Open [124750] (USA, Philadelphia ...13900048 Bologan, Victor MDA 2654 7.0 Game Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View 1 2016-06-30 Carreto Nieto,

1 2016-06-30 Awatramani, Janak CAN 2222 1.0

2 2016-07-01 Ludwig, John G USA 2348 0.5

3 2016-07-01 Niemann, Hans M USA 2298 1.0

4 2016-07-02 Panchanatham, Vignesh USA 2352 0.5

5 2016-07-02 Checa, Nicolas D USA 2398 1.0

6 2016-07-03 Burke, John M USA 2584 1.0

7 2016-07-03 Bologan, Victor MDA 2654 0.5

8 2016-07-04 Ortiz Suarez, Isan Reynaldo CUB 2578 0.5

9 2016-07-04 Popilski, Gil ISR 2542 0

ID Name Country Rating Total Games DB

2056437 Liang, Awonder USA 2408 6.0 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

1 2016-06-30 Melashvili, Nino GEO 2140 1.0

2 2016-07-01 Betaneli, Alexander USA 2226 1.0

3 2016-07-01 Ortiz Suarez, Isan Reynaldo CUB 2578 1.0

4 2016-07-02 Papp, Gabor HUN 2596 0

5 2016-07-02 Bian, Alex USA 2057 1.0

6 2016-07-03 Sevian, Samuel USA 2603 0.5

7 2016-07-03 Azarov, Sergei BLR 2585 0.5

8 2016-07-04 Kamsky, Gata USA 2675 0

9 2016-07-04 Baquero, Luis A. COL 2232 1.0

ID Name Country Rating Total Games DB

2044447 Colas, Joshua USA 2387 6.0 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

1 2016-06-30 Drake, Jason USA 2123 1.0

2 2016-07-01 Plotkin, Mark CAN 2174 1.0

3 2016-07-01 Popilski, Gil ISR 2542 0.5

4 2016-07-02 Sevian, Samuel USA 2603 0

5 2016-07-02 Zhou, Guijue CHN 2238 0.5

6 2016-07-03 Betaneli, Alexander USA 2226 1.0

7 2016-07-03 Bian, Alex USA 2057 0.5

8 2016-07-04 Corrales Jimenez, Fidel USA 2528 0.5

9 2016-07-04 Antal, Gergely HUN 2545 1.0

ID Name Country Rating Total Games DB

5011167 Arun Prasad, S. IND 2502 6.0 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

1 2016-06-30 Yim, Sung Ho KOR 2169 0.5

2 2016-07-01 Ghatti, Sanjay USA 2150 0

3 2016-07-01 Karklins, Andrew USA 2117 1.0

4 2016-07-02 Flaquer, Luis DOM 2195 1.0

5 2016-07-02 Sohal, Tanraj CAN 2323 0.5

6 2016-07-03 Brodsky, David USA 2225 1.0

Page 9: 44th Annual World Open [124750] (USA, Philadelphia ...13900048 Bologan, Victor MDA 2654 7.0 Game Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View 1 2016-06-30 Carreto Nieto,

7 2016-07-03 Shetty, Atulya USA 2366 0.5

8 2016-07-04 Yang, Kaiqi CHN 2381 0.5

9 2016-07-04 Song, Michael CAN 2374 1.0

ID Name Country Rating Total Games DB

13600613 Kacheishvili, Giorgi GEO 2589 6.0 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

1 2016-06-30 Jacobson, Brandon USA 2200 1.0

2 2016-07-01 Acor, Corey B USA 2304 1.0

3 2016-07-01 Checa, Nicolas D USA 2398 1.0

4 2016-07-02 Gorovets, Andrey BLR 2551 0.5

5 2016-07-02 Kamsky, Gata USA 2675 0.5

6 2016-07-03 Bryant, John Daniel USA 2439 1.0

7 2016-07-03 Zherebukh, Yaroslav USA 2595 0.5

8 2016-07-04 Papp, Gabor HUN 2596 0

9 2016-07-04 Shetty, Atulya USA 2366 0.5

ID Name Country Rating Total Games DB

2025817 Santarius, Erik F USA 2302 6.0 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

1 2016-06-30 Slade, Theodore ENG 2054 1.0

2 2016-07-01 Sevian, Samuel USA 2603 0

3 2016-07-01 Yu, Jennifer R USA 2187 1.0

4 2016-07-02 Inapuri, Ramya Krishna USA 2163 1.0

5 2016-07-02 Shabalov, Alexander USA 2533 0

6 2016-07-03 Giannatos, Peter USA 2185 0.5

7 2016-07-03 Gorti, Akshita USA 2184 1.0

8 2016-07-04 Fishbein, Alexander USA 2481 0.5

9 2016-07-04 Bora, Safal USA 2417 1.0

ID Name Country Rating Total Games DB

2020041 Kleiman, Jake USA 2378 6.0 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

1 2016-06-30 Posthuma, Joshua G USA 2118 0.5

2 2016-07-01 Shlionsky, Aaron USA 2102 1.0

3 2016-07-01 Song, Guannan Terry CAN 2215 0.5

4 2016-07-02 Brodsky, David USA 2225 0.5

5 2016-07-02 Carreto Nieto, Geovanni MEX 2224 0.5

6 2016-07-03 Li, Zhaozhi USA 2171 1.0

7 2016-07-03 Burke, John M USA 2584 0

8 2016-07-04 Zhou, Guijue CHN 2238 1.0

9 2016-07-04 Panchanathan, Magesh Chandran IND 2518 1.0

ID Name Country Rating Total Games DB

2010011 Sarkar, Justin USA 2439 5.0 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

Page 10: 44th Annual World Open [124750] (USA, Philadelphia ...13900048 Bologan, Victor MDA 2654 7.0 Game Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View 1 2016-06-30 Carreto Nieto,

1 2016-06-30 Sinha, Sahil USA 2155 1.0

2 2016-07-01 Gorman, Dov USA 2241 0.5

3 2016-07-01 Forfeit 0.5

4 2016-07-02 Li, Ben USA 2265 0

5 2016-07-02 Forfeit 0

6 2016-07-03 Plotkin, Mark CAN 2174 1.0

7 2016-07-03 Wasiluk, Kevin M USA 2248 0.5

8 2016-07-04 Wang, Justin USA 2246 1.0

9 2016-07-04 Harper, Warren USA 2336 1.0

ID Name Country Rating Total Games DB

3500268 Aldama Degurnay, Dionisio MEX 2391 4.5 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

1 2016-06-30 Forfeit 1.0

2 2016-07-01 Forfeit 1.0

3 2016-07-01 Forfeit 1.0

4 2016-07-02 Rowe, Duane JAM 2206 1.0

5 2016-07-02 Brodsky, David USA 2225 0

6 2016-07-03 Tanenbaum, Zachary C USA 2173 1.0

7 2016-07-03 Wang, Justin USA 2246 0.5

8 2016-07-04 Wasiluk, Kevin M USA 2248 1.0

9 2016-07-04 Bian, Alex USA 2057 1.0

ID Name Country Rating Total Games DB

3507165 Ortiz Suarez, Isan Reynaldo CUB 2578 6.0 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

1 2016-06-30 Wang, Tianqi USA 2189 1.0

2 2016-07-01 Chase, Christopher USA 2282 1.0

3 2016-07-01 Liang, Awonder USA 2408 0

4 2016-07-02 Akylbekov, Nasyr KGZ 2208 1.0

5 2016-07-02 Yang, Kaiqi CHN 2381 0.5

6 2016-07-03 Wu, Christopher USA 2347 1.0

7 2016-07-03 Tang, Andrew USA 2416 1.0

8 2016-07-04 Bachmann, Axel PAR 2642 0.5

9 2016-07-04 Nyzhnyk, Illya UKR 2622 0

ID Name Country Rating Total Games DB

2057360 Sheng, Joshua USA 2397 5.5 Game

Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View

1 2016-06-30 Yao, Lan CHN 2132 1.0

2 2016-07-01 Ryerson, Britt N. USA 2151 1.0

3 2016-07-01 Gelashvili, Tamaz GEO 2557 0

4 2016-07-02 Betaneli, Alexander USA 2226 1.0

5 2016-07-02 Nyzhnyk, Illya UKR 2622 0.5

6 2016-07-03 Akylbekov, Nasyr KGZ 2208 0.5

