2012 West Virginia Precinct Vote

download 2012 West Virginia Precinct Vote

of 187

Transcript of 2012 West Virginia Precinct Vote

  • 7/29/2019 2012 West Virginia Precinct Vote

    1/187

    PRESIDENT USSENATE

    County Precinct Obama Romney Johnson Stein Terry Manchin Raese

    Dem Rep Lbt Mtn NP Dem Rep

    Barbour 1 70 166 4 1 1 141 92

    Barbour 2 168 436 9 6 3 350 240

    Barbour 3 142 379 8 7 3 317 205

    Barbour 4 141 411 4 9 8 319 249Barbour 5 165 325 6 1 2 309 173

    Barbour 6 92 108 3 1 3 143 62

    Barbour 7 197 273 5 4 4 289 183

    Barbour 8 145 375 6 3 3 300 218

    Barbour 9 55 145 2 1 4 107 91

    Barbour 10 68 213 0 2 2 133 135

    Barbour 11 102 113 7 2 2 154 65

    Barbour 12 121 274 6 4 4 227 160

    Barbour 13 171 328 3 8 2 306 175

    Barbour 14 41 109 2 0 0 85 63Barbour 15 28 76 6 2 0 63 47

    Barbour 16 62 93 0 2 4 115 41

    Brooke 1 173 120 6 2 3 237 51

    Brooke 4 126 143 2 0 1 205 55

    Brooke 5 95 156 1 2 3 178 65

    Brooke 6 184 167 8 4 7 275 90

    Brooke 11 193 232 5 9 1 313 115

    Brooke 14 141 168 5 2 1 192 108

    Brooke 15 118 178 5 1 2 189 94

    Brooke 16 80 108 3 1 2 145 45Brooke 17 218 313 13 2 1 364 162

    Brooke 20B 122 190 4 6 5 225 79

    Brooke 21A 102 195 3 1 2 213 81

    Brooke 21B 220 311 7 5 0 369 153

    Brooke 23A 154 169 1 0 2 241 72

    Brooke 23B 111 124 6 1 2 179 61

    Brooke 23C 121 184 4 1 3 227 72

    Brooke 23D 111 134 2 0 2 167 65

    Brooke 24 223 366 4 2 1 356 206

    Brooke 25 81 116 2 1 2 136 57Brooke 26 152 126 6 2 0 193 78

    Brooke 28 90 67 1 2 1 124 36

    Brooke 31 146 111 3 0 4 197 54

    Brooke 32A 218 205 3 3 2 330 85

    Brooke 33 182 238 3 1 3 309 110

    Brooke 34 195 293 2 0 1 315 160

    Brooke 35A 142 235 4 3 2 262 115

  • 7/29/2019 2012 West Virginia Precinct Vote

    2/187

    Brooke 35B 179 230 5 5 5 301 111

    Brooke 36 128 181 3 1 3 199 99

    Doddridge 2 73 272 4 2 1 166 177

    Doddridge 4 32 73 0 1 2 41 58

    Doddridge 6 43 149 0 1 0 78 108

    Doddridge 9 56 174 3 1 1 109 126

    Doddridge 10 69 268 1 1 1 119 203Doddridge 13 50 187 4 4 4 102 126

    Doddridge 14 32 149 1 1 1 78 106

    Doddridge 17 47 195 3 5 2 88 146

    Doddridge 18 18 78 1 2 1 36 56

    Doddridge 20 47 183 1 4 2 97 121

    Doddridge 22 46 125 1 0 0 82 81

    Doddridge 24 62 277 3 3 2 146 181

    Gilmer 1 63 204 1 1 4 152 109

    Gilmer 5 91 159 1 3 2 131 100

    Gilmer 6 48 116 2 2 0 81 82Gilmer 12 65 137 2 3 2 110 79

    Gilmer 13 40 90 1 2 2 55 59

    Gilmer 14 0 3 0 0 1 2 0

    Gilmer 15 9 11 0 1 0 12 5

    Gilmer 16 184 174 5 3 4 248 79

    Gilmer 17 94 152 7 4 1 177 68

    Gilmer 18 49 87 2 0 0 81 37

    Gilmer 20 27 43 1 0 3 44 24

    Gilmer 24 93 184 2 3 0 167 85

    Gilmer 27 39 140 2 2 1 81 94Gilmer 31 38 95 1 1 2 68 60

    Grant 1 74 212 2 4 2 105 173

    Grant 2 145 385 3 2 3 228 289

    Grant 3 32 114 0 0 0 53 87

    Grant 4 44 364 2 0 5 106 286

    Grant 5 12 122 1 0 1 34 97

    Grant 6 66 310 1 1 4 124 243

    Grant 7 61 402 0 6 5 127 348

    Grant 8 17 194 1 0 2 46 157

    Grant 9 26 67 1 0 6 53 46Grant 10 24 78 0 0 0 60 42

    Grant 11 31 338 4 2 1 93 274

    Grant 11A 22 159 0 0 3 54 122

    Grant 12 50 462 2 4 1 133 363

    Grant 13 38 183 3 0 0 72 147

    Grant 14 23 168 1 3 0 55 133

    Grant 15 53 225 3 3 3 130 148

  • 7/29/2019 2012 West Virginia Precinct Vote

    3/187

    Hancock 1 172 280 6 2 3 299 135

    Hancock 2 144 240 4 2 0 257 120

    Hancock 3 194 278 4 6 8 351 119

    Hancock 5 141 198 2 3 2 233 91

    Hancock 6 184 401 3 6 8 390 186

    Hancock 7 81 162 2 1 1 156 86

    Hancock 8 202 457 3 1 4 406 216Hancock 9 165 375 5 3 6 343 169

    Hancock 10 168 232 6 3 8 290 108

    Hancock 11 146 310 1 2 3 296 147

    Hancock 12 194 412 4 6 5 396 204

    Hancock 13 134 315 3 1 2 285 155

    Hancock 14 169 208 3 0 3 255 119

    Hancock 16 239 133 6 1 4 252 79

    Hancock 17 129 258 6 2 0 216 167

    Hancock 18 160 229 5 2 1 265 121

    Hancock 19 218 230 5 2 7 317 124Hancock 20 300 347 4 3 3 458 178

    Hancock 21 190 321 6 2 3 337 162

    Hancock 22 226 268 8 2 5 354 127

    Hancock 23 224 347 3 2 2 377 170

    Hancock 24 135 207 3 4 1 232 110

    Hancock 25 178 266 4 4 1 291 141

    Hancock 27 192 311 4 4 4 344 144

    Hancock 28 342 441 11 1 5 520 250

    Harrison 1 241 573 2 1 4 440 362

    Harrison 2 51 86 1 0 1 72 65Harrison 3 100 155 4 1 2 159 98

    Harrison 4 237 306 5 4 4 343 192

    Harrison 5 128 184 3 1 2 211 104

    Harrison 6 178 233 6 2 6 270 152

    Harrison 9 159 178 2 2 2 221 117

    Harrison 10 98 163 0 1 1 143 110

    Harrison 14 165 211 3 1 3 245 126

    Harrison 16 185 148 0 2 1 215 102

    Harrison 19 212 158 2 3 1 247 112

    Harrison 28 217 257 8 6 2 309 178Harrison 33 154 188 2 6 4 212 129

    Harrison 34 191 290 6 4 4 284 208

    Harrison 36A 132 176 3 0 1 186 116

    Harrison 37 145 137 3 0 3 186 87

    Harrison 43 62 149 4 1 0 101 115

    Harrison 44 85 105 0 3 2 124 71

    Harrison 45 99 211 3 1 0 155 159

  • 7/29/2019 2012 West Virginia Precinct Vote

    4/187

    Harrison 46 114 147 3 4 3 173 92

    Harrison 48 163 243 4 0 1 268 137

    Harrison 50 170 162 4 2 4 228 104

    Harrison 51 98 92 1 1 2 138 51

    Harrison 52 139 177 1 2 2 212 99

    Harrison 53 48 83 2 2 0 65 59

    Harrison 59 113 159 2 1 2 179 98Harrison 61 157 283 3 4 5 241 202

    Harrison 62 79 112 0 2 3 113 81

    Harrison 63 171 186 2 11 6 234 128

    Harrison 66 138 148 1 3 1 203 80

    Harrison 68 271 274 7 3 3 362 177

    Harrison 74 185 151 1 4 4 231 98

    Harrison 78 171 162 1 1 1 212 113

    Harrison 79 138 104 0 4 1 176 69

    Harrison 80 197 190 8 0 3 255 133

    Harrison 82 267 338 4 5 4 374 228Harrison 87 53 107 3 0 4 87 75

    Harrison 92 135 256 3 4 2 213 179

    Harrison 95 56 134 0 1 2 93 90

    Harrison 96 126 199 5 1 1 205 125

    Harrison 98 80 143 1 1 1 129 94

    Harrison 102 84 220 4 1 1 168 134

    Harrison 102A 132 297 6 1 3 233 194

    Harrison 103 40 132 0 1 1 72 95

    Harrison 104 39 124 0 0 2 82 77

    Harrison 106 104 124 1 3 7 160 76Harrison 107 53 97 0 2 3 82 61

    Harrison 108 98 226 5 2 4 170 154

    Harrison 110 105 269 7 1 5 210 157

    Harrison 114 108 215 1 4 0 187 131

    Harrison 118 77 127 1 0 4 116 81

    Harrison 120 75 222 3 1 1 150 147

    Harrison 121 93 120 1 0 4 126 86

    Harrison 122 75 177 0 0 1 151 99

    Harrison 123 239 496 3 3 1 395 325

    Harrison 124 222 484 5 3 2 363 332Harrison 125 225 493 4 4 3 387 311

    Harrison 126 153 264 7 2 0 246 165

    Harrison 128 242 442 4 3 2 365 313

    Harrison 129 179 367 5 2 1 309 236

    Harrison 129A 153 333 6 0 4 310 181

    Harrison 129B 234 496 7 1 2 400 335

    Harrison 129C 116 264 2 2 2 201 170

  • 7/29/2019 2012 West Virginia Precinct Vote

    5/187

    Harrison 130 79 205 0 0 1 131 149

    Harrison 132 58 89 1 1 3 84 64

    Harrison 133 130 268 2 3 2 189 198

    Harrison 134 73 186 2 0 3 114 141

    Harrison 135 68 145 3 4 1 104 106

    Harrison 136 53 79 2 1 1 86 47

    Harrison 137 47 72 1 2 2 78 38Harrison 143 99 255 2 0 3 180 167

    Harrison 143A 111 292 3 4 2 194 208

    Harrison 144 78 135 3 2 2 132 87

    Harrison 144A 98 218 2 3 4 172 144

    Harrison 145 84 185 3 2 2 148 128

    Marion 1 126 66 0 2 0 145 39

    Marion 2 204 82 4 3 0 222 57

    Marion 5 178 174 4 0 5 237 110

    Marion 6 111 130 1 2 5 144 89

    Marion 7 189 28 2 0 2 193 18Marion 13 159 145 5 3 5 231 69

    Marion 16 128 123 9 3 0 161 86

    Marion 18 105 89 3 1 0 127 61

    Marion 20 160 128 5 1 1 184 88

    Marion 27 118 129 1 1 3 157 84

    Marion 28 151 190 3 3 4 222 106

    Marion 29 102 205 3 3 1 197 107

    Marion 30 216 192 1 2 0 281 123

    Marion 31 210 299 4 3 1 350 157

    Marion 32 122 137 5 2 0 155 83Marion 33 75 88 2 3 2 116 46

    Marion 34 84 124 1 0 0 134 73

    Marion 35 158 207 2 2 1 236 123

    Marion 36 130 149 4 1 3 183 89

    Marion 38 172 300 1 1 1 293 162

    Marion 39 113 205 3 0 0 204 103

    Marion 40 153 270 8 4 1 247 176

    Marion 41 136 297 7 0 2 235 194

    Marion 42 171 267 2 2 2 281 147

    Marion 43 179 218 2 5 3 264 126Marion 44 79 116 3 3 2 131 62

    Marion 45 228 251 4 0 0 319 151

    Marion 47 77 81 1 1 1 118 40

    Marion 48 154 150 3 2 2 221 85

    Marion 50 138 178 1 3 2 213 93

    Marion 51 88 54 2 1 1 110 21

    Marion 52 123 167 2 3 2 195 93

  • 7/29/2019 2012 West Virginia Precinct Vote

    6/187

    Marion 53 156 155 6 3 5 240 85

    Marion 55 126 125 5 2 3 196 50

    Marion 56 100 145 4 2 3 171 70

    Marion 57 115 81 1 1 1 154 44

    Marion 58 75 91 2 5 4 121 50

    Marion 59 52 91 4 2 1 94 53

    Marion 61 98 158 0 5 0 166 82Marion 62 50 88 1 3 1 95 41

    Marion 66 108 122 1 1 1 161 69

    Marion 67 83 111 4 2 1 131 56

    Marion 68 47 60 0 0 0 73 36

    Marion 69 96 92 0 2 2 134 52

    Marion 70 44 76 1 3 0 71 46

    Marion 72 66 181 1 4 1 146 108

    Marion 74 70 170 4 6 4 138 103

    Marion 78 70 159 3 2 3 143 98

    Marion 82 113 164 0 1 1 155 116Marion 83 116 106 0 0 3 159 52

    Marion 86 109 88 5 2 0 145 53

    Marion 87 83 79 1 0 2 112 47

    Marion 88 112 207 3 1 2 171 140

    Marion 89 97 202 2 1 3 175 120

    Marion 90 79 70 1 4 2 112 40

    Marion 92 51 117 5 1 1 76 80

    Marion 96 151 169 2 1 1 238 80

    Marion 98 100 115 4 0 2 148 64

    Marion 100 123 133 1 2 0 168 83Marion 101 107 183 2 2 2 174 115

    Marion 102 106 120 2 0 2 151 70

    Marion 104 63 78 2 2 0 85 54

    Marion 111 105 201 5 1 3 172 122

    Marion 112 119 200 6 4 1 197 122

    Marion 113 122 216 2 1 3 193 133

    Marion 114 101 252 15 7 3 199 163

    Marion 115 173 335 9 3 5 290 215

    Marion 116 100 206 3 2 3 182 115

    Marion 117 150 241 6 4 0 251 138Marion 119 139 159 9 4 0 202 98

    Marion 120 122 143 5 1 3 191 75

    Marion 121 74 110 3 1 2 109 75

    Marion 122 73 164 0 0 0 128 100

    Marion 123 105 221 2 3 2 188 132

    Marion 124 145 296 5 6 2 261 182

    Marion 125 128 335 6 1 0 234 213

  • 7/29/2019 2012 West Virginia Precinct Vote

    7/187

    Marshall 1 140 194 0 1 0 218 102

    Marshall 4 121 273 0 3 3 248 144

    Marshall 6 72 100 2 4 2 102 64

    Marshall 7 155 216 5 4 3 254 111

    Marshall 9 126 187 2 1 2 226 85

    Marshall 9A 145 266 3 2 1 283 125

    Marshall 10 98 147 4 4 1 164 73Marshall 11 167 309 4 5 4 329 154

    Marshall 12 127 294 3 11 0 287 141

    Marshall 13 129 195 1 2 0 220 93

    Marshall 14 150 315 3 3 5 303 150

    Marshall 15A 84 198 0 2 2 171 103

    Marshall 16 112 151 1 3 5 189 77

    Marshall 17 72 109 1 3 2 131 54

    Marshall 17A 82 200 0 3 0 166 109

    Marshall 18 127 222 4 3 5 254 92

    Marshall 19 64 68 1 1 2 89 39Marshall 20 78 51 0 2 0 121 17

    Marshall 21 92 130 2 1 2 151 74

    Marshall 23 70 70 0 0 3 97 44

    Marshall 24 107 192 4 1 2 197 96

    Marshall 25 88 96 1 0 1 115 64

    Marshall 26 100 102 0 4 2 143 54

    Marshall 27 75 144 2 1 1 142 69

    Marshall 28 165 226 4 3 0 288 93

    Marshall 29 122 245 3 2 1 235 124

    Marshall 30 83 105 1 1 1 137 50Marshall 33 172 364 6 2 2 343 187

    Marshall 34 130 231 1 1 4 226 130

    Marshall 35 113 235 4 2 2 204 127

    Marshall 36 26 83 1 2 2 60 47

    Marshall 38 83 154 0 5 4 151 86

    Marshall 39 91 208 0 1 2 183 104

    Marshall 40 40 114 1 3 1 87 65

    Marshall 41 36 133 3 1 1 88 77

    Marshall 43 135 334 0 3 3 298 159

    Marshall 44 152 195 5 4 3 239 109Marshall 45 47 197 2 3 0 145 99

    Marshall 46 158 282 9 6 1 286 151

    Marshall 48 30 87 0 3 0 57 56

    Marshall 52 110 181 2 3 5 181 99

    Marshall 56 103 151 5 6 2 171 81

    Marshall 58 30 118 0 1 2 84 55

    Marshall 60 52 179 3 1 1 150 84

  • 7/29/2019 2012 West Virginia Precinct Vote

    8/187

    Marshall 61 25 84 0 1 1 57 50

    Mineral 1 104 421 5 1 1 238 287

    Mineral 2 107 384 4 8 4 255 235

    Mineral 3 13 82 0 0 1 40 53

    Mineral 4 69 299 3 1 3 176 191

    Mineral 5 105 362 6 1 3 187 278

    Mineral 7 182 485 5 7 4 308 357Mineral 8 59 256 1 2 3 161 159

    Mineral 9 113 339 5 3 0 227 224

    Mineral 10 129 385 3 1 7 249 264

    Mineral 11 162 438 5 1 3 283 314

    Mineral 12 93 185 7 2 2 154 128

    Mineral 13 80 159 1 3 0 133 106

    Mineral 15 123 261 2 3 1 210 165

    Mineral 16 89 142 4 1 3 148 85

    Mineral 18 54 106 3 0 1 96 64

    Mineral 19 95 119 4 2 2 143 72Mineral 20 79 77 1 1 0 110 42

    Mineral 21 47 75 2 1 1 82 44

    Mineral 22 52 74 4 1 3 86 48

    Mineral 23 129 194 5 1 2 204 120

    Mineral 24 101 235 2 2 1 199 131

    Mineral 25 84 253 2 1 5 195 148

    Mineral 26 78 193 5 1 5 163 115

    Mineral 27 119 459 5 3 2 292 285

    Mineral 28 57 231 2 1 4 131 163

    Mineral 30 151 119 5 3 4 202 80Mineral 31 100 279 9 3 4 203 183

    Mineral 32 85 278 4 3 2 167 196

    Mineral 33 101 328 2 4 8 244 200

    Mineral 34 94 391 2 2 4 227 254

    Mineral 35 31 224 2 1 4 110 151

    Monongalia 1 296 216 9 6 3 307 178

    Monongalia 2 503 270 15 11 0 473 238

    Monongalia 4 549 271 16 14 1 523 213

    Monongalia 6 253 57 16 9 2 227 54

    Monongalia 8 365 239 13 8 0 347 202Monongalia 10 172 103 12 2 1 170 87

    Monongalia 13 140 86 7 3 0 140 75

    Monongalia 14 233 148 8 6 1 236 126

    Monongalia 15 76 47 2 0 0 76 35

    Monongalia 16 341 196 10 4 2 337 156

    Monongalia 20 89 44 5 0 0 81 47

    Monongalia 21 200 137 15 1 1 206 113

  • 7/29/2019 2012 West Virginia Precinct Vote

    9/187

  • 7/29/2019 2012 West Virginia Precinct Vote

    10/187

    Monongalia 78A 200 352 4 0 0 257 281

    Monongalia 78B 173 260 1 0 0 209 215

    Monongalia 79A 146 316 6 1 0 208 232

    Monongalia 79B 180 428 6 2 4 233 364

    Monongalia 81 196 269 4 1 0 238 207

    Monongalia 82 222 398 5 2 0 262 332

    Monongalia 83A 212 280 5 4 0 245 228Monongalia 83B 183 284 9 2 1 216 238

    Monongalia 84 199 192 9 4 1 217 153

    Monongalia 85 51 56 1 1 1 63 44

    Monongalia 86 295 272 10 10 1 328 223

    Monongalia 87 323 330 15 8 1 355 266

    Monongalia 88 264 279 12 2 0 295 230

    Monongalia 90 122 122 4 2 0 137 100

    Monongalia 91 391 373 17 2 1 468 286

    Ohio 4W 332 410 4 3 4 527 214

    Ohio 5W 297 338 12 2 2 444 182Ohio 10A 103 252 4 3 0 225 126

    Ohio 11A 102 132 5 4 1 156 78

    Ohio 12A 139 334 7 5 0 250 204

    Ohio 13A 222 414 4 3 2 390 226

    Ohio 16A 210 531 2 2 1 417 306

    Ohio 20W 198 279 5 1 0 305 163

    Ohio 24W 149 96 4 2 1 191 52

    Ohio 28W 229 102 3 3 0 262 52

    Ohio 31W 64 92 2 1 2 111 42

    Ohio 36W 103 63 7 3 2 124 42Ohio 60W 161 174 4 4 1 234 94

    Ohio 69W 228 190 4 2 1 307 103

    Ohio 77W 97 64 2 2 2 119 39

    Ohio 103W 161 178 8 3 2 249 94

    Ohio 103A 16 25 1 0 0 31 11

    Ohio 104W 204 207 5 5 4 291 117

    Ohio 104A 39 55 2 0 0 70 16

    Ohio 107A 240 518 8 5 2 451 288

    Ohio 108A 200 442 7 4 0 396 233

    Ohio 113W 193 438 4 1 1 348 267Ohio 115W 190 250 5 2 1 286 144

    Ohio 116W 190 242 8 4 1 283 136

    Ohio 120W 209 323 7 4 0 320 192

    Ohio 124W 293 457 13 2 2 457 282

    Ohio 125W 164 394 5 3 3 303 236

    Ohio 127W 284 376 3 5 5 436 197

    Ohio 129W 181 549 5 4 0 392 315

  • 7/29/2019 2012 West Virginia Precinct Vote

    11/187

    Ohio 130W 236 290 2 3 0 351 161

    Ohio 135W 176 238 4 0 1 275 130

    Ohio 137A 118 146 3 1 4 184 83

    Ohio 141W 107 168 3 2 2 188 89

    Ohio 141A 18 43 0 2 0 38 24

    Ohio 143A 174 360 5 2 4 328 193

    Ohio 146A 168 435 7 4 2 355 236Ohio 148W 293 489 6 4 2 510 255

    Ohio 158A 87 180 4 4 1 181 86

    Ohio 161A 211 494 7 3 3 425 268

    Pleasants 1 105 214 5 3 3 213 103

    Pleasants 2 128 206 1 1 0 223 105

    Pleasants 3 55 68 3 0 0 93 36

    Pleasants 4 38 94 2 1 1 71 54

    Pleasants 5 64 166 1 1 3 119 102

    Pleasants 6 139 358 6 2 1 308 180

    Pleasants 7 41 97 0 0 1 66 61Pleasants 8 36 101 0 2 1 87 47

    Pleasants 9 105 179 7 2 3 201 85

    Pleasants 10 137 251 1 4 3 242 145

    Pleasants 11 107 91 0 1 1 156 43

    Preston 1 138 340 3 3 2 187 261

    Preston 2 125 372 4 2 0 168 294

    Preston 3 109 339 4 6 2 150 280

    Preston 4 127 343 6 6 2 174 294

    Preston 5 70 261 1 5 2 103 217

    Preston 6 75 351 9 4 1 139 278Preston 7 190 410 10 4 9 263 331

    Preston 8 91 327 3 2 5 147 253

    Preston 9T 68 114 1 1 3 84 96

    Preston 10 119 224 3 3 1 146 181

    Preston 11 145 312 3 3 4 192 242

    Preston 12 144 247 2 4 0 188 192

    Preston 13T 211 431 7 2 5 273 346

    Preston 14 52 253 4 1 3 87 208

    Preston 15T 159 374 7 6 7 242 275

    Preston 16 25 84 2 4 1 36 70Preston 17 92 240 4 2 7 124 207

    Preston 18 138 462 10 3 4 225 361

    Preston 19 75 212 4 2 3 111 170

    Preston 20 124 395 5 10 4 174 327

    Preston 21 112 249 4 4 3 136 199

    Preston 22 98 279 12 6 9 147 243

    Preston 23 52 139 2 2 0 80 99

  • 7/29/2019 2012 West Virginia Precinct Vote

    12/187

    Preston 24 109 276 9 2 6 144 220

    Preston 25 69 193 0 4 5 109 147

    Preston 26 48 213 3 5 3 83 169

    Preston 27 134 295 4 9 9 179 248

    Preston 28 32 154 2 1 1 68 117

    Ritchie 1 68 251 2 4 2 170 147

    Ritchie 2 75 201 4 2 5 146 136Ritchie 3 74 243 2 1 1 174 141

    Ritchie 4 71 256 5 4 1 175 143

    Ritchie 5 65 206 4 3 3 142 131

    Ritchie 6 51 208 2 1 1 134 123

    Ritchie 7 25 113 0 0 1 70 65

    Ritchie 8 61 245 2 4 2 151 147

    Ritchie 9 16 110 0 3 0 58 69

    Ritchie 10 86 332 6 4 3 269 151

    Ritchie 11 40 126 0 2 1 82 76

    Ritchie 12 48 259 3 2 6 157 145Ritchie 13 24 73 2 2 1 49 49

    Ritchie 14 45 171 2 0 2 115 104

    Ritchie 15 19 127 2 0 2 77 69

    Taylor 1 144 372 1 6 2 275 243

    Taylor 2 151 275 0 3 3 265 164

    Taylor 3 134 334 5 1 3 283 187

    Taylor 4 89 133 1 2 6 134 88

    Taylor 5 102 299 2 5 3 216 181

    Taylor 6 56 132 1 2 0 107 76

    Taylor 9 70 161 3 2 1 129 109Taylor 10 180 380 2 4 2 290 262

    Taylor 11 43 106 2 1 0 76 71

    Taylor 12 144 260 1 0 2 222 171

    Taylor 14 106 148 7 1 3 160 99

    Taylor 17 95 194 1 2 2 186 102

    Taylor 19 117 240 6 3 4 195 164

    Taylor 23 83 104 1 3 2 118 70

    Taylor 25 44 59 0 1 0 68 37

    Taylor 26 50 82 0 1 0 81 52

    Taylor 29 80 132 2 4 0 136 77Taylor 31 105 106 3 2 0 138 69

    Taylor 36 148 323 6 5 2 274 200

    Tucker 1 24 126 2 0 2 75 79

    Tucker 2 100 333 3 7 4 268 181

    Tucker 3 83 246 3 3 2 194 135

    Tucker 4 56 170 0 0 3 128 101

    Tucker 5 113 305 3 2 9 235 192

  • 7/29/2019 2012 West Virginia Precinct Vote

    13/187

    Tucker 10 30 106 1 0 2 63 74

    Tucker 12 120 154 5 0 5 202 71

    Tucker 14 36 94 1 2 0 67 61

    Tucker 15 140 182 3 2 0 194 116

    Tucker 16 107 226 4 2 3 180 150

    Tucker 24 71 234 5 2 2 174 142

    Tyler 1 59 184 2 0 2 119 122Tyler 2 60 194 2 1 3 127 118

    Tyler 3 83 189 6 2 1 159 110

    Tyler 4 86 320 3 4 2 229 165

    Tyler 5 137 312 2 3 3 269 173

    Tyler 6 79 228 3 4 2 177 127

    Tyler 7 25 66 0 0 4 42 47

    Tyler 8 131 246 3 4 0 250 121

    Tyler 9 59 114 3 1 1 93 78

    Tyler 10 39 169 0 2 1 89 114

    Tyler 11 117 231 4 1 3 216 127Tyler 12 15 61 1 2 0 33 40

    Wetzel 4 95 139 3 4 1 154 79

    Wetzel 5 26 69 1 1 2 47 44

    Wetzel 10 153 247 3 3 2 240 170

    Wetzel 15 42 91 3 0 0 90 41

    Wetzel 16 90 166 4 2 2 181 74

    Wetzel 18 27 64 1 1 1 49 41

    Wetzel 21 160 203 5 6 2 277 85

    Wetzel 24 56 70 1 1 0 87 33

    Wetzel 27 41 57 0 2 0 64 33Wetzel 29 85 122 1 3 2 140 62

    Wetzel 33 117 176 7 5 0 197 94

    Wetzel 36 77 79 6 1 0 121 38

    Wetzel 38 112 198 1 2 4 216 97

    Wetzel 39 107 253 6 3 4 219 130

    Wetzel 40 69 104 1 1 8 125 50

    Wetzel 42 166 269 3 4 4 304 127

    Wetzel 43 187 328 2 3 2 323 174

    Wetzel 44 146 181 2 1 4 233 94

    Wetzel 45 33 35 0 0 0 50 15Wetzel 46 109 158 5 5 3 193 73

    Wetzel 48 154 205 3 5 0 252 109

    Wetzel 50 165 259 7 4 3 304 121

    Wood 1 74 96 1 1 1 112 53

    Wood 8 108 85 4 2 0 126 42

    Wood 10 116 114 2 3 1 165 58

    Wood 13 75 89 2 2 0 109 47

  • 7/29/2019 2012 West Virginia Precinct Vote

    14/187

    Wood 16 68 45 3 1 2 81 33

    Wood 17 111 65 2 1 1 131 35

    Wood 19 212 337 4 1 2 360 178

    Wood 23 107 99 7 0 0 146 60

    Wood 24 173 204 3 0 0 249 112

    Wood 27 114 145 3 0 1 186 67

    Wood 29 173 188 1 3 2 245 105Wood 31 113 166 5 1 1 198 71

    Wood 32 268 301 3 1 0 389 150

    Wood 33 73 82 0 1 0 97 49

    Wood 34A 162 289 4 1 1 303 133

    Wood 35 204 265 1 4 4 323 133

    Wood 36 201 357 0 3 2 358 178

    Wood 36B 93 142 1 2 1 175 55

    Wood 36C 120 205 1 0 0 195 115

    Wood 37 56 143 2 2 1 118 76

    Wood 37A 97 132 1 0 0 153 65Wood 37B 100 226 3 2 1 209 111

    Wood 37C 95 172 3 4 2 173 87

    Wood 37D 123 192 1 0 0 212 96

    Wood 38 34 81 0 2 1 78 36

    Wood 40 134 206 6 1 2 226 114

    Wood 40A 193 358 3 4 6 343 181

    Wood 41 149 292 3 1 0 271 149

    Wood 42 106 204 7 1 0 182 119

    Wood 42A 237 462 5 2 4 444 220

    Wood 43A 188 470 1 5 2 378 255Wood 44 172 253 3 4 1 268 139

    Wood 44A 140 249 5 1 1 242 121

    Wood 45 106 125 2 0 2 156 69

    Wood 45A 138 233 1 2 0 231 115

    Wood 46 82 256 3 1 2 208 121

    Wood 46A 150 319 0 3 1 298 153

    Wood 46B 234 616 9 1 0 486 340

    Wood 47 102 230 1 0 3 206 114

    Wood 48 191 452 4 0 4 389 240

    Wood 49 131 292 2 1 0 253 159Wood 49A 139 342 3 1 0 273 201

    Wood 50 98 156 1 2 1 153 92

    Wood 51 292 544 5 2 0 523 292

    Wood 52 205 314 4 4 1 366 141

    Wood 53 134 384 3 1 3 277 223

    Wood 53A 99 285 9 1 1 216 166

    Wood 54 110 253 4 0 4 213 133

  • 7/29/2019 2012 West Virginia Precinct Vote

    15/187

    Wood 54A 116 334 3 0 3 276 170

    Wood 56 76 160 1 1 2 155 79

    Wood 56A 124 330 3 0 3 259 181

    Wood 57 120 301 0 4 6 270 152

    Wood 57A 237 512 7 5 2 451 287

    Wood 58 126 275 7 2 1 251 147

    Wood 60 54 101 0 4 1 106 47Wood 61 121 298 3 6 6 241 170

    Wood 62 118 286 2 0 1 260 137

    Wood 62A 105 286 4 8 0 243 147

    Wood 63 113 251 3 1 0 208 145

    Wood 63A 150 349 4 1 3 281 208

    Wood 63B 87 302 4 2 1 228 147

    Wood 64 110 272 4 4 1 230 157

    Wood 66 114 218 3 4 5 205 121

    Wood 67 260 700 7 1 3 588 351

    Wood 67A 251 600 3 3 2 530 316Wood 69 72 157 4 0 1 154 79

    Wood 71 96 101 1 1 1 136 62

    Wood 74 117 186 5 1 0 197 92

    Wood 74A 99 183 3 2 2 185 90

    Wood 74B 164 382 3 1 1 354 168

    Wood 74C 185 407 10 7 3 387 187

    Wood 75 179 210 2 0 2 250 111

    Wood 77 223 322 7 4 2 365 167

    Wood 78 158 267 3 2 3 281 137

    Wood 78A 113 274 4 2 1 236 133Wood 79 104 263 8 2 1 249 112

    Wood 81 57 195 1 2 3 128 120

    Wood 82 105 382 3 8 2 263 215

    Wood 84 38 105 0 1 0 72 64

    Wood 85 91 245 2 3 3 171 153

    Wood 86 152 380 3 0 6 341 181

    Wood 87 184 484 5 3 4 398 257

    Wood 88 133 347 1 0 3 280 188

    Wood 89 78 203 0 0 0 169 103

  • 7/29/2019 2012 West Virginia Precinct Vote

    16/187

    CONGRESS3 GOVERNOR SECRETARY

    Baber Thorn McKinley Tomblin Maloney Moran Johnson Tennant Savilla

    Mtn Dem Rep Dem Rep Lbt Mtn Dem Rep

    6 72 155 116 119 3 3 149 84

    22 181 406 288 308 6 13 365 214

    15 162 351 264 264 7 6 333 196

