2012 NEW YORK Precinct Vote for Congress

download 2012 NEW YORK Precinct Vote for Congress

of 395

Transcript of 2012 NEW YORK Precinct Vote for Congress

  • 8/13/2019 2012 NEW YORK Precinct Vote for Congress

    1/394

    Dsc

    C

    y

    Tw

    Dsc

    Ta

    PT

    DM

    R

    Deec

    RCD20 Albany CityofAlbany W1ED1 73 39 16

    CD20 Albany CityofAlbany W1ED2 594 426 58

    CD20 Albany CityofAlbany W1ED3 327 267 13

    CD20 Albany CityofAlbany W1ED4 448 334 35

    CD20 Albany CityofAlbany W1ED5 374 287 18

    CD20 Albany CityofAlbany W1ED6 32 27 3

    CD20 Albany CityofAlbany W1ED7 19 15 2

    CD20 Albany CityofAlbany W1ED8 260 182 12

    CD20 Albany CityofAlbany W1ED10 29 21 1

    CD20 Albany CityofAlbany W1ED11 99 71 7CD20 Albany CityofAlbany W1ED12 244 145 13

    CD20 Albany CityofAlbany W2ED1 440 331 13

    CD20 Albany CityofAlbany W2ED2 98 69 5

    CD20 Albany CityofAlbany W2ED3 251 171 3

    CD20 Albany CityofAlbany W2ED4 108 76 4

    CD20 Albany CityofAlbany W2ED5 4 3 0

    CD20 Albany CityofAlbany W2ED6 407 267 11

    CD20 Albany CityofAlbany W2ED7 197 136 10

    CD20 Albany CityofAlbany W2ED8 378 286 9

    CD20 Albany CityofAlbany W2ED9 46 33 1CD20 Albany CityofAlbany W2ED10 1 1 0

    CD20 Albany CityofAlbany W3ED1 258 179 9

    CD20 Albany CityofAlbany W3ED2 23 13 3

    CD20 Albany CityofAlbany W3ED3 207 147 7

    CD20 Albany CityofAlbany W3ED4 59 44 2

    CD20 Albany CityofAlbany W3ED5 382 296 8

    CD20 Albany CityofAlbany W3ED6 16 13 0

    CD20 Albany CityofAlbany W3ED7 395 302 16

    CD20 Albany CityofAlbany W3ED8 221 173 5

    CD20 Albany CityofAlbany W3ED9 8 2 2CD20 Albany CityofAlbany W4ED1 247 198 11

    CD20 Albany CityofAlbany W4ED2 557 413 37

    CD20 Albany CityofAlbany W4ED3 165 96 44

    CD20 Albany CityofAlbany W4ED4 409 315 6

    CD20 Albany CityofAlbany W4ED5 45 40 1

    CD20 Albany CityofAlbany W4ED6 353 289 0

    CD20 Albany CityofAlbany W4ED7 106 82 3

    CD20 Albany CityofAlbany W4ED8 20 15 1

  • 8/13/2019 2012 NEW YORK Precinct Vote for Congress

    2/394

    CD20 Albany CityofAlbany W4ED10 202 143 10

    CD20 Albany CityofAlbany W4ED11 25 16 1

    CD20 Albany CityofAlbany W5ED1 292 235 17

    CD20 Albany CityofAlbany W5ED2 235 165 16

    CD20 Albany CityofAlbany W5ED3 332 247 5

    CD20 Albany CityofAlbany W5ED4 286 183 3

    CD20 Albany CityofAlbany W5ED5 317 249 4CD20 Albany CityofAlbany W5ED6 89 79 0

    CD20 Albany CityofAlbany W5ED7 23 15 1

    CD20 Albany CityofAlbany W6ED1 126 88 8

    CD20 Albany CityofAlbany W6ED2 10 6 1

    CD20 Albany CityofAlbany W6ED3 101 74 9

    CD20 Albany CityofAlbany W6ED4 321 226 27

    CD20 Albany CityofAlbany W6ED5 370 262 37

    CD20 Albany CityofAlbany W6ED6 277 192 31

    CD20 Albany CityofAlbany W6ED7 555 394 35

    CD20 Albany CityofAlbany W6ED8 537 372 26CD20 Albany CityofAlbany W7ED1 144 101 15

    CD20 Albany CityofAlbany W7ED2 447 332 42

    CD20 Albany CityofAlbany W7ED3 39 23 6

    CD20 Albany CityofAlbany W7ED4 286 214 18

    CD20 Albany CityofAlbany W7ED5 491 352 40

    CD20 Albany CityofAlbany W7ED6 387 282 35

    CD20 Albany CityofAlbany W7ED7 445 342 19

    CD20 Albany CityofAlbany W8ED1 467 322 87

    CD20 Albany CityofAlbany W8ED2 301 199 63

    CD20 Albany CityofAlbany W8ED3 475 346 58CD20 Albany CityofAlbany W8ED4 343 226 78

    CD20 Albany CityofAlbany W8ED5 689 500 93

    CD20 Albany CityofAlbany W8ED6 361 247 61

    CD20 Albany CityofAlbany W8ED7 445 308 63

    CD20 Albany CityofAlbany W8ED8 587 396 86

    CD20 Albany CityofAlbany W8ED9 139 100 17

    CD20 Albany CityofAlbany W9ED1 396 289 37

    CD20 Albany CityofAlbany W9ED2 475 329 57

    CD20 Albany CityofAlbany W9ED3 423 296 49

    CD20 Albany CityofAlbany W9ED4 371 280 38CD20 Albany CityofAlbany W9ED5 422 298 59

    CD20 Albany CityofAlbany W9ED6 436 293 55

    CD20 Albany CityofAlbany W9ED7 310 233 23

    CD20 Albany CityofAlbany W9ED8 35 24 4

    CD20 Albany CityofAlbany W10ED1 220 151 19

    CD20 Albany CityofAlbany W10ED2 125 87 6

    CD20 Albany CityofAlbany W10ED3 153 108 18

  • 8/13/2019 2012 NEW YORK Precinct Vote for Congress

    3/394

    CD20 Albany CityofAlbany W10ED4 139 98 7

    CD20 Albany CityofAlbany W10ED5 222 142 21

    CD20 Albany CityofAlbany W10ED6 58 40 5

    CD20 Albany CityofAlbany W10ED7 29 20 1

    CD20 Albany CityofAlbany W10ED8 400 290 32

    CD20 Albany CityofAlbany W11ED1 14 11 1

    CD20 Albany CityofAlbany W11ED2 146 97 10CD20 Albany CityofAlbany W11ED3 121 92 9

    CD20 Albany CityofAlbany W11ED4 148 104 6

    CD20 Albany CityofAlbany W11ED5 415 305 34

    CD20 Albany CityofAlbany W11ED6 316 212 27

    CD20 Albany CityofAlbany W11ED7 409 291 43

    CD20 Albany CityofAlbany W11ED8 62 43 6

    CD20 Albany CityofAlbany W11ED9 80 66 4

    CD20 Albany CityofAlbany W12ED1 55 37 8

    CD20 Albany CityofAlbany W12ED2 566 395 86

    CD20 Albany CityofAlbany W12ED3 351 261 47CD20 Albany CityofAlbany W12ED4 322 238 25

    CD20 Albany CityofAlbany W12ED5 263 200 27

    CD20 Albany CityofAlbany W12ED6 588 432 15

    CD20 Albany CityofAlbany W12ED7 361 263 51

    CD20 Albany CityofAlbany W12ED9 44 33 2

    CD20 Albany CityofAlbany W13ED1 86 66 7

    CD20 Albany CityofAlbany W13ED2 451 322 77

    CD20 Albany CityofAlbany W13ED3 345 250 36

    CD20 Albany CityofAlbany W13ED4 404 292 51

    CD20 Albany CityofAlbany W13ED5 456 335 58CD20 Albany CityofAlbany W13ED6 391 268 46

    CD20 Albany CityofAlbany W13ED7 272 192 29

    CD20 Albany CityofAlbany W14ED1 542 378 88

    CD20 Albany CityofAlbany W14ED2 479 355 63

    CD20 Albany CityofAlbany W14ED3 378 274 51

    CD20 Albany CityofAlbany W14ED4 428 308 54

    CD20 Albany CityofAlbany W14ED5 500 357 67

    CD20 Albany CityofAlbany W14ED6 510 355 77

    CD20 Albany CityofAlbany W14ED7 357 253 44

    CD20 Albany CityofAlbany W14ED8 336 240 48CD20 Albany CityofAlbany W15ED1 423 305 66

    CD20 Albany CityofAlbany W15ED2 546 376 108

    CD20 Albany CityofAlbany W15ED3 270 184 44

    CD20 Albany CityofAlbany W15ED4 416 324 40

    CD20 Albany CityofAlbany W15ED5 232 172 11

    CD20 Albany CityofAlbany W15ED6 572 366 49

    CD20 Albany CityofAlbany W15ED7 155 113 20

  • 8/13/2019 2012 NEW YORK Precinct Vote for Congress

    4/394

    CD20 Albany CityofAlbany W15ED8 63 51 5

    CD20 Albany CityofAlbany W15ED9 417 308 53

    CD20 Albany CityofCohoes W1ED1 250 154 42

    CD20 Albany CityofCohoes W1ED2 259 170 45

    CD20 Albany CityofCohoes W1ED3 257 174 44

    CD20 Albany CityofCohoes W2ED1 236 154 32

    CD20 Albany CityofCohoes W2ED2 282 185 56CD20 Albany CityofCohoes W2ED3 115 72 15

    CD20 Albany CityofCohoes W2ED4 1 1 0

    CD20 Albany CityofCohoes W2ED5 4 4 0

    CD20 Albany CityofCohoes W2ED6 97 65 11

    CD20 Albany CityofCohoes W3ED1 249 159 44

    CD20 Albany CityofCohoes W3ED2 251 173 33

    CD20 Albany CityofCohoes W3ED3 222 146 34

    CD20 Albany CityofCohoes W3ED4 46 34 5

    CD20 Albany CityofCohoes W4ED1 176 109 38

    CD20 Albany CityofCohoes W4ED2 449 294 101CD20 Albany CityofCohoes W4ED3 60 39 12

    CD20 Albany CityofCohoes W4ED4 580 344 124

    CD20 Albany CityofCohoes W5ED1 235 148 53

    CD20 Albany CityofCohoes W5ED2 439 290 79

    CD20 Albany CityofCohoes W5ED3 261 153 50

    CD20 Albany CityofCohoes W5ED4 335 225 62

    CD20 Albany CityofCohoes W5ED5 140 99 20

    CD20 Albany CityofCohoes W6ED1 331 227 60

    CD20 Albany CityofCohoes W6ED2 201 132 36

    CD20 Albany CityofCohoes W6ED3 287 191 43CD20 Albany CityofCohoes W6ED4 254 172 44

    CD20 Albany CityofWatervliet W1ED1 376 259 55

    CD20 Albany CityofWatervliet W1ED2 302 208 37

    CD20 Albany CityofWatervliet W1ED3 259 176 45

    CD20 Albany CityofWatervliet W2ED1 288 194 49

    CD20 Albany CityofWatervliet W2ED2 219 151 40

    CD20 Albany CityofWatervliet W2ED3 149 118 8

    CD20 Albany CityofWatervliet W3ED1 175 112 36

    CD20 Albany CityofWatervliet W3ED2 235 166 37

    CD20 Albany CityofWatervliet W3ED3 321 205 50CD20 Albany CityofWatervliet W4ED1 289 211 46

    CD20 Albany CityofWatervliet W4ED2 185 136 23

    CD20 Albany CityofWatervliet W4ED3 293 197 41

    CD20 Albany CityofWatervliet W4ED4 348 227 66

    CD20 Albany Berne ED1 469 242 148

    CD20 Albany Berne ED2 716 401 195

    CD20 Albany Berne ED3 311 168 81

  • 8/13/2019 2012 NEW YORK Precinct Vote for Congress

    5/394

    CD20 Albany Bethlehem ED1 653 397 144

    CD20 Albany Bethlehem ED2 855 557 195

    CD20 Albany Bethlehem ED3 485 293 127

    CD20 Albany Bethlehem ED4 812 516 185

    CD20 Albany Bethlehem ED5 624 358 188

    CD20 Albany Bethlehem ED6 788 467 186

    CD20 Albany Bethlehem ED7 829 538 147CD20 Albany Bethlehem ED8 1027 612 232

    CD20 Albany Bethlehem ED9 520 306 116

    CD20 Albany Bethlehem ED10 655 401 128

    CD20 Albany Bethlehem ED11 657 416 128

    CD20 Albany Bethlehem ED12 561 389 82

    CD20 Albany Bethlehem ED13 521 329 107

    CD20 Albany Bethlehem ED14 703 414 191

    CD20 Albany Bethlehem ED15 383 260 82

    CD20 Albany Bethlehem ED16 331 175 90

    CD20 Albany Bethlehem ED17 405 253 93CD20 Albany Bethlehem ED18 455 233 113

    CD20 Albany Bethlehem ED19 631 369 161

    CD20 Albany Bethlehem ED20 524 265 154

    CD20 Albany Bethlehem ED21 250 129 71

    CD20 Albany Bethlehem ED22 722 469 130

    CD20 Albany Bethlehem ED23 746 428 207

    CD20 Albany Bethlehem ED24 802 456 195

    CD20 Albany Bethlehem ED25 666 417 133

    CD20 Albany Bethlehem ED26 809 517 166

    CD20 Albany Bethlehem ED27 472 251 134CD20 Albany Bethlehem ED28 468 253 121

    CD20 Albany Bethlehem ED29 488 263 150

    CD20 Albany Bethlehem ED30 261 144 67

    CD20 Albany Bethlehem ED31 785 400 242

    CD20 Albany Coeymans ED1 286 162 62

    CD20 Albany Coeymans ED2 574 312 154

    CD20 Albany Coeymans ED3 896 523 187

    CD20 Albany Coeymans ED4 410 213 111

    CD20 Albany Coeymans ED5 545 245 184

    CD20 Albany Coeymans ED6 497 217 132CD20 Albany Colonie ED1 667 450 118

    CD20 Albany Colonie ED2 767 469 168

    CD20 Albany Colonie ED3 546 368 90

    CD20 Albany Colonie ED4 830 472 228

    CD20 Albany Colonie ED5 496 262 165

    CD20 Albany Colonie ED6 778 416 236

    CD20 Albany Colonie ED7 679 408 178

  • 8/13/2019 2012 NEW YORK Precinct Vote for Congress

    6/394

    CD20 Albany Colonie ED8 628 360 161

    CD20 Albany Colonie ED9 545 331 123

    CD20 Albany Colonie ED10 497 304 114

    CD20 Albany Colonie ED11 747 439 181

    CD20 Albany Colonie ED12 584 323 181

    CD20 Albany Colonie ED13 556 310 155

    CD20 Albany Colonie ED14 605 357 144CD20 Albany Colonie ED15 629 403 131

    CD20 Albany Colonie ED16 655 417 139

    CD20 Albany Colonie ED17 468 278 121

    CD20 Albany Colonie ED18 786 423 236

    CD20 Albany Colonie ED19 534 303 137

    CD20 Albany Colonie ED20 488 293 127

    CD20 Albany Colonie ED21 732 447 160

    CD20 Albany Colonie ED22 908 553 228

    CD20 Albany Colonie ED23 583 328 167

    CD20 Albany Colonie ED24 666 377 185CD20 Albany Colonie ED25 605 372 150

    CD20 Albany Colonie ED26 818 456 223

    CD20 Albany Colonie ED27 570 305 172

    CD20 Albany Colonie ED28 886 467 255

    CD20 Albany Colonie ED29 525 282 151

    CD20 Albany Colonie ED30 793 465 202

    CD20 Albany Colonie ED31 896 491 269

    CD20 Albany Colonie ED32 407 223 112

    CD20 Albany Colonie ED33 388 210 115

    CD20 Albany Colonie ED34 977 519 288CD20 Albany Colonie ED35 788 464 202

    CD20 Albany Colonie ED36 869 494 252

    CD20 Albany Colonie ED37 539 326 139

    CD20 Albany Colonie ED38 542 299 172

    CD20 Albany Colonie ED39 678 384 189

    CD20 Albany Colonie ED40 611 323 205

    CD20 Albany Colonie ED41 770 512 144

    CD20 Albany Colonie ED42 741 421 175

    CD20 Albany Colonie ED43 698 416 178

    CD20 Albany Colonie ED44 732 424 174CD20 Albany Colonie ED45 494 292 117

    CD20 Albany Colonie ED46 850 500 214

    CD20 Albany Colonie ED47 437 228 117

    CD20 Albany Colonie ED48 747 416 221

    CD20 Albany Colonie ED49 477 259 127

    CD20 Albany Colonie ED50 625 360 158

    CD20 Albany Colonie ED51 842 452 254

  • 8/13/2019 2012 NEW YORK Precinct Vote for Congress

    7/394

    CD20 Albany Colonie ED52 682 384 182

    CD20 Albany Colonie ED53 659 392 182

    CD20 Albany Colonie ED54 637 352 191

    CD20 Albany Colonie ED55 665 395 188

    CD20 Albany Colonie ED56 350 171 120

    CD20 Albany Colonie ED57 594 320 190

    CD20 Albany Colonie ED58 604 333 166CD20 Albany Colonie ED59 693 377 222

    CD20 Albany Colonie ED60 450 243 140

    CD20 Albany Colonie ED61 562 316 150

    CD20 Albany GreenIsland ED1 354 249 53

    CD20 Albany GreenIsland ED2 215 150 26

    CD20 Albany GreenIsland ED3 198 151 22

    CD20 Albany GreenIsland ED4 317 245 35

    CD20 Albany Guilderland ED1 3 2 0

    CD20 Albany Guilderland ED2 452 314 44

    CD20 Albany Guilderland ED3 519 339 98CD20 Albany Guilderland ED4 835 540 151

    CD20 Albany Guilderland ED5 456 275 100

    CD20 Albany Guilderland ED6 567 330 137

    CD20 Albany Guilderland ED7 887 510 227

    CD20 Albany Guilderland ED8 551 357 125

    CD20 Albany Guilderland ED9 585 342 156

    CD20 Albany Guilderland ED10 693 450 127

    CD20 Albany Guilderland ED11 766 504 158

    CD20 Albany Guilderland ED12 805 457 222

    CD20 Albany Guilderland ED13 526 318 146CD20 Albany Guilderland ED14 789 500 152

    CD20 Albany Guilderland ED15 631 368 174

    CD20 Albany Guilderland ED16 628 347 185

    CD20 Albany Guilderland ED17 742 432 184

    CD20 Albany Guilderland ED18 876 479 238

    CD20 Albany Guilderland ED19 561 299 173

    CD20 Albany Guilderland ED20 468 274 118

    CD20 Albany Guilderland ED21 533 327 120

    CD20 Albany Guilderland ED22 838 472 233

    CD20 Albany Guilderland ED23 423 234 117CD20 Albany Guilderland ED24 693 372 205

    CD20 Albany Guilderland ED25 562 305 167

    CD20 Albany Guilderland ED26 638 323 198

    CD20 Albany Guilderland ED27 310 182 75

    CD20 Albany Guilderland ED28 693 372 199

    CD20 Albany Guilderland ED29 671 406 144

    CD20 Albany Guilderland ED30 391 245 79

  • 8/13/2019 2012 NEW YORK Precinct Vote for Congress

    8/394

    CD20 Albany Knox ED1 474 228 142

    CD20 Albany Knox ED2 639 347 167

    CD20 Albany Knox ED3 305 125 110

    CD20 Albany NewScotland ED1 856 450 227

    CD20 Albany NewScotland ED2 508 239 155

    CD20 Albany NewScotland ED3 345 160 116

    CD20 Albany NewScotland ED4 582 306 170CD20 Albany NewScotland ED5 640 332 188

    CD20 Albany NewScotland ED6 519 295 123

    CD20 Albany NewScotland ED7 720 428 155

    CD20 Albany NewScotland ED8 875 509 203

    CD20 Albany Rensselaerville ED1 382 206 80

    CD20 Albany Rensselaerville ED2 323 128 108

    CD20 Albany Rensselaerville ED3 341 155 92

    CD20 Albany Westerlo ED1 638 290 212

    CD20 Albany Westerlo ED2 513 260 151

    CD20 Albany Westerlo ED3 501 204 199CD20 ALBANY NY ALBANY Dist 136508 84440 28525

    Dsc

    Cy

    Tw Dsc

    Ta

    NeSnw

    DM

    TmW.R

    RCD23 Allegany Alfred1 395 244 82CD23 Allegany Alfred2 515 228 214

    CD23 Allegany Allen 155 37 94

    CD23 Allegany Alma 303 69 172

    CD23 Allegany Almond 688 186 381

    CD23 Allegany Amity 917 269 463

    CD23 Allegany Andover 704 214 356

    CD23 Allegany Angelica 580 128 349

    CD23 Allegany Belfast 627 229 286

    CD23 Allegany Birdsall 87 21 47

    CD23 Allegany Bolivar 763 232 403CD23 Allegany Burns 416 110 224

    CD23 Allegany Caneadea1 344 112 175

    CD23 Allegany Caneadea2 422 75 280

    CD23 Allegany Centerville 264 59 160

    CD23 Allegany Clarksville 443 144 226

    CD23 Allegany Cuba1 682 210 386

    CD23 Allegany Cuba2 631 237 313

  • 8/13/2019 2012 NEW YORK Precinct Vote for Congress

    9/394

    CD23 Allegany Friendship 646 166 345

    CD23 Allegany Genesee 627 160 369

    CD23 Allegany Granger 236 42 149

    CD23 Allegany Grove 241 65 117

    CD23 Allegany Hume 701 182 386

    CD23 Allegany Independence 414 117 229

    CD23 Allegany NewHudson 250 68 119CD23 Allegany Rushford 543 131 328

    CD23 Allegany Scio 665 202 359

    CD23 Allegany Ward 171 60 77

    CD23 Allegany Wellsville1 872 361 380

    CD23 Allegany Wellsville2 817 302 395

    CD23 Allegany Wellsville3 898 258 521

    CD23 Allegany WestAlmond 138 48 74

    CD23 Allegany Willing 542 138 325

    CD23 Allegany Wirt 376 86 219

    CD23 Allegany ALLEGANY NY 17073 5190 9003

    Dsc

    Cy

    Tw Dsc

    Ta

    JaSebm

    DM

    CsoGb

    RCD19 Broome Sanford 2 417 109 250

    CD19 Broome Sanford 3 542 142 299CD19 Broome BROOME COUNTY TOTALS59 251 549

    Dsc

    Cy

    Tw Ds Ta

    DLmDM

    RcdLH

    RCD22 Broome Barker W:000D:0 505 140 310

    CD22 Broome Barker W:000D:0 568 157 357CD22 Broome Chenango W:000D:0 734 289 379

    CD22 Broome Chenango W:000D:0 681 261 350

    CD22 Broome Chenango W:000D:0 716 302 343

    CD22 Broome Chenango W:000D:0 695 244 380

    CD22 Broome Chenango W:000D:0 754 274 424

    CD22 Broome Chenango W:000D:0 739 305 367

    CD22 Broome Chenango W:000D:0 724 292 372

  • 8/13/2019 2012 NEW YORK Precinct Vote for Congress

    10/394

    CD22 Broome Chenango W:000D:0 673 261 346

    CD22 Broome CityofBinghamton W:000D:0 517 324 136

    CD22 Broome CityofBinghamton W:000D:0 286 144 113

    CD22 Broome CityofBinghamton W:000D:0 431 234 142

    CD22 Broome CityofBinghamton W:000D:0 392 207 132

    CD22 Broome CityofBinghamton W:000D:0 538 294 174

    CD22 Broome CityofBinghamton W:000D:0 481 285 138CD22 Broome CityofBinghamton W:000D:0 437 251 106

    CD22 Broome CityofBinghamton W:000D:0 409 219 135

    CD22 Broome CityofBinghamton W:000D:0 437 224 162

    CD22 Broome CityofBinghamton W:000D:0 437 213 177

    CD22 Broome CityofBinghamton W:000D:0 431 209 164

    CD22 Broome CityofBinghamton W:000D:0 556 262 230

    CD22 Broome CityofBinghamton W:000D:0 572 331 176

    CD22 Broome CityofBinghamton W:000D:0 546 283 233

    CD22 Broome CityofBinghamton W:000D:0 514 297 168

    CD22 Broome CityofBinghamton W:000D:0 639 366 207CD22 Broome CityofBinghamton W:000D:0 591 376 151

    CD22 Broome CityofBinghamton W:000D:0 442 263 120

    CD22 Broome CityofBinghamton W:000D:0 424 264 99

    CD22 Broome CityofBinghamton W:000D:0 570 255 270

    CD22 Broome CityofBinghamton W:000D:0 468 304 113

    CD22 Broome CityofBinghamton W:000D:0 248 183 31

    CD22 Broome CityofBinghamton W:000D:0 793 459 261

    CD22 Broome CityofBinghamton W:000D:0 650 286 318

    CD22 Broome CityofBinghamton W:000D:0 556 302 200

    CD22 Broome CityofBinghamton W:000D:0 545 296 188CD22 Broome CityofBinghamton W:000D:0 549 280 175

    CD22 Broome CityofBinghamton W:000D:0 520 279 181

    CD22 Broome CityofBinghamton W:000D:0 506 257 186

    CD22 Broome CityofBinghamton W:000D:0 460 232 170

    CD22 Broome CityofBinghamton W:000D:0 563 256 239

    CD22 Broome CityofBinghamton W:000D:0 435 263 111

    CD22 Broome Colesville W:000D:0 652 206 384

    CD22 Broome Colesville W:000D:0 692 179 429

    CD22 Broome Colesville W:000D:0 623 159 394

    CD22 Broome Conklin W:000D:0 568 191 296CD22 Broome Conklin W:000D:0 672 265 327

    CD22 Broome Conklin W:000D:0 633 228 340

    CD22 Broome Conklin W:000D:0 473 167 243

    CD22 Broome Dickinson W:000D:0 547 253 237

    CD22 Broome Dickinson W:000D:0 689 320 307

    CD22 Broome Dickinson W:000D:0 741 355 306

    CD22 Broome Dickinson W:000D:0 217 96 98

  • 8/13/2019 2012 NEW YORK Precinct Vote for Congress

    11/394

    CD22 Broome Fenton W:000D:0 420 157 228

    CD22 Broome Fenton W:000D:0 382 169 186

    CD22 Broome Fenton W:000D:0 442 179 213

    CD22 Broome Fenton W:000D:0 530 197 279

    CD22 Broome Fenton W:000D:0 600 177 373

    CD22 Broome Fenton W:000D:0 620 194 357

    CD22 Broome Kirkwood W:000D:0 700 253 400CD22 Broome Kirkwood W:000D:0 624 188 376

    CD22 Broome Kirkwood W:000D:0 519 200 280

    CD22 Broome Kirkwood W:000D:0 578 164 355

    CD22 Broome Lisle W:000D:0 541 131 344

    CD22 Broome Lisle W:000D:0 442 120 267

    CD22 Broome Maine W:000D:0 597 217 310

    CD22 Broome Maine W:000D:0 685 226 370

    CD22 Broome Maine W:000D:0 665 241 364

    CD22 Broome Maine W:000D:0 558 222 279

    CD22 Broome Nanticoke W:000D:0 606 143 387CD22 Broome Sanford W:000D:0 46 10 29

    CD22 Broome TownofBinghamt W:000D:0 874 346 466

    CD22 Broome TownofBinghamt W:000D:0 837 318 452

    CD22 Broome TownofBinghamt W:000D:0 828 283 466

    CD22 Broome Triangle W:000D:0 533 186 294

    CD22 Broome Triangle W:000D:0 604 181 345

    CD22 Broome Union W:000D:0 586 285 222

    CD22 Broome Union W:000D:0 605 303 236

    CD22 Broome Union W:000D:0 587 252 260

    CD22 Broome Union W:000D:0 523 258 204CD22 Broome Union W:000D:0 431 235 146

    CD22 Broome Union W:000D:0 596 280 218

    CD22 Broome Union W:000D:0 593 272 242

    CD22 Broome Union W:000D:0 439 206 177

    CD22 Broome Union W:000D:0 479 216 205

    CD22 Broome Union W:000D:0 581 230 294

    CD22 Broome Union W:000D:0 430 207 170

    CD22 Broome Union W:000D:0 554 272 236

    CD22 Broome Union W:000D:0 607 303 246

    CD22 Broome Union W:000D:0 565 257 246CD22 Broome Union W:000D:0 611 260 288

    CD22 Broome Union W:000D:0 522 275 181

    CD22 Broome Union W:000D:0 574 263 229

    CD22 Broome Union W:000D:0 659 317 271

    CD22 Broome Union W:000D:0 627 240 323

    CD22 Broome Union W:000D:0 680 295 308

    CD22 Broome Union W:000D:0 725 314 350

  • 8/13/2019 2012 NEW YORK Precinct Vote for Congress

    12/394

    CD22 Broome Union W:000D:0 696 286 326

    CD22 Broome Union W:000D:0 700 341 300

    CD22 Broome Union W:000D:0 700 267 378

    CD22 Broome Union W:000D:0 628 284 284

    CD22 Broome Union W:000D:0 814 291 448

    CD22 Broome Union W:000D:0 660 299 284

    CD22 Broome Union W:000D:0 752 317 382CD22 Broome Union W:000D:0 667 316 293

    CD22 Broome Union W:000D:0 626 247 333

    CD22 Broome Union W:000D:0 596 260 282

    CD22 Broome Union W:000D:0 503 215 227

    CD22 Broome Union W:000D:0 561 254 233

    CD22 Broome Union W:000D:0 607 220 329

    CD22 Broome Union W:000D:0 607 276 261

    CD22 Broome Union W:000D:0 749 344 324

    CD22 Broome Union W:000D:0 845 322 432

    CD22 Broome Union W:000D:0 796 332 393CD22 Broome Union W:000D:0 357 148 168

    CD22 Broome Vestal W:000D:0 586 211 313

    CD22 Broome Vestal W:000D:0 819 352 387

    CD22 Broome Vestal W:000D:0 471 196 230

    CD22 Broome Vestal W:000D:0 672 315 293

    CD22 Broome Vestal W:000D:0 723 380 261

    CD22 Broome Vestal W:000D:0 781 350 364

    CD22 Broome Vestal W:000D:0 714 343 315

    CD22 Broome Vestal W:000D:0 748 336 353

    CD22 Broome Vestal W:000D:0 709 342 313CD22 Broome Vestal W:000D:0 552 265 236

    CD22 Broome Vestal W:000D:0 483 319 67

    CD22 Broome Vestal W:000D:0 514 344 81

    CD22 Broome Vestal W:000D:0 722 463 89

    CD22 Broome Vestal W:000D:0 758 225 458

    CD22 Broome Vestal W:000D:0 774 299 410

    CD22 Broome Vestal W:000D:0 622 241 318

    CD22 Broome Vestal W:000D:0 471 198 238

    CD22 Broome Vestal W:000D:0 591 196 331

    CD22 Broome Vestal W:000D:0 704 353 297CD22 Broome Windsor W:000D:0 619 231 341

    CD22 Broome Windsor W:000D:0 452 140 253

    CD22 Broome Windsor W:000D:0 541 152 322

    CD22 Broome Windsor W:000D:0 390 137 205

    CD22 Broome Windsor W:000D:0 544 150 333

    CD22 Broome BROOME NY TOTAL 81268 35241 37352

  • 8/13/2019 2012 NEW YORK Precinct Vote for Congress

    13/394

    Dsc

    Cy

    Tw Dsc

    Ta NeSnw

    DM TmW.R

    RCD23 Cattaraugus Allegany17 777 315 327

    CD23 Cattaraugus Allegany27 480 222 163

    CD23 Cattaraugus Allegany37 558 195 275

    CD23 Cattaraugus Allegany47 669 256 293

    CD23 Cattaraugus Allegany57 619 261 249

    CD23 Cattaraugus Ashford15 290 83 127

    CD23 Cattaraugus Ashford25 623 204 292

    CD23 Cattaraugus Carrollton18 511 73 246

    CD23 Cattaraugus Coldspring13 342 112 173CD23 Cattaraugus Conewango13 395 105 197

    CD23 Cattaraugus Dayton11 654 178 321

    CD23 Cattaraugus EastOtto12 405 127 196

    CD23 Cattaraugus Ellicottville15 750 283 344

    CD23 Cattaraugus Farmersville15 416 105 225

    CD23 Cattaraugus Franklinville15 580 175 249

    CD23 Cattaraugus Franklinville25 505 159 253

    CD23 Cattaraugus Freedom15 833 243 403

    CD23 Cattaraugus GreatValley18 352 150 139

    CD23 Cattaraugus GreatValley28 637 237 267CD23 Cattaraugus Hinsdale16 820 226 432

    CD23 Cattaraugus Humphrey16 295 100 135

    CD23 Cattaraugus Ischua16 298 90 154

    CD23 Cattaraugus Leon12 295 74 144

    CD23 Cattaraugus LittleValley13 683 224 312

    CD23 Cattaraugus Lyndon16 269 91 123

    CD23 Cattaraugus Machias15 833 234 406

    CD23 Cattaraugus Mansfield12 348 116 176

    CD23 Cattaraugus NewAlbion12 792 212 416

    CD23 Cattaraugus Napoli13 414 125 213CD23 Cattaraugus Olean110 328 128 138

    CD23 Cattaraugus Olean210 588 212 287

    CD23 Cattaraugus Otto12 342 104 164

    CD23 Cattaraugus Perrysburg11 721 239 324

    CD23 Cattaraugus Persia12 804 249 380

    CD23 Cattaraugus Portville16 714 233 354

