2012 Los Angeles Precinct Vote for President and US Senate

download 2012 Los Angeles Precinct Vote for President and US Senate

of 1361

Transcript of 2012 Los Angeles Precinct Vote for President and US Senate

  • 7/27/2019 2012 Los Angeles Precinct Vote for President and US Senate

    1/1357

  • 7/27/2019 2012 Los Angeles Precinct Vote for President and US Senate

    2/1357

  • 7/27/2019 2012 Los Angeles Precinct Vote for President and US Senate

    3/1357

  • 7/27/2019 2012 Los Angeles Precinct Vote for President and US Senate

    4/1357

  • 7/27/2019 2012 Los Angeles Precinct Vote for President and US Senate

    5/1357

    ALHAMBRA 0150056A 1138 508 368 1 0 124 5

    AV/VBM 0 167 117 3 0 43 2

    TOTAL 1138 675 485 4 0 167 7

    ALHAMBRA 0150059B 997 425 306 2 4 102 2

    AV/VBM 0 175 118 0 2 50 1

    TOTAL 997 600 424 2 6 152 3

    ALHAMBRA 0150063A 578 203 157 0 0 43 0

    AV/VBM 0 116 86 0 1 26 0

    TOTAL 578 319 243 0 1 69 0

    ALHAMBRA 0150064A 1194 605 475 8 3 104 2

    AV/VBM 0 195 146 1 1 44 0

    TOTAL 1194 800 621 9 4 148 2

    ALHAMBRA 0150067A 959 407 267 2 0 128 1

    AV/VBM 0 199 117 0 2 74 1

    TOTAL 959 606 384 2 2 202 2

    ALHAMBRA 0150075A 1142 547 364 8 1 152 2

    AV/VBM 0 215 103 2 1 102 2

    TOTAL 1142 762 467 10 2 254 4

    ALHAMBRA 0150079A 920 354 233 2 4 100 2

    AV/VBM 0 280 133 0 2 140 1

    TOTAL 920 634 366 2 6 240 3

    ALHAMBRA 0150080A 836 398 265 4 0 119 4

    AV/VBM 0 222 110 0 0 105 0

    TOTAL 836 620 375 4 0 224 4

    ALONDRA P 0180001A 909 482 376 3 1 76 0

    AV/VBM 0 127 81 0 0 38 1

    TOTAL 909 609 457 3 1 114 1

    ALTADENA 0200001A 495 313 265 5 1 34 4

    AV/VBM 0 97 76 0 1 15 2

    TOTAL 495 410 341 5 2 49 6

    ALTADENA 0200002A 697 328 218 2 0 102 3

    AV/VBM 0 240 134 1 0 100 2

    TOTAL 697 568 352 3 0 202 5ALTADENA 0200003A 866 515 452 2 1 49 4

    AV/VBM 0 166 144 1 1 16 1

    TOTAL 866 681 596 3 2 65 5

    ALTADENA 0200004A 1196 606 410 2 2 173 7

    AV/VBM 0 367 206 0 2 142 7

    TOTAL 1196 973 616 2 4 315 14

    ALTADENA 0200007A 1112 497 321 6 2 152 6

    AV/VBM 0 298 173 8 2 106 4

    TOTAL 1112 795 494 14 4 258 10

    ALTADENA 0200008A 849 486 438 1 1 30 2

    AV/VBM 0 154 136 2 0 11 1

    TOTAL 849 640 574 3 1 41 3

    ALTADENA 0200009A 937 525 451 1 1 55 5

    AV/VBM 0 180 155 2 1 17 2

    TOTAL 937 705 606 3 2 72 7

    ALTADENA 0200011A 844 455 403 5 0 31 8

    AV/VBM 0 197 171 2 0 20 1

    TOTAL 844 652 574 7 0 51 9

    ALTADENA 0200012A 825 406 274 3 2 115 6

    AV/VBM 0 217 151 0 0 56 3

    TOTAL 825 623 425 3 2 171 9

    ALTADENA 0200013A 885 499 441 6 0 46 2

  • 7/27/2019 2012 Los Angeles Precinct Vote for President and US Senate

    6/1357

    AV/VBM 0 162 139 2 0 16 1

    TOTAL 885 661 580 8 0 62 3

    ALTADENA 0200015A 1315 676 563 5 1 64 7

    AV/VBM 0 286 241 1 0 37 2

    TOTAL 1315 962 804 6 1 101 9

    ALTADENA 0200017A 967 541 488 3 2 27 6

    AV/VBM 0 169 146 0 3 16 0

    TOTAL 967 710 634 3 5 43 6

    ALTADENA 0200018A 818 471 425 2 0 30 3

    AV/VBM 0 131 109 0 0 20 0

    TOTAL 818 602 534 2 0 50 3

    ALTADENA 0200019B 847 451 382 0 1 56 2

    AV/VBM 0 101 83 1 0 13 2

    TOTAL 847 552 465 1 1 69 4

    ALTADENA 0200022A 882 451 298 2 2 140 2

    AV/VBM 0 296 177 1 0 103 9

    TOTAL 882 747 475 3 2 243 11

    ALTADENA 0200025B 895 517 456 2 0 47 4

    AV/VBM 0 168 128 3 2 28 3

    TOTAL 895 685 584 5 2 75 7

    ALTADENA 0200028A 1266 630 456 5 4 140 17

    AV/VBM 0 420 312 1 0 95 4

    TOTAL 1266 1050 768 6 4 235 21

    ALTADENA 0200030A 883 404 267 4 0 124 3

    AV/VBM 0 317 175 1 0 132 5

    TOTAL 883 721 442 5 0 256 8

    ALTADENA *0200031A 3 0 0 0 0 0 0

    AV/VBM 0 1 1 0 0 0 0

    TOTAL 3 1 1 0 0 0 0

    ALTADENA 0200032A 1315 750 547 7 0 182 8

    AV/VBM 0 365 246 2 1 109 0

    TOTAL 1315 1115 793 9 1 291 8

    ALTADENA 0200038B 1194 676 442 6 1 212 9AV/VBM 0 329 194 2 0 122 4

    TOTAL 1194 1005 636 8 1 334 13

    ALTADENA 0200039A 1134 570 363 1 0 197 4

    AV/VBM 0 291 174 0 2 107 4

    TOTAL 1134 861 537 1 2 304 8

    ALTADENA 0200044A 974 411 283 3 4 105 5

    AV/VBM 0 183 120 0 0 54 6

    TOTAL 974 594 403 3 4 159 11

    ALTADENA 0200051A 1210 604 467 6 0 112 7

    AV/VBM 0 381 251 2 1 113 5

    TOTAL 1210 985 718 8 1 225 12

    ALTADENA 0200086A 1170 667 554 11 4 80 9

    AV/VBM 0 316 246 3 0 46 2

    TOTAL 1170 983 800 14 4 126 11

    ALTADENA 0200087A 669 427 360 4 8 40 6

    AV/VBM 0 154 127 1 1 23 2

    TOTAL 669 581 487 5 9 63 8

    ALTADENA 0200088B 1347 732 605 8 0 98 7

    AV/VBM 0 352 271 2 0 68 3

    TOTAL 1347 1084 876 10 0 166 10

    ALTADENA 0200090A 1101 609 478 9 2 105 7

    AV/VBM 0 258 193 3 0 54 2

  • 7/27/2019 2012 Los Angeles Precinct Vote for President and US Senate

    7/1357

  • 7/27/2019 2012 Los Angeles Precinct Vote for President and US Senate

    8/1357

  • 7/27/2019 2012 Los Angeles Precinct Vote for President and US Senate

    9/1357

  • 7/27/2019 2012 Los Angeles Precinct Vote for President and US Senate

    10/1357

  • 7/27/2019 2012 Los Angeles Precinct Vote for President and US Senate

    11/1357

    AZUSA 0550081A 525 315 163 4 0 141 2

    AV/VBM 0 119 48 0 0 68 1

    TOTAL 525 434 211 4 0 209 3

    AZUSA 0550084B 903 391 262 1 3 116 1

    AV/VBM 0 184 90 1 1 86 4

    TOTAL 903 575 352 2 4 202 5

    AZUSA 0550085A 935 476 292 1 2 165 3

    AV/VBM 0 200 124 0 1 71 2

    TOTAL 935 676 416 1 3 236 5

    AZUSA 0550086A 610 364 197 1 1 158 1

    AV/VBM 0 128 62 0 3 61 0

    TOTAL 610 492 259 1 4 219 1

    BALDWIN P 0600001A 1031 528 429 1 0 70 2

    AV/VBM 0 113 92 0 0 17 1

    TOTAL 1031 641 521 1 0 87 3

    BALDWIN P 0600002A 1070 446 374 2 0 55 5

    AV/VBM 0 156 119 0 0 33 0

    TOTAL 1070 602 493 2 0 88 5

    BALDWIN P 0600006A 1092 514 397 1 1 90 5

    AV/VBM 0 135 102 0 1 29 2

    TOTAL 1092 649 499 1 2 119 7

    BALDWIN P 0600007A 856 376 314 0 0 51 1

    AV/VBM 0 98 75 0 2 17 1

    TOTAL 856 474 389 0 2 68 2

    BALDWIN P 0600008A 1013 467 384 1 1 61 5

    AV/VBM 0 134 103 0 1 20 5

    TOTAL 1013 601 487 1 2 81 10

    BALDWIN P 0600009A 1117 484 384 1 3 76 5

    AV/VBM 0 169 137 0 0 26 2

    TOTAL 1117 653 521 1 3 102 7

    BALDWIN P 0600010A 1044 478 384 3 1 76 3

    AV/VBM 0 199 140 0 0 57 0

    TOTAL 1044 677 524 3 1 133 3BALDWIN P 0600012B 1045 496 390 3 2 84 1

    AV/VBM 0 96 56 2 0 34 1

    TOTAL 1045 592 446 5 2 118 2

    BALDWIN P 0600013A 1171 565 444 4 1 99 3

    AV/VBM 0 188 124 2 3 57 0

    TOTAL 1171 753 568 6 4 156 3

    BALDWIN P 0600014A 1213 491 364 7 2 105 1

    AV/VBM 0 191 134 2 0 49 1

    TOTAL 1213 682 498 9 2 154 2

    BALDWIN P 0600016A 1054 454 351 4 1 77 2

    AV/VBM 0 160 119 0 2 30 0

    TOTAL 1054 614 470 4 3 107 2

    BALDWIN P 0600016B 806 413 340 1 2 59 2

    AV/VBM 0 104 85 0 0 13 1

    TOTAL 806 517 425 1 2 72 3

    BALDWIN P 0600017A 484 226 172 2 2 43 1

    AV/VBM 0 64 46 0 1 16 1

    TOTAL 484 290 218 2 3 59 2

    BALDWIN P 0600019A 1176 532 396 1 1 108 5

    AV/VBM 0 158 102 0 1 48 3

    TOTAL 1176 690 498 1 2 156 8

    BALDWIN P 0600020A 1109 516 397 1 0 104 2

  • 7/27/2019 2012 Los Angeles Precinct Vote for President and US Senate

    12/1357

  • 7/27/2019 2012 Los Angeles Precinct Vote for President and US Senate

    13/1357

  • 7/27/2019 2012 Los Angeles Precinct Vote for President and US Senate

    14/1357

  • 7/27/2019 2012 Los Angeles Precinct Vote for President and US Senate

    15/1357

    AV/VBM 0 182 125 0 1 46 7

    TOTAL 1065 728 519 5 2 171 14

    BELLFLOWE 0750021A 812 452 297 3 3 142 2

    AV/VBM 0 147 77 0 1 66 1

    TOTAL 812 599 374 3 4 208 3

    BELLFLOWE 0750022A 1043 578 323 1 4 235 5

    AV/VBM 0 168 70 0 2 92 3

    TOTAL 1043 746 393 1 6 327 8

    BELLFLOWE 0750024A 1041 511 354 1 1 140 7

    AV/VBM 0 191 111 0 1 71 4

    TOTAL 1041 702 465 1 2 211 11

    BELLFLOWE 0750025A 565 286 195 1 1 76 3

    AV/VBM 0 111 60 1 0 48 0

    TOTAL 565 397 255 2 1 124 3

    BELLFLOWE 0750027A 1013 543 402 2 4 109 3

    AV/VBM 0 164 98 2 2 57 1

    TOTAL 1013 707 500 4 6 166 4

    BELLFLOWE 0750028A 998 471 333 2 1 125 5

    AV/VBM 0 175 91 1 1 74 0

    TOTAL 998 646 424 3 2 199 5

    BELLFLOWE 0750029C 793 382 299 2 0 79 0

    AV/VBM 0 98 63 0 0 32 0

    TOTAL 793 480 362 2 0 111 0

    BELLFLOWE 0750030A 1061 540 347 2 0 172 7

    AV/VBM 0 197 97 1 2 90 1

    TOTAL 1061 737 444 3 2 262 8

    BELLFLOWE 0750031C 848 371 286 0 1 81 1

    AV/VBM 0 143 99 0 2 37 1

    TOTAL 848 514 385 0 3 118 2

    BELLFLOWE 0750032A 783 425 321 0 1 90 1

    AV/VBM 0 105 62 2 0 35 2

    TOTAL 783 530 383 2 1 125 3

    BELLFLOWE 0750032C 695 362 276 0 0 79 0AV/VBM 0 115 78 1 0 32 1

    TOTAL 695 477 354 1 0 111 1

    BELLFLOWE 0750033A 934 519 289 5 0 211 4

    AV/VBM 0 142 56 0 0 79 1

    TOTAL 934 661 345 5 0 290 5

    BELLFLOWE 0750034A 827 435 267 0 0 155 3

    AV/VBM 0 184 115 0 1 62 0

    TOTAL 827 619 382 0 1 217 3

    BELLFLOWE 0750035A 828 394 321 2 0 63 0

    AV/VBM 0 181 128 2 0 47 0

    TOTAL 828 575 449 4 0 110 0

    BELLFLOWE 0750036A 939 459 342 3 1 100 8

    AV/VBM 0 110 70 1 0 34 1

    TOTAL 939 569 412 4 1 134 9

    BELLFLOWE 0750037B 560 273 195 0 1 68 1

    AV/VBM 0 92 49 1 0 39 0

    TOTAL 560 365 244 1 1 107 1

    BELLFLOWE 0750040A 1000 473 402 0 1 54 5

    AV/VBM 0 107 81 2 3 20 0

    TOTAL 1000 580 483 2 4 74 5

    BELLFLOWE 0750040D 812 468 381 1 2 74 4

    AV/VBM 0 121 90 1 1 28 0

  • 7/27/2019 2012 Los Angeles Precinct Vote for President and US Senate

    16/1357

  • 7/27/2019 2012 Los Angeles Precinct Vote for President and US Senate

    17/1357

    BELVEDERE 0850017A 1038 513 460 3 3 34 2

    AV/VBM 0 114 85 0 0 23 2

    TOTAL 1038 627 545 3 3 57 4

    BELVEDERE 0850052A 1045 559 479 3 2 55 0

    AV/VBM 0 112 94 1 0 13 1

    TOTAL 1045 671 573 4 2 68 1

    BELVEDERE 0850056A 796 406 358 1 2 24 4

    AV/VBM 0 81 74 0 0 5 0

    TOTAL 796 487 432 1 2 29 4

    BELVEDERE 0850058A 1132 604 530 1 3 55 1

    AV/VBM 0 119 104 1 0 12 0

    TOTAL 1132 723 634 2 3 67 1

    BELVEDERE 0850061A 1056 591 509 1 3 67 1

    AV/VBM 0 144 121 1 0 20 0

    TOTAL 1056 735 630 2 3 87 1

    BEVERLY HI 0900001A 716 331 137 0 0 185 1

    AV/VBM 0 189 93 0 1 91 0

    TOTAL 716 520 230 0 1 276 1

    BEVERLY HI 0900002A 1269 499 313 3 0 170 3

    AV/VBM 0 332 202 1 0 117 2

    TOTAL 1269 831 515 4 0 287 5

    BEVERLY HI 0900003A 656 309 126 1 3 150 4

    AV/VBM 0 197 101 1 0 94 0

    TOTAL 656 506 227 2 3 244 4

    BEVERLY HI 0900004A 907 281 94 1 2 168 2

    AV/VBM 0 283 110 1 1 163 2

    TOTAL 907 564 204 2 3 331 4

    BEVERLY HI 0900005A 1158 582 262 2 1 306 3

    AV/VBM 0 348 161 0 2 178 3

    TOTAL 1158 930 423 2 3 484 6

    BEVERLY HI 0900006A 904 402 146 0 1 248 1

    AV/VBM 0 272 100 0 1 165 3

    TOTAL 904 674 246 0 2 413 4BEVERLY HI 0900008A 1212 565 196 1 0 321 9

    AV/VBM 0 382 159 2 0 202 7

    TOTAL 1212 947 355 3 0 523 16

    BEVERLY HI 0900010A 960 413 156 2 2 243 4

    AV/VBM 0 287 118 0 0 161 1

    TOTAL 960 700 274 2 2 404 5

    BEVERLY HI 0900016B 937 424 236 0 2 172 7

    AV/VBM 0 220 115 0 0 102 1

    TOTAL 937 644 351 0 2 274 8

    BEVERLY HI 0900018A 583 275 163 2 0 100 3

    AV/VBM 0 176 110 2 3 57 0

    TOTAL 583 451 273 4 3 157 3

    BEVERLY HI 0900020A 1188 542 330 1 0 195 1

    AV/VBM 0 289 172 3 0 103 5

    TOTAL 1188 831 502 4 0 298 6

    BEVERLY HI 0900023A 1268 630 411 7 0 196 7

    AV/VBM 0 343 220 0 1 114 1

    TOTAL 1268 973 631 7 1 310 8

    BEVERLY HI 0900023B 1252 570 306 1 0 247 5

    AV/VBM 0 394 228 1 0 155 2

    TOTAL 1252 964 534 2 0 402 7

    BEVERLY HI 0900026B 1037 469 298 2 0 156 1

  • 7/27/2019 2012 Los Angeles Precinct Vote for President and US Senate

    18/1357

    AV/VBM 0 258 163 1 0 90 2

    TOTAL 1037 727 461 3 0 246 3

    BEVERLY HI 0900030A 1057 528 304 2 0 171 9

    AV/VBM 0 245 140 1 1 93 3

    TOTAL 1057 773 444 3 1 264 12

    BEVERLY HI 0900033B 1306 632 399 6 0 206 5

    AV/VBM 0 385 246 0 0 131 0

    TOTAL 1306 1017 645 6 0 337 5

    BEVERLY HI 0900036A 1255 544 287 6 0 239 2

    AV/VBM 0 332 191 1 1 129 3

    TOTAL 1255 876 478 7 1 368 5

    BEVERLY HI 0900037G 1213 604 392 1 2 191 4

    AV/VBM 0 360 210 3 0 137 1

    TOTAL 1213 964 602 4 2 328 5

    BEVERLY HI 0900041A 1229 542 303 1 5 215 8

    AV/VBM 0 316 189 2 7 107 2

    TOTAL 1229 858 492 3 12 322 10

    BEVERLY HI 0900046A 1188 536 245 2 0 275 4

    AV/VBM 0 270 123 4 0 133 4

    TOTAL 1188 806 368 6 0 408 8

    BONNER 0930001A 981 507 247 2 1 243 7

    AV/VBM 0 254 110 0 2 128 7

    TOTAL 981 761 357 2 3 371 14

    BRADBURY 0940002A 622 268 102 1 0 158 1

    AV/VBM 0 168 70 1 0 87 3

    TOTAL 622 436 172 2 0 245 4

    BURBANK 0950001A 1129 590 356 2 3 212 9

    AV/VBM 0 276 148 5 0 114 2

    TOTAL 1129 866 504 7 3 326 11

    BURBANK 0950005B 1214 586 364 2 1 194 15

    AV/VBM 0 249 162 2 0 73 3

    TOTAL 1214 835 526 4 1 267 18

    BURBANK 0950008A 888 468 286 2 0 165 3AV/VBM 0 214 110 0 1 91 2

    TOTAL 888 682 396 2 1 256 5

    BURBANK 0950009A 1384 667 348 3 2 291 12

    AV/VBM 0 394 180 3 1 196 5

    TOTAL 1384 1061 528 6 3 487 17

    BURBANK 0950011A 443 234 141 1 1 83 2

    AV/VBM 0 104 62 0 0 37 0

    TOTAL 443 338 203 1 1 120 2

    BURBANK 0950012A 732 379 253 2 0 117 4

    AV/VBM 0 180 117 0 1 56 0

    TOTAL 732 559 370 2 1 173 4

    BURBANK 0950013B 1177 556 269 1 3 264 8

    AV/VBM 0 359 141 0 3 204 4

    TOTAL 1177 915 410 1 6 468 12

    BURBANK 0950015A 1360 556 392 8 1 133 11

    AV/VBM 0 429 292 2 1 108 4

    TOTAL 1360 985 684 10 2 241 15

    BURBANK 0950016A 1197 668 455 6 3 173 11

    AV/VBM 0 329 213 2 0 103 3

    TOTAL 1197 997 668 8 3 276 14

    BURBANK 0950017A 475 244 156 2 2 80 3

    AV/VBM 0 120 78 0 0 38 1

  • 7/27/2019 2012 Los Angeles Precinct Vote for President and US Senate

    19/1357

  • 7/27/2019 2012 Los Angeles Precinct Vote for President and US Senate

    20/1357

    BURBANK 0950144A 1099 551 378 4 3 144 10

    AV/VBM 0 253 184 4 2 58 4

    TOTAL 1099 804 562 8 5 202 14

    BURBANK 0950149A 1048 508 234 4 2 254 9

    AV/VBM 0 293 122 2 4 157 4

    TOTAL 1048 801 356 6 6 411 13

    BURBANK 0950151A 1362 579 399 7 4 144 10

    AV/VBM 0 310 202 4 2 82 7

    TOTAL 1362 889 601 11 6 226 17

    BURBANK 0950154A 1046 498 355 1 1 121 7

    AV/VBM 0 256 177 2 0 68 3

    TOTAL 1046 754 532 3 1 189 10

    BURBANK 0950155A 1279 622 437 9 1 148 12

    AV/VBM 0 277 179 1 4 81 5

    TOTAL 1279 899 616 10 5 229 17

    BURBANK 0950157A 971 380 275 5 1 71 8

    AV/VBM 0 165 117 3 3 33 6

    TOTAL 971 545 392 8 4 104 14

    BURBANK 0950158B 1222 652 483 6 0 138 8

    AV/VBM 0 218 131 3 0 77 3

    TOTAL 1222 870 614 9 0 215 11

    BURBANK 0950160A 1094 579 434 6 2 111 13

    AV/VBM 0 191 129 0 1 48 8

    TOTAL 1094 770 563 6 3 159 21

    BURBANK 0950161A 1327 679 426 6 1 225 11

    AV/VBM 0 296 162 0 1 121 10

    TOTAL 1327 975 588 6 2 346 21

    BURBANK 0950162A 1027 539 308 5 2 209 7

    AV/VBM 0 274 163 4 2 98 2

    TOTAL 1027 813 471 9 4 307 9

    BURBANK 0950163A 978 537 304 8 2 206 8

    AV/VBM 0 221 131 1 2 79 2

    TOTAL 978 758 435 9 4 285 10BURBANK 0950166A 809 493 329 3 3 136 7

    AV/VBM 0 172 90 1 1 75 4

    TOTAL 809 665 419 4 4 211 11

    BURBANK 0950175A 1240 727 492 9 1 196 11

    AV/VBM 0 270 161 2 1 94 5

    TOTAL 1240 997 653 11 2 290 16

    BURBANK 0950177A 1373 713 482 2 0 205 13

    AV/VBM 0 377 224 7 0 137 2

    TOTAL 1373 1090 706 9 0 342 15

    BURBANK 0950178A 1296 740 545 6 0 168 10

    AV/VBM 0 347 225 5 1 108 5

    TOTAL 1296 1087 770 11 1 276 15

    BURBANK 0950180A 949 569 350 5 2 200 7

    AV/VBM 0 224 130 2 0 84 4

    TOTAL 949 793 480 7 2 284 11

    BURBANK 0950181A 938 511 324 4 4 156 10

    AV/VBM 0 258 158 2 1 90 2

    TOTAL 938 769 482 6 5 246 12

    BURBANK 0950182A 1058 597 370 2 1 211 5

    AV/VBM 0 209 131 3 0 70 3

    TOTAL 1058 806 501 5 1 281 8

    BURBANK 0950184A 1231 661 414 3 1 214 8

  • 7/27/2019 2012 Los Angeles Precinct Vote for President and US Senate

    21/1357

  • 7/27/2019 2012 Los Angeles Precinct Vote for President and US Senate

    22/1357

  • 7/27/2019 2012 Los Angeles Precinct Vote for President and US Senate

    23/1357

    CARSON 1030007A 916 410 307 3 1 88 4

    AV/VBM 0 158 105 1 0 48 2

    TOTAL 916 568 412 4 1 136 6

    CARSON 1030008A 1111 617 515 2 1 78 3

    AV/VBM 0 176 129 0 0 44 1

    TOTAL 1111 793 644 2 1 122 4

    CARSON 1030012B 1120 385 246 0 0 131 6

    AV/VBM 0 259 169 0 1 81 1

    TOTAL 1120 644 415 0 1 212 7

    CARSON 1030013A 1150 514 348 0 1 138 4

    AV/VBM 0 189 118 1 0 67 1

    TOTAL 1150 703 466 1 1 205 5

    CARSON 1030014A 936 537 495 1 0 10 2

    AV/VBM 0 151 137 1 1 7 1

    TOTAL 936 688 632 2 1 17 3

    CARSON 1030015A 933 514 453 0 0 52 2

    AV/VBM 0 239 192 0 1 43 2

    TOTAL 933 753 645 0 1 95 4

    CARSON 1030016A 1167 492 349 1 3 117 6

    AV/VBM 0 211 123 3 0 77 2

    TOTAL 1167 703 472 4 3 194 8

    CARSON 1030020A 1245 526 393 0 3 122 1

    AV/VBM 0 262 199 2 0 59 0

    TOTAL 1245 788 592 2 3 181 1

    CARSON 1030022B 710 287 225 0 0 49 3

    AV/VBM 0 147 100 0 2 41 0

    TOTAL 710 434 325 0 2 90 3

    CARSON 1030024A 919 367 277 2 1 82 4

    AV/VBM 0 164 119 1 2 39 0

    TOTAL 919 531 396 3 3 121 4

    CARSON 1030025B 1229 573 415 1 1 142 2

    AV/VBM 0 232 154 0 0 72 1

    TOTAL 1229 805 569 1 1 214 3CARSON 1030027A 906 384 290 1 1 83 0

    AV/VBM 0 132 78 0 1 45 1

    TOTAL 906 516 368 1 2 128 1

    CARSON 1030028A 1177 499 353 3 0 127 4

    AV/VBM 0 243 136 2 3 87 3

    TOTAL 1177 742 489 5 3 214 7

    CARSON 1030029A 1247 616 418 4 2 175 7

    AV/VBM 0 222 126 1 0 91 0

    TOTAL 1247 838 544 5 2 266 7

    CARSON 1030031A 1128 509 319 2 0 177 7

    AV/VBM 0 187 111 1 0 65 2

    TOTAL 1128 696 430 3 0 242 9

    CARSON 1030032A 900 529 389 0 3 106 6

    AV/VBM 0 158 110 0 1 44 0

    TOTAL 900 687 499 0 4 150 6

    CARSON 1030036A 1138 486 326 0 1 153 0

    AV/VBM 0 269 147 0 1 119 1

    TOTAL 1138 755 473 0 2 272 1

    CARSON 1030036C 883 458 305 0 1 140 6

    AV/VBM 0 98 51 0 0 43 1

    TOTAL 883 556 356 0 1 183 7

    CARSON 1030037A 1034 534 355 1 0 166 2

  • 7/27/2019 2012 Los Angeles Precinct Vote for President and US Senate

    24/1357

  • 7/27/2019 2012 Los Angeles Precinct Vote for President and US Senate

    25/1357

  • 7/27/2019 2012 Los Angeles Precinct Vote for President and US Senate

    26/1357

    CASTAIC 1040003A 824 452 195 2 4 238 6

    AV/VBM 0 212 81 1 3 119 2

    TOTAL 824 664 276 3 7 357 8

    CASTAIC 1040004A 734 387 177 1 3 199 4

    AV/VBM 0 181 73 1 0 100 2

    TOTAL 734 568 250 2 3 299 6

    CASTAIC *1040005A 80 0 0 0 0 0 0

    AV/VBM 0 40 13 0 1 26 0

    TOTAL 80 40 13 0 1 26 0

    CASTAIC 1040013A 1254 698 274 6 2 403 7

    AV/VBM 0 313 105 3 1 199 2

    TOTAL 1254 1011 379 9 3 602 9

    CASTAIC 1040014D 1077 498 238 1 1 246 6

    AV/VBM 0 291 112 3 0 168 2

    TOTAL 1077 789 350 4 1 414 8

    CASTAIC 1040015A 1168 648 238 2 5 391 5

    AV/VBM 0 278 94 0 1 175 1

    TOTAL 1168 926 332 2 6 566 6

    CASTAIC 1040016A 1044 485 206 2 3 253 13

    AV/VBM 0 261 94 1 0 157 5

    TOTAL 1044 746 300 3 3 410 18

    CASTAIC 1040017A 829 451 195 0 1 240 4

    AV/VBM 0 233 83 1 2 139 4

    TOTAL 829 684 278 1 3 379 8

    CASTAIC 1040026A 418 235 135 4 2 82 6

    AV/VBM 0 72 37 2 0 27 2

    TOTAL 418 307 172 6 2 109 8

    CASTAIC *1040052A 93 0 0 0 0 0 0

    AV/VBM 0 63 19 2 1 37 2

    TOTAL 93 63 19 2 1 37 2

    CASTAIC 1040070C 528 242 134 1 0 102 2

    AV/VBM 0 121 52 2 0 62 0

    TOTAL 528 363 186 3 0 164 2CASTAIC *1040071A 5 0 0 0 0 0 0

    AV/VBM 0 3 1 0 0 2 0

    TOTAL 5 3 1 0 0 2 0

    CASTAIC 1040072A 764 432 184 2 1 233 6

    AV/VBM 0 162 52 1 1 101 3

    TOTAL 764 594 236 3 2 334 9

    CASTAIC 1040226C 728 303 99 0 0 198 3

    AV/VBM 0 244 56 0 0 177 5

    TOTAL 728 547 155 0 0 375 8

    CASTAIC 1040251A 949 553 254 0 1 275 12

    AV/VBM 0 230 108 0 2 105 11

    TOTAL 949 783 362 0 3 380 23

    CENTINELA *1060001A 143 0 0 0 0 0 0

    AV/VBM 0 87 48 1 0 37 1

    TOTAL 143 87 48 1 0 37 1

    CERRITOS 1070001A 1073 434 252 2 1 157 1

    AV/VBM 0 265 146 0 0 113 1

    TOTAL 1073 699 398 2 1 270 2

    CERRITOS 1070002A 979 467 268 1 1 190 2

    AV/VBM 0 220 105 0 1 113 0

    TOTAL 979 687 373 1 2 303 2

    CERRITOS 1070003A 747 435 252 3 0 170 2

  • 7/27/2019 2012 Los Angeles Precinct Vote for President and US Senate

    27/1357

  • 7/27/2019 2012 Los Angeles Precinct Vote for President and US Senate

    28/1357

    TOTAL 745 533 301 3 1 209 6

    CERRITOS 1070025A 872 386 226 5 2 143 4

    AV/VBM 0 228 123 0 1 93 6

    TOTAL 872 614 349 5 3 236 10

    CERRITOS 1070026A 1232 548 308 2 4 223 4

    AV/VBM 0 331 181 1 0 134 1

    TOTAL 1232 879 489 3 4 357 5

    CERRITOS 1070028A 1108 515 287 4 0 205 5

    AV/VBM 0 281 172 1 2 100 2

    TOTAL 1108 796 459 5 2 305 7

    CERRITOS 1070029A 944 380 203 2 0 163 3

    AV/VBM 0 236 133 2 0 95 1

    TOTAL 944 616 336 4 0 258 4

    CERRITOS 1070031A 963 442 218 0 0 215 2

    AV/VBM 0 226 116 0 0 109 0

    TOTAL 963 668 334 0 0 324 2

    CERRITOS 1070032A 954 476 237 5 0 213 5

    AV/VBM 0 228 109 1 0 111 1

    TOTAL 954 704 346 6 0 324 6

    CERRITOS 1070036A 873 335 180 1 0 134 6

    AV/VBM 0 262 147 1 0 104 1

    TOTAL 873 597 327 2 0 238 7

    CERRITOS 1070037A 854 362 213 1 0 136 2

    AV/VBM 0 238 130 0 0 102 0

    TOTAL 854 600 343 1 0 238 2

    CERRITOS 1070040A 991 411 250 0 0 152 1

    AV/VBM 0 294 155 1 0 128 2

    TOTAL 991 705 405 1 0 280 3

    CERRITOS 1070041A 1417 585 354 1 3 212 4

    AV/VBM 0 398 230 2 2 155 5

    TOTAL 1417 983 584 3 5 367 9

    CERRITOS 1070048A 1057 394 227 1 0 161 1

    AV/VBM 0 285 147 1 2 127 5TOTAL 1057 679 374 2 2 288 6

    CERRITOS *1070070A 111 0 0 0 0 0 0

    AV/VBM 0 59 32 0 0 24 1

    TOTAL 111 59 32 0 0 24 1

