2008 TIF Revenue Rpt 2008 Chicago-B

download 2008 TIF Revenue Rpt 2008 Chicago-B

of 7

Transcript of 2008 TIF Revenue Rpt 2008 Chicago-B

  • 8/9/2019 2008 TIF Revenue Rpt 2008 Chicago-B

    1/7

  • 8/9/2019 2008 TIF Revenue Rpt 2008 Chicago-B

    2/7

  • 8/9/2019 2008 TIF Revenue Rpt 2008 Chicago-B

    3/7

  • 8/9/2019 2008 TIF Revenue Rpt 2008 Chicago-B

    4/7

  • 8/9/2019 2008 TIF Revenue Rpt 2008 Chicago-B

    5/7

  • 8/9/2019 2008 TIF Revenue Rpt 2008 Chicago-B

    6/7

  • 8/9/2019 2008 TIF Revenue Rpt 2008 Chicago-B

    7/7

    Office of the Cook County Clerk

    TIF District Summary - City of Chicago2007-2008 Revenue Comparison

    11/9/2009

    AGENCY NAME

    First Tax *Year

    2008

    TIF Revenue

    2007

    TIF Revenue

    2008-2007

    % Difference

    03-0210-513 City of Chicago - 63rd / Pulaski 2001 2,340,802.25 2,263,804.70 3.40

    03-0210-623 City of Chicago - 67th / Cicero 2002 345,779.51 305,918.21 13.03

    03-0210-639 City of Chicago - 69th / Ashland 2004 546,589.85 563,318.56 -2.97

    03-0210-514 City of Chicago - 71st / Stony Island 1999 3,830,662.89 3,584,808.35 6.86

    03-0210-515 City of Chicago - 72nd / Cicero 1994 337,635.50 319,529.50 5.67

    03-0210-516 City of Chicago - 73rd / Kedzie 1993 - - -

    03-0210-643 City of Chicago - 73rd / University 2007 918,576.73 773,520.76 18.75

    03-0210-517 City of Chicago - 79th St Corridor 2000 978,451.04 863,236.98 13.35

    03-0210-627 City of Chicago - 79th / SW Hwy 2002 1,385,299.32 1,301,844.58 6.41

    03-0210-648 City of Chicago - 79th / Cicero 2007 288,523.91 162,859.58 77.16

    03-0210-650 City of Chicago - 79th / Vincennes 2007 548,341.62 475,553.20 15.31

    03-0210-635 City of Chicago - 83rd / Stewart 2004 383,744.03 - -03-0210-633 City of Chicago - 87th / Cottage Grove 2003 2,096,654.12 2,138,351.35 -1.95

    03-0210-518 City of Chicago - 89th / State 1998 354,966.90 340,002.60 4.40

    03-0210-520 City of Chicago - 95th / Stony Island 2000 1,121,521.07 1,093,643.25 2.55

    03-0210-521 City of Chicago - 95th / Western 1994 870,676.00 866,647.57 0.46

    2008 2007

    2008-2007

    % Difference

    495,590,381.02 555,310,568.29 -10.75City of Chicago Total TIF Revenue

    * This data may vary from when the TIF Ordinance was adopted. The normal TIF period is 23 years, but can be extended up to 35 years. TIFs can also be dissolved earlier by themunicipality. Page 7