myexam.allen.acmyexam.allen.ac.in/wp-content/uploads/2015/12/SX-GN.pdf · 91 36355 aditya laddha...

36
KISHORE VAIGYANIK PROTSAHAN YOJANA RESULTS OF THE KVPY APTITUDE TEST HELD ON 1ST NOVEMBER 2015 PROVISIONAL LIST OF STUDENTS SHORTLISTED FOR THE INTERVIEW 201516 STREAM SX GN Sl. No. Application No. Name of the student Seat No. 1 47352 A AMRITH RANGAN X122060328 2 6529 AADITYA MISHRA X134020235 3 129854 AAJEYA MAHENDRA JAJOO X131050208 4 24597 AAKASH NAIK X01410127 5 26400 AAKRITI AGGARWAL X00410343 6 17596 AAMIR ZESHAN HUMA X126010718 7 88416 AARUSH GUPTA X121040045 8 33728 AARUSHI ARUNIMA X124010186 9 134755 AASHISH KUMAR X124080014 10 64134 AASHISH KUNDRA X00420141 11 108685 AASHISH SHARMA X01030692 12 25085 AAYUSH A CHATURVEDI X119040059 13 37681 AAYUSH AGARWAL X131050211 14 63921 AAYUSH BISHNOI X00420135 15 44430 AAYUSH SHARMA X00410626 16 78195 AAYUSHI DEOHANS X119070131 17 1052 ABHAY JINDAL X121040048 18 58715 ABHAY KSHATRIYA X119040067 19 94470 ABHAY SHARMA X121040049 20 26473 ABHAY SINGH X00210323 21 19232 ABHIGYAN BHARATI X01310133 22 106203 ABHIGYAN JOSHI X01030663 23 77986 ABHIJEET BANTHIYA X137020194 24 104685 ABHIJEET PANPALIYA X01030636 25 29696 ABHIJIT GARG X126030051 26 54947 ABHIJITH K JAYAN X128100002 27 6888 ABHIJITH PRAKASH X128100003 28 84476 ABHILASH MISHRA X120040037 29 13206 ABHINANDAN K MALIK X121040051 30 24832 ABHINASH KUMAR X01310182 31 13475 ABHINAV ARORA X121040053 32 51317 ABHINAV BANSAL X00410753 33 20900 ABHINAV GUPTA X00410262 34 40526 ABHINAV GUPTA X124010426 35 102155 ABHINAV GYAN X01320459 36 28268 ABHINAV JAIN X00210326 37 45369 ABHINAV JHA X124010428 38 129293 ABHINAV NARAYAN HARISH X133090052 39 101502 ABHINAV PATEL X125020309 40 9218 ABHINAV PUWAR X121040059 41 117414 ABHINAV SHARMA X126030064 42 45920 ABHINAV UPADHYAY X00210475 43 2115 ABHINAV VIJAY X01020025 44 66034 ABHIRAJ SNEHAL HINGE X133090053 45 23306 ABHISHEK BHARDWAJ X124080017 46 28375 ABHISHEK GARG X00410373 47 114375 ABHISHEK GUPTA X126030072 1 of 36 myexam.allen.ac.in

Transcript of myexam.allen.acmyexam.allen.ac.in/wp-content/uploads/2015/12/SX-GN.pdf · 91 36355 aditya laddha...

Page 1: myexam.allen.acmyexam.allen.ac.in/wp-content/uploads/2015/12/SX-GN.pdf · 91 36355 aditya laddha x00210398 92 55927 aditya masoor x124010534 93 21471 aditya meduri x137020205 94 76439

KISHORE VAIGYANIK PROTSAHAN YOJANA

RESULTS OF THE KVPY APTITUDE TEST HELD ON 1ST NOVEMBER 2015

PROVISIONAL LIST OF STUDENTS SHORTLISTED FOR THE INTERVIEW 2015‐16

STREAM ‐ SX ‐ GN

Sl. No. Application No. Name of the student Seat No.1 47352 A AMRITH RANGAN X122060328

2 6529 AADITYA MISHRA X134020235

3 129854 AAJEYA MAHENDRA JAJOO X131050208

4 24597 AAKASH NAIK X01410127

5 26400 AAKRITI AGGARWAL X00410343

6 17596 AAMIR ZESHAN HUMA X126010718

7 88416 AARUSH GUPTA X121040045

8 33728 AARUSHI ARUNIMA X124010186

9 134755 AASHISH KUMAR X124080014

10 64134 AASHISH KUNDRA X00420141

11 108685 AASHISH SHARMA X01030692

12 25085 AAYUSH A CHATURVEDI X119040059

13 37681 AAYUSH AGARWAL X131050211

14 63921 AAYUSH BISHNOI X00420135

15 44430 AAYUSH SHARMA X00410626

16 78195 AAYUSHI DEOHANS X119070131

17 1052 ABHAY JINDAL X121040048

18 58715 ABHAY KSHATRIYA X119040067

19 94470 ABHAY SHARMA X121040049

20 26473 ABHAY SINGH X00210323

21 19232 ABHIGYAN BHARATI X01310133

22 106203 ABHIGYAN JOSHI X01030663

23 77986 ABHIJEET BANTHIYA X137020194

24 104685 ABHIJEET PANPALIYA X01030636

25 29696 ABHIJIT GARG X126030051

26 54947 ABHIJITH K JAYAN X128100002

27 6888 ABHIJITH PRAKASH X128100003

28 84476 ABHILASH MISHRA X120040037

29 13206 ABHINANDAN K MALIK X121040051

30 24832 ABHINASH KUMAR X01310182

31 13475 ABHINAV ARORA X121040053

32 51317 ABHINAV BANSAL X00410753

33 20900 ABHINAV GUPTA X00410262

34 40526 ABHINAV GUPTA X124010426

35 102155 ABHINAV GYAN X01320459

36 28268 ABHINAV JAIN X00210326

37 45369 ABHINAV JHA X124010428

38 129293 ABHINAV NARAYAN HARISH X133090052

39 101502 ABHINAV PATEL X125020309

40 9218 ABHINAV PUWAR X121040059

41 117414 ABHINAV SHARMA X126030064

42 45920 ABHINAV UPADHYAY X00210475

43 2115 ABHINAV VIJAY X01020025

44 66034 ABHIRAJ SNEHAL HINGE X133090053

45 23306 ABHISHEK BHARDWAJ X124080017

46 28375 ABHISHEK GARG X00410373

47 114375 ABHISHEK GUPTA X126030072

1 of 36

myexam.allen.ac.in

Page 2: myexam.allen.acmyexam.allen.ac.in/wp-content/uploads/2015/12/SX-GN.pdf · 91 36355 aditya laddha x00210398 92 55927 aditya masoor x124010534 93 21471 aditya meduri x137020205 94 76439

KISHORE VAIGYANIK PROTSAHAN YOJANA

RESULTS OF THE KVPY APTITUDE TEST HELD ON 1ST NOVEMBER 2015

PROVISIONAL LIST OF STUDENTS SHORTLISTED FOR THE INTERVIEW 2015‐16

STREAM ‐ SX ‐ GN

Sl. No. Application No. Name of the student Seat No.48 94846 ABHISHEK GUPTA X121040064

49 23159 ABHISHEK J X01720259

50 70407 ABHISHEK JAIN X01030209

51 36430 ABHISHEK KUMAR X01310289

52 140329 ABHISHEK KUMAR JHA X124010478

53 74853 ABHISHEK KUMAR SINGH X01030250

54 122749 ABHISHEK MAITI X124010480

55 24016 ABHISHEK PANDEY X130060068

56 115502 ABHISHEK R X122060361

57 17530 ABHISHEK S B X118060086

58 70117 ABHISHEK SHARMA X124010488

59 17341 ABHISHEK SINGH X132020225

60 138930 ABHISHEK SOMANI X00220627

61 25569 ABHISHEK SURAJ X128100020

62 105024 ABHRO BHUNIYA X133090061

63 126793 ACHYUTH PRAKASH X118060095

64 19777 ADARSH KUMAR X127020020

65 44839 ADARSH KUMAR SAHU X01410225

66 112561 ADARSH PAL X130060074

67 86526 ADARSH RATHI X01420109

68 78078 ADEESH KOLLURU X137020203

69 21615 ADHIP GARG X124010508

70 14830 ADHISH GARG X124010509

71 19888 ADHITYA MAMALLAN X125020317

72 39589 ADHYAYAN BAJPAI X124010510

73 8385 ADIL GUPTA X121040078

74 1990 ADINATH SANJAY PATIL X00510010

75 89311 ADIT MITTAL X01030440

76 46864 ADITHYA JAIN X125020318

77 121822 ADITHYA PHANEENDRA HOSAPATE X118060111

78 266 ADITI RAKESH SINGH X131080144

79 28355 ADITI SHARMA X124060076

80 95011 ADITYA ARORA X124010519

81 43029 ADITYA BANSAL X00210449

82 27079 ADITYA BANSAL X130060079

83 91664 ADITYA BANSAL X119040089

84 110218 ADITYA DOKHALE X119040092

85 16466 ADITYA GUPTA X124010528

86 102868 ADITYA JADHAV X00220314

87 55037 ADITYA JAIN X01030048

88 99992 ADITYA JAIN X119040094

89 43450 ADITYA KULRAJ KUNWAR X124010531

90 60805 ADITYA KUMAR MAHTO X125020322

91 36355 ADITYA LADDHA X00210398

92 55927 ADITYA MASOOR X124010534

93 21471 ADITYA MEDURI X137020205

94 76439 ADITYA MEHTA X00210765

2 of 36

myexam.allen.ac.in

Page 3: myexam.allen.acmyexam.allen.ac.in/wp-content/uploads/2015/12/SX-GN.pdf · 91 36355 aditya laddha x00210398 92 55927 aditya masoor x124010534 93 21471 aditya meduri x137020205 94 76439

KISHORE VAIGYANIK PROTSAHAN YOJANA

RESULTS OF THE KVPY APTITUDE TEST HELD ON 1ST NOVEMBER 2015

PROVISIONAL LIST OF STUDENTS SHORTLISTED FOR THE INTERVIEW 2015‐16

STREAM ‐ SX ‐ GN

Sl. No. Application No. Name of the student Seat No.95 104885 ADITYA NAG X121040084

96 69095 ADITYA PATKI X00820179

97 106634 ADITYA RAJ KUNCOLIENKAR X00830036

98 111519 ADITYA RATHORE X01420235

99 2106 ADITYA RAVINDRA AMBULKAR X132020235

100 10770 ADITYA SINGH CHOUDHARY X01020073

101 120482 ADITYA SODHANI X01030904

102 37550 ADITYA TODI X131050253

103 82034 ADITYA UDAY X01320258

104 96333 ADITYA VENKATRAMAN X118060135

105 49363 ADVAIT GANGAL X126030111

106 33996 AEBEL JOE SHIBU X01720453

107 108365 AEBEL RAJU X128100048

108 100164 AGAM JAIN X126030113

109 101911 AGARWAL TANISHI ANUBHAV X131080147

110 95643 AGRAWAL JATINKUMAR AJAY X132020241

111 65532 AISHANYA SINGH X124010232

112 21268 AISHIK PANJA X129180042

113 51873 AISHVARY GUPTA X00210530

114 27889 AJAY AJITH X128100052

115 66905 AJAY BHARDWAJ X126030118

116 71276 AJAY KUMAR X01030218

117 12179 AJAY S DINESH X128100057

118 26051 AJAY SAJU JACOB X128100058

119 43555 AKANKSHA ROY X129010045

120 78699 AKANKSHA SAINI X00420437

121 67609 AKANKSHYA MISHRA X124010239

122 112493 AKARSH RALHAN X119040117

123 110557 AKASAPU SAI SREEHARSHA X125020329

124 20390 AKASH ANANDAN X122080277

125 79080 AKASH BHADOURIYA X00220025

126 100472 AKASH DEY SARKAR X00110074

127 63385 AKHIL DUBEY X00210641

128 126887 AKHIL GOYAL X124010600

129 114295 AKHILESH KUMAR X01320617

130 44658 AKSHARA SHARMA X01210885

131 87307 AKSHAT JAIN X00220123

132 40101 AKSHAT MAHESHWARI X01020299

133 52553 AKSHAT MITTAL X01030033

134 46402 AKSHAT SHARMA X126030145

135 36730 AKSHAT VIJAYVARGIA X01020260

136 56419 AKSHATA PRADEEP DALVI X131080156

137 61157 AKSHAY A X01720921

138 93316 AKSHAY AJAY NEEMA X119040133

139 86836 AKSHAY JAIN X126030147

140 104853 AKSHAY KUMAWAT X126010752

141 64474 AKSHAY PATIDAR X119040138

3 of 36

myexam.allen.ac.in

Page 4: myexam.allen.acmyexam.allen.ac.in/wp-content/uploads/2015/12/SX-GN.pdf · 91 36355 aditya laddha x00210398 92 55927 aditya masoor x124010534 93 21471 aditya meduri x137020205 94 76439

KISHORE VAIGYANIK PROTSAHAN YOJANA

RESULTS OF THE KVPY APTITUDE TEST HELD ON 1ST NOVEMBER 2015

PROVISIONAL LIST OF STUDENTS SHORTLISTED FOR THE INTERVIEW 2015‐16

STREAM ‐ SX ‐ GN

Sl. No. Application No. Name of the student Seat No.142 41972 AKSHIT AGARWAL X126030157

143 65656 ALAN JOHN VARGHESE X128100095

144 28394 ALAN VARGHESE X128100101

145 44871 ALANKRIT GARG X00410637

146 39844 ALEENA AUGUSTINE X128040069

147 94813 ALEN JOE JOSEPH X128100104

148 40425 ALFY BENNY X128100109

149 63484 ALLAM BHARATH REDDY X136020024

150 30102 ALLEN BOSE X128100113

151 79895 ALOK GUPTA X00310479

152 18035 AMAN  ATTRISH X124010649

153 76493 AMAN JAIN X01030261

154 63197 AMAN JAIN X00210639

155 84719 AMAN KUMAR X01320279

156 49611 AMAN SANGHI X119040149

157 20111 AMAN SHARMA X124020096

158 59856 AMARTYA KUMAR PRUSTY X120040101

159 106179 AMATYA AVADHANULA X125020349

160 139315 AMBATWAR AJINKYA GANESHRAO X00520476

161 73230 AMEY KIRAN PATEL X118060180

162 34152 AMEY RAVINDRA PATIL X131050017

163 20439 AMEYA SINHA X127020040

164 27243 AMIT YADAV X00410357

165 105098 AMIT YADAV X126010763

166 26193 AMLAN KUMAR SAHU X120040113

167 77526 AMOGH SACHIN BHAGWAT X00510463

168 92801 AMOL DALAL X133090121

169 44007 AMOL SOOD X121040113

170 70522 AMRIT PRITAM SENAPATI X00210700

171 108155 AMULURU SAI KAMAL X137020217

172 70003 ANANAY GARG X131050298

173 19008 ANAND GANDHI X01020133

174 53573 ANAND GEORGE X128100144

175 77883 ANANDA NARAYANAN X01510301

176 69974 ANANT CHOPRA X124020140

177 78883 ANANT KALE X00520007

178 103379 ANANT TAYAL X119030005

179 71115 ANANTHA NARAYANAN S X122050017

180 91145 ANANTHU RAVI TEJA X136010198

181 84258 ANANYA RAY X120010126

182 96527 ANAY AGRAWAL X126030197

183 18928 ANAY MEHROTRA X124020154

184 7105 ANGELA JAIN X00410109

185 21495 ANHAD BHATI X119030008

186 8721 ANIKET AGRAWAL X134020271

187 29857 ANIKET BHATIA X00610046

188 57263 ANIKET GAJARE X119050164

4 of 36

myexam.allen.ac.in

Page 5: myexam.allen.acmyexam.allen.ac.in/wp-content/uploads/2015/12/SX-GN.pdf · 91 36355 aditya laddha x00210398 92 55927 aditya masoor x124010534 93 21471 aditya meduri x137020205 94 76439

KISHORE VAIGYANIK PROTSAHAN YOJANA

RESULTS OF THE KVPY APTITUDE TEST HELD ON 1ST NOVEMBER 2015

PROVISIONAL LIST OF STUDENTS SHORTLISTED FOR THE INTERVIEW 2015‐16

STREAM ‐ SX ‐ GN

Sl. No. Application No. Name of the student Seat No.189 30452 ANIKET GUPTA X00210346

190 96830 ANIKET KUMAR X00220248

191 10406 ANIKET KUMAR X01310078

192 119039 ANIKET SHIRISH LIMAYE X131050306

193 77202 ANIRBAN DEB X129180114

194 83593 ANIRBAN GHOSH X129180116

195 24362 ANIRRUDH RAMESH X122050022

196 38960 ANIRUDDH BALASUBRAMANIAM X118060210

197 36432 ANIRUDDHA MAHAPATRA X129180130

198 30246 ANIRUDH ACHANTA X125020359

199 71355 ANIRUDH AGARWAL X124020174

200 73365 ANIRUDH MEHRA X124020180

201 34470 ANIRUDH S X122050029

202 30375 ANIRUDH SINGHAL X124020182

203 46487 ANISH GULATI X121040127

204 96498 ANJALI DAGLIA X01030534

205 71990 ANJALI GUPTA X126010195

206 23286 ANJITHA P NAIR X128040147

207 79349 ANKIT X124080055

208 67472 ANKIT X124020188

209 51350 ANKIT AGARWAL X119030022

210 3500 ANKIT BHAGAT X127010126

211 42781 ANKIT KATARIA X124020195

212 17784 ANKIT KUMAR X134020277

213 133547 ANKIT RAJ X00220578

214 3324 ANKIT ROY X129180151

215 140230 ANKUR GUPTA X119030023

216 43669 ANKUR TIWARY X124020213

217 31466 ANKUSH GARG X00210360

218 16521 ANMOL KASERA X133090143

219 73959 ANMOL S ZANWAR X122050034

220 137102 ANNA MATHEW X131080175

221 3765 ANOOPAM MISHRA X124020226

222 45950 ANSAR UL HAQ S X01720698

223 97759 ANSH SAPRA X121040147

224 53703 ANSH SOOD X00210546

225 37517 ANSHSHIV GARG X124020230

226 113327 ANSHUL GOYAL X126030226

227 17691 ANSHUL KATARIA X126030227

228 16741 ANSHUL VERMA X126030229

229 14368 ANSHUL YADAV X00310204

230 80060 ANSHUM GUPTA X124020241

231 24747 ANSHUMAN PADHI X119030030

232 19237 ANSHUMAN SHRIVASTAVA X119030031

233 91063 ANUBHAV BANSAL X00420680

234 99085 ANUBHAV BHATIA X00420794

235 79577 ANUBHAV DAS X129180172

5 of 36

myexam.allen.ac.in

Page 6: myexam.allen.acmyexam.allen.ac.in/wp-content/uploads/2015/12/SX-GN.pdf · 91 36355 aditya laddha x00210398 92 55927 aditya masoor x124010534 93 21471 aditya meduri x137020205 94 76439

KISHORE VAIGYANIK PROTSAHAN YOJANA

RESULTS OF THE KVPY APTITUDE TEST HELD ON 1ST NOVEMBER 2015

PROVISIONAL LIST OF STUDENTS SHORTLISTED FOR THE INTERVIEW 2015‐16

STREAM ‐ SX ‐ GN

Sl. No. Application No. Name of the student Seat No.236 28623 ANUJ SETHIA X01020205

237 129061 ANUMAY ASHISH X01320787

238 88361 ANUPAM AGGARWAL X00420628

239 99406 ANUPAM TRIPATHI X00310588

240 24088 ANURAG MEHTA X00410306

241 47402 ANURAG PANDEY X00310343

242 77641 ANURAG SHARMA X00420405

243 33941 ANURAG SINGH X131050321

244 48531 ANURAG TAILOR X01020394

245 23262 ANURAG TIWARY X127020059

246 47545 ANURUP MUKHERJEE X129180188

247 53756 ANVESH CHATURVEDI X124020280

248 128490 ANWESHA MISHRA X120010146

249 73134 APARNA  S X01721140

250 16409 APOORV AGNIHOTRI X119030042

251 20100 APOORV SAXENA X124020292

252 65609 APOORVA SHEERA X00420174

253 5910 ARAV B J X01710077

254 40428 ARAVIND A X01720571

255 47425 ARCHA ANAND X01720706

256 86703 ARCHA SASIDHARAN X01721339

257 47507 ARCHANA ANAND X01720707

258 13720 ARCHANA S X128030009

259 101889 ARCHI RANKA X01030595

260 50829 ARCHIT JUGRAN X123010134

261 35846 ARGHYA CHAKRABORTY X01610155

262 27892 ARGHYANIL BHATTACHARJEE X129180212

263 113005 ARIHANT JAIN X126030253

264 95488 ARIHANT PRADHAN X120040184

265 22244 ARIJIT KAR X134020292

266 58720 ARITRA MANDAL X129180237

267 89486 ARITRA SAR X129180240

268 6136 ARJAV UTPAL SHAH X134020293

269 57241 ARJIT GUPTA X01030070

270 47448 ARNAV GUPTA X00310344

271 139169 ARNAV SAILESH X124020327

272 41103 ARPAN KONAR X01610169

273 59070 ARPAN MANGAL X01030106

274 47711 ARPIT GUPTA X124020336

275 28982 ARPIT OMPRAKASH X120040192

276 37400 ARTI YADAV X124010022

277 81932 ARUL MURUGAN M X122050045

278 50445 ARUN NYAMAGOUDAR X125020067

279 13494 ARUNDATI H WARRIER X128030018

280 48051 ARUNDHATI X00410690

281 11595 ARUNDHATI DIXIT X124020063

282 32924 ARUSHI X121020062

6 of 36

myexam.allen.ac.in

Page 7: myexam.allen.acmyexam.allen.ac.in/wp-content/uploads/2015/12/SX-GN.pdf · 91 36355 aditya laddha x00210398 92 55927 aditya masoor x124010534 93 21471 aditya meduri x137020205 94 76439

KISHORE VAIGYANIK PROTSAHAN YOJANA

RESULTS OF THE KVPY APTITUDE TEST HELD ON 1ST NOVEMBER 2015

PROVISIONAL LIST OF STUDENTS SHORTLISTED FOR THE INTERVIEW 2015‐16

STREAM ‐ SX ‐ GN

Sl. No. Application No. Name of the student Seat No.283 35456 ARUSHI CHOUDHARY X119070176

284 98322 ARVIND PUJARI X131050332

285 122561 ARVIND SAHU X01030864

286 77557 ARYA SRINIVASAN X01721202

287 12340 ARYALEKSHMI J X128030030

288 6532 ARYAMAN MAHESHWARI X126030270

289 39250 ARYAN PANKAJ SAWHNEY X131050337

290 74739 ARZOO X126010220

291 42046 AS GAGAN GANAPATHY X131050339

292 47375 ASHANK KHAITAN X124020359

293 43785 ASHIKA S BABU X128070094

294 3232 ASHISH AGARWAL X126030276

295 52480 ASHISH AGARWAL X126030277

296 72733 ASHISH GUPTA X131050343

297 41458 ASHISH JHAJHRIA X124020369

298 2774 ASHISH RANJAN X124020376

299 92386 ASHRAY AMAN X01030496

300 112818 ASHUTOSH KRISHNA X124080080

301 5699 ASHUTOSH MISHRA X120040207

302 41163 ASHUTOSH RAJ X126040015

303 3891 ASHUTOSH SAMAL X131050346

304 94598 ASHUTOSH SHARMA X119030077

305 44744 ASHVEEN BANSAL X121040192

306 7085 ASHWANTH NAMBIAR X128100213

307 16565 ASHWATH A X122050056

308 68986 ASHWATHI PRAKASH X119070058

309 76845 ASHWIN JOISA X118060273

310 29017 ASHWIN MATHEW X128100215

311 59241 ASMITHA P REDDY X118030439

312 130087 ATHARV NANDAPURKAR X00520425

313 15441 ATHARV TYAGI X124020401

314 113408 ATHARVA AMDEKAR X133090181

315 103725 ATHARVA PUSALKAR X119030083

316 39898 ATHIRA CELINE JUSTINE X128030053

317 105759 ATISHAY SHRIVASTAVA X01030657

318 98523 ATUL BALAJI X122050066

319 128670 ATUL DUMREWAL X01030918

320 54166 ATUL RAI X00210549

321 13637 AURGHYA MAITI X129200092

322 65646 AVI ADLAKHA X126040025

323 13094 AVIJIT KALRA X00210242

324 40383 AVINASH BHUTANI X00410567

325 31755 AVINASH KUMAR X01310236

326 33449 AVINASH SHARMA X01310253

327 51442 AVIRAL JETHALIA X126040030

328 64108 AVIRAL SETHI X126040031

329 6131 AVIRAL SINHA X126040033

7 of 36

myexam.allen.ac.in

Page 8: myexam.allen.acmyexam.allen.ac.in/wp-content/uploads/2015/12/SX-GN.pdf · 91 36355 aditya laddha x00210398 92 55927 aditya masoor x124010534 93 21471 aditya meduri x137020205 94 76439

KISHORE VAIGYANIK PROTSAHAN YOJANA

RESULTS OF THE KVPY APTITUDE TEST HELD ON 1ST NOVEMBER 2015

PROVISIONAL LIST OF STUDENTS SHORTLISTED FOR THE INTERVIEW 2015‐16

STREAM ‐ SX ‐ GN

Sl. No. Application No. Name of the student Seat No.330 105035 AVIRAL VERMA X130080111

331 107827 AYAN DUTTA X129200121

332 100608 AYILA KOUSHIK SAI ACHYUTH X136020029

333 38825 AYUSH ACHYUT JHA X00310302

334 91679 AYUSH AGRAWAL X00520121

335 49935 AYUSH BANSAL X00210514

336 58860 AYUSH CHAKRABORTY X129200135

337 43291 AYUSH CHAURASIA X00210445

338 121538 AYUSH JAIN X126040046

339 131633 AYUSH KEDAWAT X126040047

340 48040 AYUSH KUMAR SINGH X00210511

341 123556 AYUSH MAHAJAN X126040049

342 91639 AYUSH PATEL X01420135

343 54238 AYUSH PURI X00310373

344 44913 AYUSH SHUKLA X125030009

345 53677 AYUSH SRIVASTAVA X124020440

346 67863 AYUSHI AGARWAL X126010227

347 111738 B AKHIL X125030013

348 113136 B AKSHAYA KUMAR X122050068

349 26153 B ANIRUDH KRISHNA X125030014

350 101538 B HARSHA KIRAN CHOWDARY X136020031

351 42394 B N PRASHANTH X118070023

352 33234 B SARTHAK X120050005

353 7788 BAASIT SHARIEF X00210183

354 89344 BACHINA SONY X125010175

355 76336 BADHEKA AADITYA BHAVIN X134020302

356 86043 BAJAJ VAIBHAV GANESH X00520069

357 66124 BAL PUSHAN PRASANNA X131050372

358 99629 BALAJI DATTATRAYA SHUKLA X124020449

359 15237 BALKRISHAN JHAJHADIA X126010803

360 9746 BALLA GUNA SAI SANDEEP X137020243

361 82988 BANKAR RUSHIKESH VITTHAL X00520039

362 47783 BARATH VENKATESWARAN X122050083

363 98703 BARNWAL AKANKSHA ANILKUMAR X131080193

364 38449 BARSODE ANKUR NARENDRA X133070026

365 78400 BASANT DUDI X01030281

366 65433 BEN MATHEWS X01720988

367 50068 BENI MADHAV AGRAWAL X119030109

368 34120 BHADRI NARAYANAN R X122050084

369 61344 BHARAT JAIN X01410324

370 46490 BHARAT JINDAL X121040213

371 56099 BHARATH RAM X122050087

372 40979 BHARATH T X01510120

373 35860 BHASKAR DUTTA X129200146

374 10119 BHASKAR KUMAWAT X126010806

375 96606 BHASKAR SHARMA X124020456

376 74126 BHAVESH DHINGRA X121040217

8 of 36

myexam.allen.ac.in

Page 9: myexam.allen.acmyexam.allen.ac.in/wp-content/uploads/2015/12/SX-GN.pdf · 91 36355 aditya laddha x00210398 92 55927 aditya masoor x124010534 93 21471 aditya meduri x137020205 94 76439

KISHORE VAIGYANIK PROTSAHAN YOJANA

RESULTS OF THE KVPY APTITUDE TEST HELD ON 1ST NOVEMBER 2015

PROVISIONAL LIST OF STUDENTS SHORTLISTED FOR THE INTERVIEW 2015‐16

STREAM ‐ SX ‐ GN

Sl. No. Application No. Name of the student Seat No.377 43703 BHAVIKA SONI X01020323

378 24182 BHAVNA MURUGESH X128030080

379 112000 BHAVYA GOSWAMI X119030114

380 2537 BHAVYA VASUDEVA X00410057

381 18892 BHAWESH KHANDAL X126040075

382 117322 BHOMIK TAKHAR X01030799

383 60579 BHUMIKA BISHT X124030020

384 3086 BHUTADA YASH PURUSHOTTAM X133070051

385 16097 BHUVNESH KUMARI X126010088

386 121943 BINITA JORA X121020083

387 55620 BISMAY SWAIN X120050033

388 55816 BITAN PAUL X125030038

389 108565 BRIJESH KEJRIWAL X01320536

390 65164 C A ASWIN RAJ X122050093

391 73851 C V SRIRAM X01420042

392 33290 C V V SAI SANKALP SREEKAR X125030057

393 72559 CHAHAT CHAWLA X124020472

394 80111 CHAITANYA GORUPUTI X137020064

395 26252 CHAITANYA SHARMA X124020476

396 108260 CHANCHAL GODARA X01030684

397 86802 CHANDAK VARAD ONKAR X00520086

398 83236 CHANDRA PAL SINGH X00220072

399 6845 CHANDRACHUR MAJUMDER X129200178

400 72655 CHAUDHARI JAYESH RAJENDRA X131050404

401 14856 CHAUDHARY KUSHAGRA RAJ X01310100

402 100043 CHELSI RAHEJA X119070192

403 34942 CHESHTA X121020092

404 83087 CHESHTA BHATIA X124030034

405 9777 CHETAN MITTAL X124020480

406 86804 CHINMAY RAI X00220118

407 4763 CHINMAYA SINGH X126040093

408 42367 CHIRAG ARORA X124020485

409 47675 CHIRAG BANSAL X121040234

410 29412 CHIRAG GUPTA X124020488

411 89437 CHIRAG SHARMA X01030443

412 71584 CHIRAG SINGHAL X126040098

413 77009 CHITRAL GUPTA X00210774

414 95042 CHITRANGNA CHAUDHARY X00220225

415 104792 CHITWAN GARG X126040101

416 10164 CHOTALIA AARSH AMITBHAI X134020209

417 60346 D SAI KARTHIK X125030082

418 45039 DAANISH BANSAL X00410640

419 155 DAATTAVYA AGGARWAL X124020495

420 83822 DAKSH  NARUKA X126040103

421 1485 DAKSHI GUPTA X124030042

422 60211 DAMAN TEKCHANDANI X119030134

423 8099 DANGETI BHARADWAJ X122070037

9 of 36

myexam.allen.ac.in

Page 10: myexam.allen.acmyexam.allen.ac.in/wp-content/uploads/2015/12/SX-GN.pdf · 91 36355 aditya laddha x00210398 92 55927 aditya masoor x124010534 93 21471 aditya meduri x137020205 94 76439

KISHORE VAIGYANIK PROTSAHAN YOJANA

RESULTS OF THE KVPY APTITUDE TEST HELD ON 1ST NOVEMBER 2015

PROVISIONAL LIST OF STUDENTS SHORTLISTED FOR THE INTERVIEW 2015‐16

STREAM ‐ SX ‐ GN

Sl. No. Application No. Name of the student Seat No.424 66742 DARSHAN  S NARAYANAN X124020500

425 16647 DARSHIL DESAI X131040004

426 111870 DASARI VENKATA CHINNA NAIDU X125030083

427 71637 DASHMESH ARORA X00420287

428 8202 DASHPUTE CHINMAY LAXMIKANT X133070095

429 3633 DEBANJALI CHATTERJEE X131080219

430 45266 DEBANJAN RANA X129200214

431 67868 DEBANUJ NAYAK X137030011

432 52171 DEBAPRIYA DE X129200221

433 41844 DEBJIT MAJUMDER X129210003

434 40293 DEBJYOTI CHATTERJEE X129210005

435 15235 DEBNIL DE X129210014

436 2985 DEBSURYA DE X129210032

437 36722 DEEP H JETHLOJA X01020259

438 30827 DEEPAK CHAURASIA X124080097

439 16674 DEEPAK GOPALAN X00810158

440 20761 DEEPAK RAJPUROHIT X01020147

441 100359 DEEPAK SHARMA X126040119

442 120442 DEEPANSH AGRAWAL X01030903

443 68366 DEEPANSHU VIJAY X126040121

444 35095 DEEPARAJ BHAT X118070101

445 33075 DERIN ANTONY X128110002

446 75382 DESHMUKH SHRIPAD VILASRAO X133070117

447 103727 DESHPANDE SHUBHAM GOPAL X00520214

448 32215 DEVANSH JINDAL X124020521

449 80908 DEVANSHU AGARWAL X126040129

450 96314 DEVANSHU SINGH GAHARWAR X119030146

451 68250 DEVANSHU SOMANI X01030204

